Santa Barbara Wine Country Half Marathon
May 13, 2007
     
Results by IAAPWEB.COM  
Software by CCTiming  
     
Male Unknown 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 Wagner,Allen 1:06:55.0 1:06:55.7 5:06 1 1 San Diego CA
2 Handler,Carlos 1:07:00.4 1:06:59.5 5:07 2 2 Murrieta CA
3 Gillen,Aaron 1:07:46.0 1:07:46.0 5:10 3 3 Santa Barbara CA
Go to Top
Top Female
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 Loken,Susan 1:20:44.6 1:20:44.5 6:10 11 1 Phoenix AZ
2 Goode,Melissa 1:20:56.1 1:20:55.1 6:10 12 2 Santa Barbara CA
3 Marsted,Melissa 1:26:51.7 1:26:50.9 6:38 25 3 Santa Barbara CA
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 Wissel,Scott 1:56:21.1 1:54:58.6 8:53 346 210 Redondo Beach CA
Go to Top
1-20 Male
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 Higashi,Randy 1:25:09.7 1:25:05.8 6:30 18 16 Gilroy CA
2 Denlinger,Paul 1:26:18.2 1:25:55.7 6:35 21 19 Tempelton CA
3 Reed,Evan 1:30:34.1 1:30:20.8 6:55 35 31 Buellton CA
4 Camarena,Daniel 1:34:22.1 1:34:12.5 7:12 64 54 Sonoma CA
5 Zepeda,Juan 1:35:51.2 1:35:04.6 7:19 74 63 Santa Ynez CA
6 Jackson-gleich,Jasper 1:41:28.6 1:41:19.8 7:44 125 99 Los Olivos CA
7 Miotti,Alex 1:55:59.2 1:55:52.6 8:51 340 205 Ojai CA
8 Roth,Eric 2:09:47.7 2:09:24.9 9:54 623 296 La Habra CA
9 Poehlman,Eric 2:24:30.4 2:23:57.6 11:01 853 357 Laguna Niguel CA
10 Simpson,Ryan 2:27:02.2 2:26:40.4 11:13 876 363 Solvang CA
11 Salse,Anthony 2:37:50.6 2:37:11.2 12:02 975 382 Azusa CA
12 Reynolds,Vincent 2:42:28.1 2:41:39.6 12:24 1001 387 Chino CA
Go to Top
21-24 Male
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 Ince,Garrett 1:12:27.3 1:12:26.8 5:32 5 5 Goleta CA
2 Mays,Dan 1:20:30.6 1:20:30.0 6:08 10 10 Los Olivos CA
3 Bugh,Jerry 1:27:32.1 1:27:30.1 6:41 26 23
4 Blaschak,Michael 1:36:32.8 1:36:28.3 7:22 77 66 Orange CA
5 Wright,John 1:39:00.0 1:38:42.1 7:33 94 76 Redondo Beach CA
6 Verzemnieks,Erik 1:39:11.1 1:38:29.8 7:34 95 77 Santa Barbara CA
7 Phillips,Brett 1:40:07.1 1:39:55.8 7:38 107 86 Solvang CA
8 Johnson,Christopher 1:44:52.2 1:43:35.7 8:00 159 117 Lompoc CA
9 Samson,Struan 1:45:29.1 1:44:47.9 8:03 170 123 Manhattan Beach CA
10 Carlson,Toby 1:50:54.5 1:50:18.6 8:28 243 165 Los Olivos CA
11 Malcolm,Blake 1:51:48.1 1:51:37.0 8:32 257 170 Long Beach CA
12 Wright,Andrew 2:03:24.9 2:03:08.6 9:25 504 254 Pasadena CA
13 Clear,Tyler 2:05:41.7 9:35 546 267 San Luis Obispo CA
14 Love,Christopher 2:11:12.4 2:10:14.9 10:01 648 304 Los Angeles CA
15 Colburn,Curtis 2:11:57.9 2:10:43.3 10:04 674 305 Glendale CA
16 Feldsherov,Ilya 2:20:39.2 2:20:14.4 10:44 806 342 Redondo Beach CA
17 Reyes,Nathan 2:23:14.9 2:22:01.2 10:56 838 354 Moreno Valley CA
18 Porter,Glenn 2:56:16.8 2:55:10.4 13:27 1067 401 Los Angeles CA
Go to Top
25-29 Male
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 Burns,Tom 1:10:31.4 1:10:30.5 5:23 4 4 Del Mar CA
2 Legleiter,Carl 1:12:41.2 1:12:40.9 5:33 6 6 Goleta CA
3 Mcgovern,Mike 1:19:03.3 1:18:58.8 6:02 7 7 Houston TX
4 Metcalf,Jeffrey 1:31:06.9 1:31:04.6 6:57 39 35 Los Angeles CA
5 Ito,Rusty 1:32:03.4 1:31:54.9 7:01 48 41 Santa Barbara CA
6 Weatherby,Daniel 1:32:43.7 1:32:40.8 7:04 53 45 Atascadero CA
7 Robillard,Joseph 1:33:07.9 1:32:02.3 7:06 56 48 Santa Barbara CA
8 Bertolet,Matt 1:33:30.6 1:32:24.6 7:08 59 51 Santa Barbara CA
9 Grissom,Jason 1:35:03.7 1:34:56.0 7:15 66 56 Mountain View CA
10 Berger,Jonah 1:35:40.0 7:18 72 61 Menlo Park CA
11 Benci,Hernan 1:36:56.2 1:36:42.4 7:24 81 69 Sherman Oaks CA
12 Torres,Raymond 1:39:35.5 1:39:31.3 7:36 100 81 Santa Barbara CA
13 Jannsen,Steven 1:39:40.5 1:38:55.7 7:36 103 83 Wildomar CA
14 Lucero,Erik 1:39:53.8 1:39:39.1 7:37 104 84 Goleta CA
15 Schmiess,Andy 1:40:07.4 1:39:55.8 7:38 109 88 Santa Barbara CA
16 Weston,Jeff 1:40:10.4 1:39:18.4 7:38 111 90 Santa Monica CA
17 Vosti,Michael 1:40:26.1 1:39:59.1 7:40 114 92 Santa Barbara CA
18 Reed,Christopher 1:40:42.5 1:40:37.6 7:41 115 93 Santa Barbara CA
19 Wetzel,Josh 1:40:58.9 1:40:01.9 7:42 119 97 Fresno CA
20 Ward,Tyson 1:41:27.9 1:41:18.7 7:44 123 98 Thousand Oaks CA
21 Nohre,Dale 1:42:14.4 1:40:57.5 7:48 134 105 North Hollywood CA
22 Marin,Abundio 1:46:45.4 1:46:33.5 8:09 186 133 Ventura CA
23 Thowhsehd,Brian 1:47:13.5 1:46:48.0 8:11 192 136
24 Taugher,Damon 1:47:42.4 1:47:00.5 8:13 197 138 Santa Barbara CA
25 Trubey,Cameron 1:48:12.7 1:46:58.6 8:15 204 141 Loma Linda CA
26 Braun,Scott 1:48:15.5 1:48:08.9 8:15 207 143 Los Angeles CA
27 Dalcino,David 1:48:55.3 1:47:56.2 8:19 222 153 Los Angeles CA
28 Veach,Jonathan 1:49:29.2 1:48:44.9 8:21 227 156 Santa Monica CA
29 Murphy,Joseph 1:50:23.8 1:49:41.4 8:25 237 160 Santa Monica CA
30 Pellegrini,John 1:52:10.6 1:51:59.7 8:33 267 172 San Francisco CA
31 Lorentson,A. William 1:53:19.6 1:52:42.8 8:39 287 182 Santa Barbara CA
32 Bensinger,Aaron 1:53:23.4 1:52:51.9 8:39 289 184 Rocklin CA
33 Lilly,Alex 1:53:32.5 1:53:29.8 8:40 295 186 Durham NC
34 Pelger,Jeffrey 1:54:16.0 1:54:02.8 8:43 305 190 San Francisco CA
35 Leang,Dee 1:57:29.8 1:57:17.0 8:58 373 218 Arcadia CA
36 Harvey,Wallace 1:59:00.4 1:58:52.8 9:05 400 224 Oxnard CA
37 Efner,Steve 1:59:16.8 1:58:31.3 9:06 409 226 Ventura CA
38 Levario,Rene 2:01:35.8 2:01:25.4 9:17 462 242 Riverside CA
39 Larkin,Rob 2:01:46.3 9:17 467 244 Santa Barbara CA
40 Bandola,Michael 2:01:56.0 2:01:12.6 9:18 471 246 Santa Monica CA
41 Zannon,Josh 2:02:50.8 2:02:05.5 9:22 494 251 Santa Barbara CA
42 Stamper,Aaron 2:03:21.9 2:03:05.5 9:25 503 253 Pasadena CA
43 Rodriguez,Armando 2:03:59.0 2:03:49.1 9:27 515 258 Walnut Creek CA
44 Snow,Healy 2:06:20.9 2:05:39.3 9:38 560 272 Santa Monica CA
45 Blaylock,Nick 2:06:42.7 2:06:28.5 9:40 565 275 Fillmore CA
46 Kordik,Nathan 2:09:10.1 2:08:42.2 9:51 612 291 Orange CA
47 Velasco,Anthony 2:10:29.2 2:10:11.8 9:57 637 299 Stevenson Ranch CA
48 Sadamoto,Brian 2:10:37.4 2:10:03.1 9:58 642 300 Montebello CA
49 Turner,Bj 2:12:10.4 2:10:43.1 10:05 682 310 San Diego CA
50 Redd,Willis 2:14:53.3 2:14:25.0 10:17 726 322 Santa Monica CA
51 Parrott,Jeff 2:16:36.9 2:15:57.9 10:25 755 325 Valencia CA
52 Mayfield,Jon 2:19:01.2 2:18:24.2 10:36 785 337 Garden Grove CA
53 Vacca,Tony 2:20:17.6 2:19:41.9 10:42 802 341 Ojai CA
54 Pasco,Hansell 2:20:43.9 2:19:46.8 10:44 808 343 Santa Monica CA
55 Crabtree,Shane 2:21:02.7 2:19:44.6 10:46 814 346 Los Angeles CA
56 Locke,John 2:28:33.9 2:27:33.4 11:20 887 366 Venice CA
57 Andrada,Eric 2:31:07.0 2:31:01.9 11:32 911 371 Bellflower CA
58 Tran,Jim 2:47:52.2 2:47:20.2 12:48 1032 394 Montclair CA
59 Savage,Ian 2:54:55.3 2:53:52.1 13:21 1058 399 Burbank CA
60 Cho,John 2:56:02.4 2:55:00.3 13:26 1066 400 Los Angeles CA
61 Mok,Arturo 2:56:52.5 2:56:42.5 13:30 1071 402 Pasadena CA
Go to Top
30-34 Male
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 Thomas,Leroy 1:19:22.8 1:19:22.3 6:03 8 8 Ventura CA
2 Broca,Adrian 1:24:30.7 1:24:29.7 6:27 15 13 Rosemead CA
3 Ramirez,Eduardo 1:25:59.7 1:25:56.2 6:34 20 18 Oxnard CA
4 Springer,Shad 1:28:21.8 1:27:44.9 6:44 30 27 Santa Barbara CA
5 Herrera,Alberto 1:31:42.0 1:31:39.3 7:00 43 39 Ventura CA
6 Diaz,Leonard 1:31:44.5 1:31:00.0 7:00 44 40 Los Angeles CA
7 Banhart,Brian 1:35:24.6 1:35:10.7 7:17 68 58 San Luis Obispo CA
8 Russell,Adam 1:35:32.0 1:35:22.4 7:17 70 60 Los Angeles CA
9 Stricker,Doyle 1:36:41.1 1:36:29.7 7:23 78 67 Vandenbergafb CA
10 Lai,Johnny 1:36:45.6 1:36:22.4 7:23 80 68 Los Angeles CA
11 Eckles,David 1:40:48.6 1:40:43.3 7:41 116 94 Athens GA
12 Moscardi,Louis Dominic 1:40:50.3 1:40:39.6 7:42 117 95
13 Mcavoy,Scott 1:41:45.0 1:41:10.5 7:46 128 101 San Bruno CA
14 Gonzalez,Ronn 1:41:48.5 1:41:11.9 7:46 129 102 Pasadena CA
15 Cheng,Jihong 1:43:54.0 1:43:11.5 7:56 144 108 Davis CA
16 Faron,Lucas 1:45:22.4 1:45:09.5 8:02 166 120 Goleta CA
17 Cotich,Scott 1:45:25.7 1:45:16.2 8:03 167 121 Los Angeles CA
18 Daniels,Steve 1:45:27.2 1:45:16.7 8:03 168 122 Santa Barbara CA
19 Hartman,Luke 1:46:00.4 1:45:04.8 8:05 176 126 Costa Mesa CA
20 Wildgruber,Christoph 1:46:08.5 1:45:38.9 8:06 178 127 Munich, Germany Deu
21 Corce,Anthony 1:46:12.9 1:45:58.3 8:06 180 129 Scottsdale AZ
22 Lamb,Kevin 1:47:05.5 1:46:06.8 8:10 191 135 San Luis Obispo CA
23 Graham,Andrew 1:47:51.7 1:47:09.4 8:14 199 139 Los Olivos CA
24 Johnson,Casey 1:48:14.2 1:48:12.3 8:15 205 142 Ventura CA
25 Inserra,Raz 1:48:46.3 1:48:01.7 8:18 220 152 Los Angeles CA
26 Webb,Michael 1:50:14.7 1:50:05.5 8:25 234 158 Los Angeles CA
27 Knight,Brian 1:50:30.0 1:49:18.2 8:26 239 162 Orcutt CA
28 Cruz,Louie 1:50:33.8 1:50:31.8 8:26 240 163 Durham NC
29 Wolmut,Emil 1:53:15.2 1:52:44.7 8:38 285 180 San Francisco CA
30 Peterson,Marc 1:53:53.4 1:52:45.1 8:41 299 188 Santa Barbara CA
31 Holbrook,Matthew 1:54:38.9 1:54:00.3 8:45 313 193 Yorba Linda CA
32 Taylor,Daniel 1:54:44.2 1:54:21.5 8:45 317 194 Arroyo Grande CA
33 Vazquez,Pedro 1:59:17.2 1:58:24.0 9:06 410 227 Huntington Beach CA
34 Rechtfertig,Brent 1:59:57.7 1:59:10.2 9:09 422 231 Atascadero CA
35 Pak,Ismael 2:00:19.6 2:00:18.3 9:11 429 235 Fullerton CA
36 Tran,Mark 2:01:58.6 2:01:52.4 9:18 472 247 Mountain View CA
37 Cho,Samuel 2:02:01.3 2:01:24.9 9:18 473 248 San Diego CA
38 Wheeler,Steve 2:03:14.8 2:02:47.6 9:24 501 252 Monarch Beach CA
39 Southerland,Marcus 2:03:46.6 2:02:25.7 9:27 513 257 Modesto CA
40 Kalghatgi,Nikhil 2:04:09.4 2:03:39.6 9:28 519 260 Los Angeles CA
41 Barger,Gregory 2:04:20.3 2:03:29.6 9:29 525 262 Pasadena CA
42 Lefferts,Chad 2:06:42.2 2:06:30.9 9:40 564 274 Vafb CA
43 Weisse,Alex 2:07:33.5 2:06:33.6 9:44 578 278 Calabasas CA
44 Kurutz,David 2:08:46.3 2:08:22.9 9:49 598 284 Costa Mesa, CA
45 Beva,Jared 2:09:56.6 2:08:53.0 9:55 625 297 San Diego CA
46 Reynolds,Jason 2:10:11.8 2:09:44.2 9:56 629 298 Turlock CA
47 Knopper,Chris 2:11:11.9 2:09:51.0 10:00 647 303 Port Orchard WA
48 Carney,Thomas 2:14:00.9 2:13:05.0 10:13 714 320 Fort Collins CO
49 Groover,Joseph 2:14:54.9 2:13:45.0 10:17 730 323 Cypress CA
50 West,Andrew 2:18:02.1 2:17:42.6 10:32 770 330 Santa Maria CA
51 Curry,Mike 2:18:53.7 2:17:48.7 10:36 784 336 Hughson CA
52 Vembu,Sundar 2:22:02.9 2:21:08.4 10:50 825 349 Pasadena CA
53 Hanson,Matthew 2:25:16.8 2:25:10.9 11:05 859 359 Playa Del Rey CA
54 Griffith,Jeff 2:36:28.5 2:35:24.7 11:56 961 378 Modesto CA
55 Moats,Edward 2:45:12.0 2:44:07.9 12:36 1014 390 Santa Maria CA
56 Sander,Bryan 2:45:25.8 2:44:12.8 12:37 1015 391 Los Angeles CA
57 Tiffany,Wesley 3:04:17.3 3:02:56.1 14:03 1088 406 Santa Ynez CA
Go to Top
35-39 Male
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 De La Rosa,David 1:20:03.2 1:20:02.5 6:06 9 9 Los Olivos CA
2 Arce,Julio 1:21:40.8 1:21:40.1 6:14 13 11 Oxnard CA
3 Zimmerman,Rob 1:23:03.0 1:23:02.2 6:20 14 12 San Juan Bautist CA
4 Conboy,Brian 1:24:33.5 1:24:28.0 6:27 16 14 Lakewood CA
5 Gaylord,Eric 1:26:33.8 1:26:24.7 6:36 22 20 Los Olivos CA
6 Kalina,Jeff 1:26:50.9 1:26:49.4 6:37 24 22 Woodland Hills CA
7 Schiavo,Glenn 1:29:25.2 1:29:09.1 6:49 31 28 San Jose CA
8 Paquette,Eric 1:30:35.6 1:30:32.0 6:55 36 32 Los Angeles CA
9 Thompson,David 1:31:04.2 1:30:36.2 6:57 38 34
10 Krinek,Brian 1:32:57.6 1:32:51.1 7:05 55 47 Playa Del Rey CA
11 Redl,Don 1:33:37.7 1:33:29.4 7:09 60 52 Los Olivos CA
12 Montano,Steve 1:36:23.4 1:35:56.9 7:21 76 65 Orwit CA
13 Ibarra,Jose 1:37:07.3 1:36:58.7 7:25 83 71 Los Olivos CA
14 Barrington,Stuart 1:37:38.2 1:37:32.0 7:27 87 72 Pacific Palisade CA
15 Hardy,Bruce 1:37:40.9 1:37:15.6 7:27 88 73 Long Beach CA
16 Gregg,Rob 1:38:59.2 1:38:55.9 7:33 93 75 Los Olivos CA
17 Miura,Satoshi 1:39:23.7 1:39:13.7 7:35 96 78 Lake Forest CA
18 Hatch,Dion 1:39:37.2 1:39:28.7 7:36 101 82 Castaic CA
19 Gentry,Anthony 1:40:09.9 1:38:52.4 7:38 110 89 Goleta CA
20 Monaco,Kevin 1:44:28.9 1:44:05.7 7:58 151 112 Valencia CA
21 Bakhshi,Mike 1:44:37.0 1:44:15.7 7:59 153 114 Saratoga CA
22 Overholts Ii,Dale 1:44:47.5 1:43:51.4 8:00 158 116 Vandenberg Afb CA
23 Allen,Matthew 1:45:38.9 1:45:31.7 8:04 171 124 Santa Ynez CA
24 Naprstek,Mark 1:46:21.5 8:07 181 130 Phoenix AZ
25 King,Stephen 1:46:33.0 1:46:26.4 8:08 184 132 Jackson CA
26 Young,Damon 1:48:25.5 1:48:03.9 8:16 209 144 Sherman Oaks CA
27 Meyer,Jacques 1:48:42.9 1:48:37.1 8:18 218 150 La Quinta CA
28 Flores,Anthony 1:49:19.5 1:48:53.7 8:20 225 155 Monrovia CA
29 Schulten,Paul 1:50:15.6 1:49:48.6 8:25 236 159 Los Angeles CA
30 Czarske,Joseph 1:50:27.2 1:49:06.8 8:26 238 161 Torrance CA
31 Siebenlist,John 1:51:24.6 1:50:27.4 8:30 251 167 San Luis Obispo CA
32 Meyer,Linda 1:54:58.0 1:53:49.9 8:46 324 197 Santa Barbara CA
33 Castaneda,Ulises 1:55:57.8 1:55:22.2 8:51 338 203 Los Olivos CA
34 Banando,Anthony 1:55:58.2 1:55:41.8 8:51 339 204 Oxnard CA
35 Zensius,Michael 1:56:09.9 1:55:42.1 8:52 343 208 San Jose CA
36 Harris,Kevin 1:56:37.5 1:55:59.8 8:54 352 213 Los Angeles CA
37 Lo,Paul 1:56:55.3 1:56:09.2 8:55 360 214 Lompoc CA
38 Cashman,Kevin 2:00:53.9 1:59:57.1 9:13 444 239 Simi Valley CA
39 Mckee,Roger 2:05:34.2 2:05:11.7 9:35 541 266 Glendale CA
40 Rigby,Cameron 2:05:45.6 2:04:51.5 9:36 548 268 Grover Beach CA
41 Tennant,Rob 2:06:20.9 2:05:52.5 9:38 559 271 San Diego CA
42 Kauffman,Chris 2:07:27.2 2:06:11.5 9:43 577 277 San Diego CA
43 Mueller,Todd 2:07:51.3 2:06:36.6 9:45 585 282 Los Angeles CA
44 Powers,Mike 2:08:23.5 2:07:32.2 9:48 591 283 Torrance CA
45 Minjarez,Demian 2:08:52.2 2:08:14.8 9:50 601 285 Ventura CA
46 Gorowitz,Warren 2:09:03.8 2:07:53.0 9:51 606 289 Beverly Hills CA
47 Santucci,Jeff 2:11:11.8 2:10:11.4 10:00 646 302 San Jose CA
48 Sperka,Milan 2:12:34.4 2:11:48.6 10:07 690 316 Reno NV
49 Reddy,Devan 2:13:02.2 2:11:55.9 10:09 695 317 Los Angeles CA
50 Montoya,Patrick 2:18:16.4 2:17:12.7 10:33 776 333 Huntington Beach CA
51 Carney,David 2:19:39.0 2:18:59.5 10:39 790 338 San Diego CA
52 Martinez,Jose 2:20:01.6 2:19:36.6 10:41 795 339 Los Angeles CA
53 Pegler,Dave 2:24:54.2 2:23:54.2 11:03 855 358 Bakersfield CA
54 Swanson,Michael 2:29:18.3 2:28:06.5 11:23 894 368 Agua Dulce CA
55 Soto,Jose 2:33:51.3 2:33:40.8 11:44 939 374 Panorama City CA
56 Ludwig,Michael 2:37:33.2 2:36:45.5 12:01 972 381 Los Angeles CA
57 Baker,Ron JR. 2:41:04.4 2:39:44.0 12:17 992 385 Duarte CA
58 Morales,Gil 2:41:24.7 2:41:10.8 12:19 993 386 Panorama City CA
59 Lazo,Kirk 3:28:41.3 3:27:48.7 15:55 1109 409 Torrance CA
Go to Top
40-44 Male
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 Grand,Mark 1:27:51.6 1:27:46.9 6:42 28 25 Kailua HI
2 Grand,Ed 1:28:17.2 1:28:12.5 6:44 29 26 Lompoc CA
3 Reynolds,Leif 1:29:31.4 1:29:29.3 6:50 32 29 Santa Barbara CA
4 Kim,So Gun 1:30:59.1 1:30:56.1 6:56 37 33 Los Angeles CA
5 Goler,Gustavo 1:31:19.0 1:30:59.6 6:58 40 36 Taos NM
6 Woo,Jeong 1:32:07.7 1:32:04.8 7:02 49 42
7 Martin,Timothy 1:33:10.9 1:33:05.7 7:06 57 49 Pasadena CA
8 Proksch,Roger 1:37:00.8 1:36:24.6 7:24 82 70 Santa Barbara CA
9 Johnston,Shawn 1:39:53.9 1:39:30.9 7:37 105 85 Los Olivos CA
10 Rowe Iii,Howarth 1:41:39.2 1:41:32.5 7:45 126 100 Thousand Oaks CA
11 Gonzales,Mario 1:41:51.8 1:41:21.7 7:46 130 103 Santa Barbara CA
12 Reder,Chad 1:44:09.8 1:43:12.4 7:57 149 111 Fresno CA
13 Arceneaux,Craig 1:44:39.5 1:44:37.2 7:59 154 115 Pismo Beach CA
14 Nichols,Matt 1:44:59.2 1:44:52.1 8:01 162 118 Solvang CA
15 Lott,Dave 1:45:42.4 1:45:25.1 8:04 173 125 Thousand Oaks CA
16 Escobedo,Paul 1:46:10.3 1:45:49.2 8:06 179 128 Santa Ynez CA
17 Lesovsky,Troy 1:47:17.3 1:47:13.0 8:11 194 137 Canoga Park CA
18 Clench,Ken 1:48:26.1 1:47:15.7 8:16 210 145 Ventura CA
19 Lafoe,William 1:49:29.6 1:48:50.9 8:21 228 157 San Marcos CA
20 Han,Andrew 1:50:42.8 1:50:39.4 8:27 242 164 Los Angeles CA
21 Halen,Tom 1:52:14.4 1:51:45.4 8:34 272 174 San Mateo CA
22 Uribe,John 1:53:11.0 1:53:08.9 8:38 282 178 Los Angeles CA
23 Manns,Daniel 1:53:20.7 1:53:13.5 8:39 288 183 Redondo Beach CA
24 Gaither,Whit 1:54:19.3 1:54:13.3 8:43 307 191 Santa Barbara CA
25 Arceneaux,Ron 1:54:53.4 1:54:50.3 8:46 322 195 Fountain Valley CA
26 Brehmer,Chip 1:55:13.3 1:54:55.5 8:47 329 199 Bakersfield CA
27 Ibarra,Andres 1:55:31.7 1:54:43.5 8:49 332 201 Solvang CA
28 Pruett,Kenneth 1:57:07.2 1:56:57.7 8:56 365 215 Redondo Beach CA
29 Bowman,Jonathan 2:00:28.4 2:00:01.2 9:11 432 236 Shadow Hills CA
30 Barnet,Geoff 2:01:01.2 1:59:52.2 9:14 448 240 Ross CA
31 Candelario,Andy 2:02:01.5 2:01:59.9 9:18 474 249 Fontana CA
32 English,Robert 2:02:14.5 2:02:06.0 9:19 475 250 Fullerton CA
33 Shimizu,Dan 2:03:36.2 2:02:36.3 9:26 506 255
34 Moore,Jared 2:04:07.3 2:03:01.6 9:28 517 259 Seattle WA
35 Crandall,Rich 2:04:46.9 2:03:31.5 9:31 528 264 Santa Ynez CA
36 Swartzentruber,Brent 2:07:37.6 2:06:12.5 9:44 581 280 Ventura CA
37 Edwards,Scott 2:08:57.0 2:07:56.6 9:50 602 286 Hollywood CA
38 Snider,William 2:09:02.2 2:07:52.3 9:51 605 288 Ojai CA
39 Huffmian,Buster 2:09:26.7 2:09:02.0 9:52 616 292 Solvang CA
40 Meiers,Michael 2:16:39.3 2:16:25.2 10:25 757 327 Simi Valley CA
41 Adams,Ian 2:16:44.1 2:15:23.0 10:26 759 328 Buellton CA
42 Kinneavy,James 2:18:40.8 2:17:17.7 10:35 782 335 Buellton CA
43 Kline,Neil 2:22:34.7 2:22:02.2 10:53 832 351 Glendale CA
44 Kuchynka,Russell 2:26:10.2 2:24:53.7 11:09 868 361 Vaguna Hills CA
45 Morgan,Michael 2:27:22.2 2:26:13.8 11:14 880 364 Santa Monica CA
46 Carlstrom,Eg 2:28:05.1 11:18 883 365 Los Angeles CA
47 Kodukula,Mahesh 2:32:11.7 2:31:46.3 11:37 923 372 San Diego CA
48 Siebert,Mark 2:36:59.5 2:36:32.7 11:59 967 379 Redwood City CA
49 Harirchian,Kia 2:43:23.0 2:42:47.7 12:28 1008 389 Woodland Hills CA
50 Barrile,John 2:48:32.2 2:48:10.7 12:51 1037 395 Los Angeles CA
51 Chisum,Alan 3:00:49.1 2:59:44.0 13:48 1081 404 Simi Valley CA
Go to Top
45-49 Male
  Overall Overall State/
Place Name Gun Chip Pace Place by Sex City Country
1 Gibson,Jeffrey 1:25:14.0 1:25:10.3 6:30 19 17 San Clemente CA
2 Carter,Lee 1:26:49.1 1:26:44.5 6:37 23 21 Santa Barbara CA
3 Rife,Christopher 1:27:45.8 1:27:16.1 6:42 27 24 Tucson AZ
4 Sohaskey,Chuck 1:30:13.8 1:30:08.0 6:53 33 30 Long Beach CA
5 Bissing,Mark 1:32:26.6 1:32:05.0 7:03 51 43 West Des Moines IA
6 Schulze,David 1:32:38.2 1:32:33.5 7:04 52 44 Santa Barbara CA
7 Mckinley,Lindsay 1:32:44.6 1:32:43.3 7:04 54 46 La Mirada CA
8 Sklar,Peter 1:34:40.3 1:34:27.4 7:13 65 55 Santa Barbara CA
9 Brown,Dave 1:35:05.8 1:34:04.4 7:15 67 57 Park City UT
10 Hause,Robert 1:35:49.8 1:35:32.0 7:19 73 62 La Crescenta CA
11 Love,Charles 1:36:14.7 1:36:12.5 7:20 75 64 Santa Barbara CA
12 Ryan,Garry 1:39:31.6 1:39:24.7 7:36 98 80 Agoura Hills CA
13 Holmes,Chris 1:40:07.2 1:39:30.8 7:38 108 87 Saratoga CA
14 Kittlaus,Adam 1:40:14.0 1:39:55.7 7:39 113 91 San Diego CA
15 Harding,Thomas 1:40:56.7 1:40:22.8 7:42 118 96 Santa Barbara CA
16 Stevens,Cameron 1:42:13.7 1:41:58.5 7:48 133 104 Albuquerque NM
17 Huefner,Dave 1:42:40.1 1:42:27.4 7:50 137 106 Temple City CA
18 Rife,Daniel 1:43:03.2 1:42:34.0 7:52 142 107 Bend OR
19 Maynor,Bruce 1:44:06.2 1:43:49.4 7:56 148 110 Thousand Oaks CA
20 Boyland,Skip 1:44:35.4 1:44:07.5 7:59 152 113 Solvang CA
21 Paul,Ron 1:46:51.8 1:45:57.9 8:09 187 134 Aliso Viejo CA
22 Mccaffrey,D. Paul 1:48:33.3 1:48:22.1 8:17 213 146 Santa Barbara CA
23 Lowry,Robert 1:48:33.8 1:48:21.8 8:17 214 147 Solvang CA
24 Wilson,Scott 1:48:33.8 1:48:14.5 8:17 215 148 Arroyo Grande CA
25 Yamasaki,Timothy 1:51:04.2 1:50:53.6 8:28 245 166 Solvang CA
26 Yasutomi,Dean 1:51:31.0 1:51:08.6 8:30 253 168 San Marcos CA
27 Yasutomi,Dennis 1:51:31.0 1:51:09.3 8:30 254 169 San Jose CA
28 Aragon,Ernest 1:52:14.4 1:52:00.5 8:34 271 173 Santa Clarita CA
29 Guerrero,Jody 1:53:27.0 1:53:12.6 8:39 293 185 Reseda CA
30 Simpson,Michael 1:54:23.6 1:54:01.2 8:44 310 192 Solvang CA
31 Bjerke,Steven 1:55:16.8 1:54:59.8 8:48 330 200 Los Angeles CA
32 Bravo,Salvador 1:56:24.6 1:56:09.3 8:53 347 211 Long Beach CA
33 Blanchard,Robert 1:57:40.5 1:57:01.9 8:59 378 220 Oxnard CA
34 Schmidt,Thomas 1:59:06.5 9:05 405 225 Lompoc CA
35 Demlong,Bill 1:59:22.2 1:58:17.3 9:06 413 228 Tempe AZ
36 Patterson,Michael 2:00:10.0 1:58:58.8 9:10 426 234 Oxnard CA
37 Chapman,Perry 2:01:27.3 2:00:11.2 9:16 456 241 Long Beach CA
38 Takahashi,Lyle 2:04:39.4 2:03:53.2 9:31 527 263 Santa Maria CA
39 Robinson,Brett 2:06:13.9 2:05:47.9 9:38 555 269 Simi Valley CA
40 Resnick,Jonathan Pat 2:06:28.9 2:05:57.9 9:39 562 273 Irvine CA
41 Liu,Glenn 2:07:18.0 2:06:10.3 9:43 575 276 Rowland Heights CA
