| Event Title | Location | Date | Participants | Sub-events | |||
|---|---|---|---|---|---|---|---|
| Race for the Cure-Albany | Albany, NY, | 10/03/2009 | 6 | ||||
| Portland Trail to Ale 10K | Portland, MA, | 09/20/2009 | 3 | ||||
| CVS Downtown 5K Race | Providence, RI, | 09/20/2009 | 6 | ||||
| Kensington Run/Walk | Kensington, NH, | 09/19/2009 | 1 | ||||
| Common to Common Race | Essex, VT, | 09/19/2009 | 1 | ||||
| Thompson Island Trail Run | Boston, MA, | 09/17/2009 | 2 | ||||
| Mighty Meehan Race | West Dennis, MA, | 09/13/2009 | 2 | ||||
| Ollie Classic Race | South Boston, MA, | 09/12/2009 | 4 | ||||
| Elm Brook State Park XC Run | Contoocook, NH, | 08/25/2009 | 3 | ||||
| Alton Bay Race | Alton Bay, MA, | 08/08/2009 | 2 | ||||
| Bridge of Flowers | Shelbourne Falls, MA, | 08/08/2009 | 1 | ||||
| Thunder Chicken Race | Portsmouth, NH, | 08/06/2009 | 3 | ||||
| Maine State Triathlon | Bethel, ME, | 08/02/2009 | 2 | ||||
| Hitchcock Academy Race | Brimfield, MA, | 08/02/2009 | 66 | 1 | |||
| Beach To Beacon Race | Cape Elizabeth, ME, | 08/01/2009 | 5613 | 8 | |||
| St. Anne's Lakes Races | Hampstead, NH, | 07/25/2009 | 6 | ||||
| Race for the Cure-NH/VT | Manchester, VT, | 07/25/2009 | 4 | ||||
| Bill Kelley Memorial | Manchester, NH, | 07/23/2009 | 6 | ||||
| Casey's Summer Steamer | Somerville, MA, | 07/19/2009 | 1 | ||||
| Goshen Gallop | Goshen, VT, | 07/18/2009 | 4 | ||||
| Mt. Ascutney Bike Race | Brownsville, VT, | 07/18/2009 | 1 | ||||
| Mollyockett Classic Race | Bethel, ME, | 07/18/2009 | 1 | ||||
| LL Bean Road Race | Freeport, ME, | 07/04/2009 | 880 | 2 | |||
| Duxbury Fourth of July Race | Duxbury, MA, | 07/04/2009 | 1 | ||||
| Shaker Seven Road Race | Enfield, NH, | 06/28/2009 | 2 | ||||
