| Event Title | Location | Date | Participants | Sub-events | |||
|---|---|---|---|---|---|---|---|
| Portland Trail to Ale | Portland, ME, | 09/19/2010 | 3 | ||||
| CHaD Half Marahton | Hanover, NH, | 08/28/2010 | 4 | ||||
| Gloucester 7 Miler | Gloucester, MA, | 08/22/2010 | 2 | ||||
| Graniteman Triathlon | Wolfeboro, NH, | 08/21/2010 | 4 | ||||
| Bridge of Flowers 10K Race | Shelburne Falls, MA, | 08/14/2010 | 4 | ||||
| Alton Old Home Day Race | Alton Bay, NH, | 08/14/2010 | 3 | ||||
| Bridge of Flowers 10K Race | Shelburne Falls, MA, | 08/14/2010 | 1 | ||||
| CIGNA/Elliot Corporate 5K | Manchester, NH, | 08/12/2010 | 5 | ||||
| Balloon Rally Race | Pittsfield, NH, | 08/08/2010 | 3 | ||||
| Mt. Snow Triathlon | West Dover, VT, | 08/08/2010 | 3 | ||||
| Beach to Beacon 10K | Cape Elizabeth, ME, | 08/07/2010 | 4 | ||||
| Sagamore Beach Colony Race | Sagamore, MA, | 08/07/2010 | 2 | ||||
| Thunder Chicken Race | Portsmouth, NH, | 08/05/2010 | 4 | ||||
| NHSP DARE Classic | Loudon, NH, | 08/04/2010 | 2 | ||||
| Scoops 5K Race | Edgartown, MA, | 08/01/2010 | 2 | ||||
| Maine State Triathlon | Bethel, ME, | 08/01/2010 | 3 | ||||
| Woodchuck Classic | Canterbury, NH, | 07/31/2010 | 3 | ||||
| St. Anne's Lakes Race | Hampstead, NH, | 07/31/2010 | 2 | ||||
| Casco Days Run | Casco, ME, | 07/31/2010 | 2 | ||||
| Camp Harborview Run | Boston, MA, | 07/29/2010 | 2 | ||||
| Bill Kelley Races | Manchester, NH, | 07/22/2010 | 6 | ||||
| Stowe 8 Miler | Stowe, VT, | 07/18/2010 | 4 | ||||
| Falmouth Sprint Triathlon | Falmouth, MA, | 07/18/2010 | 5 | ||||
| Bill Luti Five Miler | Concord, NH, | 07/17/2010 | 7 | ||||
| Summer Sizzler Race #10 | Hancock, NH, | 07/12/2010 | 1 | ||||
