Volkslaufe Runs
| Frankenmuth , MI, | Posted by Linda Honikman
20k Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Nate Egger | 21 | Male | 1:06:23 | |
| 2 | Mike Scannell | 42 | Male | 1:06:55 | |
| 3 | Steve Czymbor | 20 | Male | 1:07:10 | |
| 4 | Jim Wahl | 22 | Male | 1:08:12 | |
| 5 | Kirk Walrath | 34 | Male | 1:08:38 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 31 | Kimberly Peterson | 35 | Female | 1:19:04 | |
| 43 | Jaime Dansa | 27 | Female | 1:22:12 | |
| 53 | Laurie Decker | 44 | Female | 1:24:26 | |
| 55 | Deena Covey | 30 | Female | 1:25:00 | |
| 61 | Marybeth Reader | 35 | Female | 1:26:04 | |
5k Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Adam Roach | 20 | Male | 16:25 | |
| 2 | Mark Furkis | 48 | Male | 16:40 | |
| 3 | Kevin Kulow | 16 | Male | 16:47 | |
| 4 | Andy Muckow | 41 | Male | 16:59 | |
| 5 | Mohammed Love | 23 | Male | 17:01 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 32 | Suzanne Larsen | 26 | Female | 18:31 | |
| 50 | Lindsey Hilton | 13 | Female | 19:40 | |
| 54 | Kellee Lemcke | 15 | Female | 19:50 | |
| 55 | Kayla Pfund | 12 | Female | 19:55 | |
| 70 | Stephanie Huber | 17 | Female | 20:47 | |
10k Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Andrew Bauer | 20 | Male | 33:10 | |
| 2 | Mike Holik | 34 | Male | 33:56 | |
| 3 | Mark Jones | 18 | Male | 34:14 | |
| 4 | Jesse Parker Jr | 23 | Male | 34:35 | |
| 5 | Timothy Grotelueschen | 33 | Male | 34:45 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 29 | Becky Duda | 34 | Female | 39:05 | |
| 36 | Kathy Rink | 37 | Female | 39:36 | |
| 40 | Julie Wagner | 35 | Female | 39:59 | |
| 42 | Nicole Blake | 19 | Female | 40:09 | |
| 43 | Kendra Lowe | 31 | Female | 40:12 | |
