10K RUN AGE-GROUP RESULTS
2010 VOLKSLAUFE
SATURDAY, JULY 3, 2010
******************* MALE OVERALL WINNER ***************************
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 1 Mike Morgan Rochester Hills 2267 30 30:31 4:55
******************* FEMALE OVERALL WINNER ***************************
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 11 Bethany Brewster Madison 654 30 35:19 5:42
MALE AGE GROUP: 1 - 13
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 169 Lucas Peterson Waterford 1054 13 48:51 7:52
2 202 Camden Felgner Ann Arbor 2450 11 50:22 8:07
3 256 Ben Smith Fort Wayne 1147 13 52:16 8:25
FEMALE AGE GROUP: 1 - 13
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 81 Julia Demko Birmingham 2161 13 43:09 6:57
2 279 Janie Groetsch Okemos 814 12 53:38 8:38
3 305 Christine Scheer Shelby Twp 1114 13 54:40 8:49
4 308 Alyssa Auernhamer Downers Grove 614 10 54:44 8:49
5 577 Olivia Bennett Clarkston 2456 11 1:04:11 10:20
6 590 Kyra Harrison Flushing 832 13 1:04:50 10:27
7 761 Alexis Rennie Davison 2125 12 1:25:39 13:48
MALE AGE GROUP: 14 - 17
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 16 Sean Gray Flushing 2115 17 36:18 5:51
2 18 Patrick Miller Lenox 1007 17 36:40 5:55
3 19 Zack Demko Birmingham 2160 16 36:48 5:56
4 21 Thomas Kean Clio 2530 15 37:31 6:03
5 40 Mark Wright Linden 1250 17 39:45 6:24
6 48 Michael Finn Midland 763 17 40:43 6:34
7 51 Andrew Dike Okemos 2142 17 41:02 6:37
8 66 Matthew Strasz Caro 1169 16 42:05 6:47
9 114 Andrew Carlisle Saginaw 669 16 45:08 7:16
10 116 Mason Friend Saginaw 2437 14 45:22 7:19
11 129 Jordan West Columbiaville 1232 15 46:28 7:29
12 142 David Walter Chesterfield Town 2132 15 47:22 7:38
13 153 Andrew Schmitt Frankenmuth 1121 17 47:57 7:44
14 184 Trevor Robertson Saginaw 1084 15 49:32 7:59
15 246 Alec Esparza Saginaw 752 14 51:37 8:19
16 263 Alex Garza Saginaw 789 15 52:56 8:32
17 412 Matthew Kuczera Macomb 922 16 57:49 9:19
18 470 Derek Bertram Holt 638 15 59:52 9:39
19 630 Christofer Valasek Saginaw 1199 14 1:07:08 10:49
FEMALE AGE GROUP: 14 - 17
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 29 Gabrielle Anzalone Grand Blanc 611 16 38:27 6:12
2 79 Hannah Schilling Fraser 1117 16 43:00 6:56
3 100 Abbey Schudlich Sterling Heights 1127 17 44:14 7:08
4 122 Kaylie Milne Grand Blanc 2180 15 45:34 7:20
5 123 Amanda Himmel Essexville 2282 17 45:44 7:22
6 159 Nicole Elkhoury Sterling Hts 2471 16 48:25 7:48
7 166 Noelle Savage Sterling Heights 1110 17 48:46 7:51
8 167 Katrina Bean Swartz Creek 631 17 48:49 7:52
9 194 Leigh Bravender Flushing 419 17 49:57 8:03
10 214 Carlie Lawrence Almont 2462 16 50:45 8:11
11 250 Camille Bishop Midland 643 17 52:01 8:23
12 277 Christina Sarkissian Sterling Heights 1108 16 53:26 8:36
13 300 Kelli Pape Silverwood 1045 16 54:26 8:46
14 546 Rose Deren White Lake 2157 17 1:03:10 10:10
15 569 Emily Kobetis Shelby Township 910 14 1:04:04 10:19
16 743 Samantha Vondeling Clio 1206 16 1:21:06 13:04
MALE AGE GROUP: 18 - 23
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 3 Patrick Webster Sterling Heights 1221 22 33:41 5:26
2 4 David Silversmith Big Rapids 2337 19 33:49 5:27
3 5 Joey Burelle Sterling Heights 2150 19 34:17 5:32
4 7 Justin Huey Canton 870 21 34:36 5:35
5 8 Patrick Lawrence Lapeer 2119 21 34:49 5:37
6 9 Brian Ciarkowski Macomb 684 21 34:58 5:38
7 10 Michael Lahner Whitmore Lake 2455 18 35:06 5:39
8 13 John Risch Mason 1079 19 35:56 5:48
9 14 Philip Theisen Carleton 1187 19 36:00 5:48
10 15 James Rogers Saginaw 1087 18 36:03 5:49
11 20 Aaron Croad Novi 703 19 36:59 5:58
12 24 Nicholas Shaheen Flint 1135 22 37:57 6:07
13 28 Tyler Silverthorn Swartz Creek 1143 22 38:19 6:11
14 32 Jared Kilpatrick Rochester Hills 897 19 38:41 6:14
15 37 David Reif Saginaw 2344 20 39:32 6:22
16 45 Garett Humphries Burton 2074 19 40:24 6:31
17 56 Jacob Bremer Munger 2170 18 41:22 6:40
18 61 Ben Gordon Saginaw 802 20 41:51 6:45
19 67 Kelton Beaubien Hemlock 2442 19 42:06 6:47
20 77 Curtis Romp Essexville 1090 22 42:54 6:55
21 99 Tyler Weiss Frankenmuth 1223 21 44:06 7:06
22 119 Christian Gilchrist Reese 797 18 45:30 7:20
23 133 Andrew Chmielewski Columbiaville 681 18 46:46 7:32
24 148 Sean Carter Midland 674 19 47:37 7:40
25 150 Leland Hart Frankenmuth 836 21 47:46 7:42
26 157 Christopher Carbary Chesterfield 668 19 48:11 7:46
27 180 Timothy Achey Bancroft 603 21 49:20 7:57
28 183 Matt Spiekerman Reese 1154 19 49:27 7:58
29 197 Jake Agans Morristown 2421 23 50:11 8:05
30 228 Brian Hollett Rochester Hills 2474 22 51:08 8:14
31 239 Matt Eischer Auburn 744 22 51:26 8:17
32 301 Brandon Filbeck Croswell 760 20 54:31 8:47
33 318 Jason Case Saginaw 676 23 55:09 8:53
34 392 Bobby Davis Saginaw 711 21 57:14 9:13
35 416 Brentoni Gainer-Salim Paris 2167 20 57:57 9:20
36 493 Payton Miller Fishers 1008 23 1:00:56 9:49
37 634 Brandon Martin Bay City 980 20 1:07:14 10:50
38 635 Clayton Martin Bay City 981 20 1:07:14 10:50
39 664 Tyler Stark Montrose 2519 19 1:09:06 11:08
40 702 Josh Garner Saginaw 784 21 1:13:16 11:48
41 789 Joshua Brooks Flushing 2198 18 2:20:33 22:38
FEMALE AGE GROUP: 18 - 23
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 23 Tina Muir Big Rapids 1015 21 37:43 6:05
2 25 Jen Rock Macomb 1086 20 38:00 6:07
3 71 Stephanie Lucas Midland 961 21 42:32 6:51
4 74 Kayla Pfund Shelby Township 1056 18 42:37 6:52
5 86 Sarah Drevon Swartz Creek 733 19 43:26 7:00
6 106 Sadie Leibfritz Midland 945 23 44:39 7:12
7 140 Alaina Vouaux Midland 1207 19 47:20 7:38
8 151 Alexandra Schmidt Frankenmuth 1118 19 47:51 7:43
9 163 Ruth Leibfritz Midland 944 18 48:40 7:51
10 164 Lindsey Bender Frankenmuth 634 21 48:41 7:51
11 217 Lauren Deneweth Romeo 723 18 50:46 8:11
12 229 Kirsten Anderson Wichita 2475 22 51:08 8:14
13 251 Chelsea McCann Birch Run 991 22 52:05 8:24
14 254 Samantha Greenberg Ann Arbor 812 21 52:14 8:25
15 255 Lisa Stanley Saginaw 1159 21 52:15 8:25
16 273 Andrea Watson Mason 1218 23 53:06 8:33
17 324 Emily Reinhardt Birch Run 1075 20 55:21 8:55
18 327 Elisa Kreiner Marlette 921 23 55:35 8:57
19 388 Maruy Chasen Flint 2182 22 57:07 9:12
20 414 De' Nae Williams Otisville 2284 20 57:54 9:20
21 494 Jennie Miller Fishers 1005 23 1:00:56 9:49
22 515 Lindsay Davis Frankenmuth 714 21 1:01:43 9:57
23 517 Traci Harvey Frankenmuth 839 20 1:01:45 9:57
24 556 Kelly Finn Midland 762 19 1:03:31 10:14
25 568 Kayla Roberts Marlette 1082 19 1:04:03 10:19
26 580 Renee Ratliff White Lake 2156 23 1:04:19 10:22
27 583 Jenee Hobson Clio 859 23 1:04:29 10:23
28 633 Amanda Jones Birch Run 2407 20 1:07:14 10:50
29 687 Brooke Harms Sterling Heights 828 22 1:11:27 11:31
30 718 Abigail Finn Grand Rapids 761 23 1:15:05 12:06
31 758 Nicole Mikkelson Caro 2467 21 1:25:18 13:44
MALE AGE GROUP: 24 - 29
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 2 Adam Roach Saginaw 1080 26 33:22 5:23
2 30 Kevin Dallas Chicago 706 26 38:29 6:12
3 35 Jeff Vandusen Bay City 1202 28 39:12 6:19
4 57 Cameron Wilson Goulais River 1243 28 41:23 6:40
5 64 Derek Hart Louisville 834 28 42:03 6:47
6 94 Caleb Hart Bridgeport 833 29 43:57 7:05
7 115 Rob Schwerin Flint 1128 28 45:14 7:17
8 126 Brad Dykman Waterdown 738 29 45:51 7:23
9 147 Matthew Kiley Vassar 895 26 47:33 7:40
10 158 Eric Starr Metamora 2484 28 48:16 7:47
11 173 Jason Desmyter Wheeler 2473 29 49:07 7:55
12 186 Trevor Dykman Deep River 739 27 49:38 8:00
13 190 Matt Gwisdala Frankenmuth 820 25 49:48 8:01
14 205 Joshua Desmyter Detroit 2476 29 50:29 8:08
15 282 Eric Little Grand Blanc 956 25 53:52 8:41
16 320 Bernard Elias Milan 745 29 55:13 8:54
17 334 Skeet Colosky Clare 690 28 55:46 8:59
18 371 Josh Spinney Saginaw 1155 25 56:41 9:08
19 393 Kristopher Nitz Saginaw 1024 29 57:14 9:13
20 411 Matthew Johnson College Park 2116 28 57:47 9:19
21 431 Joe Mahoney Birch Run 971 24 58:37 9:27
22 433 Drew Gerds Commerce Twp 792 27 58:38 9:27
23 434 Grant McAdams Byron Center 990 26 58:40 9:27
24 449 Richard Bolander Royal Oak 647 25 59:08 9:32
25 457 James Jr. York Frankenmuth 1257 25 59:20 9:34
26 469 Andy Masker Frankenmuth 2149 26 59:51 9:39
27 503 Dan Biegaj East Lansing 641 25 1:01:19 9:53
28 519 Patrick Murphy Flushing 2436 28 1:01:55 9:59
29 558 Yusuke Shimazu Farmington 1140 29 1:03:36 10:15
30 618 Thyago Oricchio Ypsilanti 1034 24 1:06:16 10:41
31 620 Cassie Wilcox Caro 1241 24 1:06:21 10:41
32 623 Colleen Robinson Rochester Hills 1085 25 1:06:33 10:43
33 624 James Ellis Toledo 746 28 1:06:33 10:43
34 658 Philip Knoll Warren 908 24 1:08:43 11:04
35 728 Jacob Wesolek Saginaw 1229 28 1:16:47 12:22
FEMALE AGE GROUP: 24 - 29
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 12 Nicole Blaeser Rochester 2270 25 35:48 5:46
2 54 Alicja Stannard Lansing 2130 28 41:09 6:38
3 121 Angela Hoult Lapeer 865 24 45:30 7:20
4 141 Emily Knoll Warren 906 28 47:21 7:38
5 155 Emily Williams Battle Creek 1242 27 48:03 7:45
6 187 Becki Sue Kugler Lake Orion 927 29 49:40 8:00
7 195 Janelle Wiess Clio 1240 27 50:00 8:03
8 201 Mollie Harms Sterling Heights 829 24 50:21 8:07
9 260 Sarah Romanski Ann Arbor 1089 28 52:35 8:28
10 261 Geri Gaskell West Bloomfield 790 24 52:36 8:28
11 264 Kristen Debandt Troy 720 27 52:57 8:32
12 303 Jessica Sommerfield Caro 1151 26 54:40 8:48
13 304 Hilary Maxfield Midland 987 26 54:40 8:48
14 316 Lisa Fleming Bay City 767 27 55:05 8:52
15 323 Abbey Bierlein Lansing 2465 25 55:15 8:54
16 325 Katrina Neeley Montrose 1021 25 55:24 8:55
17 332 Jennifer Benson Frankenmuth 637 26 55:42 8:58
18 357 Heidi Knoll Warren 907 29 56:26 9:06
19 359 Sara Jeroue Midland 879 24 56:28 9:06
20 360 Megan Roan Midland 1081 24 56:29 9:06
21 382 Kelly Seltz Bad Axe 1133 29 56:59 9:11
22 385 Andrea Bloomfield Burton 646 29 57:06 9:12
23 391 Alicia Gwizdala Bay City 821 25 57:13 9:13
24 422 Mary Sushynski Saline 1175 27 58:16 9:23
25 446 Katie Pitt East Lansing 2469 24 59:01 9:31
26 453 Katherine Kreh Grand Rapids 920 28 59:14 9:33
27 454 Martha Whitney Flint 2348 27 59:16 9:33
28 455 Kelly Iseman Aberdeen 874 27 59:16 9:33
29 460 Emily Green East Lansing 811 25 59:27 9:35
30 463 Jennifer Briggs Saginaw 34 27 59:36 9:36
31 481 Ashley Ralston Metamora 2363 24 1:00:10 9:42
32 500 Carrie Mann East Lansing 973 26 1:01:10 9:51
33 502 Margaret Howard Haslet 867 25 1:01:19 9:53
34 507 Kelly Ryckaert Grand Blanc 1100 27 1:01:29 9:54
35 508 Vanessa Simerson Saginaw 2418 24 1:01:31 9:55
36 510 Lisa Fuhr Columbiaville 778 25 1:01:36 9:55
37 511 Janelle Orser Highland 1035 25 1:01:36 9:55
38 534 Jennifer Butch Bay City 665 25 1:02:32 10:04
39 576 Heather Messina Clinton Township 1000 28 1:04:11 10:20
40 621 Melissa Piccirilli Chicago 1058 26 1:06:26 10:42
41 640 Stephanie McKay Brandenburg 996 25 1:07:32 10:53
42 643 Kerrie Clark Bay City 687 24 1:07:40 10:54
43 668 Laura Kopytek Auburn Hills 914 25 1:09:29 11:12
44 681 Amanda Smith Saginaw 2417 29 1:10:57 11:26
45 696 Ashley Neumann Metamora 1022 25 1:12:38 11:42
46 708 Jessica Martin Grand Blanc 2444 29 1:14:01 11:55
47 747 Emily Wesolek Birch Run 1228 25 1:22:02 13:13
48 753 Rebekah Weber Flint 2468 28 1:24:11 13:33
49 765 Krista Rennie Davison 2126 26 1:26:25 13:55
50 767 Tonya Tracy Caro 1193 26 1:27:05 14:01
51 787 Christine Crenshaw Waterford 701 29 1:47:53 17:22
MALE AGE GROUP: 30 - 34
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 27 Steve Picucci Big Rapids 1061 30 38:10 6:09
2 36 Kirk Rosin Shelby Township 1091 34 39:20 6:20
3 55 Donald Achey Bancroft 602 31 41:14 6:39
4 78 Andrew Schmit Fenton 1120 30 42:58 6:55
5 85 John Wilton St.Thomas 1244 30 43:20 6:59
6 117 Kylie Stannard Lansing 2131 32 45:22 7:19
7 120 Ryan Larrison Frankenmuth 938 34 45:30 7:20
8 124 Andy Agans Frankenmuth 2422 30 45:45 7:22
9 137 Ben Hicks Gaylord 855 30 47:06 7:35
10 152 Gary Munger Bay City 1017 34 47:54 7:43
11 168 Eddie Wendling Essexville 1226 31 48:51 7:52
12 196 Alex Strobel Williamston 1170 33 50:06 8:04
13 269 Brian Talaga Bay City 1182 30 52:59 8:32
14 270 Curtis Smith Saginaw 2419 33 53:01 8:33
15 276 Eric Clover Middleville 688 30 53:17 8:35
16 310 Jordy Smith Dearborn Heights 1149 34 54:49 8:50
17 361 Brett Jackson Arlington 875 33 56:29 9:06
18 364 Kevin Fisk Saginaw 2420 31 56:34 9:07
19 368 Eric Rupprecht Reese 1097 34 56:35 9:07
20 394 Brandon Perry Burton 2402 30 57:17 9:14
21 396 Brad Maki Frankenmuth 972 33 57:19 9:14
22 407 Noah Perry Frankenmuth 1051 30 57:37 9:17
23 419 Joshua Mietelski Dexter 259 33 58:03 9:21
24 421 Grant Weenig Austin 2494 33 58:14 9:23
25 445 Donald Daily Jr. Bay City 705 32 59:00 9:30
26 516 Chris Kersten Pontiac 894 34 1:01:45 9:57
27 531 Bob Dye Jeffersonville 737 34 1:02:22 10:03
28 689 Jason Debandt Troy 718 31 1:11:43 11:33
29 719 Darren Heartwell Vassar 844 33 1:15:08 12:06
30 724 Joe Shull Rochester Hills 2129 32 1:16:14 12:17
31 729 Jason Welch Taylor 1224 33 1:17:06 12:25
FEMALE AGE GROUP: 30 - 34
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 26 Leah Scharl Clarkston 1112 33 38:05 6:08
2 96 Cindy Perkins Lapeer 2123 31 44:00 7:05
3 113 Roxanne Carr Troy 672 33 44:53 7:14
4 130 Carrie Nielsen Midland 1023 34 46:29 7:29
5 144 Jennifer Croal Bay City 2454 31 47:26 7:39
6 171 Erin Wascher Frankenmuth 1214 33 48:53 7:53
7 188 Nora Boruszewski Saginaw 651 30 49:40 8:00
8 192 Amy Margrif Otisville 977 30 49:57 8:03
9 204 Tara Dundas Vassar 2485 34 50:25 8:07
10 210 Heather Notter Saginaw 1026 34 50:35 8:09
11 230 Kelly Derocher Freeland 727 31 51:08 8:14
12 238 Lori Baranek Bay 'City 624 31 51:22 8:17
13 247 Amanda Larrison Frankenmuth 937 34 51:39 8:19
14 249 Salena Dodman Sanford 730 33 51:58 8:22
15 252 Bernadette Victor Farmington Hills 1204 30 52:10 8:24
16 262 Rita Messing Harbor Beach 1001 33 52:45 8:30
17 265 Kasey Wackerle Bay City 2143 30 52:57 8:32
18 315 Jennifer Schwieger New York 1130 31 55:01 8:52
19 346 Amy Grossi Frankenmuth 816 34 56:02 9:02
20 349 Rebecca Koltvedt Saginaw 913 33 56:09 9:03
21 351 Leah Peterson Clio 1053 33 56:13 9:03
22 352 Randi Watchorn 1216 33 56:14 9:04
23 380 Stephanie Valley Bay City 1201 34 56:58 9:11
24 383 Aimee Reed Saginaw 1072 31 57:03 9:11
25 399 Elizabeth Macon New Boston 2121 31 57:24 9:15
26 405 Vicki Lainesse Fenton 933 34 57:35 9:17
27 408 Leslie Perry Frankenmuth 1050 30 57:37 9:17
28 439 Lindsey Forbes Howell 772 34 58:52 9:29
29 440 Sara McCarthy Chicago 992 34 58:52 9:29
30 442 Kimberly Dimock Harbor Beach 729 33 58:55 9:30
31 473 Lisa Franey Oxford 773 34 1:00:02 9:40
32 480 Tiwana Frazier Saginaw 774 33 1:00:10 9:41
33 487 Marie Stevens Bay City 1164 32 1:00:27 9:44
34 488 Sarah Rosin Haddon Township 1092 31 1:00:30 9:45
35 504 Kathleen Conzelmann Lake Orion 693 32 1:01:19 9:53
36 505 Christine Keberlein Farmington Hills 889 33 1:01:19 9:53
37 512 Karalee McKinstry Vassar 997 31 1:01:39 9:56
38 521 Angela Davis Clarkston 710 34 1:02:03 10:00
39 550 Tiffany McCoy Indianapolis 2549 31 1:03:19 10:12
40 551 Susan Rinschler Indianapolis 2550 32 1:03:19 10:12
41 554 Nicole Tucker Mount Morris 1195 32 1:03:25 10:13
42 555 Leslie Cicalo Goodrich 685 34 1:03:26 10:13
43 581 Rachel Peters Saginaw 2416 31 1:04:22 10:22
44 582 Lindsey Hessler Frankenmuth 851 31 1:04:23 10:22
45 607 Julie Crandall Saginaw 699 32 1:05:43 10:35
46 642 Jennifer Rouse Genesee 1094 33 1:07:39 10:54
47 655 Melissa Jones Burton 2117 30 1:08:26 11:01
48 674 Jennifer Johnson London 880 32 1:09:58 11:16
49 675 Tiffany Garner Vassar 787 30 1:10:03 11:17
50 713 Tracy Anderson Davison 608 32 1:14:15 11:58
51 732 Adrienne Sato East Lansing 2127 33 1:17:17 12:27
52 745 Heather Fishel Lansing 105 34 1:21:31 13:08
53 749 Trisha Stommel Flint 1167 34 1:22:49 13:20
54 760 Anne Wininger Canton 2364 30 1:25:37 13:47
55 762 Tara Whitmire Montrose 1237 30 1:26:02 13:51
56 782 Kerri Lafore Freeland 931 34 1:40:09 16:08
57 785 Jean Chalker Reese 677 33 1:40:24 16:10
MALE AGE GROUP: 35 - 39
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 17 Jeff Schember Vassar 1116 36 36:23 5:52
2 38 Brian Jones Burton 1611 38 39:38 6:23
3 41 Maurice Allmacher Macomb 605 39 39:52 6:25
4 49 Eric Kaschinske Fort Wayne 888 36 40:47 6:34
5 53 Gerald Cameron Waukesha 2171 37 41:03 6:37
6 68 Chris Vanneste Macomb 1203 38 42:09 6:48
7 69 Randy Schneider Macomb Township 1122 39 42:10 6:48
8 108 Mickey Kimsel Bay City 899 36 44:41 7:12
9 127 Erich Smith Saginaw 2196 38 46:18 7:28
10 132 Brian Titsworth Davison 1190 35 46:46 7:32
11 136 Dave Krantz Freeland 918 35 47:03 7:35
12 174 David Wedding Bridgeport 1222 39 49:10 7:55
13 177 Phil Fahrenbruch Birch Run 755 38 49:15 7:56
14 191 Lj Lobsinger Grand Blanc 958 39 49:55 8:03
15 199 Robert Haase Richmond 822 38 50:19 8:06
16 212 Paul McDermitt Frankenmuth 993 39 50:44 8:10
17 235 Rodney Ott Flint 1038 37 51:16 8:16
18 241 Dave Burkel Berkley 661 36 51:28 8:17
19 272 Jason Hubbard Rochester 2453 37 53:03 8:33
20 278 Craig Healey Clio 843 36 53:26 8:37
21 286 Andrew Kamin Swartz Creek 886 35 53:59 8:42
22 287 Phillip Hernandez Saginaw 2178 38 53:59 8:42
23 294 Ryan Kokoszka Concord 912 36 54:07 8:43
24 299 Nick Hebekeuser Rochester 2438 35 54:25 8:46
25 322 Mike Hodges Columbiaville 2459 39 55:15 8:54
26 335 Michael Dammann Chesaning 2154 37 55:46 8:59
27 344 Gary Hozeska Munger 868 37 55:58 9:01
28 384 Allen Kennedy Warren 893 38 57:05 9:12
29 397 Patrick Myers Davison 1020 39 57:20 9:14
30 409 Victor Argueta Alma 612 35 57:37 9:17
31 417 Kevin Marrs Berkley 979 39 58:02 9:21
32 430 Vincent Sheahan Salem 1137 35 58:36 9:26
33 444 Brian Duro Flushing 736 37 58:59 9:30
34 464 Daniel Lee Frankenmuth 942 36 59:36 9:36
35 527 Aaron Corcoran Dryden 696 37 1:02:16 10:02
36 539 Matthew Meyer Oxford 1002 39 1:02:48 10:07
37 540 Jeffrey Lesh Lapeer 952 37 1:02:50 10:07
38 561 Anthony Howay Davison 2259 37 1:03:41 10:15
39 572 Jeff Madak Clinton Township 968 35 1:04:05 10:19
40 598 Takumi Sato East Lansing 2128 36 1:05:25 10:32
41 599 Todd Smith Frankenmuth 2358 37 1:05:26 10:32
42 602 Jon Schluckbier Frankenmuth 2508 38 1:05:28 10:33
43 666 Richie Rollins Rochester 1088 35 1:09:17 11:10
44 698 Lisa Fuller Dryden 779 36 1:12:44 11:43
FEMALE AGE GROUP: 35 - 39
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 82 Tracey Rizer Sterling Heights 2261 38 43:13 6:58
2 131 Debra Weber Sanford 1220 37 46:45 7:32
3 139 M Ream Dearborn 1071 36 47:14 7:37
4 182 Stefania Barron Sarnia 629 39 49:27 7:58
5 283 Cherie Banks-Whalen Auburn 623 39 53:52 8:41
6 343 Jennifer Bailey Caro 620 37 55:57 9:01
7 362 Angie Wenzlaff Ann Arbor 1227 38 56:30 9:06
8 365 Becky Zinz Bay City 1263 35 56:35 9:07
9 366 Amy Garrett Bloomfield Townsh 788 35 56:35 9:07
10 372 Amy Watson Sterling Heights 1217 35 56:42 9:08
11 375 Ha Casey Hoang Brighton 858 37 56:49 9:09
12 427 Deanna Adler Marshall 2287 39 58:32 9:26
13 435 Kim McLeod Frankenmuth 2263 35 58:42 9:27
14 441 Carrie Abele Richmond 601 38 58:54 9:29
15 466 Julie Kuhn Grand Rapids 928 37 59:47 9:38
16 468 Heather Grzymkowski Flint 817 35 59:51 9:38
17 522 Becky Lord Flushing 960 38 1:02:08 10:01
18 523 Amy Kimsel Bay City 898 35 1:02:09 10:01
19 524 Angela Lesh Lapeer 951 35 1:02:11 10:01
20 526 Liz Corcoran Dryden 697 38 1:02:16 10:02
21 530 Renee Corbett Imlay City 695 36 1:02:21 10:03
22 536 Lori Dietrich Sarnia 728 36 1:02:35 10:05
23 559 Jennifer Suarez Midland 1174 39 1:03:36 10:15
24 563 Tracey Ryan Apo 1099 39 1:03:50 10:17
25 571 Stacey Shubeck Waterford 1141 37 1:04:05 10:19
26 600 Bridget Smith Frankenmuth 2356 35 1:05:26 10:32
27 606 Dana Holcomb Clarkston 862 35 1:05:42 10:35
28 608 Joy Moll Goodrich 1011 39 1:05:44 10:35
29 626 Christina Gerych Brighton 795 39 1:06:36 10:44
30 628 Kristi Heuvers Troy 853 37 1:07:07 10:49
31 636 Jennifer Bialek Metamora 640 35 1:07:22 10:51
32 647 Rachel Wirostek Oakley 1247 37 1:07:45 10:55
33 669 Kimberly Colwell London 691 39 1:09:31 11:12
34 676 Tiffany Silver Bay City 1142 39 1:10:21 11:20
35 678 Jennifer Bussone Almont 664 37 1:10:30 11:21
36 679 Sarah Thamm Birch Run 2423 35 1:10:39 11:23
37 706 Lori Vondeling Clio 1205 36 1:13:37 11:51
38 710 Nicolette Fazio Grand Blanc 759 35 1:14:03 11:56
39 715 Stefanie Gaulrapp Brighton 791 37 1:14:29 12:00
40 733 Jaime Pruett Kingston 1068 38 1:17:27 12:28
41 739 Janine Fogg Brighton 771 39 1:18:59 12:43
MALE AGE GROUP: 40 - 44
Place Oall Name Town No. Ag Time Pace
===== ==== ====================== ================= ==== == ======= =====
1 6 Mike Holik Grass Lake 863 40 34:32 5:34
2 31 Alan Gabalis Caro 780 40 38:40 6:14
3 34 Greg Thomas Clio 2409 41 39:08 6:18
4 42 Brian Harville Goodrich 840 41 39:55 6:26
5 43 Shawn Wehrly Royal Oak 2486 41 40:02 6:27
6 44 Joe Hart Rochester Hills 2410 42 40:18 6:30
7 46 Steven Scribner Wyandotte 1131 43 40:32 6:32
8 47 Michael Hoffman Midland 860 40 40:40 6:33
9 62 Rod Anderson Petoskey 607 44 41:55 6:45
10 65 Gregg Golden Warren 2114 41 42:03 6:47
11 73 Jesse Kalkman Saginaw 885 42 42:35 6:52
12 87 Thomas Kish Grand Blanc 2448 41 43:37 7:02
13 91 Joseph Hickey Rochester 2406 44 43:52 7:04
14 93 Thomas Heinlein Ann Arbor 848 42 43:56 7:05
15 98 Daryl Brown Warren 657 41 44:06 7:06
16 104 Paul Deporre Troy 724 43 44:31 7:10
17 107 Chris Blum Milford 2111 40 44:40 7:12
18 109 Rod Swanson Sterling Heights 2445 41 44:42 7:12
19 110 Rich Firth Dearborn 765 42 44:43 7:12
20 135 Scott Barrett Chesaning 628 43 47:01 7:35
21 143 Dave Hill Grand Blanc 856 40 47:23 7:38
22 156 Brian Magnus Frankenmuth 970 41 48:07 7:45
23 203 Kent Felgner Ann Arbor 2451 41 50:22 8:07
24 207 Jeff Conzelmann Grand Rapids 692 44 50:31 8:08
25 208 Charles Huston Owosso 872 40 50:32 8:08
26 219 Scott Hall Frankenmuth 2334 42 50:50 8:11
27 221 Mike Whyte Bay City 1239 43 50:55 8:12
28 224 Troy Bunton Paris 2177 41 51:01 8:13
29 225 Doug Knoll Frankenmuth 2340 42 51:05 8:14
30 231 Garrison Goforth Vassar 800 42 51:11 8:15
31 236 Kurt Anderle Byron 606 43 51:17 8:16
32 245 Henry Eurich Saginaw 754 44 51:35 8:19
33 268 Stephen Kowalski Southgate 917 41 52:58 8:32
34 274 Dieter Fugmann Troy 777 41 53:09 8:34
35 309 Olaf Schmidt Fenton 1119 41 54:48 8:50
36 321 Tony Whitehead Davison 1236 40 55:14 8:54
37 340 Carl Lainesse Fenton 932 40 55:52 9:00
38 348 Jeff Rey Wressell Hudsonville 2133 42 56:04 9:02
39 358 Marc Lemerand Hillsdale 948 44 56:28 9:06
40 370 John Stieber Macomb 1166 41 56:39 9:08
41 377 Joel Taylor Grand Blanc 1184 42 56:58 9:11
42 404 Ronald Emig Parma Hts 750 43 57:33 9:16
43 424 Mark Irwin Reese 1592 43 58:19 9:24
44 429 Rob Hudec Burt 2141 44 58:36 9:26
45 448 Ca Anthony Shelby Township 610 40 59:06 9:31
46 477 Jeff Rowley Birch Run 1095 40 1:00:09 9:41
47 529 Todd Breneiser Grand Blanc 32 40 1:02:20 10:02
