Twin Lights Half Marathon / Overall

|
Gloucester, MA,
| Posted by Bob Fitzgerald

                                                                      Page 1
                         TWIN LIGHTS HALF MARATHON
May 15, 2011                  Half Marathon                  Gloucester, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: 
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= = 
    1   1/46   M3034 1:15:47 1:15:47   5:47 David Ndungu           32 M   634                           
    2   1/34   M4549 1:17:58 1:17:58   5:57 John Ayers             45 M   588 Beverly MA                
    3   2/46   M3034 1:20:09 1:20:07   6:07 Ryan Kerrigan          31 M   984 Somerville MA             
    4   3/46   M3034 1:21:13 1:21:12   6:12 Michael Pulli          34 M   806 Medford MA                
    5   2/34   M4549 1:23:46 1:23:45   6:24 Titus Mutinda          46 M   783 Lowell MA                 
    6   1/46   M2529 1:24:18 1:24:17   6:26 Devin Lyons-Quirk      28 M   907 Boston MA                 
    7   2/46   M2529 1:24:46 1:24:44   6:28 Amit Oza               27 M   985 Jamaica Plain MA          
    8   3/46   M2529 1:25:43 1:25:43   6:33 Joe Moore              27 M   466 Lynn MA                   
    9   1/31   M4044 1:26:57 1:26:56   6:38 Michael McGrane        41 M   448 Newton MA                 
   10   3/34   M4549 1:27:08 1:27:07   6:39 Brian Berkemeyer       47 M   240 Freeport ME               
   11   1/83   F3034 1:27:20 1:27:18   6:40 Layce Alves            30 F   988 Rockport MA               
   12   4/46   M3034 1:27:52 1:27:50   6:42 Michael Correia        30 M   954 Roslindale MA             
   13   1/54   M3539 1:28:30 1:28:28   6:45 Jason Matulewicz       38 M   130 Salem MA                  
   14   5/46   M3034 1:28:31 1:28:28   6:45 Timothy St Laurent     30 M   496 Essex MA                  
   15   2/83   F3034 1:28:57 1:28:53   6:47 Katie Taormina         30 F   677 Gloucester MA             
   16   6/46   M3034 1:28:59 1:28:59   6:48 Brian Baleno           33 M   582 Alpharetta GA             
   17   4/46   M2529 1:29:13 1:29:11   6:49 Brian Walsh            27 M   672 Boston MA                 
   18   4/34   M4549 1:29:54 1:29:51   6:52 Edward Jeffries        47 M   993 Essex MA                  
   19   1/69   F3539 1:30:01 1:30:00   6:52 Jennifer Maguire       35 F   542 South Hamilton MA         
   20   7/46   M3034 1:30:26 1:30:20   6:54 Philip Marchand        31 M   510 Salem MA                  
   21   8/46   M3034 1:30:32 1:30:29   6:55 Gregory Obrien         33 M   213 Rockport MA               
   22   9/46   M3034 1:30:41 1:30:40   6:55 Wesley Lassen          33 M   368 Beverly MA                
   23   2/54   M3539 1:30:46 1:30:46   6:56 Bradley Gates          39 M   231 Haverhill MA              
   24   1/27   M0124 1:30:55 1:30:48   6:56 Peter Kilkelly         24 M   114 Wakefield MA              
   25  10/46   M3034 1:31:07 1:31:04   6:57 Jason Gentili          33 M   492 Franklin MA               
   26   5/46   M2529 1:31:07 1:31:07   6:57 William Jackson        29 M   776 Salem MA                  
   27  11/46   M3034 1:31:56 1:31:56   7:01 Chad Ogiba             32 M   531 Wakefield MA              
   28   2/31   M4044 1:32:04 1:31:59   7:01 Chauncey Wood          43 M   187 Somerville MA             
   29  12/46   M3034 1:32:12 1:32:09   7:02 Adam Kuhlmann          30 M   626 Gloucester MA             
   30   3/54   M3539 1:32:40 1:32:29   7:04 Jimmy Storey           37 M    54 Salem MA                  
   31   6/46   M2529 1:32:31 1:32:31   7:04 Pete Zimmons           26 M   505 Rexford NY                
   32   3/31   M4044 1:33:33 1:33:27   7:08 John Nicodemus         41 M   860 El Lago TX                
   33   2/27   M0124 1:34:37 1:34:02   7:11 Ryan Karzar            16 M   833 South Windsor CT          
   34   4/54   M3539 1:34:29 1:34:03   7:11 Chris Nolin            38 M   200 Beverly MA                
   35   1/85   F0124 1:34:40 1:34:03   7:11 Jennifer Karkoska      20 F   507 Rochester NY              
   36   4/31   M4044 1:34:07 1:34:06   7:11 Julian Levell          40 M   973 Arlington MA              
   37   5/54   M3539 1:34:27 1:34:19   7:12 Chris Muskopf          35 M   330 Roxbury MA                
   38   5/34   M4549 1:36:08 1:35:38   7:18 Ed Coleman             48 M   149 Auburn MA                 
   39   1/23   M5054 1:35:51 1:35:41   7:18 Daniel Rosenthal       52 M   319 Boxford MA                
   40   3/83   F3034 1:36:21 1:35:50   7:19 Annie Rose Willis      30 F   913 Danvers MA                
   41   1/21   F5054 1:35:55 1:35:52   7:19 Maryellen Borge        53 F   995 Gloucester MA             
   42   2/23   M5054 1:36:00 1:36:00   7:20 Richard Tabbut         52 M   172 Beverly MA                
   43   2/85   F0124 1:36:35 1:36:13   7:21 Holly Desantis         21 F   703 Danvers MA                
   44   3/85   F0124 1:36:50 1:36:16   7:21 Kristine Karkoska      22 F   506 Boston MA                 
   45   1/23   CLYDE 1:36:33 1:36:26   7:22 James Beck             36 M   628 Derry NH                C 
   46   1/51   F4044 1:37:17 1:36:39   7:23 Cristina Klavins Winso 42 F   904 Wakefield MA              
   47   7/46   M2529 1:37:52 1:36:51   7:24 Andrew Plunkett        25 M   734 Brick NJ                  
   48   5/31   M4044 1:37:28 1:36:54   7:24 Brett Collins          41 M   656 Marblehead MA             
   49  13/46   M3034 1:38:27 1:37:06   7:25 Erik Cote              30 M   621 Lowell MA                 
   50   1/4    MBARE 1:37:53 1:37:24   7:26 Edward McGinn          27 M   838 North Andover MA        B 
   5/15/2011  3:21PM






                                                                      Page 2
                         TWIN LIGHTS HALF MARATHON
May 15, 2011                  Half Marathon                  Gloucester, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: 
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= = 
   51  14/46   M3034 1:37:31 1:37:29   7:27 Jonathan Ring          32 M   975 Westford MA               
   52   2/51   F4044 1:38:09 1:37:44   7:28 Tracy Pequeno          42 F   866 Charlestown MA            
   53   3/27   M0124 1:38:40 1:38:29   7:31 Eric Diaz              21 M   422 Fitchburg MA              
   54   6/31   M4044 1:40:29 1:39:24   7:35 Mickel McClish         40 M   238 Salem MA                  
   55   8/46   M2529 1:39:47 1:39:42   7:37 Roary McCracken        28 M   470 Haverhill MA              
   56   3/23   M5054 1:40:32 1:39:47   7:37 Jeffrey Citroni        54 M   744 Danvers MA                
   57   3/51   F4044 1:40:13 1:40:07   7:39 Nancy Arena            42 F   704 Charlestown MA            
   58   4/51   F4044 1:41:01 1:40:09   7:39 Mary Murphy            42 F   631 Newburyport MA            
   59   6/34   M4549 1:40:50 1:40:15   7:39 Patrick Smith          48 M   764 Salem MA                  
   60   9/46   M2529 1:40:46 1:40:27   7:40 Troy Renauld           28 M   112 Braintree MA              
   61  10/46   M2529 1:40:33 1:40:30   7:40 Adrian Hartline        29 M   895 Somerville MA             
   62   1/109  F2529 1:40:47 1:40:37   7:41 Kirsten McLaughlin     27 F   275 Peabody MA                
   63   7/34   M4549 1:41:21 1:40:45   7:42 Neal Zagarella         48 M   845 Ipswich MA                
   64   8/34   M4549 1:41:12 1:40:47   7:42 Bill Havice            45 M    30 Wakefield MA              
   65  11/46   M2529 1:41:15 1:40:47   7:42 Joey Appleton          27 M   309 Watertown MA              
   66   4/27   M0124 1:40:56 1:40:50   7:42 Abrin Berkemeyer       16 M   353 Freeport ME               
   67   7/31   M4044 1:41:23 1:41:10   7:43 Robert Petersen        40 M   337 North Andover MA          
   68   6/54   M3539 1:41:29 1:41:16   7:44 Ed Harvey              36 M   964 Durham NH                 
   69   7/54   M3539 1:41:50 1:41:20   7:44 Steve Watson           37 M   772 Brookline MA              
   70  12/46   M2529 1:41:54 1:41:28   7:45 John Ray               26 M   220 New Haven CT              
   71   8/31   M4044 1:42:18 1:41:43   7:46 Joe Sanfilippo         44 M   392 Gloucester MA             
   72   5/27   M0124 1:43:09 1:41:58   7:47 Tyler Grant               M   865                           
   73   6/27   M0124 1:42:19 1:42:03   7:48 Nathaniel Windon       22 M   179 Damascus MD               
   74  15/46   M3034 1:42:51 1:42:04   7:48 Vincent Devoe          33 M   740 Salem MA                  
   75   7/27   M0124 1:42:55 1:42:10   7:48 Jesse Day              24 M   305 Allston MA                
   76  13/46   M2529 1:43:20 1:42:13   7:48 Jeffrey Perkins        26 M   774 Malden MA                 
   77  14/46   M2529 1:42:31 1:42:23   7:49 Hayes Smith            26 M   540 Cambridge MA              
   78   4/83   F3034 1:42:44 1:42:25   7:49 Amy Smalarz            34 F   415 Acton MA                  
   79   8/54   M3539 1:42:41 1:42:35   7:50 Joshua Adams           39 M   355 Essex MA                  
   80   8/27   M0124 1:43:01 1:42:37   7:50 Adam Simpson           24 M   487 New Haven CT              
   81  16/46   M3034 1:43:27 1:43:06   7:52 Micah Benson           30 M   632 Arlington MA              
   82   2/109  F2529 1:43:29 1:43:18   7:53 Ann Taormina           28 F   181 Salem MA                  
   83   2/69   F3539 1:44:16 1:43:37   7:55 Stacey Suntken         38 F   345 Wakefield MA              
   84   1/39   F4549 1:44:20 1:43:42   7:55 Jean Lynch             45 F   189 Wakefield MA              
   85   9/27   M0124 1:44:15 1:43:42   7:55 Riley Jack Meehan      20 M   831 Glendale CA               
   86   9/54   M3539 1:43:43 1:43:42   7:55 Theodore Kabissios     36 M   572 Waltham MA                
   87  10/54   M3539 1:44:26 1:43:48   7:56 Paul Palma             39 M   711 Ashland MA                
   88   5/51   F4044 1:44:03 1:43:51   7:56 Tracy O'Connor         43 F   779 Cohasset MA               
   89  10/27   M0124 1:44:02 1:43:55   7:56 Patrick Murray         24 M   893 Amherst NH                
   90  11/54   M3539 1:43:59 1:43:59   7:56 Francisco Fernandez    35 M   300 Bedford MA                
   91  11/27   M0124 1:44:01 1:44:01   7:56 Kyle Williams          24 M   837 Brookline MA              
   92  12/54   M3539 1:44:04 1:44:04   7:57 Joseph Sciacca         36 M   395 Newburyport MA            
   93  13/54   M3539 1:44:19 1:44:05   7:57 Kevin Gillis           39 M   306 Topsfield MA              
   94  12/27   M0124 1:44:41 1:44:08   7:57 Eric Zisk              23 M   574 Brimfield MA              
   95  15/46   M2529 1:44:59 1:44:12   7:57 Charlie Reed           28 M   778 Boston MA                 
   96   1/10   M6099 1:44:15 1:44:12   7:57 John Helm              65 M   378 Bar Harbor ME             
   97  17/46   M3034 1:44:12 1:44:12   7:57 David Anastasi         32 M   514 Danvers MA                
   98  18/46   M3034 1:44:36 1:44:13   7:57 Sean Cantwell          33 M   109 Needham MA                
   99  19/46   M3034 1:44:47 1:44:20   7:58 Martin Winstead        34 M   199 Weymouth MA               
  100  16/46   M2529 1:45:16 1:44:26   7:58 Matthew Fleming        26 M   208 Sherborn MA               
   5/15/2011  3:21PM






                                                                      Page 3
                         TWIN LIGHTS HALF MARATHON
May 15, 2011                  Half Marathon                  Gloucester, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: 
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= = 
  101   4/85   F0124 1:44:46 1:44:38   7:59 Kelly Edwards          17 F   697 Pownal ME                 
  102   9/34   M4549 1:44:48 1:44:39   7:59 David Teitel           47 M   160 Hopkinton MA              
  103  14/54   M3539 1:44:44 1:44:44   8:00 Vance Garry            35 M   517 Ipswich MA                
  104   9/31   M4044 1:46:07 1:44:54   8:01 Howard Choi            40 M   854 Glen Cove NY              
  105   3/69   F3539 1:45:15 1:44:55   8:01 Muffy White            38 F   889 Gloucester MA             
  106  20/46   M3034 1:45:10 1:45:01   8:01 Daniel Gulas           34 M   326 Watertown MA              
  107  21/46   M3034 1:45:46 1:45:01   8:01 Clayton Donahue        30 M   151 Brighton MA               
  108  17/46   M2529 1:45:36 1:45:05   8:01 Christopher Carmody    29 M   689 Lynn MA                   
  109  22/46   M3034 1:45:23 1:45:06   8:01 Kevin Okeefe           30 M   732 Portsmouth NH             
  110  18/46   M2529 1:45:19 1:45:09   8:02 Eddie Diaz             26 M   427 Fitchburg MA              
  111  19/46   M2529 1:45:26 1:45:12   8:02 Matthew Leblanc        26 M   513 Boston MA                 
  112   4/23   M5054 1:45:26 1:45:12   8:02 Paul Leblanc           53 M   520 Templeton MA              
  113   3/109  F2529 1:46:02 1:45:12   8:02 Mary Morris            29 F   979 Milton MA                 
  114  23/46   M3034 1:45:54 1:45:26   8:03 Thomas Bubier          31 M   876 Watertown MA              
  115   5/85   F0124 1:46:52 1:45:29   8:03 Aimee Barciauskas      24 F   706 Somerville MA             
  116   5/83   F3034 1:45:48 1:45:31   8:03 Amy Howland            33 F   153 Jamiaca Plain MA          
  117   6/83   F3034 1:46:27 1:45:33   8:04 Ashley Witt            31 F   450 South Boston MA           
  118   6/85   F0124 1:46:12 1:45:35   8:04 Elizabeth Zamore       23 F   302 Brookline MA              
  119  15/54   M3539 1:46:11 1:45:36   8:04 Peter Welland          39 M   816 Shrewsbury MA             
  120   7/85   F0124 1:45:53 1:45:43   8:04 Grace Giles            24 F   272 Boston MA                 
  121  10/31   M4044 1:45:53 1:45:50   8:05 Remo Tazzi             43 M   297 Carlisle MA               
  122   2/4    MBARE 1:46:28 1:45:57   8:05 Eugene Kim             21 M   829 Somerville MA           B 
  123   4/69   F3539 1:46:17 1:46:07   8:06 Sharon Joyce           35 F   439 Brookline MA              
  124   4/109  F2529 1:47:10 1:46:18   8:07 Tara McCann            26 F   970 Boston MA                 
  125   5/69   F3539 1:46:27 1:46:23   8:07 Lisa Kavanaugh         36 F   126 Somerville MA             
  126  24/46   M3034 1:46:36 1:46:24   8:07 Michael Tagg           30 M   198 Weymouth MA               
  127  10/34   M4549 1:47:51 1:46:26   8:08 Rich Toronto           49 M   695 Northboro MA              
  128   2/10   M6099 1:46:26 1:46:26   8:08 Gary Circosta          64 M   809 Rutland MA                
  129   6/51   F4044 1:47:20 1:46:43   8:09 Kerry Luoma-Fuellhart  40 F   384 Ashland MA                
  130  20/46   M2529 1:47:41 1:46:50   8:09 Timothy Goulter        27 M   962 Salem MA                  
  131   5/109  F2529 1:47:06 1:46:55   8:10 Juleen Rodakowski      28 F   465 Lynn MA                   
  132   7/51   F4044 1:47:45 1:47:01   8:10 Jacqueline Washburn    44 F   221 Salem MA                  
  133   2/23   CLYDE 1:47:21 1:47:11   8:11 John Keleher           37 M   640 Charlestown MA          C 
  134   6/69   F3539 1:47:46 1:47:14   8:11 Karen Niss             37 F   733 Hopkinton MA              
  135   7/83   F3034 1:47:30 1:47:17   8:12 Meredith Korn          30 F   503 Peekskill NY              
  136   7/69   F3539 1:47:54 1:47:20   8:12 Laura Adamic           38 F   402 Jamaica Plain MA          
  137   8/85   F0124 1:47:43 1:47:27   8:12 Melina Benson          23 F   180 New York NY               
  138  13/27   M0124 1:47:59 1:47:29   8:12 Matt Parsons           20 M   827 Fairfield CT              
  139   9/85   F0124 1:48:16 1:47:29   8:12 Kathryn Zioto          24 F   262 Beverly MA                
  140  16/54   M3539 1:48:35 1:47:31   8:13 Brant Henne            35 M   898 Salem MA                  
  141  10/85   F0124 1:47:51 1:47:37   8:13 Jaclyn Sullivan        22 F   882 Nashua NH                 
  142  17/54   M3539 1:48:06 1:47:43   8:13 Robert Barry           36 M   794 Londonderry NH            
  143  21/46   M2529 1:48:05 1:47:55   8:14 Patrick Sedney         25 M   271 Marlborough MA            
  144   8/69   F3539 1:48:16 1:47:55   8:14 Anthanette Fields      36 F   381 Boston MA                 
  145  11/85   F0124 1:48:29 1:47:58   8:15 Haley Newman           21 F   834 Marblehead MA             
  146  25/46   M3034 1:48:16 1:48:00   8:15 Adam Beach             34 M   412 Beverly MA                
  147   9/69   F3539 1:48:39 1:48:00   8:15 Cheri Boulanger        37 F   385 Ashland MA                
  148  18/54   M3539 1:49:02 1:48:03   8:15 Brendan Callahan       37 M   980 Marblehead MA             
  149   2/39   F4549 1:49:06 1:48:05   8:15 Marcia Peng            48 F   826 Boxborough MA             
  150  19/54   M3539 1:48:39 1:48:12   8:16 Guillaume Pillet       37 M   413 Lexington MA              
   5/15/2011  3:21PM






                                                                      Page 4
                         TWIN LIGHTS HALF MARATHON
May 15, 2011                  Half Marathon                  Gloucester, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: 
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= = 
  151  26/46   M3034 1:48:22 1:48:14   8:16 Jeremy McDowell        33 M   122 Northborough MA           
  152   6/109  F2529 1:48:36 1:48:15   8:16 Laura Donigian         25 F   481 Wakefield MA              
  153  12/85   F0124 1:48:22 1:48:19   8:16 Noel Moschella         22 F    40 Wayland MA                
  154  11/34   M4549 1:49:46 1:48:27   8:17 Jon Endow              48 M   853 Worcester MA              
  155  11/31   M4044 1:49:36 1:48:29   8:17 Erik Wilker            41 M   830 Warwick RI                
  156   8/51   F4044 1:48:38 1:48:31   8:17 Robin Murphy           40 F   801 Salem MA                  
  157   8/83   F3034 1:49:17 1:48:32   8:17 Jennifer Staples       31 F   883 Malden MA                 
  158  20/54   M3539 1:49:16 1:48:33   8:17 Davinder Singh         36 M   813 Billerica MA              
  159   1/11   M5559 1:48:41 1:48:37   8:18 Bernard Malfroy-Camine 58 M   720 Arlington MA              
  160   3/10   M6099 1:49:32 1:48:40   8:18 Billy Shea             60 M   731 Danvers MA                
  161  13/85   F0124 1:49:51 1:48:43   8:18 Grace Eginton          22 F   414 Brooklyn NY               
  162  14/85   F0124 1:48:58 1:48:48   8:18 Caitlin Sawyer         22 F   600 Newton MA                 
  163  12/34   M4549 1:49:42 1:48:51   8:19 Timothy Hiett          46 M   544 Marblehead MA             
  164  15/85   F0124 1:50:02 1:48:53   8:19 Abigail Brox           24 F   429 Manchester MA             
  165  22/46   M2529 1:49:51 1:48:53   8:19 Thomas Fries           25 M   594 Williamstown NJ           
  166  21/54   M3539 1:49:07 1:49:06   8:20 John Warrington        35 M   393 Attleboro MA              
  167   2/11   M5559 1:49:40 1:49:07   8:20 Stephen Touchette      56 M   235 Salem MA                  
  168   5/23   M5054 1:49:36 1:49:15   8:20 Jerry Doyle            53 M   288 West Newbury MA           
  169  23/46   M2529 1:49:26 1:49:18   8:21 Joseph Scarbo          26 M   682 Milton MA                 
  170  13/34   M4549 1:49:26 1:49:21   8:21 Leo Daley              49 M   382 Manchester MA             
  171  16/85   F0124 1:49:31 1:49:27   8:21 Emily Miller           20 F   701 Lexington MA              
  172   9/83   F3034 1:49:52 1:49:31   8:22 Shannon Higgins        30 F   912 Boston MA                 
  173  24/46   M2529 1:49:44 1:49:36   8:22 Joel Orlando           25 M   532 Brookline MA              
  174  14/34   M4549 1:50:41 1:49:39   8:22 Tim Donovan            45 M   228 Manchester MA             
  175  15/34   M4549 1:50:41 1:49:39   8:22 Jeff Rushton           45 M   226 Melrose MA                
  176   2/21   F5054 1:50:23 1:49:41   8:22 Lisa Roeder            51 F   811 Durham NH                 
  177  22/54   M3539 1:50:47 1:49:46   8:23 Rob League             37 M   681 Keene NH                  
  178   9/51   F4044 1:50:03 1:49:49   8:23 Susan Curry            41 F   760 Boston MA                 
  179  16/34   M4549 1:50:29 1:49:52   8:23 Greg Barry             46 M   666 Beverly MA                
  180  25/46   M2529 1:50:42 1:49:53   8:23 David Magargee         27 M    55 Cambridge MA              
  181  12/31   M4044 1:50:39 1:49:56   8:24 David Desimone         40 M   851 Somerville MA             
  182  10/69   F3539 1:51:00 1:49:59   8:24 Jeannette Lovitch      39 F   266 Pownal ME                 
  183   7/109  F2529 1:50:39 1:50:03   8:24 Ashley Gosnell         28 F   386 Boston MA                 
  184  27/46   M3034 1:50:51 1:50:05   8:24 Evan Sussman`          31 M   847 Charlestown MA            
  185  17/85   F0124 1:50:34 1:50:09   8:25 Sybil Copp             24 F   311 Beverly MA                
  186   8/109  F2529 1:50:11 1:50:10   8:25 Kristen Delia          28 F    71 Worcester MA              
  187   9/109  F2529 1:50:33 1:50:10   8:25 Omaira Brightman       25 F   389 Cambridge MA              
  188  28/46   M3034 1:50:32 1:50:12   8:25 Craig MacKenzie        31 M   662 Lowell MA                 
  189  10/109  F2529 1:50:57 1:50:13   8:25 Emily Twombly          29 F   796 Rockport MA               
  190   3/39   F4549 1:50:41 1:50:19   8:25 Suzanne Siegel         47 F   566 Marblehead MA             
  191   6/23   M5054 1:50:52 1:50:23   8:26 Anthony Reppucci       53 M   842 Gloucester MA             
  192  10/83   F3034 1:50:49 1:50:29   8:26 Amanda Birdsey-Benson  30 F   316 Arlington MA              
  193  23/54   M3539 1:51:38 1:50:33   8:26 Andrew Delorme         35 M   490 Cambridge MA              
  194  13/31   M4044 1:51:14 1:50:38   8:27 Brian Barrett          44 M   543 Peabody MA                
  195  11/83   F3034 1:51:16 1:50:42   8:27 Cloe Axelson           32 F   647 Cambridge MA              
  196  29/46   M3034 1:51:18 1:50:42   8:27 Samuel Hanson          33 M   646 Cambridge MA              
  197  14/27   M0124 1:51:37 1:50:47   8:27 Joe Murphy             24 M   246 Dover MA                  
  198  12/83   F3034 1:51:15 1:50:57   8:28 Kathleen Walsh         33 F   480 Gloucester MA             
  199   7/23   M5054 1:51:46 1:50:58   8:28 Fred Sutera            52 M   553 Peabody MA                
  200   4/39   F4549 1:51:15 1:50:58   8:28 Jane Burleson          47 F    22 Chestnut Hill MA          
   5/15/2011  3:21PM






                                                                      Page 5
                         TWIN LIGHTS HALF MARATHON
May 15, 2011                  Half Marathon                  Gloucester, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: 
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= = 
  201  24/54   M3539 1:52:11 1:50:59   8:28 Dean Larabee           37 M   977 Berkley MA                
  202  11/69   F3539 1:51:14 1:50:59   8:28 Christine Joyce        36 F   693 Canton MA                 
  203  18/85   F0124 1:51:07 1:51:00   8:29 Jaclyn Barstow         22 F   785 Wells ME                  
  204   3/23   CLYDE 1:51:04 1:51:04   8:29 Michael Shultz         38 M   768 Lexington MA            C 
  205  12/69   F3539 1:51:17 1:51:05   8:29 Cher Harrington        37 F   147 Beverly MA                
  206  11/109  F2529 1:51:33 1:51:08   8:29 Brienne Diskin         26 F   998 Boston MA                 
  207  12/109  F2529 1:51:33 1:51:08   8:29 Amy Surles             26 F   285 Somerville MA             
  208  15/27   M0124 1:51:12 1:51:11   8:29 Daniel Markow          22 M    47 Boston MA                 
  209   5/39   F4549 1:51:21 1:51:15   8:30 Dee Dee Schreitmueller 45 F   823 West Roxbury MA           
  210  13/109  F2529 1:51:19 1:51:19   8:30 Kristina Simon         27 F   843 Gloucester MA             
  211  14/31   M4044 1:51:27 1:51:21   8:30 Rex Ingram             43 M   864 Salem MA                  
  212  25/54   M3539 1:51:58 1:51:22   8:30 Ian Allison            35 M   477 Gloucester MA             
  213  19/85   F0124 1:51:34 1:51:23   8:30 Monika Czurylo         23 F   571 Nashua NH                 
  214  20/85   F0124 1:51:50 1:51:24   8:30 Kseniya Gavrilov       23 F   561 New Haven CT              
  215  13/83   F3034 1:52:34 1:51:28   8:31 Marie Duignan          31 F   804 Salem MA                  
  216   3/21   F5054 1:51:39 1:51:34   8:31 Lisa Helm              52 F   379 Bar Harbor ME             
  217  14/109  F2529 1:51:41 1:51:37   8:31 Lilly Weinberg         27 F   986 Tampa FL                  
  218  15/109  F2529 1:52:49 1:51:40   8:32 Emily Capurso          27 F   951 Somerville MA             
  219  10/51   F4044 1:52:22 1:51:43   8:32 Jennifer Picone        43 F   212 Melrose MA                
  220   6/39   F4549 1:52:27 1:51:51   8:32 Annette Dion           48 F   575 Gloucester MA             
  221   8/23   M5054 1:52:25 1:51:52   8:32 Matthew Connolly       51 M   819 North Easton MA           
  222  26/54   M3539 1:53:22 1:51:57   8:33 Sean Fitzgerald        36 M   992 Charlestown MA            
  223  21/85   F0124 1:52:02 1:51:58   8:33 Lauren Darrah          23 F   739 Beverly MA                
  224   4/23   CLYDE 1:53:31 1:52:06   8:34 George Ogin            50 M   650 Salem NH                C 
  225  16/109  F2529 1:52:24 1:52:13   8:34 Erica Direnzo          27 F   421 Plaistow NH               
  226  15/31   M4044 1:52:28 1:52:15   8:34 Paul Desroche          41 M   753 Haverhill MA              
  227  27/54   M3539 1:52:55 1:52:17   8:34 Christopher Boulanger  37 M   375 Ashland MA                
  228  16/31   M4044 1:53:17 1:52:18   8:34 Lloyd Young            42 M   771 West Roxbury MA           
  229  13/69   F3539 1:52:52 1:52:27   8:35 Kate Eliot             37 F   142 Ipswich MA                
  230  28/54   M3539 1:52:41 1:52:29   8:35 Brian Weed             38 M    67 Gloucester MA             
  231  17/109  F2529 1:53:18 1:52:31   8:35 Ingrid Bengtson        25 F   360 Boston MA                 
  232   4/10   M6099 1:53:34 1:52:31   8:35 John Mahoney           60 M   946 Salem MA                  
  233  30/46   M3034 1:53:02 1:52:31   8:35 Ryan Brown             32 M   685 Lynn MA                   
  234  31/46   M3034 1:53:56 1:52:31   8:35 John Hamilton          31 M   464 Cambridge MA              
  235   9/23   M5054 1:52:48 1:52:31   8:35 Rick Marciano          50 M   185 Beverly MA                
  236  29/54   M3539 1:52:44 1:52:34   8:36 Hans Ramsden           38 M   990 Warwick RI                
  237   7/39   F4549 1:52:59 1:52:38   8:36 Elizabeth Reed         47 F   192 Rockport MA               
  238  30/54   M3539 1:53:41 1:52:40   8:36 Brian Weeks            37 M   680 Longmont CO               
  239  32/46   M3034 1:53:40 1:52:45   8:37 Mike Westfield         31 M   807 Quincy MA                 
  240  14/69   F3539 1:52:52 1:52:46   8:37 Allison Rourke         36 F   252 Salem MA                  
  241  31/54   M3539 1:54:15 1:52:53   8:37 Jason Haviland         39 M   875 Nashua NH                 
  242  33/46   M3034 1:53:47 1:53:06   8:38 Daniel Sebens          31 M   880 Beverly MA                
  243  34/46   M3034 1:54:18 1:53:06   8:38 Neil Malek             32 M   850 Essex Junction VT         
  244   8/39   F4549 1:53:39 1:53:12   8:39 Christine Campanella   46 F   154 Manchester NH             
  245  18/109  F2529 1:53:43 1:53:14   8:39 Rachel Loose           27 F    99 South Hamilton MA         
  246  15/69   F3539 1:53:55 1:53:31   8:40 Carrie Woodruff        39 F   581 Ipswich MA                
  247  16/69   F3539 1:55:08 1:53:39   8:41 Melinda Vaturro        39 F   803 Boxford MA                
  248  14/83   F3034 1:54:43 1:53:48   8:41 Stacie Suh             32 F    84 Waltham MA                
  249  19/109  F2529 1:54:22 1:53:51   8:42 Angela Cannistraci     25 F   754 Boston MA                 
  250  22/85   F0124 1:54:16 1:53:54   8:42 Alyssa Caffi           23 F   282 Rockport MA               
   5/15/2011  3:21PM






                                                                      Page 6
                         TWIN LIGHTS HALF MARATHON
May 15, 2011                  Half Marathon                  Gloucester, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: 
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= = 
  251  16/27   M0124 1:54:47 1:54:05   8:43 Nathaniel Boardman     21 M   892 Stoneham MA               
  252  20/109  F2529 1:54:58 1:54:05   8:43 Erin McCann            26 F   906 Chicago IL                
  253  17/34   M4549 1:54:24 1:54:07   8:43 Charles Lord           46 M   174 Newton MA                 
  254  17/69   F3539 1:54:26 1:54:07   8:43 Meredith Hibbard       37 F   158 Acton MA                  
