Trislip Super Sprint Triathlon
Sunday, September 25th, 2011
Timing by superracesystems.com
***** MALE OVERALL RESULTS followed by AGE GROUP RESULTS *****
Place Name No. Age City Time
===== ===================== ===== === ==================== =======
1 Pierce Hodges 344 26 Broadway 38:09
2 Paul Cutter 22 31 Farmingdale 39:03
3 Nicholas Chester 15 22 Hauppauge 40:14
Male AGE GROUP: 15 - 19
1 Robert Prescia 57 18 Deer Park 41:13
2 Nicholas Sachs 337 17 Syosset 42:28
3 Peter Micheels 52 17 East Islip 48:09
4 Brett Escobar 28 17 Farmingville 56:37
5 Keith Escobar 29 17 Farmingville 58:02
Male AGE GROUP: 20 - 24
1 Peter Liota Liota 42 22 Staten Island 42:23
2 Ryan Amoia 4 22 East Islip 50:51
3 Michael Stavrakos 69 23 West Islip 51:44
Male AGE GROUP: 25 - 29
1 Eric Davidson 23 25 Amityville 43:12
2 Antonio Arroyo 5 26 Plainville 46:23
3 Frank Marinaro 46 26 Miller Place 47:43
4 Konstantine Karakatsa 37 25 Astoria 47:54
5 Brendan Connor 20 27 Babylon 48:28
6 Jeffrey Fontana 30 26 West Islip 48:31
7 Scott Siegle 66 25 Miller Place 49:57
8 William Mascaro 47 29 Bay Shore 51:21
9 Jason-Flor Sisante 350 27 Newington 51:41
10 Steve Affelt 48 27 Islip 53:16
11 Nicholas Schepps 341 27 Manorville 53:25
12 Mikhail Mazin 49 29 Sound Beach 54:47
Male AGE GROUP: 30 - 34
1 Pavol Blaho 8 32 Great Neck 42:00
2 Alexander Pokorny 56 32 Rocky Point 42:06
3 Peter Zippelius 76 33 Bridgehampton 42:18
4 Christopher Xistris 75 34 Hoboken 42:26
5 Raymond Gogarty 31 34 Deer Park 42:36
6 Gary Kalbaugh 352 34 Lloyd Harbor 46:49
7 Greg Mogil 53 30 Islip 48:20
8 Ryan Roach 62 34 Meedford 49:48
9 Dean Rothman 67 33 Bay Shore 51:32
10 Justin Maloney-Hahn 45 32 Sayville 53:40
11 Justin Schwartz 65 33 Oakdale 54:22
12 William Collins 19 31 Farmingdale 54:24
13 Shaun Creegan 21 33 Wantagh 55:17
14 Michael Dimartino 25 34 Jersey City 55:20
15 Eric Micalizzi 50 31 Blue Point 56:15
16 Brian Koch 39 32 Levittown 56:16
17 Daniel Cogliano 17 33 Sayville 57:19
18 Thomas Graf 338 30 N. Patchogue 57:53
19 David Cogliano 18 32 Islip 58:17
20 Tony Balcan 6 34 Dix Hills 1:13:14
Male AGE GROUP: 35 - 39
1 Brennan Regan 59 37 Bay Shore 40:43
2 Richard Diamond 24 36 Plainview 42:14
3 Dan Thieke 71 37 Wantagh 43:39
4 Steve Prescia 58 38 Lindenhurst 44:11
5 John Micena 51 37 N Massapequa 47:19
6 John Eleoterio 26 37 Manhasset 47:45
7 Esad Lekic 41 35 New York 47:58
8 Dan Roach 61 37 Sound Beach 48:13
9 Robert Stapleton 68 35 West Islip 51:11
10 Thomas Hutchins 33 35 Merrick 51:14
11 Rafael Vasquez 72 39 Brooklyn 51:23
12 Carlos Hostin 32 35 Glen Head 51:24
13 Patrick Moschitto 54 36 Tuckahoe 52:10
14 Jed Kenedy 38 36 Brightwaters 52:11
15 Scott Paskiewicz 55 37 Center Moriches 52:57
16 Jay Waldhauser 73 38 Woodbury 53:05
17 Ryan Schroeder 64 35 Medford 54:06
18 James Christopher 16 37 Bayport 57:58
19 Jim Jefts 35 37 Wantagh 58:24
20 Jason Kreth 40 39 Sayville 1:02:42
21 Andres Alonso 3 35 New York 1:04:41
22 Matthew Brown 11 37 Bay Shore 1:08:31
Male AGE GROUP: 40 - 44
1 Richard Branda 150 43 Hauppauge 42:39
2 Michael Norris 201 40 Manorville 46:20
3 Carl Hoey 180 43 Shoreham 46:37
4 Kevin O'Brien 202 41 Babylon 48:33
5 Brian Katz 182 43 Smithtown 48:39
6 Michael Seymour 210 44 Bayport 50:06
7 Daniel Bacheller 145 41 Massapequa Park 50:22
8 Ted Nagengast 199 42 Bay Shore 51:10
9 John Lee 188 43 Jericho 51:30
10 Anthony Mediavilla 194 41 Islip Terrace 53:44
11 Robert Herrmann 178 40 Southampton 53:53
12 Stephen Wangner 221 42 Hicksville 55:35
13 Neil Foley 169 43 Patchouge 1:00:47
14 Richard Makarick 190 40 Halesite 1:00:49
15 Andrew Tainiter 219 42 New York 1:01:58
16 Rhitlan Skelton 212 44 Yonkers 1:03:35
Male AGE GROUP: 45 - 49
1 Eddie Coddington 153 49 Little Neck 40:27
2 John Edwards 349 47 Islip 42:39
3 David Parker 203 47 Wading River 42:48
4 James Baranello 147 47 Manhasset 44:21
5 Leo Denicola 160 48 Babylon 44:36
6 David Koyles 185 49 Stony Brook 44:44
7 Joseph Micheels 195 45 East Islip 45:42
8 Laurence Cangro 152 47 Manorville 46:23
9 Kevin Cook 155 46 West Islip 46:46
10 Kevin Fuchs 170 45 Sayville 52:35
11 Steven McCaffrey 192 46 Huntington 54:15
12 Eugene Dilegge 161 45 Bay Shore 55:44
13 Christopher Ballerini 146 45 Smithtown 56:05
14 Andrew Cristoforo 156 45 Patchogue 57:35
15 Tony Swaine 216 45 Babylon 58:16
16 Brian McGuinty 193 46 West New York 1:02:20
17 Douglas Rice 208 47 Islip 1:05:53
18 Gerard Duffy 163 49 New York 1:09:46
19 Grant Lang 347 45 1:15:23
Male AGE GROUP: 50 - 54
1 Michael Genkin 172 51 New Rochelle 41:16
2 Joe Pickard 206 51 Oyster Bay 41:28
3 Christopher Richards 209 50 Patchogue 44:11
4 Edward Hennessy 177 54 Kew Gardens 48:02
5 Robert Cutler 157 50 Great River 48:06
6 Matthew Byrne 151 53 Blue Point 50:40
7 Ilgar Peker 205 51 Ny 51:29
8 George Colotti 173 52 Islip 52:26
9 Rich Darrell 158 52 West Islip 52:40
10 Al Escobar 165 54 Hicksville 52:56
11 Peter Blieberg 149 52 Islip Terrace 53:24
12 Gary Sinclair 211 51 Ronkonkoma 57:12
13 Michael Pascucci 204 54 Hicksville 59:10
14 Ernie Escobar 166 54 Belle Mead 59:44
Male AGE GROUP: 55 - 59
1 Angelo Grausso 176 58 East Moriches 49:48
2 John Stevens 214 59 New Hyde Park 55:36
3 Richard Gonzalez 175 55 Bayshore 56:17
4 Doug Swoish 218 56 Saint James 57:45
5 Frank Filice 339 56 Waretown 1:14:44
Male AGE GROUP: 60 - 64
1 Thomas Nordland 200 60 Flanders 42:12
2 Don Podesta 207 60 Bay Shore 56:36
3 Dennis Davidson 159 63 Amityville 59:10
4 Vincent Moore 348 61 Bayshore 1:03:45
5 Richard Kuskowski 186 63 East Islip 1:18:26
Male AGE GROUP: 65 - 69
1 Philip Aries 144 69 Islip 52:52
2 Sal Fiteni 168 65 Lindenhurst 1:16:23
Male AGE GROUP: 70 - 74
1 John Mulvey 198 70 Syosset 1:19:26
Male AGE GROUP: 75 - 79
Male AGE GROUP: 80 - 99