« 2012
/
 
Tri for the Shelter Youth Triathlon
/


Issue With Your Result?
                            Tri for the Shelter
                          Rome, GA  June 24, 2012
                             AGE GROUP RESULTS


MALE SENIORS AGE GROUP:
Place No.   Name                      Age Rank Swim    Rank T1      Bike    Rate T2      Rank Run     Pace  Finish  
===== ===== ========================= === ==== ======= ==== ======= ======= ==== ======= ==== ======= ===== ======= 
    1   161 Ethan Langford             14    2    2:49    3    0:24   15:30 18.6    0:12    2    6:30  6:30   25:23 
    2   193 Lane Hollis                10    8    3:10    4    0:25   17:04 16.9    0:14    1    6:12  6:12   27:04 
    3   159 Kyle Roberts               14    1    2:37    6    0:31   15:33 18.5    0:15   14    8:11  8:11   27:05 
    4   177 Micah Klingbeil            11    6    3:01    2    0:23   16:49 17.1    0:21    3    6:48  6:48   27:20 
    5   164 Brett Hollis               13    7    3:09    1    0:21   17:06 16.8    0:15    4    6:56  6:56   27:45 
    6   163 Paxton Gordon              13   10    3:32    5    0:28   17:26 16.5    0:09    6    7:22  7:22   28:55 
    7   186 Lucas Grigat               10    4    2:56    8    0:37   17:18 16.6    0:15   12    7:56  7:56   29:00 
    8   168 Nicolas Grigat             12    3    2:54   14    0:53   17:57 16.0    0:18   11    7:51  7:51   29:52 
    9   192 Zach Lowe                  10   11    3:34    9    0:38   19:04 15.1    0:22    5    7:12  7:12   30:48 
   10   187 Arjun Smith                10   15    3:57   10    0:39   19:12 15.0    0:20    8    7:39  7:39   31:44 
   11   175 Joshua Reilly              11    9    3:30   11    0:47   19:38 14.7    0:23   10    7:43  7:43   31:59 
   12   184 Luciano Hasko              10    5    3:01    7    0:33   23:36 12.2    0:20    9    7:41  7:41   35:09 
   13   191 Garrett Price              10   16    4:01   16    1:02   23:34 12.2    0:27   15    8:12  8:12   37:14 
   14   190 Braden Camp                10   18    4:14   12    0:51   23:39 12.2    0:28   13    8:07  8:07   37:18 
   15   188 Cole Couey                 10   17    4:08   17    1:18   23:03 12.5    0:36   16    8:38  8:38   37:40 
   16   183 Ethan Clark                10   22    5:13   15    0:54   24:16 11.9    0:20    7    7:30  7:30   38:10 
   17   167 Logan Townsend             12   13    3:48   19    2:16   24:14 11.9    0:10   17   10:05 10:05   40:31 
   18   189 Lucas Baker                10   12    3:43   20    2:30   25:43 11.2    0:32   20   11:47 11:47   44:13 
   19   176 Aaron Sutton               11   21    4:58   13    0:51   25:37 11.2    0:36   21   12:34 12:34   44:33 
   20   160 Michael Sonnichsen         14   14    3:54   18    1:27   29:06  9.9    0:27   22   13:48 13:48   48:40 
   21   169 Christopher Gerks          12   19    4:43   21    4:27   28:31 10.1    0:37   18   10:30 10:30   48:46 
   22   178 Zachary Gerks              11   20    4:52   22    4:42   27:27 10.5    0:40   19   11:09 11:09   48:49 
FEMALE SENIORS AGE GROUP:
Place No.   Name                      Age Rank Swim    Rank T1      Bike    Rate T2      Rank Run     Pace  Finish  
===== ===== ========================= === ==== ======= ==== ======= ======= ==== ======= ==== ======= ===== ======= 
    1   171 Kate Roberts               12    2    3:02    1    0:41   18:16 15.8    0:16    3    7:11  7:11   29:24 
    2   165 Rebecca Poe                13    6    3:17    4    0:45   17:49 16.2    0:32    5    7:28  7:28   29:49 
    3   181 Viola Hasko                11    3    3:03    3    0:44   17:56 16.1    0:17    7    7:55  7:55   29:54 
    4   195 Anna Cate Loveman          10    8    3:23    7    0:52   18:21 15.7    0:23    4    7:23  7:23   30:20 
    5   170 Kaitlin Bryant             12    9    3:24    2    0:41   18:06 15.9    0:16    8    7:59  7:59   30:25 
    6   180 Gracie Pendleton           11   11    3:32   11    0:57   19:55 14.5    0:33    2    7:02  7:02   31:56 
    7   162 Kayla Reilly               14    5    3:13    9    0:53   19:18 14.9    0:21    9    8:20  8:20   32:04 
    8   179 Marleigh Cowart            11   13    3:48   10    0:54   20:17 14.2    0:19    1    6:49  6:49   32:05 
    9   166 Avery Smith                13    7    3:22    6    0:50   19:58 14.4    0:09    6    7:53  7:53   32:09 
   10   194 Makenna Reilly             10   14    3:48    8    0:53   18:37 15.5    0:17   11    9:44  9:44   33:17 
   11   182 Evy Mulkey                 11   10    3:25    5    0:46   21:00 13.7    0:15   10    8:43  8:43   34:07 
   12   173 Elizabeth Carpenter        12    1    2:49   14    1:54   20:26 14.1    0:27   13   10:54 10:54   36:29 
   13   196 Anne Scott Smith           10   12    3:37   12    0:58   22:05 13.0    0:31   12   10:06 10:06   37:15 
   14   172 Sarah Anne Baker           12    4    3:10   13    1:20   20:49 13.8    0:32   15   12:01 12:01   37:50 
   15   174 Tabitha Lowe               12   15    3:56   15    2:11   24:16 11.9    0:29   14   11:59 11:59   42:48 
MALE JUNIORS AGE GROUP:
Place No.   Name                      Age Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===== ========================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   202 Matthew Redmond            09    1    1:53    0:29    2    9:27 15.2    0:11    1    3:03  6:06   15:01 
    2   209 Simon Schabort             08    2    2:05    0:34    3    9:38 14.9    0:15    3    3:16  6:32   15:46 
    3   208 Payton Gordon              08   10    2:30    0:29    1    9:24 15.3    0:14    7    3:31  7:01   16:05 
    4   211 Lucas Mulkey               08    4    2:15    0:46    5   11:17 12.8    0:13    2    3:14  6:27   17:43 
    5   197 Will Bagby                 09    6    2:23    0:57    4   10:39 13.5    0:22   10    4:09  8:17   18:28 
    6   225 Austin Cooley              07   12    2:36    0:33    8   12:11 11.8    0:17    4    3:18  6:35   18:53 
    7   214 Andrew Stamper             08   14    2:41    0:24    9   12:28 11.6    0:15    6    3:28  6:55   19:14 
    8   210 Gavin Ollis                08   15    3:11    0:38    7   12:10 11.8    0:16    8    3:34  7:07   19:46 
    9   213 Parker Eicholtz            08    3    2:14    1:25    6   12:06 11.9    0:16   14    4:23  8:45   20:22 
   10   223 Reece Cowart               07   18    4:11    0:27   11   12:45 11.3    0:18    5    3:27  6:53   21:06 
   11   224 Braden Hood                07    8    2:26    1:04   13   13:51 10.4    0:16   12    4:21  8:41   21:56 
   12   227 Landon Hollis              06   17    3:28    1:25   10   12:39 11.4    0:21   11    4:12  8:23   22:02 
   13   198 Noah Hood                  09    7    2:24    1:21   12   13:18 10.8    0:12   16    4:59  9:57   22:11 
   14   204 Eli Van Meter              09    9    2:27    1:18   14   15:11  9.5    0:20    9    4:08  8:16   23:22 
   15   200 Benjamin Welborn           09    5    2:18    1:31   15   16:02  9.0    0:21   13    4:22  8:44   24:32 
   16   203 Morgan Finley              09   11    2:35    0:55   16   16:04  9.0    0:47   15    4:46  9:31   25:05 
   17   199 Darby Hopper               09   13    2:38    1:09   18   19:24  7.4    0:20   17    5:11 10:21   28:40 
   18   212 Gabe Van Meter             08   16    3:13    1:27   17   18:17  7.9    0:23   18    5:55 11:50   29:13 
FEMALE JUNIORS AGE GROUP:
Place No.   Name                      Age Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===== ========================= === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   206 Malia Nelson               09    2    2:04    0:58    1    9:55 14.5    0:12    1    3:17  6:33   16:24 
    2   205 Christian Gordon           09    7    2:26    0:36    2   10:01 14.4    0:15    2    3:18  6:35   16:33 
    3   222 Sydnie Behrmann            08    1    2:00    0:41    3   10:21 13.9    0:15    3    3:24  6:48   16:40 
    4   216 Anya Nelson                08    3    2:14    0:44    4   10:42 13.5    0:12    4    3:27  6:53   17:17 
    5   219 Anjali Smith               08    8    2:29    0:35    5   10:48 13.3    0:18    6    3:32  7:03   17:39 
    6   226 Maya Reilly                07   13    2:54    0:48    6   11:21 12.7    0:17    5    3:30  6:59   18:48 
    7   215 Kiersten Hixson            08    9    2:37    0:44    7   13:40 10.5    0:17    7    4:01  8:01   21:17 
    8   217 Lilly Roberts              08    5    2:22    0:58    8   14:43  9.8    0:19   10    4:27  8:54   22:47 
    9   218 Lauren Roberts             08    4    2:22    1:11    9   15:05  9.5    0:15   12    4:53  9:45   23:44 
   10   228 Lindzie Thompson           09   11    2:44    0:49   11   16:18  8.8    0:30    9    4:23  8:45   24:43 
   11   207 Valerie Sonnichsen         09    6    2:23    2:47   10   15:32  9.3    0:39    8    4:11  8:21   25:30 
   12   220 Amelia Miller              08   12    2:46    1:34   12   17:07  8.4    0:22   11    4:35  9:10   26:23 
   13   221 Holly Lynn                 08   10    2:38    1:17   13   18:31  7.8    0:17   13    5:57 11:53   28:38