28th Annual Torture Trail 10K
Eatonton, GA
June 3, 2006
PLACE AGE M/F ST TIME NAME
43 f GA 0:40:55.6 Connie Robertson Overall Female
57 f GA 0:47:41.9 Mary Katz Masters Female
Female 14 and Under
1 14 f GA 1:05:34.3 Ariel Davis
2 14 f GA 1:09:09.4 Erin McDade
3 10 f GA 1:13:43.9 Kaitlin Bryant
4 12 f GA 1:27:15.8 Amy Folendore
15-19
1 15 f GA 0:52:13.0 Maggie Friedline
2 16 f GA 1:11:47.7 Whitney Watchorn
20-24
1 20 f GA 0:52:11.7 Karen Sparks
2 20 f GA 0:55:56.2 Maggie Lancaster
3 20 f GA 0:56:15.7 Anne Crabb
4 23 f GA 0:56:59.1 Hannah Hudson
5 21 f GA 0:58:33.7 JoBeth Edwards
6 24 f GA 0:59:07.5 Gretchen Conrad
7 24 f GA 1:02:54.7 Becky Dremann
8 23 f GA 1:08:40.8 Cindy Herndon
9 21 f GA 1:13:15.6 Katie Thompson
25-29
1 25 f GA 0:46:51.5 Molly McWilliams
2 29 f GA 0:55:47.1 Lauren Capie
3 29 f GA 0:58:10.9 Allison Hill
4 29 f GA 0:58:12.3 Kristi Greco
5 27 f GA 1:00:40.3 April Schetler
6 28 f GA 1:01:53.7 Heather Horne
7 26 f GA 1:02:00.4 Erica Watford
8 28 f GA 1:02:18.7 Kindra Waters
9 26 f GA 1:03:40.1 Jana Lennon
10 25 f GA 1:03:45.7 Jasmine Beock
11 29 f GA 1:09:55.7 Chanda Harris
12 27 f GA 1:09:57.2 Melissa Brown
13 25 f GA 1:10:00.0 Paige Dunn
30-34
1 30 f GA 0:52:12.7 Stacy Paine
2 34 f GA 0:57:10.2 Brandi Cooper
3 34 f GA 0:59:22.5 Christine Epps
4 33 f GA 1:01:43.1 Judy Cross
5 32 f GA 1:05:14.2 Mary Holder
6 33 f GA 1:07:03.6 Kimberly James
7 31 f GA 1:09:45.4 Julie Williams
8 34 f GA 1:27:20.5 Ann Linkogle
9 33 f GA 1:29:48.6 Jennifer Camp
35-39
1 38 f GA 0:51:23.8 Beth Lane
2 38 f GA 0:53:05.6 Suzanne McGinnis
3 38 f GA 0:53:09.1 Deanna Squires
4 36 f GA 0:57:03.7 Teresa Doster
5 35 f GA 0:57:58.5 Jennifer Browne
6 39 f GA 0:58:43.4 Emily Adams
7 37 f GA 0:59:08.5 Stephanie Welch
8 37 f GA 1:01:33.7 Ann O'Steen
9 38 f GA 1:01:35.6 Jackie Jones
10 36 f GA 1:02:10.7 Angela Lewis
11 35 f GA 1:03:45.2 Amy Waggoner
12 36 f GA 1:05:06.4 Beth Braddy
13 35 f GA 1:06:40.0 Becky Mathews
14 36 f GA 1:15:57.3 Adrian Arnold
15 36 f GA 1:52:37.0 Tiffany Waters
40-44
43 f GA 0:40:55.6 Connie Robertson Overall Female
1 42 f GA 0:48:23.2 Sharon Mercer
2 44 f GA 0:52:50.0 Elizabeth Jones
3 41 f GA 0:57:20.2 Wanda Reisinger
4 43 f GA 0:57:20.9 Dana Knight
5 41 f GA 0:57:30.6 Leigh Ann Long
6 41 f GA 1:03:36.4 Lisa Seneker
7 41 f GA 1:03:41.7 Karen Clements
8 40 f GA 1:06:10.6 Kathleen Miller
9 43 f GA 1:08:35.6 Cindy Jackson
10 41 f GA 1:12:24.0 Mary Brooks
11 40 f GA 1:39:41.2 Brenda McDade
12 44 f GA 1:42:57.8 Marie Boswell
45-49
1 47 f GA 0:51:31.6 Mara Nance
2 49 f GA 0:51:37.3 Kathy Adams
3 46 f GA 0:52:34.7 Gayle Cofer
4 48 f GA 0:54:44.6 Paulette Crabb
5 48 f GA 0:56:11.9 Stacie Goggans
6 45 f GA 0:57:00.3 Cindy Colby
7 49 f GA 0:58:21.8 Sissy Skipper
8 48 f GA 0:59:14.0 Nancy Buck
9 49 f GA 0:59:15.5 Susan Pennington
10 45 f GA 1:00:43.3 Cindy Beck
11 48 f GA 1:21:36.1 Cheryl Deaton
12 47 f GA 1:22:17.1 Barbara Ezell
13 46 f GA 1:39:39.2 Vicki Folendore
14 46 f GA 1:42:59.4 Melinda Hunter
50-54
1 51 f GA 0:49:08.8 Sherri Hintz
2 50 f GA 0:53:20.0 Patti Patterson
3 50 f GA 0:54:07.4 Patty Krup
4 51 f GA 0:56:02.8 Myra Kucera
5 53 f GA 1:00:51.6 Raeanne Watkins
6 53 f GA 1:01:04.0 B J Collier
7 50 f GA 1:04:58.5 Maureen Horgan
8 51 f GA 1:05:38.1 Lauren Gold
55-59
57 f GA 0:47:41.9 Mary Katz Masters Female
1 55 f GA 0:55:53.6 Betty McBrayer
2 59 f GA 0:56:36.6 Brenda Cooter
3 59 f GA 1:00:17.6 Luanne Sewell
4 55 f GA 1:16:43.5 Gail Rainey
5 55 f GA 1:43:01.2 Sharon Jackson
60-64
1 61 f GA 1:08:26.5 Christine Cardenaz
2 62 f GA 1:23:26.6 Pat Moss
65 and Over
1 65 f GA 1:25:20.7 Patricia Coveny
38 m GA 0:33:46.0 Eric Stabb Overall Male
46 m GA 0:37:56.2 John Kissane Masters Male
Male 14 and Under
1 14 m GA 0:39:47.7 Robert Bradham
2 14 m GA 0:42:54.5 Nathan Norton
3 14 m GA 0:47:26.6 Cody Batchelor
4 10 m GA 0:53:22.0 Will Lacksen
5 9 m GA 0:53:48.1 Ryan Cassiday
6 10 m GA 1:08:41.3 Cody Newman
7 12 m GA 1:12:27.0 Dalton Cofer
15-19
1 17 m GA 0:38:35.1 Austin Mercer
2 17 m TN 0:38:45.0 Bryson Harper
3 15 m GA 0:39:20.2 Stephen Bowers
4 15 m GA 0:40:36.1 Kevin Seder
5 16 m GA 0:42:33.7 Travis Knight
6 16 m GA 0:43:52.8 Raleigh Clarke
7 16 m TN 0:49:37.9 Cayce Harper
8 19 m GA 0:54:48.7 Cole DeLaune
9 16 m GA 0:55:36.4 David Watson
10 17 m GA 0:55:36.6 Matt Burnette
11 18 m GA 0:56:39.3 Justin Hodges
12 19 m GA 0:57:43.3 Brad Fuson
13 17 m GA 0:58:41.4 Tyler Watchorn
14 15 m GA 1:00:50.4 Rick Huggins
20-24
1 24 m GA 0:42:03.8 Luke Seder
2 24 m GA 0:43:24.0 Donny Hartman
3 21 m GA 1:20:39.3 Jared Coxwell
25-29
1 28 m GA 0:54:39.3 Matt Gentry
2 26 m GA 0:54:27.5 Josh Meharg
3 29 m GA 1:04:18.7 Jay Harper
4 29 m GA 1:11:22.9 Chris Puckett
5 29 m GA 1:28:49.2 Brian Rickman
30-34
1 31 m GA 0:39:28.6 Kenneth Black
2 34 m GA 0:42:07.8 Chris Ruth
3 33 m GA 0:52:41.2 Ron McGowan
4 32 m GA 0:56:20.4 Derek Hudson
5 34 m GA 0:57:48.4 Marty Phillips
6 32 m GA 1:00:25.5 Chad Hambrick
7 30 m GA 1:02:31.7 Nathaniel Gallagher
8 30 m GA 1:03:26.0 Robert Harbin
35-39
38 m GA 0:33:46.0 Eric Stabb Overall Male
1 36 m GA 0:37:17.5 Larry Evans
2 38 m GA 0:45:29.1 Chris Gennarelli
3 36 m GA 0:47:36.0 Jeffrey Hollington
4 35 m GA 0:47:57.9 Steve Poulter
5 39 m GA 0:48:04.7 Adam McGinnis
6 39 m GA 0:48:14.9 David Ray
7 36 m GA 0:48:37.0 Randy Middlebrooks
8 38 m GA 0:49:48.2 Alan Ford
9 39 m GA 0:50:56.8 Tony Smiley
10 37 m GA 0:52:22.1 Nat Braddy
11 37 m GA 0:53:06.8 Mark Powers
12 39 m GA 0:53:42.4 Dennis Brown
13 35 m GA 0:57:15.9 David Downs
14 37 m GA 1:03:55.5 George Rae
15 38 m GA 1:06:17.2 Matt Morris
16 36 m GA 1:08:20.0 Jerry Easterwood
40-44
1 41 m GA 0:39:05.4 Tim Locke
2 40 m GA 0:40:08.4 Doug Cassiday
3 44 m GA 0:41:10.9 Jerry Herrin
4 40 m GA 0:41:38.2 Chris Fuhr
5 43 m GA 0:42:58.3 Buddy Davis
6 43 m GA 0:44:01.1 Greg Chapman
7 42 m GA 0:44:49.3 Arthur Schwartz
8 41 m GA 0:44:58.8 Tim Jones
9 42 m GA 0:45:20.0 Rodney Whitaker
10 41 m GA 0:46:23.0 Sherman Banks
11 42 m GA 0:47:48.4 Jamie Mitchell
12 41 m GA 0:48:34.0 Phillip Burnette
13 42 m GA 0:49:52.9 Keith Howard
14 41 m GA 0:50:40.3 Patrick Cook
15 40 m GA 0:50:43.4 Tommy Knight
16 41 m GA 0:51:04.1 Tim Boggess
17 42 m GA 0:52:36.1 Bob Morse
18 44 m GA 0:53:22.8 Jeff Lacksen
19 42 m GA 0:55:00.1 Dwellie Hill
20 42 m GA 0:56:21.2 Tommy McCoy
21 42 m GA 0:58:58.7 Rick Watchorn
22 43 m GA 1:01:02.4 Drew Boswell
23 40 m GA 1:01:08.7 Billy Heaton
24 41 m GA 1:08:20.7 Todd Hamlin
25 40 m GA 1:10:28.3 Brett Moore
26 40 m GA 1:11:54.1 Michael Phillips
27 41 m GA 1:12:28.8 Todd Cofer
45-49
46 m GA 0:37:56.2 John Kissane Masters Male
1 46 m GA 0:39:40.2 Tom Miner
2 46 m GA 0:40:39.7 Marlon Fleeman
3 45 m GA 0:41:34.5 Mitchell Sinyard
4 45 m GA 0:43:42.9 David Sutton
5 45 m GA 0:45:08.9 Steve Buck
6 46 m GA 0:45:38.8 Homer King
7 48 m GA 0:49:45.2 Jerome Douglas
8 45 m GA 0:52:12.9 Mike Friedline
9 48 m GA 0:52:39.3 Chuck Sparks
10 46 m GA 0:54:31.2 David Aldridge
11 49 m GA 0:56:05.9 Ted Smith
12 45 m GA 1:03:37.9 Terry Hillman
13 48 m GA 1:09:43.5 Tom Dawson
14 47 m GA 1:15:31.5 Charles Knight
50-54
1 52 m GA 0:42:22.5 Mark Compton
2 53 m GA 0:43:26.9 Dan Ash
3 53 m GA 0:45:13.5 Buddy Rabun
4 51 m GA 0:45:19.1 Brian Grimsley
5 50 m GA 0:46:37.9 Bo Ryles
6 50 m GA 0:48:44.1 Scott Tankard
7 52 m GA 0:48:46.8 Booker Orsley
8 51 m GA 0:51:21.2 Tommy Hillman
9 52 m GA 0:51:31.5 Bill Harrison
10 52 m GA 0:51:51.3 Paul McCommon
11 51 m GA 0:53:06.3 Steve Rollyson
12 51 m GA 0:53:28.4 Terry Patterson
13 50 m GA 0:53:33.2 Cottrell Barnes
14 51 m GA 0:53:44.0 Patrick McCombs
15 51 m GA 0:56:28.7 Carroll DeLaune
16 50 m GA 0:57:53.0 Jim Watson
17 52 m GA 0:59:05.4 Al Freitag
18 54 m GA 0:59:23.0 Scott Foster
19 52 m GA 1:09:04.8 Bill Webb
20 51 m GA 1:09:58.2 Robert Goggin
21 54 m GA 1:16:24.2 Bill Edwards
55-59
1 57 m GA 0:45:36.6 Clinton Webb
2 55 m GA 0:47:10.1 Jimmy Ward
3 59 m GA 0:51:44.9 Richard Umpleby
4 56 m GA 0:52:37.7 Jeff Rounds
5 59 m GA 0:52:43.9 Joe Hudson
6 56 m GA 0:53:19.1 Mel Garber
7 56 m GA 0:53:51.2 Bill McWilliams
8 59 m GA 0:53:53.2 Paul Williams
9 58 m SC 0:54:51.0 Bill Chamblee
10 56 m GA 0:54:57.0 Mike Rainey
11 56 m GA 0:55:01.0 Lonnie Camp
12 56 m GA 0:55:59.0 Barney Vermillion
13 56 m GA 0:58:23.7 Jim Kucera
14 57 m GA 0:58:47.0 Ron Skipper
15 58 m GA 1:00:54.0 Frank Thompson
16 55 m GA 1:03:14.0 Kim Davison
17 58 m GA 1:11:00.3 Sha'Ron Hurt
18 57 m GA 1:11:04.4 David Stotts
19 59 m GA 1:14:41.8 Edmond Gregory
20 56 m GA 1:15:51.6 Harold Cunningham
60-64
1 62 m GA 0:45:29.8 Russ Brown
2 61 m GA 0:46:46.8 Tom Collier
3 64 m GA 0:48:52.2 Joe Waters
4 63 m GA 0:49:51.1 Frank Eady
5 61 m GA 0:52:25.9 Ron Wilson
6 60 m GA 0:55:41.6 David Watkins
7 64 m GA 0:55:45.3 Felton Watson
8 62 m GA 1:02:51.3 Bill Costantino
9 64 m GA 1:03:39.8 Wilson Page
10 64 m GA 1:06:05.3 Sam Yoder
11 63 m GA 1:07:31.6 Ted Brooke
12 60 m GA 1:07:55.9 Jim Mauren
13 64 m GA 1:08:13.8 Mollory Smith
14 64 m GA 1:18:20.7 John Gallagher
15 61 m GA 1:25:06.4 Larry Lancaster
65 and Over
1 66 m SC 0:49:29.6 James Adams
2 71 m GA 0:49:59.5 Lloyd Chambers
3 65 m GA 0:55:46.1 Ken Johnson
4 67 m GA 0:56:32.8 Mike Dunn
5 70 m GA 0:57:19.3 Bob Anderson
6 69 m GA 0:57:25.4 Jacob Cooter
7 66 m GA 0:57:56.8 Andrew Mathis
8 65 m GA 1:00:26.3 Ralph Tyner
9 70 m GA 1:04:47.4 Clay Sims
10 70 m GA 1:16:04.7 Jim Blasingame
11 70 m GA 1:29:33.6 Terry Hollingsworth