5K Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Anthony Rink 16 Male 17:22
2 Bryan Porter 50 Male 18:04
3 Garrett Gaudini 38 Male 18:12
5 Quinton Berry 41 Male 18:15
6 Rick Stuart 55 Male 18:54

Women View All

Place Athlete Name Age Gender Finish Time
4 Catherine Dubay 48 Female 18:14
12 Heather Smith 23 Female 19:37
14 Sarah Tomaszewski 12 Female 19:46
16 Jade Garrison 34 Female 19:57
18 Andrea Guzman 31 Female 20:19

Half Marathon Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Alex Wolf-Root 25 Male 1:12:38
2 Martin Pletcher 37 Male 1:17:21
3 Zachary McCormick 27 Male 1:22:17
4 Raymond Rodrigues 50 Male 1:22:52
5 Art Tomaszewski 48 Male 1:23:09

Women View All

Place Athlete Name Age Gender Finish Time
26 Amanda Knudsen 30 Female 1:33:40
27 Liana Meffert 19 Female 1:34:34
31 Shannon Parkinson 31 Female 1:35:56
33 Carrie Smith 36 Female 1:37:11
36 Rachel McMichael 31 Female 1:37:33

Marathon Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Ramiro Guillen 30 Male 2:40:26
2 Matthew Hoppe 26 Male 2:47:13
3 Daniel Arteaga 50 Male 2:47:30
4 Mark Donaldson 49 Male 2:48:05
5 Gregory Lee 18 Male 2:50:05

Women View All

Place Athlete Name Age Gender Finish Time
14 Kristi Rossi 44 Female 2:58:03
15 Danielle Villarreal 27 Female 2:58:18
44 Anna Li 24 Female 3:07:24
51 Marisa Lizak 33 Female 3:08:58
64 Nadine Jones 36 Female 3:12:09