Issue With Your Result?
     2004 SHAMROCK SHUFFLE 8K CLUB MIXED TEAM RESULTS

         1.Often Running                   TEAM#  20 WITH A ACCTIME OF 01:32:48
         2.THE SUPER SQUIDS                TEAM#1007 WITH A ACCTIME OF 01:38:45
         3.Uline Racing - Coed             TEAM#  43 WITH A ACCTIME OF 01:45:44
         4.Galloping Geese                 TEAM#   3 WITH A ACCTIME OF 01:50:30
         5.TEAM PUDENDAL                   TEAM#1023 WITH A ACCTIME OF 01:56:02
         6.THE H3 RUNNETH OVER             TEAM#1014 WITH A ACCTIME OF 01:57:10
         7.TEACHERS R US                   TEAM#1005 WITH A ACCTIME OF 01:58:04
         8.CHICAGO HASH HOUSE HARRIERS     TEAM#1004 WITH A ACCTIME OF 01:59:37
         9.205TH ASMB                      TEAM#1027 WITH A ACCTIME OF 02:00:20
        10.ST. ALPHONSUS TEAM 1            TEAM#1010 WITH A ACCTIME OF 02:04:50
        11.TORTOISE AND HARE               TEAM#1020 WITH A ACCTIME OF 02:08:30
        12.Kennedy Crusaders               TEAM#   8 WITH A ACCTIME OF 02:10:29
        13.TEAM YMCA                       TEAM#1011 WITH A ACCTIME OF 02:10:37
        14.LUCKY CHARMS                    TEAM#1025 WITH A ACCTIME OF 02:13:15
        15.Lisa's Superstars               TEAM#  47 WITH A ACCTIME OF 02:14:04
        16.Team Harpo Productions II       TEAM#  12 WITH A ACCTIME OF 02:14:37
        17.The Purple Rockets              TEAM#  41 WITH A ACCTIME OF 02:21:29
        18.Rockn'                          TEAM#  36 WITH A ACCTIME OF 02:22:17
        19.TEAM UN                         TEAM#1031 WITH A ACCTIME OF 02:27:20
        20.Central Shufflers               TEAM#  16 WITH A ACCTIME OF 02:38:49
        21.Team Harpo Productions          TEAM#  11 WITH A ACCTIME OF 02:42:26
        22.OFH SHUFFLERS 2                 TEAM#1026 WITH A ACCTIME OF 02:53:26


     2004 SHAMROCK SHUFFLE 8K CLUB MIXED TEAM RESULTS



Often Running                   TEAM# 20 
PLACED     1 WITH A SCORE OF 01:32:48

   00037      Christian Goy              9     in MALES 25 TO 29      00:25:21
   14024      Devon Dobek                37    in MALES 25 TO 29      00:30:35
   00676      Brian Rossi                51    in MALES 25 TO 29      00:31:31
   00038      Seanan Alyasiri            50    in MALES 30 TO 34      00:31:41
   00920      Carol Pratt                9     in FEMALES 40 TO 44    00:36:52


THE SUPER SQUIDS                TEAM# 1007 
PLACED     2 WITH A SCORE OF 01:38:45

   00169      Paul Greenberg             9     in MALES 35 TO 39      00:28:57
   00601      Robert Kugach              42    in MALES 40 TO 44      00:32:15
   00196      Matthew Brimmer            106   in MALES 30 TO 34      00:33:45
   00285      David Webber               118   in MALES 30 TO 34      00:34:03
   00093      Evan Diakoumakis           87    in MALES 20 TO 24      00:34:59
   05160      Catherine Munson           24    in FEMALES 35 TO 39    00:37:33
   10504      Jerry Mabe                 301   in MALES 35 TO 39      00:38:20
   13390      Tiquita Mields             815   in FEMALES 25 TO 29    00:47:11


Uline Racing - Coed             TEAM# 43 
PLACED     3 WITH A SCORE OF 01:45:44

   03817      Drew Riegler               78    in MALES 25 TO 29      00:32:35
   00943      Phil Hunt                  105   in MALES 35 TO 39      00:33:56
   18997      Larissa Arellano           145   in FEMALES 25 TO 29    00:39:13
   18961      Maureen Hunt               71    in FEMALES 35 TO 39    00:40:45
   18963      Amy Kortas                 736   in FEMALES 20 TO 24    00:49:20


Galloping Geese                 TEAM# 3 
PLACED     4 WITH A SCORE OF 01:50:30

   00708      Kipp Johnson               89    in MALES 35 TO 39      00:33:33
   00395      Jon Keller                 120   in MALES 35 TO 39      00:34:17
   01869      Thomas Atkins              153   in MALES 35 TO 39      00:35:14
   17255      Randall Ehlers             48    in MALES 50 TO 54      00:37:34
   00318      George Hettinger           134   in MALES 45 TO 49      00:39:09
   18795      Wayne Giese                7     in MALES 65 TO 69      00:40:37
   11786      Mary Lee Seffrood          191   in FEMALES 30 TO 34    00:42:40
   16268      Shela O'Donovan            15    in FEMALES 50 TO 54    00:42:48


TEAM PUDENDAL                   TEAM# 1023 
PLACED     5 WITH A SCORE OF 01:56:02

   00686      Aaron Ufferman             18    in MALES 20 TO 24      00:28:27
   16715      Kevin Proud                320   in MALES 20 TO 24      00:42:52
   15581      Brita Mccullough           321   in FEMALES 20 TO 24    00:44:43
   15582      Usman Khan                 408   in MALES 20 TO 24      00:44:57
   13706      Richard Song               446   in MALES 20 TO 24      00:45:38
   12053      William Beer               469   in MALES 20 TO 24      00:46:20
   11086      Brendan Mccriskin          471   in MALES 20 TO 24      00:46:22
   16909      Tom Moore                  556   in MALES 20 TO 24      00:48:28
   17216      Elizabeth Kessler          643   in FEMALES 20 TO 24    00:48:29
   14759      Jacob Nett                 683   in MALES 20 TO 24      00:53:33


THE H3 RUNNETH OVER             TEAM# 1014 
PLACED     6 WITH A SCORE OF 01:57:10

   03900      Pam Revsine                11    in FEMALES 35 TO 39    00:35:23
   12959      Jordy Wetzel               477   in MALES 25 TO 29      00:39:45
   02956      Aaron Sager                686   in MALES 30 TO 34      00:42:02
   15464      Ivy Tominack               326   in FEMALES 30 TO 34    00:44:57
   18708      Christine A Brigham        66    in FEMALES 50 TO 54    00:49:14
   09232      Laurie Knott               281   in FEMALES 40 TO 44    00:50:03
   10558      Rachel Shimkus             898   in FEMALES 20 TO 24    00:51:03
   11762      Mark Calonder              992   in MALES 40 TO 44      00:56:33


TEACHERS R US                   TEAM# 1005 
PLACED     7 WITH A SCORE OF 01:58:04

   00813      Wesley Wheeler             73    in MALES 35 TO 39      00:32:53
   02836      Josh Hohimer               288   in MALES 25 TO 29      00:37:15
   09974      Robert Eccles              139   in MALES 20 TO 24      00:37:30
   09358      Molly Conway               354   in FEMALES 35 TO 39    00:47:56
   13571      Katie Granrath             656   in FEMALES 20 TO 24    00:48:34
   10491      Kathy Cohn                 512   in FEMALES 35 TO 39    00:50:37
   14208      Maggie Granrath            918   in FEMALES 20 TO 24    00:51:15
   13323      Lisa Wold                  1082  in FEMALES 30 TO 34    00:52:47


     2004 SHAMROCK SHUFFLE 8K CLUB MIXED TEAM RESULTS



CHICAGO HASH HOUSE HARRIERS     TEAM# 1004 
PLACED     8 WITH A SCORE OF 01:59:37

   00356      Chris Sloan                154   in MALES 25 TO 29      00:34:53
   00197      Thomas Hepperle            60    in MALES 45 TO 49      00:35:31
   02613      Jeffrey Fujimoto           520   in MALES 35 TO 39      00:41:45
   08036      Linda Rueckert             250   in FEMALES 40 TO 44    00:49:13
   09866      Gerard Manikowski          1134  in MALES 35 TO 39      00:50:01
   09856      Laurie Rudman              919   in FEMALES 30 TO 34    00:51:14
   09664      Robin Butchin              301   in FEMALES 45 TO 49    00:57:28
   07415      Christina Schad            957   in FEMALES 35 TO 39    00:58:28


205TH ASMB                      TEAM# 1027 
PLACED     9 WITH A SCORE OF 02:00:20

   00822      John Navarro               299   in MALES 25 TO 29      00:37:27
   00820      Mintcho Mintchev           40    in MALES 15 TO 19      00:38:29
   00824      Joe Baez                   512   in MALES 25 TO 29      00:40:13
   00821      Rob Ragos                  277   in MALES 20 TO 24      00:41:42
   00830      Brian Agle                 927   in MALES 25 TO 29      00:44:09
   00843      Cassandra Mierop           284   in FEMALES 20 TO 24    00:44:24
   15112      John Seplak                581   in MALES 20 TO 24      00:49:11
   03495      Diane Lozano               976   in FEMALES 30 TO 34    00:51:48


ST. ALPHONSUS TEAM 1            TEAM# 1010 
PLACED    10 WITH A SCORE OF 02:04:50

   03342      John Dwyer                 331   in MALES 35 TO 39      00:38:54
   14572      Meghan Mclaughlin          203   in FEMALES 30 TO 34    00:42:57
   11626      David Johnson              787   in MALES 25 TO 29      00:42:59
   16042      John Mitchell              986   in MALES 25 TO 29      00:44:36
   14602      Meg Mitchell               1124  in FEMALES 20 TO 24    00:54:01


TORTOISE AND HARE               TEAM# 1020 
PLACED    11 WITH A SCORE OF 02:08:30

   03341      Rob Cartwright             352   in MALES 30 TO 34      00:38:14
   03573      David Hanson               47    in MALES 15 TO 19      00:39:27
   00576      Jason Gandy                918   in MALES 25 TO 29      00:44:05
   13489      Jeff Harrell               1047  in MALES 25 TO 29      00:45:07
   09775      Brigette Lytle             1419  in FEMALES 25 TO 29    00:50:49
   06438      Valerie Harrell            1434  in FEMALES 25 TO 29    00:50:53
   10405      Jennifer Gandy             2342  in FEMALES 25 TO 29    00:56:14
   14507      Jonna Cartwright           2383  in FEMALES 25 TO 29    00:56:27
   16847      James Stephanou            2229  in MALES 25 TO 29      01:03:54
   17637      Mark Hanson                277   in MALES 55 TO 59      01:03:54


Kennedy Crusaders               TEAM# 8 
PLACED    12 WITH A SCORE OF 02:10:29

   15801      Nickolas Daniels           837   in MALES 30 TO 34      00:43:29
   15797      Susan O'Shea               383   in FEMALES 25 TO 29    00:43:30
   03477      Paul Zajac                 859   in MALES 25 TO 29      00:43:30
   14958      Eileen O'Shea              237   in FEMALES 30 TO 34    00:43:31
   03546      Erin Anderson              387   in FEMALES 25 TO 29    00:43:32
   08755      Jim Hicks                  1135  in MALES 25 TO 29      00:45:55
   08818      Jennifer Barron            2260  in FEMALES 25 TO 29    00:55:45
   16418      Georgia Papagiannis        841   in FEMALES 35 TO 39    00:56:08
   12957      Marea Spentzos             2922  in FEMALES 25 TO 29    01:04:04


TEAM YMCA                       TEAM# 1011 
PLACED    13 WITH A SCORE OF 02:10:37

   12703      Todd Shaver                439   in MALES 35 TO 39      00:40:43
   06482      Chris Doyle                677   in MALES 35 TO 39      00:43:54
   06959      Elizabeth Bockman          244   in FEMALES 35 TO 39    00:46:00
   06499      Julie Fritz-Doyle          326   in FEMALES 35 TO 39    00:47:22
   05359      Mark Nilges                656   in MALES 20 TO 24      00:52:25
   08789      Tracey Michel              649   in FEMALES 35 TO 39    00:52:54
   07474      Lisa Winters               654   in FEMALES 35 TO 39    00:52:56
   05306      Karen Townsend             2852  in FEMALES 25 TO 29    01:02:23
   05331      Tom Townsend               2212  in MALES 25 TO 29      01:02:24
   05358      Mary Cummins               1451  in FEMALES 20 TO 24    01:02:32


     2004 SHAMROCK SHUFFLE 8K CLUB MIXED TEAM RESULTS



LUCKY CHARMS                    TEAM# 1025 
PLACED    14 WITH A SCORE OF 02:13:15

   15578      Sarah Machemer             45    in FEMALES 20 TO 24    00:37:44
   15791      Jeffrey Scott              1045  in MALES 25 TO 29      00:45:05
   14909      Sommer Coon                845   in FEMALES 20 TO 24    00:50:26
   11900      Terry Sanchez              1794  in MALES 30 TO 34      00:52:48
   10912      Jeff Razniewski            744   in MALES 20 TO 24      00:57:47
   08730      Michelle Dluzak            2535  in FEMALES 25 TO 29    00:57:48
   11945      Sharon Mccormick           1740  in FEMALES 30 TO 34    00:59:59
   11884      Rebecca Sedlacek           2829  in FEMALES 25 TO 29    01:02:00


Lisa's Superstars               TEAM# 47 
PLACED    15 WITH A SCORE OF 02:14:04

   02699      Paul Miller                407   in MALES 25 TO 29      00:38:56
   06586      Jayme Feller               726   in FEMALES 25 TO 29    00:46:34
   17934      Randi Baskin               1043  in FEMALES 25 TO 29    00:48:34
   06958      Ari Studnitzer             1464  in MALES 25 TO 29      00:48:34
   04894      Jill Siegel                2373  in FEMALES 25 TO 29    00:56:23


Team Harpo Productions II       TEAM# 12 
PLACED    16 WITH A SCORE OF 02:14:37

   03250      Dean Anderson              198   in MALES 40 TO 44      00:37:48
   08688      Ashley Sparks              768   in FEMALES 25 TO 29    00:46:50
   06217      Donald Anderson            1132  in MALES 35 TO 39      00:49:59
   18880      Katie Mcilhone             1121  in FEMALES 30 TO 34    00:53:08
   07334      Stephanie Urcheck          1556  in FEMALES 30 TO 34    00:57:05
   05582      Jessica Hernandez          1614  in FEMALES 30 TO 34    00:57:52
   09583      Daryl Duda                 414   in MALES 50 TO 54      00:58:52
   05271      Anna Kulseth               1812  in FEMALES 30 TO 34    01:01:41
   10928      Brian Williams             2211  in MALES 30 TO 34      01:01:55
   07783      Addie Anderson             654   in FEMALES 40 TO 44    01:11:17


The Purple Rockets              TEAM# 41 
PLACED    17 WITH A SCORE OF 02:21:29

   13281      Stuart Atkinson            1231  in MALES 30 TO 34      00:46:50
   08318      Rebecca Paulson            838   in FEMALES 25 TO 29    00:47:19
   07992      Kyle Pendleton             1285  in MALES 30 TO 34      00:47:20
   06268      Suzan Akin                 775   in FEMALES 20 TO 24    00:49:40
   06097      Joseph Gutierrez           967   in MALES 40 TO 44      00:55:11
   06062      Beth Van Riper             249   in FEMALES 45 TO 49    00:55:14
   07332      Helen Wood                 1691  in FEMALES 30 TO 34    00:59:01
   12138      Natalie Gillespie          3027  in FEMALES 25 TO 29    01:10:05


Rockn'                          TEAM# 36 
PLACED    18 WITH A SCORE OF 02:22:17

   07275      Tanya Wallace              821   in FEMALES 25 TO 29    00:47:14
   12808      Kevin Napoleon             1327  in MALES 25 TO 29      00:47:27
   15090      Kevin Walery               1343  in MALES 25 TO 29      00:47:36
   12807      Kevin Kijewski             1353  in MALES 25 TO 29      00:47:42
   12806      Mark Pluhar                1554  in MALES 25 TO 29      00:49:28
   12805      Michelle Glackin           1278  in FEMALES 25 TO 29    00:49:59
   00982      James Lale                 2255  in MALES 30 TO 34      01:05:37


TEAM UN                         TEAM# 1031 
PLACED    19 WITH A SCORE OF 02:27:20

   05174      Benjamin Campbell          1403  in MALES 25 TO 29      00:48:04
   11990      Linda Tovar                1216  in FEMALES 25 TO 29    00:49:33
   11999      Dan Robinson Iii           1530  in MALES 30 TO 34      00:49:43
   17232      Antonio Ortiz              1688  in MALES 25 TO 29      00:50:49
   14764      Brenda Ortiz               1421  in FEMALES 25 TO 29    00:50:50
   14477      Seema Radhakrishnan        2765  in FEMALES 25 TO 29    01:00:47
   04687      Sarah Rice                 2766  in FEMALES 25 TO 29    01:00:48


Central Shufflers               TEAM# 16 
PLACED    20 WITH A SCORE OF 02:38:49

   10435      William George             573   in MALES 20 TO 24      00:48:49
   14471      Jimmy Haycraft             1988  in MALES 25 TO 29      00:54:55
   10434      Allison Dingus             1183  in FEMALES 20 TO 24    00:55:05
   16170      Cary Brown                 1185  in FEMALES 20 TO 24    00:55:06
   15557      Kathleen Scheffer          2723  in FEMALES 25 TO 29    01:00:10
   18833      Ryan Regan                 2194  in MALES 30 TO 34      01:01:00
   13157      Thomas Beck                425   in MALES 50 TO 54      01:01:00


     2004 SHAMROCK SHUFFLE 8K CLUB MIXED TEAM RESULTS



Team Harpo Productions          TEAM# 11 
PLACED    21 WITH A SCORE OF 02:42:26

   09398      John Kuenstler             1374  in MALES 35 TO 39      00:53:53
   09379      Robin Badger               1247  in FEMALES 30 TO 34    00:54:16
   09397      Jill Kuenstler             736   in FEMALES 35 TO 39    00:54:17
   09035      Willie Willingham          1982  in MALES 30 TO 34      00:55:21
   10223      Jennifer Horton            2197  in FEMALES 25 TO 29    00:55:26
   10090      Megan Shanahan             2456  in FEMALES 25 TO 29    00:57:05
   09298      Jennifer Gray              1656  in FEMALES 30 TO 34    00:58:27
   07335      Penelope Sullivan          1752  in FEMALES 30 TO 34    01:00:08


OFH SHUFFLERS 2                 TEAM# 1026 
PLACED    22 WITH A SCORE OF 02:53:26

   15320      Nancy Angel                475   in FEMALES 40 TO 44    00:56:14
   18182      Donald Roth                1020  in MALES 40 TO 44      00:58:36
   16911      Kelly Graham               1662  in FEMALES 30 TO 34    00:58:36
   12330      Jennifer Prosk             2619  in FEMALES 25 TO 29    00:58:40
   12337      Mitchell Prosk             2200  in MALES 25 TO 29      01:01:59




     2004 SHAMROCK SHUFFLE 8K CORP MIXED TEAM RESULTS

         1.MCANDREWS HELD & MALLOY         TEAM#1021 WITH A ACCTIME OF 01:43:11
         2.BAIN1                           TEAM#1038 WITH A ACCTIME OF 01:47:17
         3.Cristo Rey 2                    TEAM#   7 WITH A ACCTIME OF 01:49:39
         4.Segal Coed                      TEAM#  21 WITH A ACCTIME OF 01:52:19
         5.FORMAX INC.                     TEAM#1008 WITH A ACCTIME OF 01:52:34
         6.Cristo Rey 1                    TEAM#   6 WITH A ACCTIME OF 01:54:16
         7.TEAM ROBUSTO 2                  TEAM#1028 WITH A ACCTIME OF 01:55:20
         8.ZEBRA TECHNOLOGIES - WHITE      TEAM#1019 WITH A ACCTIME OF 01:56:49
         9.Johns Byrne/Magnani Continuum   TEAM#  38 WITH A ACCTIME OF 02:02:50
        10.OFH SHUFFLERS                   TEAM#1003 WITH A ACCTIME OF 02:03:00
        11.VALASSIS                        TEAM#1012 WITH A ACCTIME OF 02:03:56
        12.Marshall Gerstein 2             TEAM#   9 WITH A ACCTIME OF 02:04:29
        13.Discovery International         TEAM#  15 WITH A ACCTIME OF 02:04:44
        14.ZEBRA TECHNOLOGIES BLACK        TEAM#1015 WITH A ACCTIME OF 02:05:01
        15.CNA 'I'                         TEAM#  30 WITH A ACCTIME OF 02:06:06
        16.GREEN-GOES                      TEAM#1033 WITH A ACCTIME OF 02:06:36
        17.JC Whitney Lug Nuts             TEAM#   5 WITH A ACCTIME OF 02:06:40
        18.MARSHALL GERSTEIN 1             TEAM#1024 WITH A ACCTIME OF 02:07:22
        19.Weber Shandwick 1               TEAM#   1 WITH A ACCTIME OF 02:08:34
        20.FIRST INSURANCE FUNDING CORP    TEAM#1013 WITH A ACCTIME OF 02:08:57
        21.The Edge                        TEAM#  14 WITH A ACCTIME OF 02:09:26
        22.The SS O.T.                     TEAM#  34 WITH A ACCTIME OF 02:10:36
        23.P.J. CLARKE'S                   TEAM#1006 WITH A ACCTIME OF 02:12:11
        24.OMNI                            TEAM#1032 WITH A ACCTIME OF 02:12:47
        25.T.Y. LIN                        TEAM#1002 WITH A ACCTIME OF 02:15:39
        26.Cat Coed Crowd                  TEAM#  17 WITH A ACCTIME OF 02:16:59
        27.Weber Shandwick 2               TEAM#   2 WITH A ACCTIME OF 02:17:07
        28.TEAM ROBUSTO                    TEAM#1016 WITH A ACCTIME OF 02:18:38
        29.RISKY BUSINESS                  TEAM#1009 WITH A ACCTIME OF 02:20:17
        30.Segerdahl Graphics              TEAM#  39 WITH A ACCTIME OF 02:21:03
        31.TEAM UL                         TEAM#1034 WITH A ACCTIME OF 02:23:56
        32.JohnsByrne/Magnani Continuum M  TEAM#  37 WITH A ACCTIME OF 02:29:38
        33.Team A, S & S                   TEAM#  13 WITH A ACCTIME OF 02:32:59


     2004 SHAMROCK SHUFFLE 8K CORP MIXED TEAM RESULTS



MCANDREWS HELD & MALLOY         TEAM# 1021 
PLACED     1 WITH A SCORE OF 01:43:11

   00074      Eligio Pimentel            44    in MALES 35 TO 39      00:31:19
   00583      Jay Nuttall                136   in MALES 30 TO 34      00:34:19
   14948      Helen Hughes               71    in FEMALES 25 TO 29    00:37:33
   16670      Merle Elliott              303   in FEMALES 25 TO 29    00:42:23
   09753      Ellen Pimentel             178   in FEMALES 35 TO 39    00:44:35


BAIN1                           TEAM# 1038 
PLACED     2 WITH A SCORE OF 01:47:17

   14134      Kyle Sable                 55    in MALES 20 TO 24      00:33:03
   03253      John Hebda                 79    in MALES 20 TO 24      00:34:38
   10987      Aine Lawler                89    in FEMALES 30 TO 34    00:39:36
   13652      Peter Hultman              698   in MALES 25 TO 29      00:42:04
   14133      Darci Darnell              262   in FEMALES 30 TO 34    00:43:59
   08968      Chris Clark                1032  in MALES 30 TO 34      00:45:09
   12045      Paul Fischer               1134  in MALES 30 TO 34      00:46:06
   16381      Heather Mccormick          398   in FEMALES 30 TO 34    00:46:15


Cristo Rey 2                    TEAM# 7 
PLACED     3 WITH A SCORE OF 01:49:39

   00407      James Gartland             38    in MALES 45 TO 49      00:33:45
   16514      Molly Caygill              15    in FEMALES 30 TO 34    00:33:47
   03308      Bernhard Walke             704   in MALES 25 TO 29      00:42:07
   16820      Tracy Vega                 44    in FEMALES 15 TO 19    00:44:45
   16972      Tony Miranda               618   in MALES 40 TO 44      00:46:29
   16145      Tim Green                  2148  in MALES 25 TO 29      00:59:28


Segal Coed                      TEAM# 21 
PLACED     4 WITH A SCORE OF 01:52:19

   00401      Cameron Williams           48    in MALES 25 TO 29      00:31:12
   00382      John Gingell               38    in MALES 40 TO 44      00:32:07
   00389      Donald Sanders             127   in MALES 35 TO 39      00:34:25
   00352      Ricky Kimalat              103   in MALES 20 TO 24      00:36:07
   00326      Ted Drozd                  1142  in MALES 25 TO 29      00:45:57
   12105      Mary Ann Antonio           1113  in FEMALES 25 TO 29    00:49:00
   12116      Kira Navarre               2303  in FEMALES 25 TO 29    00:56:00
   14038      Debbie Sukenik             2494  in FEMALES 25 TO 29    00:57:27


FORMAX INC.                     TEAM# 1008 
PLACED     5 WITH A SCORE OF 01:52:34

   00446      Chris Hammon               23    in MALES 40 TO 44      00:30:57
   05292      Roberta Bennett            25    in FEMALES 45 TO 49    00:40:48
   08003      Ricky Shields              331   in MALES 40 TO 44      00:40:49
   05670      Scott Weidner              382   in MALES 40 TO 44      00:42:01
   06103      John O'Donnell             412   in MALES 40 TO 44      00:42:29
   06159      Doug Conerton              526   in MALES 40 TO 44      00:44:52


Cristo Rey 1                    TEAM# 6 
PLACED     6 WITH A SCORE OF 01:54:16

   03136      Amanda Schweitzer          16    in FEMALES 20 TO 24    00:35:05
   16577      Jose Aguilar               35    in MALES 15 TO 19      00:37:15
   14199      Robin Edison               266   in FEMALES 25 TO 29    00:41:56
   16134      Jose Rodriguez             862   in MALES 25 TO 29      00:43:33
   16971      James Ackerman             463   in MALES 40 TO 44      00:43:37
   16092      Patrick Fischer            1705  in MALES 25 TO 29      00:50:55
   15926      Monica Martinez            1335  in FEMALES 20 TO 24    00:57:52


TEAM ROBUSTO 2                  TEAM# 1028 
PLACED     7 WITH A SCORE OF 01:55:20

   00329      Andrew Serafin             115   in MALES 25 TO 29      00:33:49
   05617      Buddy Bradford             308   in MALES 35 TO 39      00:38:25
   16880      Gina Minas                 212   in FEMALES 30 TO 34    00:43:06
   14997      Frank Dorn                 680   in MALES 35 TO 39      00:43:57
   07112      Tanya Barnette             76    in FEMALES 45 TO 49    00:46:03
   06302      Kerry Bradford             284   in FEMALES 35 TO 39    00:46:43
   16888      John Minas                 1074  in MALES 35 TO 39      00:49:11
   13877      Jennifer Cygnar            922   in FEMALES 35 TO 39    00:57:50


     2004 SHAMROCK SHUFFLE 8K CORP MIXED TEAM RESULTS



ZEBRA TECHNOLOGIES - WHITE      TEAM# 1019 
PLACED     8 WITH A SCORE OF 01:56:49

   00330      Marc Ruff                  76    in MALES 35 TO 39      00:33:08
   02621      Victor Salmons             177   in MALES 40 TO 44      00:37:14
   11520      Paul Lehmann               313   in MALES 30 TO 34      00:37:39
   02947      Eric Vollmers              282   in MALES 35 TO 39      00:37:55
   14402      Andrew Pekarske            218   in MALES 20 TO 24      00:39:56
   10005      Cynthia Abrego             417   in FEMALES 30 TO 34    00:46:27
   16093      Scott Pergande             509   in MALES 20 TO 24      00:47:33
   04997      Rebecca Linville           1487  in FEMALES 30 TO 34    00:56:21


Johns Byrne/Magnani Continuum   TEAM# 38 
PLACED     9 WITH A SCORE OF 02:02:50

   00809      Michael Demeritt           19    in MALES 40 TO 44      00:30:49
   15395      Brian Riley                352   in MALES 35 TO 39      00:39:15
   05947      Justin Jurek               366   in MALES 20 TO 24      00:44:08
   15394      Bob Lawler                 1187  in MALES 30 TO 34      00:46:29
   15351      Michael Gustafson          231   in MALES 50 TO 54      00:47:46
   15402      Sarah Okuly                1741  in FEMALES 25 TO 29    00:52:46
   15352      Sean Deluna                2031  in MALES 25 TO 29      00:55:44
   15436      Kevin Comer                2033  in MALES 25 TO 29      00:55:45
   15425      Brian Parker               754   in MALES 20 TO 24      00:59:27
   15404      Kara Comer                 2721  in FEMALES 25 TO 29    01:00:08


OFH SHUFFLERS                   TEAM# 1003 
PLACED    10 WITH A SCORE OF 02:03:00

   00114      Thomas Dohm                60    in MALES 40 TO 44      00:33:04
   19040      Jennifer Kass              204   in FEMALES 20 TO 24    00:42:57
   18694      John Scherer               918   in MALES 35 TO 39      00:46:59
   09524      Michelle Barker            638   in FEMALES 20 TO 24    00:48:27
   13221      Joseph Fournier            752   in MALES 40 TO 44      00:49:06
   15321      Marie Jarrell              424   in FEMALES 40 TO 44    00:54:19
   09627      Carol Mcdonough            46    in FEMALES 55 TO 59    00:54:48
   10088      Mary Reilly                1111  in FEMALES 35 TO 39    01:05:25


VALASSIS                        TEAM# 1012 
PLACED    11 WITH A SCORE OF 02:03:56

   02892      John Farrar                349   in MALES 25 TO 29      00:38:12
   02865      Penny Bilissis             153   in FEMALES 20 TO 24    00:41:46
   09951      Eric Dennis                361   in MALES 20 TO 24      00:43:58
   06364      Chris Herpich              402   in MALES 20 TO 24      00:44:53
   10483      Jeff Williams              1271  in MALES 25 TO 29      00:47:03
   11749      Cheri Burkard              520   in FEMALES 30 TO 34    00:47:24
   05346      Anna Rabaut                2485  in FEMALES 25 TO 29    00:57:21


Marshall Gerstein 2             TEAM# 9 
PLACED    12 WITH A SCORE OF 02:04:29

   02025      Matthew Nielsen            470   in MALES 30 TO 34      00:39:29
   17070      Peter Cesarz               599   in MALES 30 TO 34      00:41:16
   02596      Katherine Neville          245   in FEMALES 30 TO 34    00:43:44
   07797      Adam Kelly                 1001  in MALES 25 TO 29      00:44:44


Discovery International         TEAM# 15 
PLACED    13 WITH A SCORE OF 02:04:44

   08924      Lauren May                 55    in FEMALES 20 TO 24    00:38:18
   01622      Marty Swenson              33    in FEMALES 40 TO 44    00:39:53
   12509      Katherine Ryan             724   in FEMALES 25 TO 29    00:46:33
   06291      Andy Richardson            1575  in MALES 25 TO 29      00:49:37
   16435      Kristina Lacplesis         948   in FEMALES 20 TO 24    00:51:32
   07580      Nancy Arnold               401   in FEMALES 40 TO 44    00:53:33
   06936      Mylene Jao                 1669  in FEMALES 30 TO 34    00:58:43
   18883      Nick Di Benedetto          2251  in MALES 25 TO 29      01:08:56
   18881      Jenny Miller               3013  in FEMALES 25 TO 29    01:08:57


ZEBRA TECHNOLOGIES BLACK        TEAM# 1015 
PLACED    14 WITH A SCORE OF 02:05:01

   00201      Joe Weadick                123   in MALES 35 TO 39      00:34:23
   11460      David Womack               272   in MALES 40 TO 44      00:39:37
   02647      Gene Hofer                 198   in MALES 45 TO 49      00:41:33
   10364      Alisa Hamzic               1456  in FEMALES 25 TO 29    00:51:01
   10369      Tina Tor                   1550  in FEMALES 25 TO 29    00:51:38
   01909      Randy Whitchurch           216   in MALES 55 TO 59      00:54:06


     2004 SHAMROCK SHUFFLE 8K CORP MIXED TEAM RESULTS



CNA 'I'                         TEAM# 30 
PLACED    15 WITH A SCORE OF 02:06:06

   18409      Mike Mc Kenna              360   in MALES 35 TO 39      00:39:22
   18300      Anusha Pillay              107   in FEMALES 20 TO 24    00:40:21
   03724      Bob Chevalier              1195  in MALES 25 TO 29      00:46:23
   18313      Toby Conway                1181  in MALES 30 TO 34      00:46:25
   18401      Lisa Cherullo              271   in FEMALES 35 TO 39    00:46:28
   18309      Martin Zimmer              248   in MALES 50 TO 54      00:48:26
   18399      Kathy Riedy                270   in FEMALES 40 TO 44    00:49:51
   18310      Danette Buckley            337   in FEMALES 45 TO 49    01:00:56
   18400      Sonya Park                 2034  in FEMALES 30 TO 34    01:22:15


GREEN-GOES                      TEAM# 1033 
PLACED    16 WITH A SCORE OF 02:06:36

   00704      William Elkin              216   in MALES 30 TO 34      00:35:55
