The Colorado Marathon
| Fort Colilns, CO, | Posted by Mark (Timberline Timing)
Marathon Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | RYAN DONOVAN | 26 | Male | 02:29:24 | |
| 2 | STEVEN FOLKERTS | 36 | Male | 02:32:14 | |
| 3 | DAVE MESSENHEIMER | 28 | Male | 02:36:29 | |
| 4 | DAVID ZAKAVEC | 25 | Male | 02:42:27 | |
| 5 | ZACH CRANDALL | 29 | Male | 02:44:33 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 20 | KIM DOBSON | 24 | Female | 02:59:16 | |
| 34 | STEPHANIE JONES | 38 | Female | 03:07:27 | |
| 40 | VICTORIA FUNK | 33 | Female | 03:08:39 | |
| 57 | STEPHANIE WURTZ | 26 | Female | 03:14:01 | |
| 63 | AMANDA BROWN | 23 | Female | 03:16:24 | |
5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | ERIC BERGMAN | 32 | Male | 00:17:00 | |
| 2 | CALEB MATHEWSON | 20 | Male | 00:17:50 | |
| 3 | KENYON SCHEURMAN | 25 | Male | 00:20:37 | |
| 7 | LEE OLY | 58 | Male | 00:21:39 | |
| 8 | NATHAN SPENCER | 14 | Male | 00:22:19 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 4 | ESTHER HARTSKY | 31 | Female | 00:20:43 | |
| 5 | ROXANE GEISLER | 40 | Female | 00:21:06 | |
| 6 | KELLY MILLER | 42 | Female | 00:21:30 | |
| 16 | OKSANNA LESCHINSKY | 13 | Female | 00:23:50 | |
| 17 | MARISA RUDOLPH | 13 | Female | 00:24:06 | |
10K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | CARL LEGLEITER | 30 | Male | 00:34:51 | |
| 2 | MARCUS SALMEN | 23 | Male | 00:35:34 | |
| 3 | MARK HUSSEY | 27 | Male | 00:36:03 | |
| 4 | GREGORY KOPECKY | 24 | Male | 00:37:10 | |
| 6 | TYLER JOHNSON | 24 | Male | 00:38:51 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 5 | ANNIE TOTH | 29 | Female | 00:37:15 | |
| 14 | JAMIE ROSENQUIST | 28 | Female | 00:40:39 | |
| 23 | REBECCA KURTZ | 23 | Female | 00:43:37 | |
| 26 | JESSICA COONEY | 33 | Female | 00:43:49 | |
| 29 | KAREN ANDERSON | 48 | Female | 00:44:13 | |
Half Marathon Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | MARK LONAC | 23 | Male | 01:10:43 | |
| 2 | PETER STUR | 46 | Male | 01:12:40 | |
| 3 | JEFF TURNER | 38 | Male | 01:16:34 | |
| 4 | CHRIS SPITZ | 45 | Male | 01:17:18 | |
| 6 | JOE MUNCHAK | 25 | Male | 01:18:45 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 5 | DANIELLE KORB | 24 | Female | 01:18:18 | |
| 20 | AMANDA DURNER | 35 | Female | 01:27:43 | |
| 26 | LEIGHANN LAWRENTZ | 35 | Female | 01:29:26 | |
| 28 | JAMIE SCHIEL | 24 | Female | 01:29:52 | |
| 32 | JENNIFER GUNDERSON | 23 | Female | 01:31:01 | |
