The Biggest Loser 5K/1 mile Challenge - Myrtle Beach
| Myrtle Beach, , 29577 | Posted by Danny White
1 Mile Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Joshua Murphy | 8 | Male | 10:48 | |
| 3 | Chip Hall | 52 | Male | 13:31 | |
| 6 | Johan Morin | 12 | Male | 14:02 | |
| 8 | Brandon Ruchanan | 39 | Male | 14:04 | |
| 12 | Larry Janson | 53 | Male | 15:23 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | Cameron McWhorter | 9 | Female | 13:06 | |
| 4 | Kelly Sikes | 25 | Female | 13:38 | |
| 5 | Misty Fox | 25 | Female | 13:41 | |
| 7 | Haven Buchanan | 6 | Female | 14:02 | |
| 9 | Susan Janson | 43 | Female | 15:08 | |
5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Matt Nierwienski | 17 | Male | 17:19 | |
| 3 | Rick Styll | 41 | Male | 18:24 | |
| 7 | Ryan Lewis | 15 | Male | 18:25 | |
| 5 | Pete Reese | 32 | Male | 18:49 | |
| 2 | Jonathan Iseman | 16 | Male | 18:53 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 4 | Christine Rockey | 40 | Female | 20:29 | |
| 16 | Tunde Mullins | 28 | Female | 20:44 | |
| 31 | Amy Livesay | 37 | Female | 20:49 | |
| 32 | Christine Adkins | 35 | Female | 21:05 | |
| 20 | Michelle Arnold | 42 | Female | 21:26 | |
