Test Vancouver Sun Run (for internal use only) / Vancouver Sun Run Test

|
Vancouver, BC, V6C 3N3
| Posted by Sylvan Smyth

1339 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
69 91 Paul Reimer Abbotsford BC 52 Male 34:03
94 295 Mohammed Razak Richmond BC 53 Male 35:03
97 52 Dave Reed Vancouver BC 52 Male 35:09
123 549 Michael Ross Mission BC 50 Male 36:06
128 542 David Taylor Vancouver BC 51 Male 36:13
133 11269 Moreno Rossi Maple Ridge BC 51 Male 36:26
152 272 Brian MacDonald Nanaimo BC 52 Male 37:06
158 215 Edmond Cheng Port Coquitlam BC 50 Male 37:13
159 19431 Glenn Slade Delta BC 52 Male 37:14
168 511 Ken Bell Maple Ridge BC 50 Male 37:24
171 634 Dave Frilund Coquitlam BC 51 Male 37:28
180 850 Mark Shorter North Vancouver BC 50 Male 37:39
197 683 John Blok Whistler BC 52 Male 37:49
209 140 Michael Lax Victoria BC 50 Male 38:02
216 83 Sean Mullany Coquitlam BC 51 Male 38:09
267 419 Daniel Havens Whistler BC 50 Male 38:40
276 266 Ray Leone Lynden WA 53 Male 38:44
291 650 Brian Driscoll Edmonton BC 51 Male 38:49
322 453 Chris Desjardins Nelson BC 53 Male 39:02
328 626 Dave Hobbs Surrey BC 51 Male 39:06
334 731 David Taylor Vancouver BC 50 Male 39:10
359 665 John Carter Vancouver BC 51 Male 39:20
368 342 Bruce Clarke Vancouver BC 51 Male 39:23
395 387 Diego Jaramillo Vancouver BC 50 Male 39:34
458 352 James Rutherford Seattle WA 53 Male 40:11
497 520 Murray Stevens New Westminster BC 54 Male 40:32
565 707 Leo Lam Vancouver BC 52 Male 41:04
578 4982 Ron Cook Cowichan Bay BC 53 Male 41:09
629 18829 Randy Isaac Prince George BC 54 Male 41:29
631 528 Stan Dixon Vancouver BC 50 Male 41:30
634 60 Tom Barichello Langley BC 50 Male 41:30
663 239 Dominic Gerelle North Vancouver BC 52 Male 41:40
677 1626 Ross Nicols North Vancouver BC 50 Male 41:44
711 12775 Bill Weymark North Vancouver BC 53 Male 41:54
739 519 Gary Stevens New Westminster BC 51 Male 42:03
743 121 Rae Gordon Burnaby BC 53 Male 42:04
797 4377 Drew Kilback Vancouver BC 51 Male 42:22
822 1830 James Sullivan Midhurst ON 51 Male 42:29
824 2115 John Laitin North Vancouver BC 50 Male 42:30
830 3229 Brad Daisley Langley BC 50 Male 42:32
844 15050 Wayne Bourdeaud'huy North Vancouver BC 53 Male 42:38
846 660 David Pettigrew Burnaby BC 50 Male 42:39
849 15155 John Ward North Vancouver BC 51 Male 42:39
862 18806 Terry Holdom West Vancouver BC 50 Male 42:42
884 1918 Walter Wallgram Whistler BC 50 Male 42:48
885 12719 David MacKenzie Vancouver BC 53 Male 42:48
912 16461 Mike Stortz Surrey BC 50 Male 42:55
920 19382 Peter Kellerman North Vancouver BC 51 Male 42:59
923 4066 Len Posyniak Vancouver BC 51 Male 43:00
1007 1777 Clifford Shaw Coquitlam BC 54 Male 43:20
1014 18235 Paul Wetterer Grand Bay AL 51 Male 43:22
1031 19118 Terry Rogers Nanaimo BC 51 Male 43:27
1045 2297 Garth Klassen Abbotsford BC 50 Male 43:32
1062 1610 Brian Muth Vancouver BC 52 Male 43:35
1126 13435 Ron Tidball Burnaby BC 52 Male 43:52
1129 1648 John Oszust Sechelt BC 52 Male 43:52
1195 2155 L. Rhead New Westminster BC 54 Male 44:06
1227 4234 Paulin Laberge North Vancouver BC 50 Male 44:11
1235 17974 Jan Marcinkiewicz Burnaby BC 54 Male 44:14
1248 3591 Warren Campbell Vancouver BC 54 Male 44:15
1269 15433 Bob Armstrong Vancouver BC 50 Male 44:19
1278 2953 S. Bradley Armstrong Vancouver BC 50 Male 44:20
1324 2652 Raymond Ma North Vancouver BC 50 Male 44:30
1344 2123 Wayne Halabourda Burnaby BC 51 Male 44:33
1359 19815 David Boote Vancouver BC 53 Male 44:35
1389 18264 Dave Yaeger Ottawa ON 53 Male 44:39
1409 14032 James Jeffery Vancouver BC 52 Male 44:42
1419 392 Alimamy Kamara Vancouver BC 53 Male 44:44
1424 2054 Phillip Legg Burnaby BC 54 Male 44:45
1427 4840 James W. T. Wong Port Moody BC 50 Male 44:46
1433 3210 George Fujii Coquitlam BC 50 Male 44:47
1475 3222 James Lamond Surrey BC 52 Male 44:55
1494 18205 Guy Truett Moss Point MS 50 Male 44:58
1500 3055 Paul Higginbotham Richmond BC 53 Male 44:59
1514 19746 James Grunau Burnaby BC 53 Male 45:01
1531 236 John Foster Vancouver BC 52 Male 45:05
1543 3264 Glen Skidmore Surrey BC 51 Male 45:07
1582 19878 Mike Jackob Vancouver BC 51 Male 45:13
1602 1989 Derrick Young New Westminster BC 51 Male 45:17
1608 17930 Robert Lemon Vancouver BC 52 Male 45:18
1609 1815 Barry Stanley Langley BC 54 Male 45:19
1616 2114 Doug Cline North Vancouver BC 54 Male 45:20
1636 2069 Gordon Simpson Vancouver BC 50 Male 45:23
1648 4488 Jindy Bhalla Vancouver BC 50 Male 45:26
1760 1177 Tomi Eeckhout Burnaby BC 54 Male 45:42
1773 1143 Keith Day Delta BC 51 Male 45:44
1775 2415 Mats Strahl Rosedale BC 52 Male 45:44
1790 3228 David Bilinsky Vancouver BC 50 Male 45:47
1808 1210 Jonathan Forster North Vancouver BC 51 Male 45:49
1864 19419 Howard Quon Burnaby BC 50 Male 45:57
1868 3095 Roy Cheng Vancouver BC 50 Male 45:57
1875 3866 Tim Arthur Port Coquitlam BC 50 Male 45:58
1904 16197 Paul Crofts North Vancouver BC 52 Male 46:03
1905 3036 Don Hutchison Richmond BC 50 Male 46:03
1915 4704 Avtar Bath Abbotsford BC 54 Male 46:05
1933 31991 Paul Palibroda Vancouver BC 51 Male 46:08
1935 2141 John Singh Burnaby BC 50 Male 46:09
1943 1759 Manmohan Sangha Surrey BC 52 Male 46:10
1964 5492 Tracy Cooper Burnaby BC 54 Male 46:13
2001 717 Norm Angell Mission BC 53 Male 46:18