test / Men

|
San Diego, CA, 92199
| Posted by Kathy Freedman*

2004 Suzuki Rock And Roll Marathon
as of 06/06/2004

Marathon Divisional Results - Male


DivP Place Name               Age Location           ChipTime Pace  GunTime  10K      Half     20Mi     Bib  
                                                                                                               
Marathon M 01-17                                                                                               
   1  3744 Brian Neppl         16 Omaha           NE 4:11:45  9:36 4:16:17  1:05:08  2:14:55  3:23:11  14848
   2  5262 C Contreras         16 Thermal            4:26:27 10:10 4:30:49  1:01:45  2:01:15  3:15:41   5730
   3  5899 Jake Simon-Gersuk   15 Northridge         4:31:57 10:22 4:35:29  1:05:25  2:16:40  3:31:51  14966
   4  9094 Rene Vidal          14 Mecca              4:59:42 11:26 5:04:05  1:02:17  2:08:40  3:33:05   5731
   5 13054 Jason Irons         17 FPO             AP 5:52:33 13:27 5:59:14  1:04:32  2:37:22  4:14:51   5941
   6 15551 Chris Akenhead      14                    6:58:34 15:58 7:07:43  1:37:10  3:22:51  5:15:50   6852
   7 16269 Jeff Steinborn      17 San Diego          7:42:30 17:39 7:52:19  1:20:31  3:10:24  5:13:41   6874
                                                                                                               
Marathon M 18-24                                                                                               
   1    11 Miguel Nuci         24 Turlock            2:21:53  5:24 2:21:53  0:32:05  1:07:56  1:46:33   1831
   2    23 Jeremy Lowry        23 North Canton    OH 2:37:01  5:59 2:37:08  0:36:12  1:16:49  1:58:26   1866
   3    28 Roberto Lopez       24 Fresno             2:40:00  6:06 2:40:01  0:34:57  1:14:28            1810
   4    35 Robert Hernandez    18 Hesperia           2:45:47  6:19 2:46:11  0:37:37  1:21:36  2:05:30   1868
   5    39 David Ignacio       20 San Marcos         2:47:13  6:22 2:52:20  0:37:04  1:18:57  2:04:04   1592
   6    50 Robert Beamer       23 Santa Barbara      2:51:23  6:32 2:51:28  0:36:00  1:17:28  2:04:16   6868
   7    57 Joel Phillips       21 San Diego          2:52:46  6:35 2:52:49  0:38:51  1:23:28  2:09:14   1147
   8    62 Daniel Moss         23 Alpharetta      GA 2:53:33  6:37 2:53:42  0:37:00  1:17:29  2:01:55   1398
   9    72 Daniel Blomgren     19 San Diego          2:56:21  6:43 2:56:24  0:37:07  1:19:27  2:11:41   1098
  10    86 Eric Henry          23 Davis              2:57:52  6:47 2:57:59  0:39:37  1:24:13  2:10:55   1156
  11    90 Eric Martin         24 La Jolla           2:58:08  6:47 2:58:17  0:42:41  1:30:30  2:17:15   1881
  12    98 Thomas Mc Mahon IV  24 Santa Monica       2:59:50  6:51 3:00:01  0:40:05  1:23:30  2:10:52   1725
  13    99 Brandon Nakagawa    21 Newbury Park       2:59:59  6:52 3:00:06  0:42:45  1:29:06  2:16:48   1128
  14   120 Nick Merrill        24 Shoreline       WA 3:02:36  6:58 3:03:11  0:42:18  1:28:23  2:16:21   1236
  15   122 K Martinez-Gutierr  22 Mexico             3:02:46  6:58 3:02:48  0:41:32  1:28:07  2:16:40   1672
  16   123 Jesus Vasquez       19 Sahuarita       AZ 3:02:55  6:58 3:03:01  0:39:26  1:25:26  2:15:25   1600
  17   127 Boomer Philbrick    20 Tempe           AZ 3:03:10  6:59 3:03:19  0:40:39  1:27:24  2:16:51  21999
  18   146 Joel Figueroa       21 Davis              3:05:59  7:05 3:06:31  0:42:04  1:28:52  2:17:20   8372
  19   152 Sunjeev Sikand      24 Mission Viejo      3:06:30  7:07 3:06:43  0:45:15  1:32:09  2:20:32   1675
  20   185 Matthew Popiel      21 Northridge         3:09:12  7:13 3:09:16  0:40:07  1:27:58  2:19:49   1039
  21   202 Joseph Simpich      21 San Diego          3:10:17  7:15 3:10:21  0:40:05  1:26:09  2:15:47   4768
  22   209 Michael O'Neil      24 Palo Alto          3:10:44  7:16 3:10:58  0:42:33  1:30:53  2:21:51   1022
  23   215 David Rosen         18 Torrance           3:11:08  7:17 3:11:58  0:42:04  1:27:06  2:13:22   2879
  24   230 Erik Lakness        23 San Diego          3:13:30  7:23 3:13:49  0:41:59  1:28:32  2:20:37   3667
  25   242 Craig Ottman        21 Bryan           TX 3:14:07  7:24 3:14:18  0:42:44  1:28:55  2:19:06   1790
  26   287 Jason Sharp         24 Owosso          MI 3:16:01  7:28 3:18:02  0:48:35  1:37:52  2:27:10   9307
  27   298 Isaac Monical       21 Columbus        OH 3:16:38  7:30 3:16:45  0:44:03  1:33:19  2:24:30   1449
  28   321 Luke Snyder         18 Karns City      PA 3:17:49  7:33 3:17:54  0:42:23  1:29:16  2:22:54   1155
  29   330 Eric Gorton         23 Spokane         WA 3:18:25  7:34 3:19:24  0:43:36  1:34:04  2:28:00   1290
  30   360 Kenneth Pazooki     23 Salt Lake City  UT 3:20:12  7:38 3:20:35  0:44:47  1:32:59  2:25:55  17867
  31   384 Joshua Long         23 Poway              3:21:05  7:40 3:21:29  0:42:39  1:32:58  2:28:32   8456
  32   394 Jared Peter         22 Chula Vista        3:21:40  7:41 3:21:55  0:42:21  1:32:17  2:28:03   5985
  33   414 Bryce Williams      24 San Diego          3:22:26  7:43 3:23:23  0:45:07  1:35:48  2:29:17   2881
  34   438 Thomas Gerlach      23 Minneapolis     MN 3:23:31  7:46 3:24:01  0:39:58  1:28:53  2:28:31   1618
  35   441 Jonathan Maduza     21 Encinitas          3:23:36  7:46 3:23:38  0:41:57  1:34:58  2:29:19   1439
  36   468 Hari Keshava        23 Northridge         3:24:28  7:48 3:25:03  0:48:53  1:40:51  2:34:43   2318
  37   478 Erik Ahroon         24 Newport Beach      3:24:46  7:48 3:24:55  0:43:10  1:32:20  2:23:29   1905
  38   483 Chuck Kierpiec      24 New York        NY 3:24:59  7:49 3:26:29  0:50:32  1:41:54  2:34:10   2531
  39   496 Scott Yavarow       24 Waltham         MA 3:25:31  7:50 3:26:05  0:47:10  1:39:12  2:33:35   7580
  40   562 Mark Bearak         24 Santa Monica       3:27:50  7:55 3:28:47  0:48:18  1:42:43  2:37:48   1575
  41   581 John Tew            23 San Diego          3:28:33  7:57 3:29:17  0:47:36  1:41:02  2:36:07   4700
  42   582 Josh Branco         22 Carson City     NV 3:28:35  7:57 3:28:44  0:41:05  1:30:19  2:29:50   1487
  43   612 Jared Thigpen       23 Washington      DC 3:29:27  7:59 3:31:08  0:45:00  1:36:58  2:36:13   6293
  44   636 Patrick Madigan     22 Westchester        3:29:53  8:00 3:32:21  0:50:03  1:45:38  2:39:21   4128
  45   649 Gene Deering        21 Isla Vista         3:30:13  8:01 3:30:21  0:42:45  1:28:58  2:17:09   1880
  46   653 Bixler Mc Clure     18 Shell Beach        3:30:18  8:01 3:30:40  0:46:35  1:39:51  2:36:37   1025
  47   658 Stephen Holloway    22 Goleta             3:30:23  8:01 3:31:09  0:45:32  1:37:17  2:33:23   1349
  48   708 Brent Spohrer       21 San Diego          3:31:35  8:04 3:33:00  0:49:27  1:45:22  2:40:25   4275
  49   721 Michael Seegert     19 Oroville           3:32:00  8:05 3:32:44  0:43:20  1:35:26  2:32:30   2857
  50   751 Gregory Szalay      24 San Diego          3:32:36  8:06 3:37:29  0:47:02  1:42:29  2:39:12   5735
  51   752 Raul Quintana       22 Lynwood            3:32:36  8:06 3:32:43  0:47:46  1:40:33  2:37:33   2672
  52   800 Robert Rogers       23 Helena          MT 3:33:54  8:09 3:34:37  0:50:26  1:46:04  2:41:08   6721
  53   837 Brian Rillo         22 San Diego          3:34:48  8:11 3:35:20  0:49:35  1:46:04  2:42:04   6477
  54   840 Matthew Daugherty   20 San Diego          3:34:53  8:12 3:36:10  0:48:33  1:42:33  2:39:07  14917
  55   867 Peter Groch         23 San Diego          3:35:34  8:13 3:36:42  0:48:17  1:40:54  2:37:46   3860
  56   893 Dustin Richter      21 Las Vegas       NV 3:36:08  8:14 3:36:19  0:51:51  1:47:39  2:43:02  13147
  57   894 Tyler Tucker        21 Missoula        MT 3:36:09  8:15 3:38:43  0:53:39  1:50:26  2:45:07   4244
  58   895 Jacob Reese         24 Anchorage       AK 3:36:11  8:15 3:36:15  0:45:59  1:39:38  2:39:49   1832
  59   896 Tim Daly            22 Phoenix         AZ 3:36:12  8:15 3:38:05  0:50:48  1:46:32  2:43:54   9362
  60   913 Joseph Timmons      22 Apple Valley       3:36:28  8:15 3:38:25  0:44:12  1:31:40  2:31:09   1874
  61   924 Taylyr Hamernik     19 Marco Island    FL 3:36:40  8:16 3:36:40                              3698
  62   964 Derek Broadbent     23 Camp Pendleton     3:37:13  8:17 3:37:36  0:48:18  1:42:49  2:38:58   2339
  63   979 Andrew Pace         21 Los Angeles        3:37:33  8:18 3:38:16  0:48:38  1:40:46  2:40:04   1853
  64   980 N Stites-Hallett    21 Los Angeles        3:37:34  8:18 3:38:17  0:48:37  1:40:47  2:40:04   1854
  65   992 Merritt Aho         22 Park City       UT 3:37:52  8:18 3:43:11  0:54:05  1:49:57  2:45:11   7030
  66   996 Thomas Leonard      23 San Diego          3:37:54  8:19 3:39:21           1:42:04  2:40:39  22823
  67  1003 Shaun Wild          18 Santa Monica       3:38:02  8:19 3:40:24  0:50:13  1:45:10  2:42:38   7433
  68  1004 Jonathan Gerringer  20                    3:38:03  8:19 3:40:41  0:51:32  1:47:30  2:45:39   5867
  69  1007 Brian Smith         24 Pasadena           3:38:06  8:19 3:39:57  0:52:08  1:48:04  2:43:50  10333
  70  1021 Matthew Rebarchick  22 West Hollywood     3:38:25  8:20 3:40:32  0:49:50  1:42:30  2:42:30   3624
  71  1080 Alexis Fridman      22 Mexico City     DF 3:39:23  8:22 3:40:11  0:51:47  1:48:33  2:46:33   2394
  72  1108 Wilian Hernandwz    24 Philadelphia    PA 3:39:49  8:23 3:40:18  0:43:57  1:39:23  2:40:58   3618
  73  1126 Eduardo Vazquez     22 Mexico             3:40:03  8:23 3:40:33  0:45:57  1:36:42  2:38:27   2116
  74  1134 Jacob Cooper        24 Chicago         IL 3:40:08  8:24 3:40:20  0:45:15  1:35:40  2:34:10   1314
  75  1138 Ryan Fraga          20 San Diego          3:40:10  8:24 3:40:41  0:54:23  1:48:44  2:45:35   5680
  76  1153 Matthew Mc Cabe     24 Austin          TX 3:40:26  8:24 3:40:50  0:51:08  1:47:35  2:45:33   1278
  77  1163 Fredrick Gutierrez  23 Bakersfield        3:40:41  8:25 3:51:38  0:51:12  1:49:58  2:50:24   4716
  78  1213 Pablo Padilla       24 Los Angeles        3:41:36  8:27 3:49:59  0:48:57  1:43:11  2:41:50   2865
  79  1215 Ryan Niles          23 Newport Beach      3:41:38  8:27 3:42:24  0:47:51  1:41:40  2:39:05  18642
  80  1243 Brian Powell        22 Blacksburg      VA 3:42:16  8:29 3:44:30  0:55:12           2:52:47   4683
  81  1276 J R Di Carlo        24 Pittsburgh      PA 3:42:57  8:30 3:48:30  0:45:08  1:40:27  2:39:00   9927
  82  1284 Anthony Gage        22 Omaha           NE 3:43:04  8:30 3:45:46  0:55:20  1:54:34  2:50:56   6182
  83  1299 Eric Dahlgren       24 Saline          MI 3:43:15  8:31 3:48:19  0:53:42  1:51:48  2:50:05   4137
  84  1333 Lev Gregory         23 Brighton        MA 3:43:57  8:32 3:46:34  0:56:17  1:55:23  2:53:56   5539
  85  1336 Errin Ruffer        24 Foothill Ranch     3:44:01  8:33 3:46:47  0:59:29  1:58:58  2:54:28   8385
  86  1356 Joe Gentry          20 Fresno             3:44:24  8:33 3:46:55  0:53:19  1:50:10  2:48:06  14841
  87  1383 Dan Drake           24 Temple City        3:44:40  8:34 3:46:31  0:52:07  1:52:33  2:49:50   4476
  88  1384 Matthew Mc Kee      22 Vienna          VA 3:44:42  8:34 3:46:18  0:55:15  1:54:38  2:54:41   3342
  89  1387 Gary Gallagher      24 Clinton Townshi MI 3:44:42  8:34 3:45:23  0:49:44  1:43:17  2:40:16   2089
  90  1388 Nathan Radosevich   24 San Diego          3:44:43  8:34 3:46:26  0:53:50  1:51:23  2:48:08   3231
  91  1396 Michael Mc Erlean   21 Laguna Niguel      3:44:49  8:34 3:46:09  0:48:41  1:43:08  2:44:21   3814
  92  1426 Greg Tolan          21 San Diego          3:45:18  8:35 3:46:17  0:49:46  1:44:26  2:42:34   2695
  93  1477 Scott Stay          23 San Diego          3:45:59  8:37 3:47:04  0:47:55  1:41:40  2:45:06   5664
  94  1487 Owen Lonergan       22 Solana Beach       3:46:07  8:37 3:49:12  0:54:12  1:54:39  2:51:40   6532
  95  1495 Paul Allen          22 San Bernardino     3:46:14  8:38 3:46:39  0:45:42  1:41:26  2:44:50   3780
  96  1500 JOSHUA Klein        24 Lemoore            3:46:18  8:38 3:47:12  0:51:21  1:46:29  2:46:59   6747
  97  1509 Patrick Moylan      24 Omaha           NE 3:46:25  8:38 3:46:39  0:49:08  1:47:31  2:46:53   2539
  98  1527 Bryan Mann          24 San Diego          3:46:40  8:39 3:48:06  0:52:32  1:42:04  2:40:59   4726
  99  1542 John Vidaurrazaga   20 Santa Barbara      3:46:58  8:39 3:48:56  0:52:28  1:50:10  2:49:42  16681
 100  1544 Branden Slattery    19 Santa Barbara      3:47:00  8:39 3:48:57  0:52:29  1:50:10  2:49:43  16682
 101  1545 Daniel Raya         19 Modesto            3:47:00  8:39 3:47:15  0:45:52  1:45:08  2:48:48   1239
 102  1592 Jeremy Warner       23 Lenexa          KS 3:47:38  8:41 3:47:51  0:46:19  1:36:35  2:34:20   2738
 103  1594 Damien Gomez        19 Jamul              3:47:38  8:41 3:51:53  0:56:04  1:57:28  2:56:42  12959
 104  1610 Jai Venkatraman     24 Cincinnati      OH 3:47:50  8:41 3:47:57  0:51:47  1:49:02  2:47:53   2600
 105  1620 Patrick Steaples    23 Austin          TX 3:47:55  8:41 3:58:11  0:53:07  1:50:04  2:50:09   9994
 106  1631 Zak Tolli           24 Solana Beach       3:48:04  8:42 3:49:21  0:48:44  1:45:00  2:46:32   8559
 107  1640 Kane Fortune        21 Chatsworth         3:48:12  8:42 3:50:45  0:55:27  1:57:29  2:58:02  21890
 108  1644 Ronnie Lauer        24 San Diego          3:48:15  8:42 3:54:12  0:53:27  1:50:00  2:49:01  14478
 109  1691 Colin Feehan        22 Hopewell Juncti NY 3:49:02  8:44 3:50:00  0:52:19  1:50:06  2:51:10  12044
 110  1741 Eric Anderson       23 Mission         KS 3:49:31  8:45 3:50:43  0:51:24  1:48:06  2:50:54  11105
 111  1760 Tim Fuller          19 Peachtree City  GA 3:49:47  8:46 3:50:25  0:50:24  1:46:07  2:45:24   2548
 112  1784 Jonathan Rogers     24 Nashville       TN 3:50:06  8:46 3:51:03  0:49:36  1:46:50  2:44:33   3847
 113  1816 Kapil Verma         24 San Jose           3:50:32  8:47 3:51:11  0:50:06  1:46:39  2:44:49   2035
 114  1835 Russell Littel      24 DM AFB          AZ 3:50:42  8:48 3:52:47  0:54:36  1:56:12  2:57:05   6115
 115  1845 Shane Wurdeman      23 Omaha           NE 3:50:47  8:48 3:52:13  0:51:31  1:49:02  2:50:46   8537
 116  1869 Elliott Lee         24 New York        NY 3:51:04  8:49 3:52:30  0:54:29  1:52:59  2:54:05   2095
 117  1900 Jacob Berkowitz     24 Riverside          3:51:29  8:50 3:52:06  0:53:28  1:53:36  2:55:07   5708
 118  1904 Kevin Barnes        24 Atlanta         GA 3:51:34  8:50 3:53:06  0:50:47  1:46:24  2:49:03  10190
 119  1910 Louie Cruz          20 Camp Pendleton     3:51:40  8:50 3:52:01  0:44:26  1:40:09  2:47:55   1060
 120  1935 Tory Meredith       22 Redding            3:51:55  8:51 3:52:21  0:42:47  1:33:48  2:33:45   1612
 121  1939 A Galvez Jr         22 Lemon Grove        3:51:59  8:51 3:55:05  0:50:35  1:41:30  2:46:21  14835
 122  1994 Vernon Ng           19 Chula Vista        3:52:43  8:52 3:53:28  0:50:30  1:46:18  2:50:12   2274
 123  2018 Jared Padula        20 San Diego          3:53:04  8:53 3:55:54  0:53:19  1:53:49  2:59:01   8605
 124  2052 Jonathan Feliciano  23 Chula Vista        3:53:28  8:54 3:56:33  0:53:59  1:53:15  2:53:52  21972
 125  2122 Joel Inman          23 Poway              3:54:09  8:56 3:55:45  0:52:45  1:51:55  2:54:42   2550
 126  2133 Greg Lyons          23 Sherman Oaks       3:54:19  8:56 3:54:47  0:48:55  1:44:20  2:43:24   8575
 127  2174 Jed Withers         24 Manhattan Beach    3:54:50  8:57 3:57:07  0:51:36  1:49:03  2:51:25   9231
 128  2175 Kris Carter         23 Allston         MA 3:54:50  8:57 3:59:49  0:53:52  1:54:32  2:57:19  10990
 129  2200 Charles Everson     19 Littleton       CO 3:55:12  8:58 4:04:39  0:54:24  1:54:22  2:56:38   3906
 130  2224 Chad Borys          21 Greeley         CO 3:55:27  8:59 4:00:33  0:51:45  1:46:50  2:50:28   8542
 131  2240 Jason Ladrillono    24 San Diego          3:55:35  8:59 3:56:56  0:50:30  1:45:49  2:49:19   6654
 132  2248 Christopher George  24 Twentynine Palms   3:55:44  8:59 3:57:48  0:47:47  1:41:46  2:41:38   2868
 133  2253 Ryan Dings          24 Winston Salem   NC 3:55:46  8:59 3:57:09  0:55:32  1:57:18  3:00:11   3468
 134  2272 Tyler Newton        22 Oak View           3:56:01  9:00 3:59:00  0:55:52  1:56:51  2:58:43   6408
 135  2275 Mariano Alvarado    24 Cardiff By The Sea 3:56:07  9:00 3:56:34  0:50:16  1:46:37  2:48:34   1835
 136  2283 Brian Mc Luney      22 San Diego          3:56:10  9:00 3:58:49  0:50:19  1:45:41  2:49:34   1597
 137  2297 Daisuke Bunden      19 Madera             3:56:17  9:01 4:03:21           2:06:14  3:02:10  12511
 138  2310 Alex English        19 Tempe           AZ 3:56:26  9:01 3:57:55  0:56:14  1:54:15  2:55:24   7393
 139  2327 William Sokol       24 Laguna Beach       3:56:37  9:01 3:58:30  0:54:52  1:54:48  2:56:13   4767
 140  2361 Miles Erwin         22 San Diego          3:56:57  9:02 4:05:52  0:51:51  2:02:05  3:01:51  20681
 141  2372 Jacob Wood          21 Amarillo        TX 3:57:05  9:02 3:59:07  0:51:08  1:50:16  2:58:28  19920
 142  2398 Alex Omoto          20 Newbury Park       3:57:20  9:03 3:57:27  0:42:45  1:32:45  3:07:00   1678
 143  2404 Jason Proby         22 San Luis Obispo    3:57:21  9:03 3:59:17  0:55:58  1:57:09  2:59:22   3699
 144  2429 John Mc Cullough    20 Claremont          3:57:32  9:03 4:02:23  0:54:19  1:52:02  2:52:29  10175
 145  2491 Tyler Higgins       23 Greenwood Villa CO 3:57:59  9:05 3:59:19  0:54:11  1:54:29  2:58:08   6638
 146  2494 Garrett Krueger     24 San Francisco      3:58:02  9:05 3:58:54  0:49:17  1:48:21  2:53:46   6559
 147  2521 Brandon Mc Neil     24 Portland        OR 3:58:11  9:05 4:02:37  0:52:08  1:50:48  2:54:34   6007
 148  2547 Jonathan Dephouse   23 Pasadena           3:58:24  9:05 4:00:16  0:52:06  1:48:03  2:53:37   1457
 149  2550 Daniel Garcia       24 Los Angeles        3:58:27  9:06 3:58:57  0:52:47  1:50:41  2:54:42   1063
 150  2561 Scott Christ        21 South Pasadena     3:58:33  9:06 4:07:06  1:01:36  2:02:36  3:01:10  12762
 151  2564 Bryce Buffenbarger  18 Kalamazoo       MI 3:58:35  9:06 4:00:21  0:52:56  1:51:25  2:53:14   4235
 152  2588 Frederick Dequina   21 San Diego          3:58:46  9:06 4:02:37  0:49:59  1:45:07  2:50:21  14707
 153  2617 Dustin James        22 Los Angeles        3:59:01  9:07 4:01:01  0:55:07  1:55:38  3:00:33   8438
 154  2623 Ryan Kneapler       22 Land O Lakes    FL 3:59:02  9:07 3:59:07  0:46:56  1:44:23  2:49:43   1106
 155  2636 Todd Falk           23 Houston         TX 3:59:06  9:07 3:59:32  0:50:23  1:44:42  2:51:11   2138
 156  2640 Josh Meier          23 La Jolla           3:59:06  9:07 3:59:53  0:57:34  1:58:03  3:01:22   6244
 157  2752 Elijah Gaghen       24 Overland Park   KS 4:00:13  9:10 4:09:00  0:56:26  1:57:03  2:59:21  13823
 158  2849 Ryan Poscharsky     22 Santa Clara        4:01:26  9:12 4:11:54  0:46:04  1:43:36  2:53:07   1134
 159  2855 Brian Richter       24 Del Mar            4:01:38  9:13 4:02:22  0:49:30  1:45:05  2:51:28   4557
 160  2856 Patrick Matarazzo   22 Santa Monica       4:01:38  9:13 4:02:23  0:49:21  1:44:24  2:52:40   2191
 161  2871 Matthew Fox         22 Houston         TX 4:01:56  9:14 4:05:17  0:54:58  1:56:41  3:01:42   9868
 162  2893 Jeremy Swigart      23 Walnut Creek       4:02:12  9:14 4:03:50  0:54:13  1:53:43  2:58:31   5006
 163  2918 Adam Sensney        23 San Luis Obispo    4:02:32  9:15 4:03:38  0:55:28  1:59:29  3:02:46   6442
 164  2950 Daniel Lohr         24 San Diego          4:02:54  9:16 4:04:47  0:59:09  2:01:10  3:05:09   7597
 165  2967 Nate Swanson        21 Fallbrook          4:03:06  9:16 4:04:15  0:55:37  1:57:52  3:04:16  16800
 166  2976 Andy Welstead       24 Brighton        CO 4:03:12  9:16 4:06:22  0:55:11  1:57:01  3:01:21   6375
 167  3001 Scott Jensen        22 San Diego          4:03:32  9:17 4:04:05  0:55:22  1:56:51  3:01:11  21868
 168  3008 Chase Meissbach     19 Littleton       CO 4:03:36  9:17 4:12:43  0:50:29  1:47:42  2:48:22   7004
 169  3012 Luuk Bressers       20 La Jolla           4:03:37  9:17 4:04:42  0:53:24  1:54:32  3:00:25   2697
 170  3013 James Mallen        21 La Jolla           4:03:37  9:17 4:04:42  0:53:24  1:54:32  3:00:25   1698
 171  3017 Tim Westrich        22 Chicago         IL 4:03:42  9:18 4:03:52  0:45:46  1:38:48  2:42:59   1607
 172  3034 Ben Rosenberg       23 West Bloomfield MI 4:03:54  9:18 4:04:14  0:49:24  1:46:59  2:58:33   1771
 173  3042 George Messner      23 Encinitas          4:03:57  9:18 4:05:25  0:51:50  1:48:22  2:53:34   1121
 174  3045 Evan Rowley         24 San Diego          4:03:58  9:18 4:07:54  0:59:37  2:05:27  3:08:21  12011
 175  3055 Paul Bost           23 Santa Monica       4:04:07  9:19 4:06:27  0:52:01  1:51:44  2:56:59   6146
 176  3104 Jay Brupbacher      24 Washington      DC 4:04:43  9:20 4:05:50  0:51:14  1:49:57  2:57:54   4380
 177  3107 Ron Mendoza         23 Lancaster          4:04:45  9:20 4:10:26  0:58:40  2:01:02  3:05:58  14589
 178  3167 J Zychowicz         18 Temecula           4:05:31  9:22 4:08:07  0:56:35  2:01:51  3:08:26   8200
 179  3187 Kevin Haddon        23 Herndon         VA 4:05:46  9:22 4:08:20  1:01:55  2:04:10  3:08:09   7450
 180  3190 Brian Minzey        21 Spring Valley      4:05:47  9:22 4:07:20  0:52:44  1:55:09  2:59:29   5967
 181  3191 Daniel Keller       19 Carlisle        PA 4:05:47  9:22 4:07:20  0:52:43  1:55:08  2:59:29   4787
 182  3289 Alex Medina         22 Chaparral       NM 4:07:02  9:25 4:10:11  0:51:31  1:49:31  2:55:48   4017
 183  3334 Jay Rosenthal       24 Rockville       MD 4:07:39  9:27 4:08:23  0:57:00  1:59:55  3:05:01   2499
 184  3360 Luke Waither        21 Santa Barbara      4:07:56  9:27 4:09:05  0:55:37  1:57:52  3:04:16  21830
 185  3363 Jonathon Whitworth  19 Reno            NV 4:07:57  9:27 4:10:45  1:04:03  2:15:13  3:20:17   8237
 186  3386 August Dyess        21 San Diego          4:08:11  9:28 4:10:38  0:51:43  1:51:57  3:00:39   6673
 187  3387 Greg Pieratt        23 El Cajon           4:08:12  9:28 4:14:32  0:59:33  2:03:15  3:09:35   8639
 188  3426 Matthew Curtis      21 Gilbert         AZ 4:08:33  9:29 4:15:28  0:56:55  1:57:50  3:07:17  12216
 189  3449 Francis Canaan      22 San Diego          4:08:50  9:29 4:11:24  0:49:26  1:45:24  2:58:27   6649
 190  3477 Max Frank           23 Del Mar            4:09:06  9:30 4:10:01  0:51:46  1:49:09  2:56:13   2761
 191  3491 Craig Swift         23 Los Angeles        4:09:15  9:30 4:11:15  0:55:06  1:55:38  3:03:15   7137
 192  3569 Chris Anderson      24 San Francisco      4:10:03  9:32 4:11:49  0:59:15                     8524
 193  3573 Austin Merrill      23 Davis              4:10:05  9:32 4:14:55  0:58:23  2:02:14  3:08:27   3601
 194  3601 Mason Fields        21 Grand Forks     ND 4:10:21  9:33 4:16:26  0:54:43  1:53:23  3:02:36  10889
 195  3618 Gianny Trutmann     24 Ventura            4:10:30  9:33 4:11:52  0:53:04  1:52:45  2:56:40   5755
 196  3628 Robert O'Malley     24 La Jolla           4:10:35  9:33 4:15:07  0:57:29  1:58:55  3:02:40   9842
 197  3632 Philip Goodman      24 Huntington Beach   4:10:39  9:34 4:11:22  0:57:00  1:59:55  3:05:03   2417
 198  3705 Joel Mazer          18 Shavertown      PA 4:11:21  9:35 4:13:14  0:55:28  1:57:24  3:06:37   5920
 199  3726 Edward Kempton      19 El Cajon           4:11:32  9:36 4:14:10  0:59:43  2:06:38  3:14:02  10918
 200  3755 Evan Mc Isaac       23 San Diego          4:11:49  9:36 4:14:31  0:55:48  1:56:32  3:01:01   6467
 201  3756 Ryan Tomeny         24 San Diego          4:11:49  9:36 4:12:56  0:50:13  1:47:45  2:56:24   5855
 202  3821 Eder Mendoza        21 San Diego          4:12:35  9:38 4:17:04  0:55:50  1:56:38  3:00:31   9967
 203  3834 Adam Schmid         24 San Diego          4:12:47  9:38 4:20:23  0:56:32  1:51:54  3:04:23  12314
 204  3836 Christopher Pope    23 Santa Barbara      4:12:48  9:38 4:16:21  0:58:33  2:02:08  3:07:15   9954
 205  3838 Humberto Hernandez  23 Whittier           4:12:50  9:39 4:12:56  0:49:40  1:48:37  2:58:22   1126
 206  3879 Mitch Hopkins       24 Shawnee         KS 4:13:12  9:39 4:14:20  0:53:21  1:56:17  3:02:59   5189
 207  3924 Paul Healey         24 Newport Beach      4:13:35  9:40 4:14:32  0:51:03  1:49:31  2:59:52   3570
 208  3944 Daniel Fraire       22 El Paso         TX 4:13:42  9:40 4:19:45  1:00:15  2:02:11  3:09:33   6438
 209  4005 Andrew Uber         24 San Diego          4:14:13  9:42 4:25:48  0:56:54  2:03:27  3:10:03  20827
 210  4073 David Monday        21 El Paso         TX 4:14:57  9:43 4:15:06  0:41:35  1:37:13  2:56:47   1470
 211  4091 Adam Feffer         24 Upland             4:15:10  9:44 4:17:41  0:50:35  1:45:05  2:58:46   9806
 212  4101 Mike Pankrast       24 Ramona             4:15:17  9:44 4:23:03  0:58:21  1:59:58  3:07:23  21822
 213  4119 Pete Potente        23 San Diego          4:15:27  9:45 4:15:47  0:47:59  1:45:37  2:57:06   3697
 214  4130 James Ziegler       21 Grand Forks     ND 4:15:33  9:45 4:18:04  0:56:43  1:59:48  3:09:40   5618
 215  4132 Trey Barnes         19 Granite Falls   NC 4:15:34  9:45 4:26:47  0:52:35  1:57:36  3:06:49  14218
 216  4167 Justin Conn         23 Encinitas          4:15:58  9:46 4:20:06  1:07:46  2:16:50  3:20:29  19185
 217  4176 Brandon Hill        22 San Diego          4:16:06  9:46 4:17:48  0:54:07  1:54:59  2:59:47   1520
 218  4230 Timothy Johnson     24 New York        NY 4:16:43  9:47 4:16:49  0:50:44  1:46:25  2:42:49   1574
 219  4259 Ronald Vallar       21 San Diego          4:17:00  9:48 4:18:49  0:53:26  1:57:22  3:07:17   8360
 220  4264 Steven Gao          20 Pasadena           4:17:03  9:48 4:21:03  0:57:36  1:58:56  3:08:34   8459
 221  4293 Christopher Ransom  20 San Diego          4:17:21  9:49 4:20:27  0:57:10  1:57:26  3:05:48   6150
 222  4361 Will Burton         24 Houston         TX 4:18:01  9:50 4:23:42  0:56:18  1:55:53  3:01:17   8377
