Issue With Your Result?
Place Bib Athlete Name City State Age Gender Finish Time
1 8 Ondoro Osoro Kenya 35 M 2:09:38
2 6 Peter Chebet Kenya 26 M 2:09:40
3 17 Joseph Kahugu Kenya 31 M 2:10:06
4 1 Sammy Korir Kenya 31 M 2:11:36
5 5 Stephen Ndungu Kenya 35 M 2:11:47
6 16 David Mutua Kenya 26 M 2:12:11
7 15 David Makori Kenya 29 M 2:13:17
8 7 Disdery Lucian Hombo Tanzania 23 M 2:13:30
9 19 Sammy Kigen Kenya 25 M 2:13:48
10 2 John Kagwe Kenya 33 M 2:14:49
11 3 Belay Wolasha Ethiopia 33 M 2:16:06
12 11 Fakadu Degefu Ethiopia 28 M 2:17:03
13 14 David Kosgei Kenya 26 M 2:18:50
14 12 Badessa Turbe Ethiopia 32 M 2:20:08
15 20 Patrick Kaage Kenya 28 M 2:21:27
16 1866 Nazario Romero San Marcos CA 29 M 2:24:35
17 102 Daniel Feldman Pasadena CA 22 M 2:27:19
18 1856 Joey Zins Atlanta GA 23 M 2:28:16
19 87 Yoko Sakurada Tokyo 35 F 2:28:39
20 202 Irina Bogacheva Ukraine 41 F 2:29:52
21 201 Fatuma Roba Ethiopia 29 F 2:30:26
22 210 Svetlana Demidenko Russia 27 F 2:30:34
23 1904 Luis Lopez Chula Vista CA 38 M 2:30:37
24 205 Anatasia Ndereba Kenya 28 F 2:30:53
25 105 Jeremy Gintoft San Diego CA 28 M 2:30:56
26 207 Asha Gigi Ethiopia 30 F 2:31:39
27 1903 Salvador Rodriguez Chula Vista CA 42 M 2:32:03
28 1212 Ryan Nickel Davis CA 26 M 2:32:06
29 1721 Matthew Stohl San Diego CA 27 M 2:32:53
30 22 Eric Ashton North Carolina NC 35 M 2:33:31
31 204 Silvia Skvortsova Russia 28 F 2:33:40
32 209 Tatyana Pozdyakova Kirgizstan 48 F 2:34:56
33 1894 David Kloz Carlsbad CA 28 M 2:34:56
34 211 Leila Aman Ethiopia 27 F 2:35:54
35 1696 Bryce Jacobsen San Jose CA 31 M 2:36:00
36 1474 Jonathan Serrell Dallas TX 18 M 2:36:24
37 203 Irina Safarova Russia 33 F 2:37:12
38 212 Angelica Sanchez Ibarra Mexico DF 27 F 2:37:24
39 215 Elzbieta Jarosz Poland 31 F 2:37:49
40 1707 Brian Mc Carthy Birmingham AL 22 M 2:37:52
41 1147 Mark Hamiter Plain Dealing LA 28 M 2:38:11
42 1673 Jason Tackett Sacramento CA 28 M 2:38:51
43 1039 Byron Law Cary NC 34 M 2:40:59
44 1105 Richard Weis Hermosa Beach CA 25 M 2:41:02
45 1871 Steve Rider Santa Barbara CA 24 M 2:42:39
46 1648 Gordon Hyde Salt Lake City UT 40 M 2:43:04
47 1381 Dan Mansfield Poway CA 31 M 2:43:26
48 1649 Carlos Alarcon Cloudcroft NM 40 M 2:44:09
49 1000 Robert Leonardo Van Nuys CA 40 M 2:44:23
50 1151 Scott Robertson Carson City NV 43 M 2:46:07
51 1205 David Steigerwald Colorado Springs CO 34 M 2:46:30
52 1887 Mike Mc Manus West Linn OR 37 M 2:46:39
53 1048 Brett Dobson Tehachapi CA 31 M 2:46:43
54 1001 Jason Kayne La Mesa CA 28 M 2:46:51
55 17909 Joseluis Diaz Los Angeles CA 47 M 2:46:56
56 1213 Daniel Koryn San Diego CA 41 M 2:47:35
57 1879 Pete Kaplan Charlotte NC 46 M 2:47:40
58 1820 Michael Brisbois Redmond WA 39 M 2:47:42
59 1849 Marco Arteaga Colton CA 38 M 2:48:14
60 1604 Mark Higginson Longview WA 47 M 2:48:39
61 1631 Brian Mahoney San Diego CA 34 M 2:48:56
62 1216 Alan Grant Long Beach CA 30 M 2:49:14
63 1354 Scott Jaime Kaysville UT 33 M 2:50:30
65 15948 Robert Beamer Santa Barbara CA 22 M 2:50:50
64 1279 Glenn Stellhorn Creve Coeur MO 33 M 2:50:50
66 1336 Jared Birchfield Vista CA 30 M 2:51:07
67 1685 Joshua Rogers San Diego CA 28 M 2:51:23
68 1366 Derek Kraus Denver CO 31 M 2:51:30
69 1764 Charles Wilbur Irvine CA 40 M 2:51:31
70 1325 James Willmore San Diego CA 47 M 2:51:41
71 1198 Frank Field Tucson AZ 34 M 2:52:22
72 1611 Kim Mc Donald Del Mar CA 48 M 2:52:31
73 1168 David Schiller Irvine CA 41 M 2:53:09
74 1217 Max Mogren Winona MN 22 M 2:53:10
75 21995 William Cottrell Pasadena CA 22 M 2:53:35
76 1835 Gregg Adam Mill Valley CA 32 M 2:54:06
77 1808 Matthias Schoeck Irvine CA 33 M 2:54:25
78 1902 Ricardo Lopez San Ysidro CA 40 M 2:54:33
79 1246 Phillip Kilbridge Oakland CA 31 M 2:54:35
80 1560 Yolanda Mercado Bayamon PR 33 F 2:54:38
81 1823 Timothy Flahaven Cypress TX 45 M 2:54:55
82 1620 Kurt Junge Cardiff By The Sea CA 35 M 2:55:42
83 1166 Jesus Jimenez Tucson AZ 26 M 2:55:46
84 97 Wendy Hall Avondale Estates GA 33 F 2:55:48
85 1711 Manuel Estrada Bonsall CA 42 M 2:56:01
86 15931 Tim Moser Pensacola FL 32 M 2:56:08
87 1756 Eduardo Wiewall Guaynabo PR 31 M 2:56:10
88 1047 Alan Trujillo Antonito CO 29 M 2:56:28
89 19938 John Thompson Thibodaux LA 26 M 2:56:33
90 2018 Laura Warner Albuquerque NM 38 F 2:56:35
91 18894 Elizabeth Frame La Jolla CA 29 F 2:56:53
92 1593 Dane Kuta Cardiff By The Sea CA 35 M 2:56:55
93 1848 David Douglas U S A F Academy CO 21 M 2:56:59
94 1892 George Vontsolos San Diego CA 38 M 2:57:00
95 1261 Robert Udewitz New York NY 36 M 2:57:01
96 107 Andrew Kastor Mammoth Lakes CA 25 M 2:57:02
97 1116 Vincent Hau Tucson AZ 27 M 2:57:19
98 1899 Robert Ho Oceanside CA 28 M 2:57:26
99 1844 Jorge Ayala Fallbrook CA 46 M 2:57:31
100 1826 Michael Bauer Albuquerque NM 29 M 2:57:32