Temptation 5K / 5K
| Lowell, MA, | Posted by Dave Camire
Temptation 5K / 5K
287 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | CORY THOMAS | TEWKSBURY | MA | 17 | Male | 16:48 | |
| 2 | TITUS MUTINDA | DORCHESTER | MA | 47 | Male | 17:02 | |
| 3 | MIKE QUINTAL | NORTH ANDOVER | MA | 34 | Male | 17:20 | |
| 4 | BASH ZAGANJORI | ARLINGTON | MA | 29 | Male | 17:24 | |
| 5 | EJ HRYNOWSKI | ARLINGTON | MA | 49 | Male | 17:38 | |
| 6 | JASON BUI | AYER | MA | 31 | Male | 18:00 | |
| 7 | JAMES SULLIVAN | CHELMSFORD | MA | 26 | Male | 18:05 | |
| 8 | MATT THEODOROS | CHELMSFORD | MA | 30 | Male | 18:06 | |
| 9 | JOHN RHEAUME | LOWELL | MA | 30 | Male | 18:40 | |
| 10 | SCOTT OBRIEN | CAMBRIDGE | MA | 30 | Male | 19:05 | |
| 11 | JONATHAN SHEEHAN | LOWELL | MA | 15 | Male | 19:09 | |
| 12 | JONATHAN WILK | LOWELL | MA | 32 | Male | 19:12 | |
| 13 | ROBERT SMITH | N ANDOVER | MA | 39 | Male | 19:16 | |
| 14 | ERICA ZORNIG | ACTON | MA | 26 | Female | 19:27 | |
| 15 | NICHOLAS SOUZA | TEWKSBURY | MA | 18 | Male | 19:35 | |
| 16 | MATT VALLI | NEWBURY | MA | 24 | Male | 19:35 | |
| 17 | MICHAEL FARRIGLETTI | TEWKSBURY | MA | 15 | Male | 19:52 | |
| 18 | JONATHAN MORRIS | METHUEN | MA | 43 | Male | 20:02 | |
| 19 | LEO DEMERS | LOWELL | MA | 55 | Male | 20:03 | |
| 20 | RICHARD WILLIAMS | ANDOVER | MA | 37 | Male | 20:04 | |
| 21 | CANDICE GAGNON | LOWELL | MA | 30 | Female | 20:09 | |
| 22 | TIMOTHY CONKLIN | TEWKSBURY | MA | 18 | Male | 20:23 | |
| 23 | KEON HORAHAN | TEWSKBURY | MA | 18 | Male | 20:37 | |
| 24 | COURTNEY BURGESS | LOWELL | MA | 24 | Female | 20:41 | |
| 25 | STEPHEN GENDRON | LOWELL | MA | 50 | Male | 20:48 | |
| 26 | HOWARD HERSEY | GROTON | MA | 53 | Male | 20:49 | |
| 27 | CHUCK FARROW | CARLISLE | MA | 51 | Male | 20:56 | |
| 28 | LIANE PANCOAST | WESTFORD | MA | 54 | Female | 20:58 | |
| 29 | MICHAEL COUTURE | LOWELL | MA | 17 | Male | 21:01 | |
| 30 | MICHAEL HOPKINS | LOWELL | MA | 44 | Male | 21:01 | |
| 31 | JOSEPH POIRIER | CHELMSFORD | MA | 50 | Male | 21:03 | |
| 32 | BETHANY KNOETTNER | WESTFORD | MA | 37 | Female | 21:06 | |
| 33 | ZONA SHARFMAN | LOWELL | MA | 35 | Female | 21:06 | |
| 34 | TOBY RINGDAHL | CHELMSFORD | MA | 46 | Male | 21:08 | |
| 35 | ROBERT CROKE | BURLINGTON | MA | 56 | Male | 21:09 | |
| 36 | KEN GOODIN | LOWELL | MA | 57 | Male | 21:11 | |
| 37 | MICHAEL DAY | MERRIMACK | NH | 32 | Male | 21:11 | |
| 38 | SUSAN BOURQUE | DRACUT | MA | 37 | Female | 21:12 | |
| 39 | CHRISTOPHER GALARZA | LOWELL | MA | 12 | Male | 21:15 | |
| 40 | RATTHANA YORN | LOWELL | MA | 12 | Male | 21:27 | |
| 41 | RUSSELL MARTIN | DRACUT | MA | 33 | Male | 21:28 | |
| 42 | MICHAEL BRODEUR | LOWELL | MA | 51 | Male | 21:29 | |
| 43 | CHRIS JANSON | NEWBURYPORT | MA | 47 | Male | 21:30 | |
| 44 | ALISA CRUEGER-CAIN | LOWELL | MA | 10 | Female | 21:31 | |
| 45 | MICHAEL SHEEHAN | LOWELL | MA | 44 | Male | 21:53 | |
| 46 | DON GATTON | NASHUA | NH | 62 | Male | 21:53 | |
| 47 | MICHAEL MONTMINY | PELHAM | NH | 44 | Male | 22:03 | |
| 48 | SUE DONOVAN | BILLERICA | MA | 44 | Female | 22:04 | |
| 49 | MICHAEL MULLEN | NATICK | MA | 53 | Male | 22:07 | |
| 50 | LAURA SEDDON | NEWBURYPORT | MA | 27 | Female | 22:08 | |
| 51 | DOUG STEVENSON SR | CARLISLE | MA | 49 | Male | 22:08 | |
| 52 | ANTONIO FEBO | LOWELL | MA | 51 | Male | 22:10 | |
| 53 | CULLEN MADDEN | MANCHESTER | NH | 24 | Male | 22:13 | |
| 54 | ANDY BOURQUE | DRACUT | MA | 44 | Male | 22:14 | |
| 55 | KAITLYN BURGESS | LOWELL | MA | 25 | Female | 22:21 | |
| 56 | AMANDA BENOIT | LOWELL | MA | 28 | Female | 22:24 | |
| 57 | WILLIAM MCCARTHY | TEWKSBURY | MA | 41 | Male | 22:31 | |
| 58 | FRANK GEORGES | LOWELL | MA | 34 | Male | 22:34 | |
| 59 | RICHARD BLAKE | TYNGSBORO | MA | 43 | Male | 22:41 | |
| 60 | MICHAEL MURPHY | CHELMSFORD | MA | 47 | Male | 22:42 | |
| 61 | MARLI PICCOLO | TEWKSBURY | MA | 42 | Female | 22:53 | |
| 62 | ALEX PASTERNAK | LOWELL | MA | 33 | Male | 22:54 | |
| 63 | ROWAN WALKER | BEVERLY | MA | 24 | Male | 22:57 | |
| 64 | DAVID WARNICK | ROCHESTER | NH | 50 | Male | 22:59 | |
| 65 | RICHARD BRESLIN | LOWELL | MA | 55 | Male | 22:59 | |
| 66 | ROB PUSCUCCI | LOWELL | MA | 30 | Male | 23:00 | |
| 67 | LILY ROBINSON | TEWKSBURY | MA | 11 | Female | 23:06 | |
| 68 | MCKENZIE CLARK | TEWKSBURY | MA | 10 | Female | 23:12 | |
| 69 | AMANDA MAGNAN | SAUGUS | MA | 27 | Female | 23:14 | |
| 70 | CRAIG MACKENZIE | LOWELL | MA | 32 | Male | 23:17 | |
| 71 | CARL SMITH | PELHAM | NH | 42 | Male | 23:18 | |
| 72 | COLIN BUTTERS | PELHAM | NH | 44 | Male | 23:19 | |
| 73 | JOEL CLABEAUX | CHELMSFORD | MA | 26 | Male | 23:19 | |
| 74 | LINDA BERARD | LOWELL | MA | 37 | Female | 23:24 | |
| 75 | JIM SNYDER-GRANT | ACTON | MA | 55 | Male | 23:27 | |
| 76 | JAREK SAWCZUK | RUTLAND | MA | 45 | Male | 23:29 | |
| 77 | CARYN PEPIN | DERRY | NH | 21 | Female | 23:31 | |
| 78 | ELAN SABLICH | HAVERHILL | MA | 22 | Male | 23:33 | |
| 79 | JAY FREITAS | LOWELL | MA | 45 | Male | 23:34 | |
| 80 | BRIAN BILODEAU | SALEM | NH | 41 | Male | 23:35 | |
| 81 | LAURA FLAGG | WOBURN | MA | 13 | Female | 23:35 | |
| 82 | SARA KATE MAY | CONCORD | MA | 33 | Female | 23:38 | |
| 83 | MARY CASEY-GORMAN | DRACUT | MA | 50 | Female | 23:41 | |
| 84 | BRIAN RISTUCCIA | TEWKSBURY | MA | 32 | Male | 23:52 | |
| 85 | JULIE DRAGON | SOMERVILLE | MA | 32 | Female | 23:56 | |
| 86 | MADELINE FEBO | LOWELL | MA | 52 | Female | 23:59 | |
| 87 | MICHAEL PULEO | TEWKSBURY | MA | 46 | Male | 24:07 | |
| 88 | LEO TOMETICH | DUNSTABLE | MA | 51 | Male | 24:10 | |
| 89 | STEPHANIE OLEKSYK | LOWELL | MA | 27 | Female | 24:13 | |
| 90 | ANDREW CHEA | LOWELL | MA | 24 | Male | 24:13 | |
| 91 | BRIDGET LAVIGNE | METHUEN | MA | 43 | Female | 24:25 | |
| 92 | MAUREEN HOLLAND | CHELMSFORD | MA | 45 | Female | 24:26 | |
| 93 | JEFF STROBEL | NASHUA | NH | 52 | Male | 24:27 | |
| 94 | MICHAEL TROUT | LOWELL | MA | 16 | Male | 24:31 | |
| 95 | DAVID GIBERTI | DERRY | NH | 51 | Male | 24:33 | |
| 96 | TIM TROUT | LOWELL | MA | 43 | Male | 24:38 | |
| 97 | JOHN DUCHARME | E HAMPSTEAD | NH | 43 | Male | 24:39 | |
| 98 | BRAD GLASER | SUDBURY | MA | 52 | Male | 24:43 | |
| 99 | SCOTT BOT | CHELMSFORD | MA | 41 | Male | 24:44 | |
| 100 | SAMANTHA STORTI | AYER | MA | 41 | Female | 24:45 | |
