Susan G. Komen Race for the Cure-Philadelphia / 5K
| Philadelphia, PA, 19255 | Posted by brad chick
6511 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 101 | 07718 | GERT FREAS | NORTH WALES | PA | 44 | Female | 20:37.3 |
| 102 | 28751 | JOHN TRAVELINA | PHILA | PA | 35 | Male | 20:37.8 |
| 103 | 05846 | CHRIS PILLA | PHILADELPHIA | PA | 24 | Male | 20:39.0 |
| 104 | 31252 | SUNFIVE SADOWSKI | MARCUS HOOK | PA | 40 | Female | 20:40.5 |
| 105 | 17107 | MICHAEL PETRARIS | WAYNE | PA | 14 | Male | 20:41.3 |
| 106 | 14905 | DANIEL HETRICH | READING | PA | 22 | Male | 20:42.2 |
| 107 | 17414 | JIM MOSS | PHILA | PA | 35 | Male | 20:43.2 |
| 108 | 16438 | JOHN WEEAVER | NEWTOWN SQUARE | PA | 46 | Male | 20:44.5 |
| 109 | 07234 | ALBERT CESARINE | NEW CASTLE | DE | 40 | Male | 20:45.8 |
| 110 | 17038 | DAVID STANGO | ASTON | PA | 28 | Male | 20:46.3 |
| 111 | 07893 | CHRIS HORNER | SOUTHAMPTON | PA | 19 | Male | 20:46.7 |
| 112 | 17886 | ERIC SCHNEIDER | PHILA | PA | 50 | Male | 20:47.2 |
| 113 | 15283 | JONATHAN WERT | NEWTOWN | PA | 17 | Male | 20:49.2 |
| 114 | 05056 | MICHAEL FINEBERG | PHILADELPHIA | PA | 25 | Male | 20:50.2 |
| 115 | 17540 | WILLIAM WOOD | PHILA | PA | 31 | Male | 20:51.1 |
| 116 | 19591 | RICHARD STEIN | LEDERACH | PA | 50 | Male | 20:51.8 |
| 117 | 14189 | DOUGLAS CAMPBELL | CHERRY HILL | NJ | 57 | Male | 20:53.6 |
| 118 | 10453 | JOHN GALES | KING OF PRUSSIA | PA | 40 | Male | 20:54.4 |
| 119 | 51942 | ANGELA SURACE | GLASSBORO | NJ | 27 | Female | 20:55.1 |
| 120 | 08031 | DERRICK BULSKIS | WESTVILLE | NJ | 28 | Male | 20:56.0 |
| 121 | 17918 | ANNE WEISSE | PHILADELPHIA | PA | 14 | Female | 20:56.6 |
| 122 | 19412 | GRAHAM FENTON | DOWNINGTOWN | PA | 14 | Male | 20:57.7 |
| 123 | 17451 | JEFFREY AMIDON | Male | 21:00.1 | |||
| 124 | 05431 | KELLY EGAN | PHILADELPHIA | PA | 21 | Female | 21:00.5 |
| 125 | 51173 | BRIA ALTIERI | MARLTON | NJ | 13 | Female | 21:01.2 |
| 126 | 17361 | SCOTT FERGUSON | Male | 21:01.8 | |||
| 127 | 10166 | STEFAN FERENCHAK | HADDONFIELD | NJ | 16 | Male | 21:02.5 |
| 128 | 07126 | ROBERT BRODO | NARBERTH | PA | 43 | Male | 21:08.1 |
| 129 | 06496 | MARK RAMOS | BALA CYNWYD | PA | 15 | Male | 21:08.5 |
| 130 | 07571 | JUAN LINARES | PHILADELPHIA | PA | 44 | Male | 21:09.8 |
| 131 | 17004 | RYAN LOWRY | PHILADELPHIA | PA | 31 | Male | 21:12.1 |
| 132 | 17300 | MATTHEW KESLING | PHILADELPHIA | PA | 32 | Male | 21:13.2 |
| 133 | 08334 | AMY SNYDER | LANSDALE | PA | 46 | Female | 21:14.0 |
| 134 | 21749 | TERESA ROBERTS | CAPE MAY COURT HOUSE | NJ | 41 | Female | 21:15.2 |
| 135 | 45234 | SEAN FITZGERALD | ABINGTON | PA | 21 | Male | 21:23.9 |
| 136 | 07913 | MICHAEL RAMOS | BALA CYNWYD | PA | 99 | Female | 21:25.4 |
| 137 | 15719 | JENNIFER LASKILL | MANTUA | NJ | 48 | Female | 21:26.1 |
| 138 | 13647 | ANDREA SCHWAB | HADDONFIELD | NJ | 38 | Female | 21:26.6 |
| 139 | 05764 | CARL NAMIOTKA | PHILADELPHIA | PA | 37 | Male | 21:27.0 |
| 140 | 26605 | NICHOLAS LINKER | SEWELL | NJ | 15 | Male | 21:27.3 |
| 141 | 06057 | DARRYL TAYLOR | BRYN MAWR | PA | 58 | Male | 21:27.6 |
| 142 | 10479 | BRAD HAHN | OREFIELD | PA | 45 | Male | 21:27.9 |
| 143 | 28737 | THOMAS EHRHARDT | RIVERTON | NJ | 43 | Male | 21:28.2 |
| 144 | 17460 | BETH BONNEVIE | LAFAYETTE | PA | 19 | Female | 21:28.5 |
| 145 | 07640 | JASON BAXTER | HADDONFIELD | NJ | 32 | Male | 21:28.8 |
| 146 | 07012 | SEAN GILLESPIE | NORTH WALES | PA | 14 | Male | 21:29.2 |
| 147 | 32895 | CORNELIUS ALEXANDER | WAYNE | PA | 99 | Male | 21:29.5 |
| 148 | 25873 | MATTHEW HERNBERG | LINWOOD | NJ | 13 | Male | 21:29.8 |
| 149 | 31711 | BENJAMIN KATZ | PHILADELPHIA | PA | 37 | Male | 21:30.1 |
| 150 | 17833 | KATE BONECK | LAFAYETTE HILL | PA | 25 | Female | 21:30.4 |
| 151 | 07120 | STEVE FLYNN | CINNAMINSON | NJ | 35 | Male | 21:30.7 |
| 152 | 06326 | JOHN MCNULTY | PHILADELPHIA | PA | 27 | Male | 21:31.1 |
| 153 | 07115 | KRISTEN KOENIGSBAUER | PHILADELPHIA | PA | 27 | Female | 21:31.4 |
| 154 | 08159 | KEIRAN SMALLEY | PHILA | PA | 30 | Male | 21:32.9 |
| 155 | 71443 | DYLAN TOOHER | CINNAMINSON | NJ | 12 | Male | 21:34.7 |
| 156 | 07191 | JOE CURCIO | LAFAYETTE HILL | PA | 55 | Male | 21:36.4 |
| 157 | 05230 | DAN LANDSBURG | PHILADELPHIA | PA | 23 | Male | 21:40.1 |
| 158 | 07742 | NICHOLAS COPPOLA | TREVOSE | PA | 23 | Male | 21:40.4 |
| 159 | 05298 | EVAN MAKUVER | KRESGEVILLE | PA | 13 | Male | 21:43.1 |
| 160 | 17362 | PHILIP WORTHINGTON | PHILADELPHIA | PA | 25 | Male | 21:43.8 |
| 161 | 07990 | KURT SWARTZ | MT LAUREL | NJ | 49 | Male | 21:44.2 |
| 162 | 17607 | JOHN DELP | HORSHAM | PA | 28 | Male | 21:47.1 |
| 163 | 05562 | KYLE ROOF | COLLINGSWOOD | NJ | 16 | Male | 21:48.2 |
| 164 | 14292 | JACK MCCLURKIN | COLLEGEVILLE | PA | 16 | Male | 21:50.3 |
| 165 | 30005 | RYAN LIS | HAVERTOWN | PA | 16 | Male | 21:51.1 |
| 166 | 26916 | BRAD RUMSEY | RIDLEY PARK | PA | 29 | Male | 21:51.8 |
| 167 | 05297 | LINDSEY MAKUVER | KRESGEVILLE | PA | 14 | Female | 21:52.1 |
| 168 | 13157 | MIKE PALROVICS | BENSALEM | PA | 32 | Male | 21:53.0 |
| 169 | 08326 | JAN KASAL | MALVERNE | NY | 42 | Male | 21:53.5 |
| 170 | 16002 | LAURIE MACKAY | JENKINTOWN | PA | 48 | Female | 21:54.0 |
| 171 | 06370 | DOUGLAS GETZKE | MERION STATION | PA | 46 | Male | 21:54.7 |
| 172 | 10420 | BRYN MORRIS | ROYERSFORD | PA | 17 | Male | 21:55.3 |
| 173 | 08371 | PATRICIA WILLIAMS | TELFORD | PA | 41 | Male | 21:56.0 |
| 174 | 31233 | DENISE BROWN | PHILA | PA | 99 | Female | 21:56.6 |
| 175 | 10695 | FERDINAND MALONEY | MOORESTOWN | NJ | 45 | Male | 21:57.3 |
| 176 | 07079 | VINCENT RIDLEY | PHILADELPHIA | PA | 26 | Male | 21:57.8 |
| 177 | 08502 | DEBORAH TOWNSEND | HATBORO | PA | 43 | Female | 21:58.2 |
| 178 | 15746 | JEFFREY SALVATORE | MULLICA HILL | NJ | 14 | Male | 21:58.8 |
| 179 | 17746 | AMY OBERMEIER | STRATFORD | NJ | 32 | Female | 21:59.8 |
| 180 | 13231 | RACHEL CLEMONS | LEVITTOWN | PA | 26 | Female | 22:00.4 |
| 181 | 17145 | ROBERT EAGAN | MORRISVILLE | PA | 43 | Male | 22:00.8 |
| 182 | 12990 | DUANE ROBINSON | PINE HILL | NJ | 42 | Male | 22:03.1 |
| 183 | 08192 | MARK LOZIER | HOCKESSIN | PA | 53 | Male | 22:03.9 |
| 184 | 10447 | CHARLES PARKER | PHILA | PA | 31 | Male | 22:04.7 |
| 185 | 16427 | BARRY COHEN | LAFAYETTE HILL | PA | 37 | Male | 22:05.2 |
| 186 | 06323 | PATRICK O'DEA | SEWELL | NJ | 16 | Male | 22:05.7 |
| 187 | 10699 | VANCE MALONEY | COLLINGSWOOD | NJ | 43 | Male | 22:06.4 |
| 188 | 13972 | BEHNAM NABET | ERDENNEIM | PA | 19 | Male | 22:07.2 |
| 189 | 08041 | MATT CARROLL | MULLICA HILL | NJ | 15 | Male | 22:08.3 |
| 190 | 14367 | SCOTT FELDMAN | PHILADELPHIA | PA | 32 | Male | 22:09.2 |
| 191 | 17427 | ALMA LIEBRECHT | PHILA | PA | 21 | Female | 22:09.7 |
| 192 | 10422 | JASON MARTULIN | CHERRY HILL | NJ | 99 | Female | 22:10.1 |
| 193 | 12516 | LISA KAMINSKY | 36 | Female | 22:11.3 | ||
| 194 | 06475 | SHAUN PLOTNICK | FURLONG | PA | 13 | Male | 22:11.8 |
| 195 | 10693 | JOHN MALONEY | WILLINGBORO | NJ | 49 | Male | 22:12.4 |
| 196 | 06932 | GREG NEWELL | GLENMOORE | PA | 44 | Male | 22:13.2 |
| 197 | 17696 | ART CHOU | NARBERTH | PA | 42 | Female | 22:14.3 |
| 198 | 07170 | KATIE GARRETT | ASHEVILLE | NC | 19 | Female | 22:15.0 |
| 199 | 17870 | SEAN O'BRIEN | JENKINTOWN | PA | 18 | Male | 22:15.7 |
| 200 | 17756 | RICHARD COUGHLIN | PHILA | PA | 49 | Male | 22:16.2 |
