Susan G. Komen Race for the Cure-Philadelphia / 5K
| Philadelphia, PA, 19255 | Posted by brad chick
269 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 30 | 05256 | RICHARD HENDERSON | PHILA | PA | 53 | Male | 18:40.1 |
| 37 | 12480 | CARL PRICE | DREXEL HILL | PA | 50 | Male | 19:02.1 |
| 45 | 08033 | M.A. DONNELLA | ST DAVIDS | PA | 50 | Male | 19:21.5 |
| 48 | 05433 | GILES KEMP | SCARSDALE | NY | 54 | Male | 19:23.0 |
| 74 | 15437 | JAY WILLIAMS | WEST CHESTER | PA | 53 | Male | 19:55.2 |
| 96 | 14754 | GLENN KLENK | ARLINGTON | VA | 52 | Male | 20:32.6 |
| 112 | 17886 | ERIC SCHNEIDER | PHILA | PA | 50 | Male | 20:47.2 |
| 116 | 19591 | RICHARD STEIN | LEDERACH | PA | 50 | Male | 20:51.8 |
| 117 | 14189 | DOUGLAS CAMPBELL | CHERRY HILL | NJ | 57 | Male | 20:53.6 |
| 141 | 06057 | DARRYL TAYLOR | BRYN MAWR | PA | 58 | Male | 21:27.6 |
| 156 | 07191 | JOE CURCIO | LAFAYETTE HILL | PA | 55 | Male | 21:36.4 |
| 183 | 08192 | MARK LOZIER | HOCKESSIN | PA | 53 | Male | 22:03.9 |
| 224 | 17597 | GEORGE HORAN | COLLINGSWOOD | NJ | 50 | Male | 22:33.8 |
| 238 | 08481 | ROBERT VERDONE | PHILADELPHIA | PA | 56 | Male | 22:44.3 |
| 245 | 12803 | DON COLE | BLANDON | PA | 50 | Male | 22:50.5 |
| 284 | 17691 | GERALD STORY | BRYN MAWR | PA | 51 | Male | 23:38.5 |
| 292 | 07630 | JAMES BERES | HADDONFIELD | NJ | 54 | Male | 23:42.3 |
| 337 | 17908 | CHARLES PRITCHARD | MAYS LANDING | NJ | 53 | Male | 24:04.9 |
| 355 | 14457 | JOE O'NEILL | SEWELL | NJ | 51 | Male | 24:13.7 |
| 357 | 19405 | SHELDON LISS | NARBERTH | PA | 53 | Male | 24:15.4 |
| 365 | 16032 | HUGH MUNDY | LANGHORNE | PA | 53 | Male | 24:22.2 |
| 379 | 05440 | SCOTT REYNOLDS | BRIDGEPORT | NJ | 50 | Male | 24:30.6 |
| 421 | 08282 | DAVID CANNON | OAKLYN | NJ | 54 | Male | 24:46.2 |
| 439 | 14101 | ROBERT FINGERHUT | MARLTON | NJ | 53 | Male | 24:52.3 |
| 443 | 10969 | JOSEPH BOYLE | SEWELL | NJ | 52 | Male | 24:54.0 |
| 456 | 06970 | ED GRIBBIN | MERION STATION | PA | 50 | Male | 24:59.3 |
| 462 | 07805 | JIM YOUNG | DOWNINGTOWN | PA | 56 | Male | 25:01.2 |
| 463 | 06803 | ALEX HILL | NEWTOWN SQUARE | PA | 54 | Male | 25:01.4 |
| 474 | 06092 | JOHN KRAUS | DEVON | PA | 56 | Male | 25:04.3 |
| 499 | 10490 | KEN LOGUE | 53 | Male | 25:16.4 | ||
| 529 | 08229 | WILLIAM CARNEY | BROOKHAVEN | PA | 53 | Male | 25:27.1 |
| 596 | 17830 | BILL TURNER | BOOTHWYN | PA | 51 | Male | 25:53.3 |
| 602 | 14371 | ROBERT GIULIANO | WAYNE | PA | 50 | Male | 25:54.7 |
| 603 | 08107 | DAVID BOBEY | WEST CHESTER | PA | 54 | Male | 25:54.9 |
| 613 | 08377 | DANIEL FERRARI | HUNTINGDON VLY | PA | 50 | Male | 25:57.3 |
| 656 | 06564 | RICHARD ZEISES | HUNTINGDON VALLEY | PA | 53 | Male | 26:12.6 |
| 670 | 17230 | PAUL DUDDY | HATFIELD | PA | 53 | Male | 26:16.1 |
| 705 | 12613 | LEONARD HERRING | WILLOW GROVE | PA | 57 | Male | 26:26.2 |
| 720 | 12964 | BRUCE PARMENTER | PHILA | PA | 51 | Male | 26:29.7 |
| 734 | 17671 | ANDREW BEHRENDT | PHILA | PA | 55 | Male | 26:35.1 |
| 761 | 05918 | WILLIAM LEGGETT | ELIZABETH | PA | 57 | Male | 26:42.6 |
| 796 | 13821 | MICHAEL CURRY | PHILA | PA | 52 | Male | 26:50.8 |
| 804 | 08079 | DONALD RAPP | PHILADELPHIA | PA | 53 | Male | 26:52.9 |
| 831 | 29080 | ROBERT NUZZOLILLO | PHILA | PA | 51 | Male | 27:01.0 |
| 840 | 25869 | SCOTT HERNB HERNBERG | LINWOOD | NJ | 50 | Male | 27:05.4 |
| 930 | 06880 | JAMES SACONY | NORRISTOWN | PA | 51 | Male | 27:28.6 |
| 936 | 06048 | ROBERT NAKAO | NEWTOWN | PA | 50 | Male | 27:29.9 |
| 980 | 13228 | RICHARD HORVATH | CHESTER SPRINGS | PA | 58 | Male | 27:41.0 |
| 1047 | 35269 | GEORGE BASS | 51 | Male | 27:57.1 | ||
| 1068 | 08228 | ROBERT SALLAGNER | MEDIA | PA | 50 | Male | 28:02.4 |
| 1103 | 15739 | PHILIP SPRINGER | CHERRY HILL | NJ | 54 | Male | 28:11.6 |
| 1113 | 31745 | DANNY SPRIGGS | KENNETT SQUARE | PA | 53 | Male | 28:14.1 |
| 1135 | 07983 | WAYNE TRENT | ELWYN | PA | 59 | Male | 28:19.4 |
| 1143 | 10653 | ROBERT MAHER | PALMYRA | NJ | 55 | Male | 28:20.5 |
| 1168 | 05178 | BRUCE CRAIG | MERION STATION | PA | 52 | Male | 28:25.9 |
| 1182 | 06984 | TOM EDWARDS | DUNMORE | PA | 52 | Male | 28:29.2 |
| 1224 | 20193 | JOHN BOSCO | GULPH MILLS | PA | 52 | Male | 28:39.1 |
| 1232 | 05593 | GREG O'BRIEN | HARLEYSVILLE | PA | 50 | Male | 28:42.0 |
| 1237 | 17753 | LARRY BRILL | DOWNINGTOWN | PA | 56 | Male | 28:42.4 |
| 1241 | 10432 | DON WROTEN | SOUDERTON | PA | 55 | Male | 28:42.9 |
| 1343 | 22511 | RICHARD MANDEL | SPRINGFIELD | PA | 51 | Male | 28:59.9 |
| 1373 | 06197 | PETER LAMBERTON | FALLS CHURCH | VA | 53 | Male | 29:05.3 |
| 1407 | 06837 | FRANCIS RYAN | HADDONFIELD | NJ | 51 | Male | 29:11.7 |
| 1411 | 06048 | ROBERT NAKAO | NEWTOWN | PA | 50 | Male | 29:12.4 |
| 1438 | 15606 | DAVID LYONS | 58 | Male | 29:16.0 | ||
| 1446 | 05481 | MICHAEL LEONARD | EXTON | PA | 57 | Male | 29:17.5 |
| 1460 | 23494 | RICHARD WALTON | MEDIA | PA | 52 | Male | 29:19.9 |
| 1475 | 05286 | PAUL BRITTINGHAM | BOOTHWYN | PA | 58 | Male | 29:22.8 |
| 1483 | 31654 | JOE WALSH | PALMYRA | NJ | 51 | Male | 29:25.2 |
| 1489 | 05679 | MIKE PARSONS | CHESTER SPRINGS | PA | 54 | Male | 29:26.1 |
| 1511 | 14760 | ROBERT HOLLAND | ST DAVIDS | PA | 56 | Male | 29:30.1 |
| 1533 | 06149 | LARRY EICHEL | WYNEWOOD | PA | 55 | Male | 29:34.9 |
| 1534 | 05249 | JOHN GARTLAND | MICKLETON | NJ | 53 | Male | 29:34.9 |
| 1588 | 08424 | MICHAEL SWARTWOOD | NORRISTOWN | PA | 54 | Male | 29:46.2 |
| 1597 | 06490 | JONATHAN SPROUT | MORRISVILLE | PA | 53 | Male | 29:47.8 |
| 1630 | 06034 | BURTON HORN | ELKINS PARK | PA | 51 | Male | 29:53.3 |
| 1671 | 17260 | SONNY PACENDA | LEVITTOWN | PA | 55 | Male | 30:02.0 |
| 1680 | 24932 | STUART LAMBERG | AMBLER | PA | 51 | Male | 30:04.3 |
| 1695 | 14368 | JAMES GURR | PHILADELPHIA | PA | 56 | Male | 30:06.9 |
| 1724 | 06486 | RICHARD MUMMA | NORRISTOWN | PA | 50 | Male | 30:13.9 |
| 1741 | 20437 | RON HETZEL | PHILA | PA | 58 | Male | 30:16.4 |
| 1758 | 28527 | GERARD CRINER | BRYN MAWR | PA | 51 | Male | 30:19.5 |
| 1769 | 17508 | JIM LEDDY | HAVERTOWN | PA | 56 | Male | 30:21.2 |
| 1771 | 31738 | JAMES BURNS | MIDDLETOWN | PA | 57 | Male | 30:22.5 |
| 1774 | 08515 | PETER DELANEY | PA | 56 | Male | 30:24.2 | |
| 1787 | 18457 | CHARLES FOLKER | WILLIAMSTOWN | NJ | 52 | Male | 30:27.2 |
| 1788 | 15723 | NORMAN OSTROFF | CHERRY HILL | NJ | 58 | Male | 30:27.2 |
| 1814 | 05364 | ANTONIO FEROS | PHILADELPHIA | PA | 50 | Male | 30:32.2 |
| 1824 | 17527 | GEORGE EDWARDS | BRYN MAWR | PA | 54 | Male | 30:34.1 |
| 1854 | 10162 | DEAN PASCAL | PALMYRA | PA | 53 | Male | 30:42.0 |
| 1860 | 06992 | JAMES LEMMA | PHILADELPHIA | PA | 57 | Male | 30:43.1 |
| 1888 | 17374 | MARK SCHWARTZ | HUNTINGDON VALLEY | PA | 54 | Male | 30:47.3 |
| 1911 | 13728 | RON URBAN | BRIARCLIFF | NY | 56 | Male | 30:51.4 |
| 1928 | 17812 | DORRANCE REESE | PHILADELPHIA | PA | 55 | Male | 30:53.7 |
| 1975 | 06836 | MARC SHAMES | MEDIA | PA | 53 | Male | 31:02.9 |
| 1986 | 06589 | MICHAEL STEINBERG | CHELTENHAM | PA | 50 | Male | 31:05.8 |
| 1994 | 17720 | MARC BROWN | PHILA | PA | 58 | Male | 31:07.1 |
| 1995 | 13775 | DAVID CHERWOW | HUNTINGDON VALLEY | PA | 50 | Male | 31:07.2 |
| 2001 | 17624 | STEPHEN MILLER | PHILA | PA | 56 | Male | 31:08.2 |
| 2009 | 06187 | JIMMY DINTINO | PHILADELPHIA | PA | 50 | Male | 31:09.5 |
