Susan G. Komen Race for the Cure-Philadelphia / 5K
| Philadelphia, PA, 19255 | Posted by brad chick
455 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 3 | 07681 | GREG CAULLER | YORK | PA | 45 | Male | 16:19.7 |
| 13 | 24496 | RICHARD BROOME | MOUNTAIN LAKES | N | 46 | Male | 17:44.3 |
| 17 | 05856 | EDMUNDO BERMUDEZ | STROUDSBURG | PA | 48 | Male | 17:54.5 |
| 18 | 12343 | SCOTT JENKINS | 41 | Male | 17:55.1 | ||
| 25 | 10184 | GREG VITALI | HAVERTOWN | PA | 48 | Male | 18:30.3 |
| 46 | 06772 | DENNIS CLINE | WIILIAMSTOWN | NJ | 42 | Male | 19:22.0 |
| 53 | 32965 | KEVIN LUMPKIN | PHILA | PA | 44 | Male | 19:26.8 |
| 59 | 12813 | DUANE CHRISTY | HAVRE DE GRACE | MD | 41 | Male | 19:34.1 |
| 79 | 14560 | ROBERT MCMAHON | LANSDOWNE | PA | 45 | Male | 20:06.5 |
| 85 | 08348 | STEPHEN SZATKOWSKI | LANSDALE | PA | 42 | Male | 20:14.8 |
| 88 | 06568 | KARL FRIEDMAN | CHERRY HILL | NJ | 45 | Male | 20:22.6 |
| 89 | 05564 | ROGER KRONE | BERWYN | PA | 48 | Male | 20:22.9 |
| 100 | 05596 | JOSEPH HAUGHEY | RICHBORO | PA | 44 | Male | 20:36.4 |
| 108 | 16438 | JOHN WEEAVER | NEWTOWN SQUARE | PA | 46 | Male | 20:44.5 |
| 109 | 07234 | ALBERT CESARINE | NEW CASTLE | DE | 40 | Male | 20:45.8 |
| 118 | 10453 | JOHN GALES | KING OF PRUSSIA | PA | 40 | Male | 20:54.4 |
| 128 | 07126 | ROBERT BRODO | NARBERTH | PA | 43 | Male | 21:08.1 |
| 130 | 07571 | JUAN LINARES | PHILADELPHIA | PA | 44 | Male | 21:09.8 |
| 142 | 10479 | BRAD HAHN | OREFIELD | PA | 45 | Male | 21:27.9 |
| 143 | 28737 | THOMAS EHRHARDT | RIVERTON | NJ | 43 | Male | 21:28.2 |
| 161 | 07990 | KURT SWARTZ | MT LAUREL | NJ | 49 | Male | 21:44.2 |
| 169 | 08326 | JAN KASAL | MALVERNE | NY | 42 | Male | 21:53.5 |
| 171 | 06370 | DOUGLAS GETZKE | MERION STATION | PA | 46 | Male | 21:54.7 |
| 173 | 08371 | PATRICIA WILLIAMS | TELFORD | PA | 41 | Male | 21:56.0 |
| 175 | 10695 | FERDINAND MALONEY | MOORESTOWN | NJ | 45 | Male | 21:57.3 |
| 181 | 17145 | ROBERT EAGAN | MORRISVILLE | PA | 43 | Male | 22:00.8 |
| 182 | 12990 | DUANE ROBINSON | PINE HILL | NJ | 42 | Male | 22:03.1 |
| 187 | 10699 | VANCE MALONEY | COLLINGSWOOD | NJ | 43 | Male | 22:06.4 |
| 195 | 10693 | JOHN MALONEY | WILLINGBORO | NJ | 49 | Male | 22:12.4 |
| 196 | 06932 | GREG NEWELL | GLENMOORE | PA | 44 | Male | 22:13.2 |
| 200 | 17756 | RICHARD COUGHLIN | PHILA | PA | 49 | Male | 22:16.2 |
| 204 | 16347 | DENNIS STEFANO | BROOMALL | PA | 40 | Male | 22:23.2 |
| 219 | 10178 | JEFF SKLAR | PHILA | PA | 40 | Male | 22:33.1 |
| 242 | 07067 | MICHAEL HOWARD | LOWER GWYNEDD | PA | 45 | Male | 22:47.6 |
| 243 | 08042 | TIM CARROLL | MULLICA HILL | NJ | 45 | Male | 22:49.6 |
| 246 | 16022 | CHRIS FASY | ORLAND | PA | 46 | Male | 22:51.0 |
| 268 | 12287 | STEVE FIELD | 47 | Male | 23:28.5 | ||
| 286 | 11804 | DONALD KRAFT | MONTVILLE | NJ | 41 | Male | 23:38.9 |
| 287 | 08104 | ED WONG | PHILADELPHIA | PA | 40 | Male | 23:39.4 |
| 288 | 08278 | MARTIN MASTASCUSA | PHILA | PA | 42 | Male | 23:40.5 |
| 289 | 08243 | RICHARD GILLESPIE | MEDFORD | NJ | 48 | Male | 23:40.5 |
| 297 | 17019 | ANDREW BRAUN | NEWTOWN SQUARE | PA | 42 | Male | 23:45.3 |
| 314 | 05141 | ZACH OPPENHEIMER | CHERRY HILL | NJ | 46 | Male | 23:54.7 |
| 319 | 05808 | CARL BOUDAKIAN | HACKENSACK | NJ | 42 | Male | 23:58.2 |
| 339 | 10959 | EDWARD CABNET | 48 | Male | 24:07.3 | ||
| 344 | 05153 | LEO WITKOSKI | DREXEL HILL | PA | 44 | Male | 24:09.3 |
| 348 | 05549 | WILLIAM GOLDSWORTHY | BELLMAWR | NJ | 49 | Male | 24:10.6 |
| 373 | 13759 | NORMAN FILIPCZAK | LANGHORNE | PA | 47 | Male | 24:26.7 |
| 384 | 16604 | JON WALHEIM | HAVERTOWN | PA | 42 | Male | 24:33.0 |
| 389 | 05365 | RICHARD EDWARDS | BOOTHWYN | PA | 43 | Male | 24:34.1 |
| 401 | 06055 | HENRY FAIR | VOORHEES | NJ | 43 | Male | 24:38.6 |
| 405 | 06292 | BILL GELERNT | MARLTON | NJ | 46 | Male | 24:39.3 |
| 407 | 61118 | KENNETH CRESCI | WILMINGTON | PA | 46 | Male | 24:39.8 |
| 417 | 08085 | GUY PETRUCCI | WARMINSTER | PA | 43 | Male | 24:43.4 |
| 428 | 17180 | GREGG ESKIN | HAVERTOWN | PA | 43 | Male | 24:49.1 |
| 450 | 07081 | WEIJING SUN | WALLINGFORD | PA | 45 | Male | 24:58.0 |
| 460 | 17818 | HENRY ZYBOROWICZ | PHILADELPHIA | PA | 48 | Male | 25:00.5 |
| 467 | 07643 | ENRICO VESTERIN | 40 | Male | 25:02.8 | ||
| 471 | 17857 | CHRISTOPHER HOWARD | BRYN MAWR | PA | 40 | Male | 25:03.9 |
| 481 | 10728 | GLENN HENKEL | MOORESTOWN | NJ | 46 | Male | 25:06.0 |
| 486 | 07242 | ANDREW BADULAK | ABINGTON | PA | 47 | Male | 25:09.7 |
| 494 | 17501 | JEFFREY HADZIMA | PHILA | PA | 45 | Male | 25:14.7 |
| 495 | 06766 | RONALD CLINE | HAINESPORT | NJ | 42 | Male | 25:15.4 |
| 502 | 29018 | THOMAS RUGGIERI | WEST CHESTER | PA | 40 | Male | 25:16.7 |
| 514 | 15442 | DAVID GERRARD | WEST CHESTER | PA | 44 | Male | 25:20.4 |
| 515 | 24699 | PATRICK HARVEY | PHILADELPHIA | PA | 44 | Male | 25:20.9 |
| 521 | 17339 | BILL MCKENNA | HAVERTOWN | PA | 49 | Male | 25:23.2 |
| 534 | 33065 | MALCOLM MONTGOMERY | KULPSVILLE | PA | 46 | Male | 25:30.0 |
| 546 | 13003 | JIM HAGEY | EPHRATA | PA | 46 | Male | 25:35.1 |
| 563 | 21122 | JAMES RICHARDSON | MECHANICSBURG | PA | 40 | Male | 25:42.1 |
| 578 | 07972 | JOHN SAGGIOMO | DEPTFORD | NJ | 45 | Male | 25:47.8 |
| 591 | 07605 | CHARLENE GREGNINI | PA | 19 | 45 | Male | 25:52.3 |
| 608 | 05208 | HARRY UBERTI | MANAHAWKIN | NJ | 45 | Male | 25:56.3 |
| 623 | 11255 | ROBERT STRAGHAN | WEST CHESTER | PA | 43 | Male | 26:01.9 |
| 635 | 05361 | KEVIN HAMEL | PHILADELPHIA | PA | 43 | Male | 26:06.6 |
| 638 | 07032 | BOB VAN ESS | BROOKHAVEN | PA | 48 | Male | 26:07.3 |
| 641 | 13783 | DAN FITZGERALD | ABINGTON | PA | 44 | Male | 26:08.4 |
| 645 | 07696 | JAMES HICKMAN | PHILA | PA | 41 | Male | 26:09.4 |
| 655 | 05620 | KENNY DUBIN | PHILADELPHIA | PA | 40 | Male | 26:12.1 |
| 666 | 17703 | STEPHEN COHEN | CHERRY HILL | NJ | 48 | Male | 26:15.1 |
| 675 | 10954 | EDWARD CABNET | SICKLERVILLE | NJ | 47 | Male | 26:18.3 |
| 690 | 22895 | DAVID SCOLNIC | WYNNEWOOD | PA | 45 | Male | 26:23.0 |
| 699 | 06079 | FREDDY PACHECO | CHERRY HILL | NJ | 44 | Male | 26:25.1 |
| 702 | 08303 | PAUL DANIELS | TELFORD | PA | 47 | Male | 26:25.3 |
| 727 | 07154 | GARY TAVELLA | PHILADELPHIA | PA | 46 | Male | 26:32.8 |
| 732 | 33061 | TED MORGANSTEIN | BALA CYNWYD | PA | 41 | Male | 26:34.7 |
| 756 | 20262 | BRAD MANIN | MERION | PA | 42 | Male | 26:41.2 |
| 757 | 05420 | CRAIG STOWELL | WEST CHESTER | PA | 42 | Male | 26:41.4 |
| 781 | 12819 | RANDY RODEFFER | MARLTON | NJ | 48 | Male | 26:48.7 |
| 791 | 22796 | THOMAS WILLIAMS | MULLICA HILL | NJ | 45 | Male | 26:50.1 |
| 809 | 30479 | WILLIAM HEIDIG | MEDIA | PA | 49 | Male | 26:53.9 |
| 825 | 07963 | THOMAS WENDAAL | ALLENTOWN | PA | 44 | Male | 26:58.9 |
| 829 | 06535 | LLOYD GOODMAN | VILLANOVA | PA | 48 | Male | 27:00.5 |
| 837 | 08504 | ANTHONY BLANDON | NORTH WALES | PA | 47 | Male | 27:03.7 |
| 846 | 06557 | THOMAS HOLLAND | MT. HOLLY | NJ | 49 | Male | 27:06.7 |
| 863 | 11941 | DON BOWERS | PLYMOUTH MTG | PA | 49 | Male | 27:11.9 |
| 864 | 18482 | JOHNATHON LAKINS | PHILADELPHIA | PA | 42 | Male | 27:11.9 |
| 865 | 06572 | KEVIN MERRIGAN | MARLTON | NJ | 42 | Male | 27:12.0 |
| 870 | 15264 | ROBERT HERTLEIN | PHILA | PA | 43 | Male | 27:13.0 |
| 878 | 08063 | JASON FISHER | SPRINGFIELD | PA | 40 | Male | 27:15.3 |
