Susan G. Komen Race for the Cure-Philadelphia / 5K
| Philadelphia, PA, 19255 | Posted by brad chick
954 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 62 | 07130 | SARAH TABBUTT | PHILADELPHIA | PA | 45 | Female | 19:40.4 |
| 101 | 07718 | GERT FREAS | NORTH WALES | PA | 44 | Female | 20:37.3 |
| 104 | 31252 | SUNFIVE SADOWSKI | MARCUS HOOK | PA | 40 | Female | 20:40.5 |
| 133 | 08334 | AMY SNYDER | LANSDALE | PA | 46 | Female | 21:14.0 |
| 134 | 21749 | TERESA ROBERTS | CAPE MAY COURT HOUSE | NJ | 41 | Female | 21:15.2 |
| 137 | 15719 | JENNIFER LASKILL | MANTUA | NJ | 48 | Female | 21:26.1 |
| 170 | 16002 | LAURIE MACKAY | JENKINTOWN | PA | 48 | Female | 21:54.0 |
| 177 | 08502 | DEBORAH TOWNSEND | HATBORO | PA | 43 | Female | 21:58.2 |
| 197 | 17696 | ART CHOU | NARBERTH | PA | 42 | Female | 22:14.3 |
| 230 | 08446 | KATE CALL | DOWNINGTOWN | PA | 46 | Female | 22:36.9 |
| 231 | 13676 | MARILYN STORCK | 47 | Female | 22:38.6 | ||
| 241 | 50642 | MAUREEN GRIVNOVICS | PLYMOUTH MEETING | PA | 45 | Female | 22:46.6 |
| 252 | 07195 | ELLEN EVANS | HAVERFORD | PA | 46 | Female | 22:55.1 |
| 254 | 17474 | CATHERINE WILLIAMS | PHILA | PA | 44 | Female | 23:14.8 |
| 256 | 13517 | SUE BARRETT | HADDONFIELD | NJ | 47 | Female | 23:17.1 |
| 261 | 14309 | PAMELA OWSIK | NARBERTH | PA | 45 | Female | 23:22.1 |
| 262 | 08283 | LAURA NAPLER | BROOKLYN | NY | 40 | Female | 23:23.0 |
| 280 | 12976 | CHRISTOPH OLSEN | CHERRY HILL | NJ | 47 | Female | 23:35.8 |
| 304 | 17837 | CARIN COHEN | VOORHEES | NJ | 44 | Female | 23:49.0 |
| 327 | 16607 | MICHAEL FORWOOD | LINCOLN NIVERS | PA | 42 | Female | 24:00.9 |
| 346 | 10002 | EILEEN LYONS | SPRINGFIELD | PA | 44 | Female | 24:10.4 |
| 363 | 32548 | THERESA SMITH | PAOLI | PA | 44 | Female | 24:19.8 |
| 367 | 07063 | MARY HESSLER | JAMISON | PA | 40 | Female | 24:22.7 |
| 387 | 30937 | ANNE KOLLER | HATFIELD | PA | 47 | Female | 24:33.4 |
| 402 | 12820 | ROSE MERCER | SINKING SPRING | PA | 49 | Female | 24:38.7 |
| 403 | 28196 | SUSAN GILLESPIE | NORTH WALES | PA | 41 | Female | 24:38.9 |
| 430 | 16609 | KAREN FORWOOD | LINCON UNIVER | PA | 42 | Female | 24:49.3 |
| 501 | 15253 | MARIE MCTAMNEY | FAIRLESS HILLS | PA | 43 | Female | 25:16.6 |
| 511 | 13829 | MELINDA FUDGE | RYDAL | PA | 45 | Female | 25:19.7 |
| 537 | 07083 | CHAOMEI LIN | WALLINGFORD | PA | 46 | Female | 25:31.5 |
| 538 | 07673 | AUDREY HAGANS | PHILA | PA | 40 | Female | 25:32.0 |
| 560 | 10423 | ELIZ MARTULIN | CHERRY HILL | 49 | Female | 25:41.3 | |
| 569 | 17134 | MARGARET KENTON | PHILADELPHIA | PA | 44 | Female | 25:44.1 |
| 571 | 17377 | NANCY BOHN | WEST CHESTER | PA | 43 | Female | 25:44.3 |
| 597 | 05694 | CARMEN SULTANA | HADDONFIELD | NJ | 44 | Female | 25:53.3 |
| 607 | 00031 | ROSEANN MANCINI | MT. LAUREL | NJ | 47 | Female | 25:56.1 |
| 660 | 13839 | LORI CAVALLUCCI | ELKINS PARK | PA | 43 | Female | 26:13.5 |
| 665 | 03211 | MARYLOU MAC DERMOTT | AUDUBON | NJ | 44 | Female | 26:14.9 |
| 673 | 17559 | ELEANOR BEASON | BLACKWOOD | NJ | 48 | Female | 26:16.9 |
| 677 | 15104 | ROSHI PELASEYED | FT. WASH. | PA | 41 | Female | 26:18.9 |
| 678 | 16021 | VAL FASY | ORELAND | PA | 45 | Female | 26:19.1 |
| 680 | 16310 | LISA WERNER | DOYLESTOWN | PA | 40 | Female | 26:19.7 |
| 685 | 13780 | JANE DONOHUE | ABINGTON | PA | 40 | Female | 26:21.3 |
| 698 | 32156 | ANGELA GORDON | PHILA | PA | 40 | Female | 26:24.8 |
| 703 | 05732 | TORRIE BOLTON CHRIS | SILVERDALE | PA | 45 | Female | 26:25.5 |
| 712 | 15004 | HEATHER MYERS | BOOTHWYN | PA | 40 | Female | 26:27.7 |
| 717 | 13698 | PERDITA LADWIG | BERLIN | 42 | Female | 26:28.5 | |
| 729 | 48245 | MARGIE GIANNETTI | DRESNER | PA | 47 | Female | 26:33.3 |
| 738 | 05323 | SUSAN PRINSEN | PHILADELPHIA | PA | 47 | Female | 26:36.0 |
| 747 | 15281 | CAROLYN WERT | NEWTOWN | PA | 43 | Female | 26:38.3 |
| 769 | 06234 | CRISTINA ROESBERG | SEWELL | NJ | 46 | Female | 26:44.6 |
| 777 | 07661 | RACHEL DEDIMAN | BALA CYNWYD | PA | 45 | Female | 26:48.0 |
| 794 | 15412 | MARY BETH MORRISSEY | DOWNINGTOWN | PA | 44 | Female | 26:50.6 |
| 798 | 05606 | ANNE MARIE BECK | DOWNINGTOWN | PA | 46 | Female | 26:51.3 |
| 800 | 05380 | LAUREN MIRTO | DOWNINGTOWN | PA | 46 | Female | 26:51.4 |
| 807 | 12968 | JACQUELYN NEARY | THOROFARE | NJ | 42 | Female | 26:53.7 |
| 830 | 27466 | AMY KRATCHMAN | BERWYN | PA | 40 | Female | 27:00.6 |
| 833 | 06948 | DOROTHY BOURLIER | CHURCHVILLE | PA | 45 | Female | 27:01.7 |
| 842 | 06495 | MARJORIE RAMOS | BALA CYNWYD | PA | 49 | Female | 27:05.7 |
| 848 | 05324 | DENISE RACANO | MULLICA HILL | NJ | 42 | Female | 27:07.5 |
| 850 | 07074 | HELEN GREGORY | DOWNINGTOWN | PA | 49 | Female | 27:08.0 |
| 873 | 18497 | KAREN MCGOWAN | MEDFORD | NJ | 48 | Female | 27:13.7 |
| 882 | 05260 | CINDY PIZZIKETTI | YORK | PA | 42 | Female | 27:15.9 |
| 886 | 05398 | ALLISON FORBES | WAYNE | PA | 40 | Female | 27:17.4 |
| 888 | 17543 | KATHRYN LESPERANCE | SEWELL | NJ | 48 | Female | 27:17.6 |
| 905 | 05397 | DOREEN MCGILLIS | BERWYN | PA | 43 | Female | 27:21.7 |
| 926 | 10194 | MIKE HYNES | PHILA | PA | 40 | Female | 27:27.8 |
| 945 | 17466 | MARISSA O'CONNELL | PHILA | PA | 41 | Female | 27:33.3 |
| 949 | 05179 | ANDREA BERNOTAVICIU | WILLIAMSTOWN | NJ | 46 | Female | 27:34.2 |
| 955 | 04053 | VALERIE ROACH | PHILADELPHIA | PA | 46 | Female | 27:36.0 |
| 957 | 05851 | MARIA KARRASH | NORTH WALES | PA | 40 | Female | 27:37.0 |
| 984 | 05170 | BARBARA CLARK | PHILADELPHIA | PA | 43 | Female | 27:41.4 |
| 987 | 05585 | MARY PUGH | ERDENHEIM | PA | 44 | Female | 27:42.2 |
| 989 | 06031 | COLEEN FADDEN | AMBLER | PA | 49 | Female | 27:42.5 |
| 1003 | 11118 | HEATHER MCMENAMIN | VOORHEES | NJ | 40 | Female | 27:45.9 |
| 1012 | 06362 | BETH WRIGHT | DEVON | PA | 44 | Female | 27:47.8 |
| 1024 | 17669 | ANNETTE BORST | PHILA | PA | 40 | Female | 27:50.3 |
| 1045 | 05531 | KATHY MULROY | MT. LAUREL | NJ | 41 | Female | 27:56.5 |
| 1055 | 08214 | DONNA BUSHEY | WEST CHESTER | PA | 44 | Female | 27:59.2 |
| 1064 | 06364 | PATRICIA SCERATI | W BERLIN | NJ | 42 | Female | 28:01.4 |
| 1066 | 05030 | CATHY BAKER | WILMINGTON | DE | 43 | Female | 28:02.2 |
| 1067 | 12987 | DEB GRIFFON | 49 | Female | 28:02.3 | ||
| 1074 | 48178 | MICHELLE KANE | MAPLE GLEN | PA | 47 | Female | 28:03.9 |
| 1077 | 05626 | JOAN LANDMESSER | KING OF PRUSSIA | PA | 40 | Female | 28:05.3 |
| 1092 | 01021 | ANGIE SOLOMON | ALLENTOWN | PA | 40 | Female | 28:08.6 |
| 1109 | 25868 | LISA HERNBE HERNBERG | LINWOOD | NJ | 45 | Female | 28:13.5 |
| 1112 | 06492 | MARY MCGUCKIN | OCEAN CITY | NJ | 41 | Female | 28:13.9 |
| 1119 | 05428 | JAMIE FRANCKLE | PORT ELIZABETH | NJ | 47 | Female | 28:16.4 |
| 1130 | 06074 | LISA BECK | "DOWNINGTOWN, " | PA | 45 | Female | 28:18.8 |
| 1132 | 17286 | ANNE LUBELL | PHILADELPHIA | PA | 40 | Female | 28:19.2 |
| 1139 | 06142 | KATHY KENNEDY | DOYLESTOWN | PA | 41 | Female | 28:19.8 |
| 1142 | 06576 | DENISE GOODMAN | KENNETT SQUARE | PA | 48 | Female | 28:20.5 |
| 1154 | 07558 | SITA JEFFERS | SPRINGFIELD | PA | 47 | Female | 28:23.3 |
| 1157 | 08044 | MARCIE MERZ | PHILA | PA | 44 | Female | 28:23.5 |
| 1166 | 06825 | CHERYL DEBLECOURT | JAMISON | PA | 44 | Female | 28:25.6 |
| 1183 | 07042 | ELLEN HOLTZMAN | VILLANOVA | PA | 44 | Female | 28:29.2 |
| 1187 | 12846 | SUZANNE POLIKOFF | CHERRY HILL | NJ | 41 | Female | 28:31.0 |
| 1195 | 06223 | LAURIE KORTH | MARLTON | PA | 43 | Female | 28:32.3 |
| 1199 | 13705 | RUTH STOOLMAN | PHILA | PA | 45 | Female | 28:32.7 |
| 1210 | 06144 | MARILYN ABRAMOWICZ | SCHENKSVILLE | PA | 43 | Female | 28:34.7 |
