Susan G. Komen Race for the Cure-Philadelphia / 5K
| Philadelphia, PA, 19255 | Posted by brad chick
505 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 07682 | DAVID BERDAN | YORK | PA | 24 | Male | 15:30.5 |
| 6 | 08459 | DEREK REINHOLD | NORTH WALES | PA | 25 | Male | 17:02.5 |
| 7 | 12829 | SCOTT BURNS | WEST CHESTER | PA | 24 | Male | 17:04.2 |
| 8 | 25420 | BRIAN CRISPELL | PHILADELPHIA | PA | 29 | Male | 17:08.2 |
| 9 | 05393 | JEFF KULP | HARLEYSVILLE | PA | 20 | Male | 17:10.5 |
| 12 | 14320 | MICHAEL BUSHNELL | MEDIA | PA | 26 | Male | 17:38.0 |
| 20 | 07147 | BRIAN EARP | WEST CHESTER | PA | 26 | Male | 17:57.9 |
| 29 | 12861 | MATTHEW HARRIS | ROYERSFORD | PA | 27 | Male | 18:36.9 |
| 31 | 17462 | CHRISTIAN SWEETSER | PHILA | PA | 25 | Male | 18:46.0 |
| 34 | 15738 | ABEL BERMUDEZ | MAGNOLIA | NJ | 24 | Male | 18:58.1 |
| 35 | 13257 | JASON CAPELLI | SHIP BOTTOM | NJ | 28 | Male | 18:59.1 |
| 38 | 06294 | EDDIE GIOSA | SEWELL | NJ | 20 | Male | 19:12.2 |
| 39 | 05343 | WAYNE HEFNER | PHILADELPHIA | PA | 20 | Male | 19:13.6 |
| 42 | 16608 | MIKE FORWOOD | LINCOLN UNIVER | PA | 24 | Male | 19:16.7 |
| 49 | 05434 | MATTHEW GRABER | PHILADELPHIA | PA | 20 | Male | 19:23.8 |
| 51 | 17349 | JONATHAN SCHWARTZ | HUNTINGDON VALLEY | PA | 27 | Male | 19:26.1 |
| 61 | 12232 | WILLIAM TRLACKLE | 22 | Male | 19:39.6 | ||
| 64 | 12954 | DAVID HAMILTON | PHILADELPHIA | PA | 23 | Male | 19:42.0 |
| 72 | 09947 | PHILIP STUCKEMAN | PHILADELPHIA | PA | 24 | Male | 19:54.4 |
| 77 | 17755 | DEIDRE BRILL | PHILA | PA | 27 | Male | 20:01.9 |
| 78 | 05359 | JEFF STURGEON | PHILADELPHIA | PA | 25 | Male | 20:04.0 |
| 91 | 10377 | MARIO ARNOLD | PHILA | PA | 22 | Male | 20:25.1 |
| 93 | 05485 | JEFFREY DERSTINE | SOUDERTON | PA | 28 | Male | 20:26.7 |
| 94 | 12514 | KEN MASSEY | 27 | Male | 20:28.6 | ||
| 103 | 05846 | CHRIS PILLA | PHILADELPHIA | PA | 24 | Male | 20:39.0 |
| 106 | 14905 | DANIEL HETRICH | READING | PA | 22 | Male | 20:42.2 |
| 110 | 17038 | DAVID STANGO | ASTON | PA | 28 | Male | 20:46.3 |
| 114 | 05056 | MICHAEL FINEBERG | PHILADELPHIA | PA | 25 | Male | 20:50.2 |
| 120 | 08031 | DERRICK BULSKIS | WESTVILLE | NJ | 28 | Male | 20:56.0 |
| 135 | 45234 | SEAN FITZGERALD | ABINGTON | PA | 21 | Male | 21:23.9 |
| 152 | 06326 | JOHN MCNULTY | PHILADELPHIA | PA | 27 | Male | 21:31.1 |
| 157 | 05230 | DAN LANDSBURG | PHILADELPHIA | PA | 23 | Male | 21:40.1 |
| 158 | 07742 | NICHOLAS COPPOLA | TREVOSE | PA | 23 | Male | 21:40.4 |
| 160 | 17362 | PHILIP WORTHINGTON | PHILADELPHIA | PA | 25 | Male | 21:43.8 |
| 162 | 17607 | JOHN DELP | HORSHAM | PA | 28 | Male | 21:47.1 |
| 166 | 26916 | BRAD RUMSEY | RIDLEY PARK | PA | 29 | Male | 21:51.8 |
| 176 | 07079 | VINCENT RIDLEY | PHILADELPHIA | PA | 26 | Male | 21:57.8 |
| 201 | 06663 | ROBERT CARLSEN | PHILADELPHIA | PA | 27 | Male | 22:16.9 |
| 205 | 05798 | MARKY PAWLOWSKI | YARDLEY | PA | 21 | Male | 22:23.7 |
| 208 | 07104 | HERBERT KANDEH | MORTON | PA | 22 | Male | 22:26.1 |
| 213 | 08366 | JOSEPH BUTLER | PHILA | PA | 26 | Male | 22:30.5 |
| 221 | 17147 | JACOB SHABASON | CHERRY HILL | NJ | 21 | Male | 22:33.3 |
| 232 | 40714 | JAHRED KALLOP | PHILADELPHIA | PA | 22 | Male | 22:39.7 |
| 237 | 15011 | DOUGLAS ROSSINO | WARMINSTER | PA | 28 | Male | 22:43.6 |
| 240 | 08198 | CHRIS JOHNSON | HOLLAND | PA | 24 | Male | 22:45.9 |
| 253 | 17928 | JOSTIN DAVIDS | GLENSIDE | PA | 26 | Male | 23:14.1 |
| 258 | 18716 | WILLIAM JOERGER III | PHILADELPHIA | PA | 23 | Male | 23:19.2 |
| 264 | 20703 | JENARO HERNANDEZ | PHILADELPHIA | PA | 23 | Male | 23:24.7 |
| 266 | 11702 | TONY PRATICO | PHILA | PA | 20 | Male | 23:26.5 |
| 270 | 13213 | TIMOTHY LENIHAN JR. | LANGHORNE | PA | 29 | Male | 23:30.5 |
| 273 | 07198 | GREG ZIEGLER | BLUE BELL | PA | 26 | Male | 23:32.5 |
| 279 | 17053 | JEFF RODGERS | BLUE BELL | PA | 24 | Male | 23:34.5 |
| 281 | 18464 | BRYAN BAYLIS | MALVERN | PA | 26 | Male | 23:36.1 |
| 294 | 17909 | RAMON LEVIN | PHILADELPHIA | PA | 29 | Male | 23:43.1 |
| 301 | 07526 | JOSEPH FRAZIANO | SEWELL | NJ | 22 | Male | 23:47.2 |
| 303 | 32941 | KRISTOPHER WOOD | CROYDON | PA | 26 | Male | 23:48.2 |
| 305 | 10955 | DAN FRAME | GLENDORA | NJ | 21 | Male | 23:49.6 |
| 313 | 12393 | BRYAN DONOVAN | 22 | Male | 23:54.3 | ||
| 317 | 07603 | JOHN KOLNICK | PHILA | PA | 28 | Male | 23:56.7 |
| 329 | 12978 | CHAD CLAIR | ROSLYN | PA | 25 | Male | 24:01.2 |
| 331 | 06255 | TODD GERBERT | BLUE BELL | PA | 28 | Male | 24:02.1 |
| 332 | 08419 | DANIEL GREELEY | PHILADELPHIA | PA | 23 | Male | 24:02.2 |
| 333 | 25879 | CHRISTOPHER BERGER | ELLICOTT | PA | 23 | Male | 24:02.7 |
| 336 | 25062 | DOMENIC PANZA | MACUNGIE | PA | 21 | Male | 24:04.7 |
| 341 | 17167 | JOHN WILLIAMS | VIRGINIA BEACH | VA | 26 | Male | 24:07.7 |
| 342 | 17601 | JOSH POLENSKY | PHILA | PA | 26 | Male | 24:08.1 |
| 347 | 06852 | GLENN MILLER | BLUE BELL | PA | 26 | Male | 24:10.6 |
| 353 | 26124 | BENJAMIN LISS | NARBERTH | PA | 23 | Male | 24:13.1 |
| 358 | 22977 | PHILIP PERRI | BEESLEYS POINT | NJ | 25 | Male | 24:15.5 |
| 359 | 23817 | PATRICK SHEA | SPRINGFIELD | PA | 21 | Male | 24:17.1 |
| 364 | 17670 | MICHAEL COHEN | PHILA | PA | 25 | Male | 24:20.5 |
| 374 | 06584 | CRAIG LAX | WYNNEWOOD | PA | 29 | Male | 24:28.0 |
| 375 | 17306 | DANIEL PALMER | 24 | Male | 24:29.4 | ||
| 388 | 23815 | MICHAEL SHEA | SPRINGFIELD | PA | 26 | Male | 24:33.9 |
| 392 | 10015 | DAN MCCAMCHLIW | LANSDOWNE | PA | 24 | Male | 24:34.4 |
| 394 | 07589 | JOSHUA VEVY | PHILA | PA | 23 | Male | 24:35.1 |
| 399 | 12833 | THOMAS MAULE | NORTH WALES | PA | 25 | Male | 24:38.0 |
| 412 | 08299 | ANTHONY LASCOLA | PHILA | PA | 26 | Male | 24:42.4 |
| 413 | 06263 | DAVID SWINTON JR. | WEST DEPTFORD | NJ | 28 | Male | 24:42.5 |
| 418 | 05514 | JOHN SPRANDIO | PHILA. | PA | 23 | Male | 24:43.5 |
| 429 | 30954 | EDWARD SACKMAN | PHILA | PA | 26 | Male | 24:49.1 |
| 432 | 47305 | ANTHONY WOODRUFF | 28 | Male | 24:49.8 | ||
| 440 | 33064 | JAMES KANG | HATBORO | PA | 27 | Male | 24:52.5 |
| 441 | 07743 | PAUL DIXON | PHILADELPHIA | PA | 27 | Male | 24:52.7 |
| 445 | 44592 | KYLE CONSOY | 22 | Male | 24:56.3 | ||
| 449 | 22589 | JARED PATTERSON | PHILADELPHIA | PA | 28 | Male | 24:57.7 |
| 453 | 06670 | DAN POHLIG | PHILADELPHIA | PA | 29 | Male | 24:58.8 |
| 464 | 05642 | ZACH SHULER | HAVERTOWN | PA | 29 | Male | 25:02.2 |
| 465 | 05156 | MATTHEW KUHLS | PHILADELPHIA | PA | 26 | Male | 25:02.6 |
| 491 | 21984 | STEPHEN MERKEL | WILMINGTON | DE | 26 | Male | 25:13.5 |
| 493 | 17168 | JAMES LANSON | CONSHOHOCKEN | PA | 26 | Male | 25:14.5 |
| 497 | 25773 | NATE ARMSTRONG | DOWNINGTOWN | PA | 20 | Male | 25:15.9 |
| 504 | 28136 | JEFFREY CROSSON II | EASTON | PA | 25 | Male | 25:18.0 |
| 507 | 25552 | JOHN QUISITO JR. | MULLICA HILL | PA | 21 | Male | 25:18.4 |
| 513 | 17831 | TIMOTHY HAGARTY | GLENSIDE | PA | 25 | Male | 25:20.4 |
| 517 | 06311 | PAUL TOMLIN | COLLINGSWOOD | NJ | 25 | Male | 25:21.8 |
| 526 | 17055 | BRAD PAPPAL | BLUE BELL | PA | 26 | Male | 25:25.9 |
| 535 | 05245 | WILLIAM NORD | RADNOR | PA | 28 | Male | 25:30.7 |
| 541 | 06337 | TIM FEHRLE | SPRINGFIELD | PA | 25 | Male | 25:33.3 |
| 554 | 21670 | JONATHAN MCLAUGHLIN | WEST CHESTER | PA | 21 | Male | 25:37.4 |
