Susan G. Komen Race for the Cure-Philadelphia / 5K
| Philadelphia, PA, 19255 | Posted by brad chick
205 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 11 | 08477 | PAUL WINTERHALTER | ARDMORE | PA | 17 | Male | 17:32.2 |
| 14 | 13234 | JOEY KOCHISS | WEST CHESTER | PA | 19 | Male | 17:46.5 |
| 15 | 14757 | DANIEL BEZOTSKY | PHILA | PA | 17 | Male | 17:48.6 |
| 21 | 17459 | EDDIE BONNEVIE | LAFAYETTE | PA | 15 | Male | 18:16.2 |
| 22 | 08362 | BOBBY BACON | HATFIELD | PA | 17 | Male | 18:21.7 |
| 24 | 08252 | MICHAEL PIO | WARMINSTER | PA | 16 | Male | 18:26.9 |
| 27 | 06060 | NICHOLAS CRITS | AMBLER | PA | 15 | Male | 18:36.0 |
| 28 | 17104 | CARLOS THILLET | BLUE BELL | PA | 15 | Male | 18:36.4 |
| 32 | 08444 | DEREK CALL | DOWINGTOWN | PA | 18 | Male | 18:47.6 |
| 40 | 14456 | TODD FREEDMAN | PHILA | PA | 18 | Male | 19:15.7 |
| 41 | 15436 | DANIEL WILLIAMS | WEST CHESTER | PA | 16 | Male | 19:16.1 |
| 52 | 08137 | AJ GAMBINO | ROYERSFORD | PA | 16 | Male | 19:26.5 |
| 65 | 14418 | PADDY BROWN | PHILA | PA | 15 | Male | 19:43.1 |
| 68 | 10742 | MARK ALEXANDER | PENNSAUKEN | NJ | 16 | Male | 19:45.4 |
| 71 | 06041 | MICHAEL CARPENTER | COLLEGEVILLE | PA | 18 | Male | 19:52.5 |
| 75 | 13224 | PETE RODEFFER | CHERRY HILL | NJ | 17 | Male | 19:55.8 |
| 80 | 06907 | ERIC VAN ESS | MEDIA | PA | 17 | Male | 20:06.9 |
| 90 | 24409 | PATRICK WALSH | COLLINGSWOOD | NJ | 16 | Male | 20:23.9 |
| 92 | 16023 | CHRISTOPHER FASY | ORELAND | PA | 15 | Male | 20:25.5 |
| 95 | 10452 | DAVID GILDEA | 17 | Male | 20:31.9 | ||
| 97 | 14311 | JORDAN VALEN | ELKINS PARK | PA | 16 | Male | 20:33.1 |
| 111 | 07893 | CHRIS HORNER | SOUTHAMPTON | PA | 19 | Male | 20:46.7 |
| 113 | 15283 | JONATHAN WERT | NEWTOWN | PA | 17 | Male | 20:49.2 |
| 127 | 10166 | STEFAN FERENCHAK | HADDONFIELD | NJ | 16 | Male | 21:02.5 |
| 129 | 06496 | MARK RAMOS | BALA CYNWYD | PA | 15 | Male | 21:08.5 |
| 140 | 26605 | NICHOLAS LINKER | SEWELL | NJ | 15 | Male | 21:27.3 |
| 163 | 05562 | KYLE ROOF | COLLINGSWOOD | NJ | 16 | Male | 21:48.2 |
| 164 | 14292 | JACK MCCLURKIN | COLLEGEVILLE | PA | 16 | Male | 21:50.3 |
| 165 | 30005 | RYAN LIS | HAVERTOWN | PA | 16 | Male | 21:51.1 |
| 172 | 10420 | BRYN MORRIS | ROYERSFORD | PA | 17 | Male | 21:55.3 |
| 186 | 06323 | PATRICK O'DEA | SEWELL | NJ | 16 | Male | 22:05.7 |
| 188 | 13972 | BEHNAM NABET | ERDENNEIM | PA | 19 | Male | 22:07.2 |
| 189 | 08041 | MATT CARROLL | MULLICA HILL | NJ | 15 | Male | 22:08.3 |
| 199 | 17870 | SEAN O'BRIEN | JENKINTOWN | PA | 18 | Male | 22:15.7 |
| 215 | 05385 | FRANK MCCLAIN | PHILADELPHIA | PA | 15 | Male | 22:31.7 |
| 217 | 36015 | MATTHEW WILLARD | BROOMALL | PA | 18 | Male | 22:32.8 |
| 225 | 07758 | MATTHEW VAN-THUYNE | BROOMALL | PA | 18 | Male | 22:33.9 |
| 226 | 10747 | DAN BROWN | BROOMALL | PA | 18 | Male | 22:34.0 |
| 227 | 07757 | CHARLIE MCNULTY | SWARTHMORE | PA | 17 | Male | 22:34.2 |
| 228 | 06094 | ANDREW KRAUS | DEVON | PA | 18 | Male | 22:34.8 |
| 234 | 05237 | STEPHEN RUFF | OCEAN VIEW | NJ | 16 | Male | 22:41.5 |
| 236 | 05565 | DAVID KRONE | BERWYN | PA | 19 | Male | 22:43.2 |
| 249 | 07542 | MIKE KRASSAN | NJ | 15 | Male | 22:52.7 | |
| 278 | 07847 | SHADE FARRELL | HAVERTOWN | PA | 16 | Male | 23:34.3 |
| 285 | 13973 | BARZIN NABET | ERDENHEIM | PA | 16 | Male | 23:38.5 |
| 290 | 14321 | WILLIAM MOONEY | BROOMALL | PA | 17 | Male | 23:40.8 |
| 291 | 17071 | MATHEW COSTA | CHELTENHAM | PA | 15 | Male | 23:42.2 |
| 298 | 13004 | DAN HAGEY | EPHRATA | PA | 16 | Male | 23:45.9 |
| 309 | 51945 | TIM DURKIN | CINNAMINSON | NJ | 18 | Male | 23:52.4 |
| 312 | 17549 | ZACHARY RILEY | UPPER DARBY | PA | 15 | Male | 23:53.5 |
| 318 | 06975 | JESS WEINSTEIN-GO | 18 | Male | 23:57.4 | ||
| 325 | 10698 | ANTHONY MALONEY | COLLINGSWOOD | NJ | 16 | Male | 24:00.7 |
| 334 | 14370 | CHRISTOPH GIULIANO | WAYNE | PA | 16 | Male | 24:03.8 |
| 362 | 17922 | BRIAN BROWN | PHILADELPHIA | PA | 18 | Male | 24:19.6 |
| 377 | 13985 | DANIEL STAMPONE | NORTH WALES | PA | 16 | Male | 24:30.0 |
| 409 | 15254 | BILL HAMILL | FAIRLESS HILLS | PA | 16 | Male | 24:40.5 |
| 415 | 17781 | STEVEN COLLISON | WESTVILLE | NJ | 17 | Male | 24:42.9 |
| 438 | 13015 | NATHANIEL MORRISSEY | ALDAN | PA | 17 | Male | 24:52.2 |
| 451 | 14566 | MICHAEL FRANK | WYNNEWOOD | PA | 16 | Male | 24:58.2 |
| 522 | 16326 | MICHAEL KAPUSCINSKI | PHILA | PA | 19 | Male | 25:23.4 |
| 533 | 23666 | ANTHONY PELL | LANGHORNE | PA | 15 | Male | 25:29.9 |
| 561 | 14403 | STEVE DOUGHERTY | SEWELL | NJ | 15 | Male | 25:41.6 |
| 565 | 10488 | JOHN LOGUE | MOORESTOWN | NJ | 16 | Male | 25:42.8 |
| 568 | 07686 | DEB MANCHESTER | HARLEYSVILLE | PA | 18 | Male | 25:44.0 |
| 669 | 12383 | JONATHAN PALMER | 19 | Male | 26:16.0 | ||
| 697 | 36106 | MICHAEL COOK | WALLINGFORD | PA | 16 | Male | 26:24.3 |
| 733 | 10428 | STEPHEN POWELL | HAVERTOWN | PA | 16 | Male | 26:35.0 |
| 764 | 51939 | MICHAEL MCINAW | MAPLE GLEN | PA | 18 | Male | 26:43.2 |
| 770 | 06710 | PATRICK CLARK | NEWTOWN SQUARE | PA | 15 | Male | 26:46.2 |
| 805 | 06873 | TOM DONAHUE | HAVERTOWN | PA | 16 | Male | 26:53.1 |
| 806 | 15298 | CHRIS MONGIORI | YARDLEY | PA | 16 | Male | 26:53.2 |
| 834 | 05753 | ALEXANDER JONES | ABINGTON | PA | 16 | Male | 27:02.0 |
| 919 | 01041 | CHRIS DONATO | WEST CHESTER | PA | 16 | Male | 27:25.6 |
| 920 | 06013 | MIKE SUNDERHUAF | SEWELL | NJ | 16 | Male | 27:25.8 |
| 948 | 13990 | DANIEL KELLY | LANSDALE | PA | 16 | Male | 27:34.1 |
| 951 | 28738 | COLIN MILLER | BLUE BELL | PA | 15 | Male | 27:34.4 |
| 963 | 29384 | BRAD HARRIS | NORRISTOWN | PA | 19 | Male | 27:37.9 |
| 966 | 13987 | BRENDAN KELLY | LANSDALE | PA | 18 | Male | 27:38.7 |
| 972 | 10655 | MATT MAHER | PALMYRA | NJ | 15 | Male | 27:39.8 |
| 1001 | 17326 | COLIN MCKENNA | HAVERTOWN | PA | 17 | Male | 27:45.0 |
| 1014 | 08138 | JOE GAMBINO | ROYERSFORD | PA | 19 | Male | 27:48.0 |
| 1015 | 06870 | MIKE SCOLNIC | WYNNEWOOD | PA | 16 | Male | 27:48.3 |
| 1028 | 17067 | RORY CROWE | WAYNE | PA | 15 | Male | 27:51.3 |
| 1063 | 05761 | DEVIN WHITE | CRANBURY | NJ | 16 | Male | 28:01.4 |
| 1082 | 15408 | TOREY WRIGHT | WEST CHESTER | PA | 17 | Male | 28:06.7 |
| 1083 | 05124 | JAKE NEARY | SWEDESBORO | NJ | 15 | Male | 28:06.7 |
| 1095 | 48317 | CONOR OBRIEN | ELKINS PARK | PA | 18 | Male | 28:09.2 |
| 1118 | 05040 | JESSE LEVINSON | PHIL. | PA | 18 | Male | 28:15.9 |
| 1215 | 11705 | CHRISTOPH LUTAIAR | LEVITTOWN | PA | 16 | Male | 28:36.4 |
| 1234 | 17227 | BRENDAN DUDDY | HATFIELD | PA | 16 | Male | 28:42.3 |
| 1242 | 13515 | KYLE O'REILLY | MT. LAUREL | NJ | 17 | Male | 28:43.3 |
| 1276 | 32654 | JOSEPH DIPILLA | QUARRYVILLE | PA | 16 | Male | 28:48.8 |
| 1281 | 05401 | ZACHARY LEDWITH | FORT WASHINGTON | PA | 16 | Male | 28:49.2 |
| 1346 | 07064 | CONOR STAHLHUT | NORTH WALES | PA | 16 | Male | 29:00.7 |
| 1361 | 07769 | ZACHARY FESNAK | CHERRY HILL | NJ | 18 | Male | 29:03.1 |
| 1380 | 07562 | RYAN RICHMAN | HUNTINGDON VALLEY | PA | 18 | Male | 29:06.5 |
| 1388 | 17923 | DALE PETERSON | PHILADELPHIA | PA | 18 | Male | 29:07.3 |
| 1434 | 17226 | PATRICK DUDDY | HATFIELD | PA | 19 | Male | 29:15.6 |
| 1456 | 25901 | MICHAEL BARTOSZEK | GILBERTSVILLE | PA | 17 | Male | 29:19.1 |
| 1476 | 08212 | LIAM EELLS | MARLTON | NJ | 15 | Male | 29:23.1 |
