Susan G. Komen Race for the Cure-Philadelphia / 5K
| Philadelphia, PA, 19255 | Posted by brad chick
269 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 3169 | 05820 | ALBERT "DELIA, JR. " | NEWTOWN | PA | 51 | Male | 34:09.0 |
| 3703 | 23336 | CHARLIE ALBRIGHT | POTTSTOWN | PA | 50 | Male | 35:32.6 |
| 2128 | 08232 | ED ALORIDEE | ESSINGTONT | PA | 55 | Male | 31:27.4 |
| 6386 | 31556 | MICHAEL ARMES | NEWTOWN | PA | 54 | Male | 45:29.5 |
| 6292 | 43658 | ROSS ATTIX | ELKINS PARK | PA | 53 | Male | 45:24.0 |
| 4073 | 17529 | JOSEPH BADOWSKI | MOORESTOWN | NJ | 51 | Male | 36:35.2 |
| 1047 | 35269 | GEORGE BASS | 51 | Male | 27:57.1 | ||
| 734 | 17671 | ANDREW BEHRENDT | PHILA | PA | 55 | Male | 26:35.1 |
| 3194 | 17791 | RICHARD BENNETT | MOORESTOWN | NJ | 50 | Male | 34:13.4 |
| 292 | 07630 | JAMES BERES | HADDONFIELD | NJ | 54 | Male | 23:42.3 |
| 3165 | 05533 | DAVID BILOON | MERION STATION | PA | 55 | Male | 34:08.4 |
| 5536 | 48360 | WADE BIRCHFIELD | HATBORO | PA | 57 | Male | 41:17.0 |
| 603 | 08107 | DAVID BOBEY | WEST CHESTER | PA | 54 | Male | 25:54.9 |
| 6244 | 10182 | TOM BONDERZNKO | REHOBOETH | DE | 50 | Male | 45:19.4 |
| 1224 | 20193 | JOHN BOSCO | GULPH MILLS | PA | 52 | Male | 28:39.1 |
| 5091 | 06139 | GEORGE BOTCHEOS | MEDFORD | NJ | 58 | Male | 39:40.8 |
| 443 | 10969 | JOSEPH BOYLE | SEWELL | NJ | 52 | Male | 24:54.0 |
| 5330 | 43755 | STANLEY BRECHER | HUNTINGDON VALLEY | PA | 51 | Male | 40:26.7 |
| 2140 | 24793 | STEPHEN BRENNAN | PHOENIXVILLE | PA | 59 | Male | 31:28.7 |
| 3983 | 13651 | FRANCIS BRENNAN | PHILA | PA | 51 | Male | 36:18.3 |
| 4428 | 24354 | LOUIS BRICKLIN | NARBERTH | PA | 55 | Male | 37:47.9 |
| 1237 | 17753 | LARRY BRILL | DOWNINGTOWN | PA | 56 | Male | 28:42.4 |
| 3273 | 19627 | BARRY BRINKER | WAYNE | PA | 52 | Male | 34:26.0 |
| 1475 | 05286 | PAUL BRITTINGHAM | BOOTHWYN | PA | 58 | Male | 29:22.8 |
| 1994 | 17720 | MARC BROWN | PHILA | PA | 58 | Male | 31:07.1 |
| 1771 | 31738 | JAMES BURNS | MIDDLETOWN | PA | 57 | Male | 30:22.5 |
| 4348 | 12960 | DENNIS BURNS | PALMYRA | PA | 55 | Male | 37:30.3 |
| 3757 | 32817 | NICK BUSILLO | MEDIA | PA | 52 | Male | 35:41.3 |
| 5172 | 05302 | MARK CALNAN | FREEHOLD | NJ | 50 | Male | 39:52.6 |
| 117 | 14189 | DOUGLAS CAMPBELL | CHERRY HILL | NJ | 57 | Male | 20:53.6 |
| 421 | 08282 | DAVID CANNON | OAKLYN | NJ | 54 | Male | 24:46.2 |
| 4350 | 06356 | DONALD CAPELLI | WESTAMPTON | NJ | 57 | Male | 37:30.5 |
| 3579 | 12609 | RONALD CARABELLI | JENKINTOWN | PA | 51 | Male | 35:13.3 |
| 2744 | 07980 | MICHAEL CARESTIO | PHILA | PA | 53 | Male | 33:05.1 |
| 529 | 08229 | WILLIAM CARNEY | BROOKHAVEN | PA | 53 | Male | 25:27.1 |
| 2192 | 15120 | JOE CASEY | PHILA | PA | 50 | Male | 31:33.8 |
| 1995 | 13775 | DAVID CHERWOW | HUNTINGDON VALLEY | PA | 50 | Male | 31:07.2 |
| 2081 | 07112 | STEPHEN CHOPNICK | WYNNEWOOD | PA | 54 | Male | 31:20.8 |
| 4028 | 32952 | PAUL CHRISTIAN | SOUDERTON | PA | 52 | Male | 36:25.7 |
| 2584 | 40633 | ED CLARKE | JENISON | PA | 55 | Male | 32:40.0 |
| 6347 | 18666 | JIM CLAYCOMB | COLLEGEVILLE | PA | 56 | Male | 45:27.7 |
| 3245 | 17739 | STEVEN COCHRANE | WYNNEWWOD | PA | 52 | Male | 34:22.0 |
| 6261 | 06388 | JIM COFFEY | BLUE BELL | PA | 52 | Male | 45:21.3 |
| 4566 | 15103 | THOMAS COGAN | PHILA | PA | 53 | Male | 38:10.3 |
| 6439 | 25746 | JOSEPH COHEN | CHERRY HILL | NJ | 53 | Male | 45:40.9 |
| 2351 | 17480 | ROBERT COHEN | ARDMORE | PA | 54 | Male | 31:58.6 |
| 245 | 12803 | DON COLE | BLANDON | PA | 50 | Male | 22:50.5 |
| 3135 | 13710 | JOHN COLLINS | PHILADELPHIA | PA | 50 | Male | 34:03.6 |
| 5225 | 14256 | TOM COSTELLO JR. | RADNOR | PA | 58 | Male | 40:02.2 |
| 2890 | 17371 | JAMES COUGHLIN | PHILADELPHIA | PA | 56 | Male | 33:29.4 |
| 1168 | 05178 | BRUCE CRAIG | MERION STATION | PA | 52 | Male | 28:25.9 |
| 1758 | 28527 | GERARD CRINER | BRYN MAWR | PA | 51 | Male | 30:19.5 |
| 5997 | 06787 | JAMES CRISCUOLO | HAVERTOWN | PA | 50 | Male | 44:07.4 |
| 156 | 07191 | JOE CURCIO | LAFAYETTE HILL | PA | 55 | Male | 21:36.4 |
| 796 | 13821 | MICHAEL CURRY | PHILA | PA | 52 | Male | 26:50.8 |
| 5292 | 14179 | BARRY CYPHERS | MT. LAUREL | NJ | 51 | Male | 40:17.8 |
| 2634 | 24326 | DAN DALTON | LAUREL SPRINGS | NJ | 55 | Male | 32:47.3 |
| 2576 | 10761 | JERRY DAVIS | LANGHORNE | PA | 59 | Male | 32:38.8 |
| 1774 | 08515 | PETER DELANEY | PA | 56 | Male | 30:24.2 | |
| 3454 | 17391 | PETER DENITZ | ELKINS PARK | PA | 51 | Male | 34:53.9 |
| 2009 | 06187 | JIMMY DINTINO | PHILADELPHIA | PA | 50 | Male | 31:09.5 |
| 5637 | 06912 | DANIEL DISTASI | MEDFORD | NJ | 51 | Male | 41:55.5 |
| 4461 | 29857 | F DOLOU | 59 | Male | 37:52.8 | ||
| 45 | 08033 | M.A. DONNELLA | ST DAVIDS | PA | 50 | Male | 19:21.5 |
| 4952 | 17792 | MIKE DONNELLY | PHILA | PA | 54 | Male | 39:18.8 |
| 670 | 17230 | PAUL DUDDY | HATFIELD | PA | 53 | Male | 26:16.1 |
| 6322 | 16006 | JOE DUNN | PINEVILLE | PA | 53 | Male | 45:26.5 |
| 2517 | 05425 | DENNIS DURKIN | HADDONFIELD | NJ | 52 | Male | 32:29.9 |
| 1824 | 17527 | GEORGE EDWARDS | BRYN MAWR | PA | 54 | Male | 30:34.1 |
| 1182 | 06984 | TOM EDWARDS | DUNMORE | PA | 52 | Male | 28:29.2 |
| 1533 | 06149 | LARRY EICHEL | WYNEWOOD | PA | 55 | Male | 29:34.9 |
| 2499 | 17294 | BILL ENNIS | PHILADELPHIA | PA | 58 | Male | 32:26.3 |
| 6419 | 47406 | RICHARD EPALDO | BELLMAWR | NJ | 54 | Male | 45:35.8 |
| 2789 | 14553 | SAUL EPSTEIN | BALA CYNWYD | PA | 57 | Male | 33:13.4 |
| 2685 | 05756 | JOEL FELDMAN | SPRINGFIELD | PA | 50 | Male | 32:56.6 |
| 1814 | 05364 | ANTONIO FEROS | PHILADELPHIA | PA | 50 | Male | 30:32.2 |
| 3707 | 05819 | ARMANDO FERRANTE | PHILADELPHIA | PA | 50 | Male | 35:33.5 |
| 613 | 08377 | DANIEL FERRARI | HUNTINGDON VLY | PA | 50 | Male | 25:57.3 |
| 439 | 14101 | ROBERT FINGERHUT | MARLTON | NJ | 53 | Male | 24:52.3 |
| 1787 | 18457 | CHARLES FOLKER | WILLIAMSTOWN | NJ | 52 | Male | 30:27.2 |
| 4385 | 16346 | BILL FRANKLIN | HARLEYSVILLE | PA | 56 | Male | 37:38.3 |
| 6137 | 64081 | BRIAN FRASCO | WYNNEWOOD | PA | 53 | Male | 45:02.4 |
| 6451 | 18031 | JAMES FREEMAN | CAPE MAY COURT HOUSE | NJ | 51 | Male | 45:44.2 |
| 2145 | 06321 | RICHARD GAFFNEY | PHILADELPHIA | PA | 53 | Male | 31:29.1 |
| 4594 | 24180 | SHELLY GANS | CHERRY HILL | NJ | 50 | Male | 38:16.2 |
| 1534 | 05249 | JOHN GARTLAND | MICKLETON | NJ | 53 | Male | 29:34.9 |
| 2101 | 17850 | KEVIN GASKILL | ERIAL | NJ | 50 | Male | 31:23.2 |
| 5853 | 17708 | RICHARD GASKILL | BELLMAWR | NJ | 51 | Male | 43:06.0 |
| 2442 | 07943 | HANS GASS | NEWARK | DE | 54 | Male | 32:15.6 |
| 602 | 14371 | ROBERT GIULIANO | WAYNE | PA | 50 | Male | 25:54.7 |
| 5497 | 06767 | JEROME GOLDMAN | NEW YORK | PA | 54 | Male | 41:07.7 |
| 3557 | 48044 | JAMES GRAHAM | JENKINTOWN | PA | 52 | Male | 35:09.7 |
| 6181 | 38867 | GARY GREENBAUM | 16753 | PA | 54 | Male | 45:10.3 |
| 3531 | 44329 | JOHN GREENSTREET | MT. LAUREL | NJ | 52 | Male | 35:05.9 |
| 456 | 06970 | ED GRIBBIN | MERION STATION | PA | 50 | Male | 24:59.3 |
| 3832 | 12562 | BILL GRIN | 55 | Male | 35:53.1 | ||
| 1695 | 14368 | JAMES GURR | PHILADELPHIA | PA | 56 | Male | 30:06.9 |
| 3306 | 41267 | JOE HALLIGAN | FLOURTOWN | PA | 53 | Male | 34:30.9 |
| 3950 | 24104 | JAY HAMEL | THOROFARE | NJ | 53 | Male | 36:11.0 |
| 3199 | 06798 | LARRY HEBLING | CHALFONT | PA | 54 | Male | 34:14.0 |
