Susan G. Komen Race for the Cure-Philadelphia / 5K
| Philadelphia, PA, 19255 | Posted by brad chick
6511 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 07682 | DAVID BERDAN | YORK | PA | 24 | Male | 15:30.5 |
| 2 | 17426 | MIKE PADILLA | PHOENIXVILLE | PA | 30 | Male | 15:56.5 |
| 3 | 07681 | GREG CAULLER | YORK | PA | 45 | Male | 16:19.7 |
| 4 | 12283 | RIZZI BOUBKER | 31 | Male | 16:34.6 | ||
| 5 | 10417 | ANDREI LWOSHYN | PHILA | PA | 36 | Male | 16:38.4 |
| 6 | 08459 | DEREK REINHOLD | NORTH WALES | PA | 25 | Male | 17:02.5 |
| 7 | 12829 | SCOTT BURNS | WEST CHESTER | PA | 24 | Male | 17:04.2 |
| 8 | 25420 | BRIAN CRISPELL | PHILADELPHIA | PA | 29 | Male | 17:08.2 |
| 9 | 05393 | JEFF KULP | HARLEYSVILLE | PA | 20 | Male | 17:10.5 |
| 10 | 08462 | EMILY KROSHUS | BRYN MAWR | PA | 22 | Female | 17:27.7 |
| 11 | 08477 | PAUL WINTERHALTER | ARDMORE | PA | 17 | Male | 17:32.2 |
| 12 | 14320 | MICHAEL BUSHNELL | MEDIA | PA | 26 | Male | 17:38.0 |
| 13 | 24496 | RICHARD BROOME | MOUNTAIN LAKES | N | 46 | Male | 17:44.3 |
| 14 | 13234 | JOEY KOCHISS | WEST CHESTER | PA | 19 | Male | 17:46.5 |
| 15 | 14757 | DANIEL BEZOTSKY | PHILA | PA | 17 | Male | 17:48.6 |
| 16 | 07577 | MIKE YOUNG | 30 | Male | 17:53.4 | ||
| 17 | 05856 | EDMUNDO BERMUDEZ | STROUDSBURG | PA | 48 | Male | 17:54.5 |
| 18 | 12343 | SCOTT JENKINS | 41 | Male | 17:55.1 | ||
| 19 | 07680 | VICKI CAULLER | YORK | PA | 32 | Female | 17:55.7 |
| 20 | 07147 | BRIAN EARP | WEST CHESTER | PA | 26 | Male | 17:57.9 |
| 21 | 17459 | EDDIE BONNEVIE | LAFAYETTE | PA | 15 | Male | 18:16.2 |
| 22 | 08362 | BOBBY BACON | HATFIELD | PA | 17 | Male | 18:21.7 |
| 23 | 35305 | PETE MORSE | Male | 18:25.5 | |||
| 24 | 08252 | MICHAEL PIO | WARMINSTER | PA | 16 | Male | 18:26.9 |
| 25 | 10184 | GREG VITALI | HAVERTOWN | PA | 48 | Male | 18:30.3 |
| 26 | 17767 | BENNETT BROOKSTEIN | PHILA | PA | 37 | Male | 18:35.3 |
| 27 | 06060 | NICHOLAS CRITS | AMBLER | PA | 15 | Male | 18:36.0 |
| 28 | 17104 | CARLOS THILLET | BLUE BELL | PA | 15 | Male | 18:36.4 |
| 29 | 12861 | MATTHEW HARRIS | ROYERSFORD | PA | 27 | Male | 18:36.9 |
| 30 | 05256 | RICHARD HENDERSON | PHILA | PA | 53 | Male | 18:40.1 |
| 31 | 17462 | CHRISTIAN SWEETSER | PHILA | PA | 25 | Male | 18:46.0 |
| 32 | 08444 | DEREK CALL | DOWINGTOWN | PA | 18 | Male | 18:47.6 |
| 33 | 32605 | SEAN ELLENBY | BEL AIR | MD | 14 | Male | 18:51.4 |
| 34 | 15738 | ABEL BERMUDEZ | MAGNOLIA | NJ | 24 | Male | 18:58.1 |
| 35 | 13257 | JASON CAPELLI | SHIP BOTTOM | NJ | 28 | Male | 18:59.1 |
| 36 | 51839 | MICHAEL T SCOTT | MULLICA HILL | NJ | 39 | Male | 19:01.0 |
| 37 | 12480 | CARL PRICE | DREXEL HILL | PA | 50 | Male | 19:02.1 |
| 38 | 06294 | EDDIE GIOSA | SEWELL | NJ | 20 | Male | 19:12.2 |
| 39 | 05343 | WAYNE HEFNER | PHILADELPHIA | PA | 20 | Male | 19:13.6 |
| 40 | 14456 | TODD FREEDMAN | PHILA | PA | 18 | Male | 19:15.7 |
| 41 | 15436 | DANIEL WILLIAMS | WEST CHESTER | PA | 16 | Male | 19:16.1 |
| 42 | 16608 | MIKE FORWOOD | LINCOLN UNIVER | PA | 24 | Male | 19:16.7 |
| 43 | 16554 | AMY GRAB | BETHLEHEM | PA | 26 | Female | 19:19.7 |
| 44 | 08248 | ANDFEW LANDRY | COLLEGEVILLE | PA | 34 | Male | 19:21.0 |
| 45 | 08033 | M.A. DONNELLA | ST DAVIDS | PA | 50 | Male | 19:21.5 |
| 46 | 06772 | DENNIS CLINE | WIILIAMSTOWN | NJ | 42 | Male | 19:22.0 |
| 47 | 07559 | DAVID SCIRROTTO | HARVEYSVILLE | PA | 37 | Male | 19:22.4 |
| 48 | 05433 | GILES KEMP | SCARSDALE | NY | 54 | Male | 19:23.0 |
| 49 | 05434 | MATTHEW GRABER | PHILADELPHIA | PA | 20 | Male | 19:23.8 |
| 50 | 05376 | LYNDA ANDROS | VAIL | CO | 29 | Female | 19:24.4 |
| 51 | 17349 | JONATHAN SCHWARTZ | HUNTINGDON VALLEY | PA | 27 | Male | 19:26.1 |
| 52 | 08137 | AJ GAMBINO | ROYERSFORD | PA | 16 | Male | 19:26.5 |
| 53 | 32965 | KEVIN LUMPKIN | PHILA | PA | 44 | Male | 19:26.8 |
| 54 | 06569 | RICHARD WEBB | WILMINGTON | DE | 60 | Male | 19:27.5 |
| 55 | 14462 | DAVID TIEN | PHILA | PA | 32 | Male | 19:28.0 |
| 56 | 12288 | KATE ROSS | 14 | Female | 19:30.0 | ||
| 57 | 51848 | NEAL BERMAN | BALA CYNWYD | PA | 14 | Male | 19:30.7 |
| 58 | 07547 | DAVID SAUL | Male | 19:31.4 | |||
| 59 | 12813 | DUANE CHRISTY | HAVRE DE GRACE | MD | 41 | Male | 19:34.1 |
| 60 | 18388 | ERIC DICIANNO | ERDENHEIM | PA | 37 | Male | 19:38.0 |
| 61 | 12232 | WILLIAM TRLACKLE | 22 | Male | 19:39.6 | ||
| 62 | 07130 | SARAH TABBUTT | PHILADELPHIA | PA | 45 | Female | 19:40.4 |
| 63 | 08355 | JOSHUA VAN NAARDEN | PHILA | PA | 30 | Male | 19:41.4 |
| 64 | 12954 | DAVID HAMILTON | PHILADELPHIA | PA | 23 | Male | 19:42.0 |
| 65 | 14418 | PADDY BROWN | PHILA | PA | 15 | Male | 19:43.1 |
| 66 | 07532 | SAM NOBLES | WILMINGTON | DE | 15 | Female | 19:44.5 |
| 67 | 05309 | NORMAN JOYNER | DOWNINGTOWN | PA | 14 | Male | 19:44.6 |
| 68 | 10742 | MARK ALEXANDER | PENNSAUKEN | NJ | 16 | Male | 19:45.4 |
| 69 | 07241 | BEN APPLE | PHILADELPHIA | PA | 30 | Male | 19:46.4 |
| 70 | 12221 | BRIGETTE KOLSON | SECANE | PA | 18 | Female | 19:47.8 |
| 71 | 06041 | MICHAEL CARPENTER | COLLEGEVILLE | PA | 18 | Male | 19:52.5 |
| 72 | 09947 | PHILIP STUCKEMAN | PHILADELPHIA | PA | 24 | Male | 19:54.4 |
| 73 | 12962 | KAREN SABLONSKI | PHILA | PA | 21 | Female | 19:54.8 |
| 74 | 15437 | JAY WILLIAMS | WEST CHESTER | PA | 53 | Male | 19:55.2 |
| 75 | 13224 | PETE RODEFFER | CHERRY HILL | NJ | 17 | Male | 19:55.8 |
| 76 | 17934 | LYLE MUIR | ELKINS PARK | PA | 38 | Male | 20:00.5 |
| 77 | 17755 | DEIDRE BRILL | PHILA | PA | 27 | Male | 20:01.9 |
| 78 | 05359 | JEFF STURGEON | PHILADELPHIA | PA | 25 | Male | 20:04.0 |
| 79 | 14560 | ROBERT MCMAHON | LANSDOWNE | PA | 45 | Male | 20:06.5 |
| 80 | 06907 | ERIC VAN ESS | MEDIA | PA | 17 | Male | 20:06.9 |
| 81 | 28648 | JOHN DAMIAN | MOUNT LAUREL | NJ | 31 | Male | 20:08.5 |
| 82 | 06935 | DANNY NEWELL | GLENMOORE | PA | 14 | Male | 20:09.0 |
| 83 | 07628 | MARK WYKLE | DOWNINGTOWN | PA | 36 | Male | 20:09.4 |
| 84 | 28755 | MIKE HENDRI | PHILA | PA | 34 | Male | 20:12.7 |
| 85 | 08348 | STEPHEN SZATKOWSKI | LANSDALE | PA | 42 | Male | 20:14.8 |
| 86 | 13717 | JORDAN LAVINE | VILLANOVA | PA | 33 | Male | 20:17.4 |
| 87 | 16309 | RYAN WERNER | DOYLESTOWN | PA | 13 | Male | 20:20.7 |
| 88 | 06568 | KARL FRIEDMAN | CHERRY HILL | NJ | 45 | Male | 20:22.6 |
| 89 | 05564 | ROGER KRONE | BERWYN | PA | 48 | Male | 20:22.9 |
| 90 | 24409 | PATRICK WALSH | COLLINGSWOOD | NJ | 16 | Male | 20:23.9 |
| 91 | 10377 | MARIO ARNOLD | PHILA | PA | 22 | Male | 20:25.1 |
| 92 | 16023 | CHRISTOPHER FASY | ORELAND | PA | 15 | Male | 20:25.5 |
| 93 | 05485 | JEFFREY DERSTINE | SOUDERTON | PA | 28 | Male | 20:26.7 |
| 94 | 12514 | KEN MASSEY | 27 | Male | 20:28.6 | ||
| 95 | 10452 | DAVID GILDEA | 17 | Male | 20:31.9 | ||
| 96 | 14754 | GLENN KLENK | ARLINGTON | VA | 52 | Male | 20:32.6 |
| 97 | 14311 | JORDAN VALEN | ELKINS PARK | PA | 16 | Male | 20:33.1 |
| 98 | 48053 | ELIZABETH BOND | 16701 | PA | 20 | Female | 20:34.0 |
| 99 | 16414 | JAME LUTZ | DOYLESTOWN | PA | 30 | Male | 20:34.6 |
| 100 | 05596 | JOSEPH HAUGHEY | RICHBORO | PA | 44 | Male | 20:36.4 |
