Susan G. Komen Race for the Cure-Philadelphia / Searchable Results

|
Philadelphia, PA, 19255
| Posted by brad chick

8561 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
8714 5321 George Ott Secane PA 64 Male 00:00.1
8715 7630 Scott Campbell Phila PA 25 Male 00:00.2
8723 13674 Jared Ayes Bala PA 18 Male 00:02.6
8724 13675 Michael Ayes Bala Cynwyd PA 53 Male 00:02.8
8727 10952 Edward Burgoyne Elkins Park PA 51 Male 00:03.3
23780 47007 Joe Schuda Wayne PA 55 Male 00:03.5
8729 43971 Jamie Long West Chester PA 16 Male 00:03.7
8737 47071 Matthew O'Loughlin Woowich Twp NJ 13 Male 00:05.0
23787 22874 Carmen Aumendo Franklinville NJ 52 Male 00:07.0
23791 33702 Patrick Robbins Phila PA 99 Male 00:09.3
8749 30627 Zachary Propp Cherry Hill NJ 9 Male 00:10.4
23793 33701 Kevin Johns Phila PA 52 Male 00:11.4
8753 33948 Chris Doyle Thorofare NJ 43 Male 00:11.5
8755 7045 Darryl Hardnett Phila PA 15 Male 00:11.9
23794 22699 Michael Flipping Hatfield PA 38 Male 00:12.2
23801 12626 Frank Rudi Cherry Hill NJ 37 Male 00:13.2
23803 12527 Richard Read Cherry Hill NJ 59 Male 00:13.5
23804 12625 Gary Farnesi Cherry Hill NJ 42 Male 00:13.7
23806 12610 Nazzareno Rudi Cherry Hill NJ 67 Male 00:14.0
23807 12623 Stephen Manfredo Cherry Hill NJ 25 Male 00:14.1
23808 12619 Raymond Farnesi Cherry Hill NJ 6 Male 00:14.2
23810 12638 Scott Farnesi Cherry Hill NJ 35 Male 00:14.5
8761 21330 Robert Laiacona Philadelphia PA 37 Male 00:16.2
8762 47067 Michael O'Loughlin Woowich Twp NJ 55 Male 00:16.2
8768 47656 Bryan Hall Paulsboro NJ 29 Male 00:19.3
23813 12618 Reno Farnesi Cherry Hill NJ 6 Male 00:19.3
23819 46237 Robert Schmidt Jr Bensalem PA 37 Male 00:24.8
8783 47601 Thomas Caramanico Ardmore PA 53 Male 00:26.5
8799 37075 Robert Waterall Bala Cynwyd PA 53 Male 00:30.6
8800 35010 Bruce Goldberg Narberth PA 45 Male 00:30.6
8804 47451 Erik Gorbsky Philadelphia PA 32 Male 00:31.6
8808 35014 Ben Goldberg Narberth PA 13 Male 00:32.4
8810 34214 Frank Shannon Morton PA 29 Male 00:32.6
8811 11512 Karen Shanks Havertown PA 55 Male 00:32.7
8817 42643 Richard Ongirski Bala Cynwyd PA 43 Male 00:34.5
8818 17613 Vincent Szymkowski Lansdowne PA 30 Male 00:34.8
8821 40359 Stanley Rosenau Plymouth Meeting PA 61 Male 00:36.4
8822 35015 Ethan Goldberg Narberth PA 13 Male 00:36.4
23825 45499 Zachary Westover Cherry Hill NJ 13 Male 00:36.4
8847 26410 Tim O Donovan Bryn Mawr PA 53 Male 00:45.1
8870 7840 JACK HOUSEHOLDER CHALFONT DR PA 64 Male 00:49.0
8874 6401 Joe Pinnelli West Chester PA 26 Male 00:49.4
8877 33291 Jesse Anderson Sandy VT 99 Male 00:50.1
8883 20006 Andrew Young Downingtown PA 14 Male 00:50.8
23829 25090 Bruce Negri Somerset NJ 49 Male 00:52.6
8893 7846 BRAD HELSEL DRESHER PA 1 Male 00:53.6
8912 36711 Jeff Sudol Plains PA 32 Male 00:59.9
8920 25410 Barry Maser Huntingdon Vly PA 66 Male 01:01.0
23834 19452 Brandon Colle Millville NJ 6 Male 01:01.6
23836 45892 Peter Murray Palmyra NJ 39 Male 01:03.0
23837 19453 Anthony Colle-Fleetwood Millville NJ 6 Male 01:03.7
23841 44566 Michael O'Neill Southampton PA 13 Male 01:06.8
23843 24613 Gerard Hesdon Churchville PA 63 Male 01:07.3
8934 31215 Anthony Papeika Mapleshade NJ 12 Male 01:08.1
8935 31209 James Papeika Mapleshade NJ 5 Male 01:10.0
8938 16153 CRAIG DRAKE PHILA PA 66 Male 01:11.5
8942 25388 David Schmidt Philadelphia PA 61 Male 01:13.7
8945 45926 B Walter Rosen Blue Bell PA 71 Male 01:15.6
8946 36104 Milton Sobel Phila PA 99 Male 01:16.1
8950 43467 Chris Schubert Wilmington DE 49 Male 01:16.7
8953 31211 Vincent Tacconelli Mapleshade NJ 40 Male 01:17.6
23854 12525 Brian Read Cherry Hill NJ 9 Male 01:17.9
8955 14468 Michael Stein Havertown PA 40 Male 01:18.7
8957 48323 Frank Hampson Philadelphia PA 58 Male 01:19.4
23861 40125 Kevin West Doylestown PA 13 Male 01:21.2
8978 47725 Barry Hochman Melrose Park PA 60 Male 01:24.7
23864 23976 Sol Peltz Wilmington DE 60 Male 01:25.0
8989 35888 Patrick Gibson Bensalem PA 5 Male 01:27.0
23868 35201 Paul Berenato Boothwyn PA 41 Male 01:27.7
8994 8621 Roberta Morano Norristown PA 49 Male 01:28.1
8998 19424 Chad Lingerfelt New Castle DE 20 Male 01:28.8
9003 33395 Mark Cochrane Wynnewood PA 15 Male 01:29.4
9005 31210 Brandon Papeika Mapleshade NJ 9 Male 01:29.6
9010 31213 Anthony Papeika Mapleshade NJ 41 Male 01:30.1
9012 8624 Chris Caiffrey North Wales PA 27 Male 01:30.7
23869 24726 Patrick Knight Havertown PA 9 Male 01:30.8
9016 31212 Vincent Tacconelli Mapleshade NJ 11 Male 01:31.3
23873 45164 Ross White Dayton NJ 33 Male 01:31.4
9022 16235 John Devine Gloucester Twp NJ 48 Male 01:32.4
9023 20252 Mark Dankopf Glenside PA 49 Male 01:32.5
9024 36710 Erwin Sudol Exeter PA 63 Male 01:33.1
9028 20581 Louis Forman Richboro PA 44 Male 01:33.9
9029 7187 Joseph Stockmal Collegeville PA 56 Male 01:33.9
9029 7187 Joseph Stockmal Collegeville PA 56 Male 01:33.9
9030 16233 Todd Heines Berlin Township NJ 27 Male 01:34.1
9031 35884 William Cassel Villanova PA 57 Male 01:34.3
9032 48252 Andrew Wirths Sellersville PA 38 Male 01:34.4
9035 44935 Roger Halwachs Vestal NY 59 Male 01:34.9
9042 22071 Ed Relyen Wilmington DE 55 Male 01:35.6
9046 5081 Tom Kerins Cochranville PA 54 Male 01:36.9
9047 6235 Norman Rednik Cherry Hill NJ 59 Male 01:36.9
9051 12517 Robert Belafsky Cherry Hill NJ 55 Male 01:38.1
9059 6211 Stuart Alperin Marlton NJ 66 Male 01:39.2
9062 20179 Alan Kushner Moorestown NJ 50 Male 01:39.4
9065 8176 Lewis Brandt Bensalem PA 61 Male 01:39.8
9067 45756 Michael Waslin Ardmore PA 29 Male 01:40.0
9072 11348 Mark Matt Dresher PA 51 Male 01:40.9
9073 42470 Glenn Miller Huntingdon Vly PA 52 Male 01:40.9
9079 46445 Dan Milby Glen Mills PA 28 Male 01:42.5
9082 25278 Joel Bennett Croydon PA 50 Male 01:43.3