Super Bowl Sunday Run / 10k Overall

|
Sacramento, CA
| Posted by Kevin Pool

977 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
210 535 ERIC LUCHINI SACTO CA 50 Male 51:55
216 354 CRAIG HALTERMAN EL DORADO HILLS CA 48 Male 51:55
208 628 CASEY MUNN WEST SACRAMENTO CA 25 Male 52:04
206 695 PETE PILAWA ROCKLIN CA 49 Male 52:05
194 529 JOHN LORD ORANGEVALE CA 30 Male 52:09
220 120 ALAN CAPPS SACRAMENTO CA 45 Male 52:12
198 90 BRYCE BOWLER FOLSOM CA 8 Male 52:13
227 824 AMELIA SIMPKIN SACRAMENTO CA 27 Female 52:17
229 720 TREVOR RAMSAY SACRAMENTO CA 28 Male 52:17
222 27 CHANCE ANDES LODI CA 31 Male 52:19
200 92 VICTOR BOWLER FOLSOM CA 49 Male 52:20
230 195 VICTORIA DAVIS WEST SACRAMENTO CA 25 Female 52:21
202 18 KAREN ALMQUIST ROSEVILLE CA 39 Female 52:22
211 206 ELLABETH DEL SARTO AUBURN CA 22 Female 52:26
231 72 DERAN BERGGREN RESCUE CA 28 Male 52:26
204 509 CARMEN LARSON ELK GROVE CA 37 Female 52:27
234 258 ALVARO FERNANDEZ ELK GROVE CA 36 Male 52:27
205 980 THERESA WOODS FOLSOM CA 25 Female 52:29
239 192 BRUNO DAROSA WEST SACRAMENTO CA 25 Male 52:30
221 352 DESIREE HAIGHT SACRAMENTO CA 38 Female 52:33
207 945 RENEE WEBSTER-HAWKINS SACRAMENTO CA 48 Female 52:35
237 968 CINDY WILLIS ROCKLIN CA 50 Female 52:35
209 756 CLAUDIA ROGUS SACRAMENTO CA 52 Female 52:45
232 413 KACIA HUFFMAN LINCOLN CA 29 Female 52:46
244 1074 TONY HELD SACRAMENTO CA 39 Male 52:46
240 441 MICHELLE JOE SACRAMENTO CA 29 Female 52:48
213 433 ANGELICA JAQUEZ REDONDO BEACH CA 49 Female 52:49
235 791 SPENCER SCHILLING MORAGA CA 53 Male 52:49
214 515 DANA LEACH WEST SACRAMENTO CA 43 Female 52:50
218 303 JASON GILES YUBA CITY CA 38 Male 52:50
223 671 STEWART PARKER DAVIS CA 29 Male 52:54
215 786 LESLEY SCHEBLEIN SACRAMENTO CA 27 Female 52:57
217 611 SARAH MONTGOMERY FOLSOM CA 27 Female 52:58
251 1047 TED URSINO FAIR OAKS CA 49 Male 53:06
219 380 MARY HAYES RANCHO CORDOVA CA 47 Female 53:09
225 856 NICHOLAS STRAND SACRAMENTO CA 33 Male 53:11
226 635 LYNNE NAU BENICIA CA 36 Female 53:11
228 420 GENE INDERKUM SACRAMENTO CA 67 Male 53:12
238 540 MELISSA LUNA-HUERTA SACRAMENTO CA 33 Female 53:16
254 946 MIKE WEGENER AUBURN CA 23 Male 53:16
255 905 RAY TRIMBLE COLFAX CA 23 Male 53:16
224 1006 Cecil Long Sacramento CA 47 Male 53:20
241 894 JESS TORRES FOLSOM CA 45 Male 53:21
250 644 ERIN NICHOLS FAIR OAKS CA 28 Female 53:21
246 251 JACOB ESCOBEDO SACRAMENTO CA 36 Male 53:24
253 157 MICHAEL COLLINS POLLOCK PINES CA 55 Male 53:32
233 934 GRADY WALKER ELK GROVE CA 49 Male 53:41
243 932 CHRIS WALKER SACRAMENTO CA 47 Male 53:45
236 151 FLORENCE CLAUTIER-SHANK ANTELOPE CA 51 Female 53:48
263 556 MINDY MARINO ROSEVILLE CA 43 Female 53:51
260 910 MARCIE TRUJILLO EL DORADO HILLS CA 35 Female 53:52
264 1037 HEATHER MANGUS ARROYO GRANDE CA 38 Female 53:52
249 1029 JIM CARAMAZZA FOLSOM CA 38 Male 53:55
247 862 CHRYSTIE SULLIVAN FOSLOM CA 43 Female 53:56
248 779 STEPHANIE SALGADO FOLSOM CA 36 Female 53:56
256 396 DENISE HICKS SANTA ROSA CA 33 Female 53:57
242 200 JOE DEFINA LIVERMORE CA 45 Male 53:59
267 642 SUZI NEVES SACRAMENTO CA 41 Female 54:00
259 363 TRACIE HANNICK CHICO CA 42 Female 54:01
252 311 ASHLEY GOFF ROCKLIN CA 24 Female 54:07
258 930 SHAWN WAHLBERG SACRAMENTO CA 44 Male 54:07
257 923 RALPH VENTURINO SACRAMENTO CA 49 Male 54:09
262 139 KRISTAL CHICHLOWSKA FAIR OAKS CA 35 Female 54:14
245 1003 Delbert Shaw Sacramento CA 42 Male 54:16
285 776 LONNIE SAECHAO GALT CA 27 Male 54:23
288 670 SHEENA PARKER ELK GROVE CA 28 Female 54:28
289 651 TROY NUNEZ SANTA ROSA CA 27 Male 54:28
261 1090 STEVE PAJAK SACRAMENTO CA 52 Male 54:29
271 700 KEZIHA PLOUFF OLIVEHURST CA 43 Female 54:30
272 954 ROBERT WHITESIDES STOCKTON CA 51 Male 54:35
275 124 JULIE CARDWELL POLLOCK PINES CA 42 Female 54:36
268 218 SARA DIONNE ROSEVILLE CA 34 Female 54:45
269 474 MARIAM KAVIANI SACRAMENTO CA 31 Female 54:45
265 909 MICHELLE TRUEBLOOD DAVIS CA 22 Female 54:48
299 703 EDWARD POLKENHORN LINCOLN CA 46 Male 54:50
266 372 CHRISTOPHER HARRISON SACRAMENTO CA 43 Male 54:52
290 358 LISA HAMMERSLEY SACRAMENTO CA 40 Female 54:52
295 1000 Michele Beckman El Dorado Hills CA 35 Female 54:59
270 240 KARI EGEMO CITRUS HEIGHTS CA 29 Female 55:00
276 35 JERET ARNAZ FOSLOM CA 41 Male 55:01
287 455 GENA JONES SACRAMENTO CA 38 Female 55:04
293 81 LOTTIE BLOXSOM SACRAMENTO CA 26 Female 55:04
278 979 HELEN WOODMAN CARMICHAEL CA 49 Female 55:11
274 976 CHRIS WOJSLAW LINCOLN CA 41 Male 55:16
281 797 DAYNA SCORSONE SACRAMENTO CA 30 Female 55:17
273 91 JANET BOWLER FOLSOM CA 47 Female 55:19
297 811 JOSH SHELTON ROCKLIN CA 28 Male 55:19
277 367 DARCY HARGROVE WEST SACRAMENTO CA 40 Female 55:21
283 796 ETHAN SCLARE FOLSOM CA 14 Male 55:25
301 462 MICHAEL JUBA SACRAMENTO CA 42 Male 55:27
294 995 JENNIFER ZABISH POLLOCK PINES CA 28 Female 55:32
280 817 DEBORAH SHERRICK BAKERSFIELD CA 30 Female 55:33
303 53 VICTOR BAQUERO BAQUERO FOLSOM CA 40 Male 55:37
699 1080 SABRINA RODRIGUEZ SACRAMENTO CA 28 Female 55:38
291 20 MONICA ALVARADO NAPA CA 45 Female 55:39
296 56 ARIANA BARRETT RANCHO CORDOVA CA 10 Female 55:41
279 226 KELLEY DOWNEY SACRAMENTO CA 44 Female 55:44
304 461 JENNIFER JOSEPH ROSEVILLE CA 33 Female 55:44
317 967 ANDY WILLIS ROCKLIN CA 50 Male 55:46
282 657 ANNA ORLOWSKI SACRAMENTO CA 45 Female 55:51