Super Bowl Sunday Run / 10k Overall

|
Sacramento, CA
| Posted by Kevin Pool

374 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
966 265 JUSTIN FOSTER CITRUS HEIGHTS CA 21 Male 1:42:08
967 730 STEVEN REICH WOODBRIDGE CA 57 Male 1:41:15
960 349 RICHARD HAGEN BREA CA 71 Male 1:38:38
957 1030 RONALD LOPEZ ELK GROVE CA 47 Male 1:38:32
945 333 JON GRINDY ROSEVILLE CA 28 Male 1:33:40
942 62 STEVE BAUGHMAN MATHER CA 57 Male 1:32:46
934 378 DAVID HAUGHN SACRAMENTO CA 41 Male 1:31:38
936 504 STEVEN LANE GOLD RIVER CA 26 Male 1:30:28
923 294 NICHOLAS GAUL VACAVILLE CA 11 Male 1:27:39
908 739 KRIS RHODEWALT CAMERON PARK CA 53 Male 1:26:13
905 977 HERBERT WONG SACRAMENTO CA 34 Male 1:25:58
902 716 JAMES QUEIROLO SACRAMENTO CA 60 Male 1:24:15
896 965 MARCO WILLIAMS WEST SACRAMENTO CA 18 Male 1:22:44
871 46 MANUEL AVALOS GALT CA 31 Male 1:18:33
875 47 MICHAEL AVERY SACRAMENTO CA 36 Male 1:18:23
868 971 ROBERT WILS SACRAMENTO CA 61 Male 1:17:30
869 896 ROY TOUPIN PETALUMA CA 57 Male 1:17:23
857 854 NORM STOLDT SOMERSET CA 70 Male 1:16:57
855 738 MIKE RHODES ROSEVILLE CA 45 Male 1:16:36
859 812 ERIC SHEN FOLSOM CA 45 Male 1:16:14
844 867 STEVE SZEKULA ROSEVILLE CA 42 Male 1:16:11
839 19 CRAIG ALTMAN ROSEVILLE CA 48 Male 1:15:37
838 399 MATTHEW HILL CARMICHAEL CA 25 Male 1:15:14
831 1034 DONALD CORLISS MATHER CA 51 Male 1:14:56
815 1010 Josh Patterson Pleasant Hill CA 13 Male 1:14:20
820 24 CHARLES ANDERSON PENN VALLEY CA 57 Male 1:13:37
793 476 DAVID KAYE ELK GROVE CA 55 Male 1:13:22
792 765 NICHOLAS ROSKO CITRUS HEIGHTS CA 13 Male 1:13:22
791 764 CHRISTOPHER ROSKO CITRUS HEIGHTS CA 35 Male 1:13:20
806 697 TITUS PITRE ROCKLIN CA 42 Male 1:13:10
817 22 ANDREW ANCHELL ELK GROVE CA 44 Male 1:13:06
801 746 BARRY RISBERG ROSEVILLE CA 64 Male 1:13:02
797 672 TOM PARKER CARMICHAEL CA 63 Male 1:13:00
800 395 ROBERT HESTER SACRAMENTO CA 31 Male 1:12:58
787 467 FRED KAISER SACRAMENTO CA 59 Male 1:12:51
785 468 MATTHEW KAISER SACRAMENTO CA 11 Male 1:12:43
772 1026 SALENDAR SINGH ELK GROVE CA 34 Male 1:12:20
788 799 DAVID SCOTT ROSEVILLE CA 37 Male 1:12:02
782 323 DENISE GRANDISON SACRAMENTO CA 35 Male 1:11:43
775 219 NICK DOCOUS SACRAMENTO CA 54 Male 1:11:37
765 1083 DAVID MALDONADO CARMICHAEL CA 46 Male 1:11:18
758 1106 THOMAS ANDERSON SACRAMENTO CA 38 Male 1:11:15
771 331 JEFF GREENE GOLD RIVER CA 25 Male 1:10:51
770 849 HENRY STEINBECK GOLD RIVER CA 61 Male 1:10:51
751 428 JASON JACKSON SACRAMENTO CA 34 Male 1:10:26
749 636 ANTONIO NEGRETE SACRAMENTO CA 59 Male 1:10:21
752 1108 STAN YOUNG SACRAMENTO CA 66 Male 1:10:20
740 512 STEVEN LAUX GRANITE BAY CA 54 Male 1:10:19
723 1078 CHRIS GARCIA ROSEVILLE CA 25 Male 1:10:17
733 1032 MARK POPE ANTELOPE CA 48 Male 1:10:12
731 1031 AUSTIN POPE ANTELOPE CA 13 Male 1:10:12
711 843 DAVID STALKER FOLSOM CA 8 Male 1:09:57
724 259 STEVEN FISCHLIN ELK GROVE CA 49 Male 1:09:51
728 735 ANTHONY RENDA II SACRAMENTO CA 36 Male 1:09:35
697 1081 PERRY MCGURGAN ORANGEVALE CA 43 Male 1:09:11
696 813 KAMEN SHEPARD ELK GROVE CA 20 Male 1:09:11
706 411 BOB HUDDLESTON SACRAMENTO CA 51 Male 1:08:59
709 598 BARRY MILLER CARMICHAEL CA 49 Male 1:08:45
708 28 JOSE ANDRADE SACRAMENTO CA 39 Male 1:08:32
685 85 DRU BORNHOEFT SACRAMENTO CA 43 Male 1:08:30
682 384 BOB HEDRICK FOLSOM CA 55 Male 1:08:24
689 287 STEVE GARCIA SACRAMENTO CA 41 Male 1:08:16
700 1045 RUSSELL FOX WEST SACRAMENTO CA 41 Male 1:08:15
680 878 BOBBY TERRELL ORANGEVALE CA 20 Male 1:08:06
686 822 GRANT SIEMERS EL DORADO HILLS CA 44 Male 1:08:02
678 1025 TIM SHELLEY SACRAMENTO CA 59 Male 1:08:02
661 802 JEFF SCUDDER ROSEVILLE CA 49 Male 1:07:45
693 754 KENNY RODRIGUEZ CARMICHAEL CA 53 Male 1:07:44
692 673 TY PARKES ROSEVILLE CA 37 Male 1:07:38
673 488 JAY KIRSCH EL DORADO HILLS CA 39 Male 1:07:36
675 362 PAUL HANKS LINCOLN CA 44 Male 1:07:34
668 920 MARC VANGER ROSEVILLE CA 56 Male 1:07:00
653 769 BILL RUMLEY SACRAMENTO CA 55 Male 1:06:57
652 899 JEFFREY TRAPNELL FAIR OAKS CA 49 Male 1:06:36
630 295 SEAN GEARY SACRAMENTO CA 28 Male 1:06:23
663 859 RANDOLPH SUBRYAN JR FOLSOM CA 41 Male 1:06:21
627 674 TIM PARSONS FAIR OAKS CA 42 Male 1:06:17
658 794 JOSHUA SCHWEIGERT GALT CA 34 Male 1:06:10
650 148 JAMES CLARK ROSEVILLE CA 48 Male 1:06:04
657 837 SANTIAGO SOLIZ GOLD RIVER CA 27 Male 1:06:02
644 883 MICHAEL THRALL SACRAMENTO CA 41 Male 1:05:56
615 247 JAMES ELLSWORTH ANTELOPE CA 31 Male 1:05:54
617 533 BILL LOWE ROSEVILLE CA 41 Male 1:05:47
639 938 ROBERT WARD INCLINE VILLAGE NV 70 Male 1:05:46
646 1053 TRACE MARTIN SACRAMENTO CA 40 Male 1:05:15
612 492 KEVIN KONKEL ELK GROVE CA 50 Male 1:05:15
620 627 JOVANY MUNGUIA BAKERSFIELD CA 21 Male 1:04:50
599 179 ARMANDO CRESPO MARYSVILLE CA 52 Male 1:04:35
614 630 DAVE MURBACH SHINGLE SPRINGS CA 50 Male 1:04:26
570 510 JASON LARSON ELK GROVE CA 38 Male 1:04:24
601 964 JP WILLIAMS CARMICHAEL CA 27 Male 1:04:21
586 1018 JEREMY BURGESS ANTELOPE CA 40 Male 1:04:21
593 1100 Unknown Partic. 1100 Male 1:04:18
575 858 CHRIS STRUWE RANCHO CORDOVA CA 30 Male 1:04:12
574 1002 Larry Webb Sacramento CA 48 Male 1:04:11
597 637 BLAKE NELSON CITRUS HEIGHTS CA 51 Male 1:04:10
592 643 DANNY NGUYEN SACRAMENTO CA 27 Male 1:04:06
596 49 JOHN BALAZS SACRAMENTO CA 48 Male 1:03:50
577 450 RYAN JOHNSON ROSEVILLE CA 34 Male 1:03:42
567 99 RICHARD BROCKWAY II SACRAMENTO CA 56 Male 1:03:40