Super Bowl Sunday Run / 10k Overall

|
Sacramento, CA
| Posted by Kevin Pool

977 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 112 REESEY BYERS SACRAMENTO CA 19 Male 30:50
2 942 AUSTIN WEAVER SACRAMENTO CA 28 Male 31:12
3 423 CHEYNE INMAN VACAVILLE CA 26 Male 31:38
4 759 CHRISTOPHER ROMO ROSEVILLE CA 21 Male 31:48
5 604 DANIEL MITCHELL CARMICHAEL CA 20 Male 32:07
6 503 WYATT LANDRUM OAKLEY CA 20 Male 32:09
7 961 BENNY WILLERS DALY CITY CA 21 Male 32:15
8 272 MATTHEW FRAZIER SACRAMENTO CA 22 Male 32:35
9 1 MUSTAFA ABBAS SACRAMENTO CA 19 Male 32:37
10 866 WESLEY SZEHNER SACRAMENTO CA 24 Male 32:41
11 744 BENJAMIN RINN SACRAMENTO CA 22 Male 32:57
12 885 ANDREW TIMMINS VACAVILLE CA 26 Male 33:22
13 271 JOHNATHAN FRAZIER SACRAMENTO CA 22 Male 33:29
14 374 MAC HARVEY DAVIS CA 18 Male 33:59
15 30 FRANK ARCHULETA III ELK GROVE CA 18 Male 34:35
16 1017 SEAN JAGERSON CARMICHAEL CA 17 Male 35:08
17 402 DANIEL HOLLIGAN SACRAMENTO CA 26 Male 35:11
18 128 DEVIN CARTER SACRAMENTO CA 21 Male 35:22
19 1093 LAUREN WEAVER SACRAMENTO CA 26 Female 35:46
20 804 GARRETT SEAWELL ROSEVILLE CA 20 Male 35:57
21 625 LAUREN MUGNAINI SACRAMENTO CA 19 Female 35:58
22 499 KYLE LACKNER FOLSOM CA 21 Male 35:57
23 1129 JOHN HANCOCK 47 Male 36:15
24 608 BENJAMIN MOLIN SACRAMENTO CA 34 Male 36:30
25 1016 PATRICK JAGERSON CARMICHAEL CA 17 Male 36:41
26 692 KYLE PETTY SACRAMENTO CA 29 Male 36:47
27 605 RACHEL MITCHELL SACRAMENTO CA 20 Female 37:08
28 392 RONALD HESS FAIR OAKS CA 50 Male 37:23
29 456 HEITH JONES SACRAMENTO CA 20 Male 37:33
30 57 TOM BARRETT AUBURN CA 49 Male 38:01
31 724 JUSTINE REA SACRAMENTO CA 19 Female 39:44
32 102 PAUL BROYER SACRAMENTO CA 26 Male 39:41
33 211 JON DETILLION DIAMOND SPRINGS CA 17 Male 39:46
34 86 DIEGO BORRAS SAN FRANCISCO CA 30 Male 39:50
35 285 ALBERT GALLI PIEDMONT CA 27 Male 40:03
36 652 JAMEY NYE SACRAMENTO CA 38 Male 40:18
37 1014 CHARLES PERRY CARMICHAEL CA 41 Male 40:22
38 931 SIMON WALDRON ORANGEVALE CA 44 Male 40:35
39 689 MATTHEW PERIGNY SACRAMENTO CA 34 Male 40:46
40 767 ADRIANNA ROYAL SACRAMENTO CA 18 Female 40:55
41 137 ASHLEY CHAVEZ SACRAMENTO CA 22 Female 40:55
42 1058 Ron Souza Citrus Heights CA 58 Male 41:13
43 616 CODY MORAGA ROCKLIN CA 20 Male 41:23
44 1063 Colleen Peschel Shingle Springs CA 41 Female 41:17
45 782 SAM SAVINOVICH SACRAMENTO CA 48 Male 41:42
46 273 JORDAN FREDERIKSEN WOODLAND CA 15 Male 41:50
47 432 RAMON JAIME ELK GROVE CA 46 Male 41:56
48 911 KIDIANGA TSHIUNZA SACRAMENTO CA 42 Male 41:51
49 370 T. ANDY HARRIS SACRAMENTO CA 52 Male 42:32
50 282 CHRIS GAGE BURLINGAME CA 41 Male 42:35
51 694 JIM PICARD MARYSVILLE CA 57 Male 42:50
52 127 BRANT CARTER FOLSOM CA 38 Male 43:04
53 119 CHRISTOPHER CAPPA SACRAMENTO CA 33 Male 42:58
54 1062 JENNIFER HEMMEN FAIR OAKS CA 40 Female 43:14
55 149 SCOTT CLARK SACRAMENTO CA 38 Male 43:13
56 681 MICHAEL PEARSON SACRAMENTO CA 40 Male 43:14
57 50 LISA BALESTRINI SACRAMENTO CA 47 Female 43:19
58 38 STEVE ASHE SACRAMENTO CA 51 Male 43:20
59 301 DALE GIESEN SACRAMENTO CA 25 Male 43:20
60 659 WILLIAM ORTLINGHAUS SANTA ROSA CA 47 Male 43:46
61 1073 PHILLIP PANTLE WEST SACRAMENTO CA 30 Male 44:08
62 975 DEANNA WITZGALL SACRAMENTO CA 37 Female 44:07
63 1091 CARTER LESCAULT FOLSOM CA 23 Male 43:57
64 987 DOUGLAS YEE SACRAMENTO CA 55 Male 44:29
65 381 MIKE HAYS FOLSOM CA 56 Male 44:32
66 245 JOSE ELIAS SACRAMENTO CA 41 Male 44:14
67 1064 DANIELLE HERROUX SHINGLE SPRINGS CA 32 Female 44:43
68 921 DAN VELASCO ORANGEVALE CA 41 Male 44:25
69 357 CAROLYN HAMLIN CARMICHAEL CA 44 Female 44:55
70 827 PRABINDAR SINGH ELK GROVE CA 42 Male 45:03
71 144 CHRIS CLARK ELK GROVE CA 33 Male 45:23
72 586 ANDREW MEIDLINGER FAIRFIELD CA 27 Male 45:02
73 224 JACK DOTSON SACRAMENTO CA 15 Male 44:35
74 619 JASON MORGAN VOYCE ELK GROVE CA 34 Male 45:06
75 25 DOUG ANDERSON SACRAMENTO CA 18 Male 46:04
76 915 ROY UBRY FOLSOM CA 52 Male 46:06
77 963 GREGORY WILLIAMS SACRAMENTO CA 47 Male 46:13
78 726 BRENNAN RECTOR ELK GROVE CA 34 Male 46:10
79 999 STEPHANIE ZOOK SACRAMENTO CA 32 Female 46:17
80 266 JACO FOURIE ROSEVILLE CA 33 Male 45:58
81 389 ALLISON HENDERSON SACRAMENTO CA 27 Female 46:34
82 267 KATIE FOWLER SACRAMENTO CA 32 Female 46:51
83 473 BIP KAUSHAL ROSEVILLE CA 40 Male 46:48
84 582 MATT MCMANN NAPA CA 33 Male 46:57
85 23 CHARLES ANDERSON FOLSOM CA 42 Male 47:10
86 26 TERRY ANDERSON FOLSOM CA 38 Female 47:10
87 48 JAIME BAILEY FOLSOM CA 30 Female 47:12
88 1049 JAMES KAISER SACRAMENTO CA 40 Male 47:08
89 368 BEAN HARRAH CARMICHAEL CA 34 Female 45:59
90 850 SANDRA STEMPLE ANTELOPE CA 31 Female 46:57
91 113 BILL CAHILL FOLSOM CA 47 Male 47:34
92 633 HALEY MYERS SACRAMENTO CA 31 Female 46:42
93 270 JARED FRANTZICH SACRAMENTO CA 28 Male 46:41
94 585 TERRY MEHLHAFF EL DORADO HILLS CA 46 Male 46:53
95 1069 ANDREW HUMMEL MEADOW VISTA CA 19 Male 46:59
96 699 LINDSEY PLITT ROSEVILLE CA 30 Female 47:13
97 142 DAVE CHRISTENSEN LINCOLN CA 35 Male 47:14
98 664 MARTHA PAJO FAIR OAKS CA 44 Female 47:36
99 173 MARGO COVELL FAIR OAKS CA 50 Female 47:45
100 747 RAMON RIVERA COURTLAND CA 45 Male 47:49