Super Bowl Sunday Run / 10k Overall

|
Sacramento, CA
| Posted by Kevin Pool

977 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
416 583 KATY MCMANUS SACRAMENTO CA 36 Female 59:46
346 584 LIZA MEDINA ELK GROVE CA 49 Female 58:09
94 585 TERRY MEHLHAFF EL DORADO HILLS CA 46 Male 46:53
72 586 ANDREW MEIDLINGER FAIRFIELD CA 27 Male 45:02
464 587 DIANA MELKO SACRAMENTO CA 34 Female 1:00:22
546 588 STEVE MELLISH CARMICHAEL CA 46 Male 1:03:15
537 589 VALERIE MELLISH CARMICHAEL CA 47 Female 1:03:01
840 591 MARISOL MENDOZA WEST SACRAMENTO CA 38 Female 1:15:58
767 592 TERESA MENDOZA CARMICHAEL CA 35 Female 1:11:21
376 593 LISA MERALA ROCKLIN CA 46 Female 58:52
377 594 THOMAS MERALA ROCKLIN CA 46 Male 58:52
897 595 ANDREA MERLINO ROSEVILLE CA 35 Female 1:22:42
524 596 ADAM METCALF GRASS VALLEY CA 31 Male 1:02:47
114 597 KATHERINE METKUS SACRAMENTO CA 23 Female 48:27
709 598 BARRY MILLER CARMICHAEL CA 49 Male 1:08:45
413 599 GABBY MILLER CARMICHAEL CA 13 Female 59:04
379 600 JAMES MILLHOLLAND ELK GROVE CA 28 Male 59:12
450 601 JENNIFER MILLSAP WEST SACRAMENTO CA 31 Female 59:42
703 602 NICHOLE MINDT ELK GROVE CA 21 Female 1:09:14
931 603 ADRIANA MISLINSKI FAIR OAKS CA 44 Female 1:30:38
5 604 DANIEL MITCHELL CARMICHAEL CA 20 Male 32:07
27 605 RACHEL MITCHELL SACRAMENTO CA 20 Female 37:08
488 606 CINDY MOCK-FONG SACRAMENTO CA 36 Female 1:02:02
825 607 STACEY MOHLER FOLSOM CA 36 Female 1:14:40
24 608 BENJAMIN MOLIN SACRAMENTO CA 34 Male 36:30
713 609 JO MONDAY ROSEVILLE CA 57 Female 1:08:35
217 611 SARAH MONTGOMERY FOLSOM CA 27 Female 52:58
144 612 BILL MOONEY GOLD RIVER CA 51 Male 50:02
437 613 JANET MOONEY GOLD RIVER CA 50 Female 1:00:49
880 614 TAMI MOORE SACRAMENTO CA 41 Female 1:20:05
382 615 ROBERT MOORE II EL DORADO HILLS CA 21 Male 58:29
43 616 CODY MORAGA ROCKLIN CA 20 Male 41:23
870 618 PATRICK MORGAN LINCOLN CA 46 Male 1:00:01
74 619 JASON MORGAN VOYCE ELK GROVE CA 34 Male 45:06
518 620 FRANCINE MORGAN-VOYCE CARMICHAEL CA 57 Female 1:02:23
307 621 SOFIA MOSQUEDA LODI CA 37 Female 55:51
821 622 LUCY MOUA SACRAMENTO CA 26 Female 1:14:23
965 623 LOLITA MOUANETRY CITRUS HEIGHTS CA 29 Female 1:42:20
781 624 KIMBERLY MRAOVICH FAIR OAKS CA 27 Female 1:11:57
21 625 LAUREN MUGNAINI SACRAMENTO CA 19 Female 35:58
620 627 JOVANY MUNGUIA BAKERSFIELD CA 21 Male 1:04:50
208 628 CASEY MUNN WEST SACRAMENTO CA 25 Male 52:04
813 629 ILONA MUNZER PLACERVILLE CA 40 Female 1:14:10
614 630 DAVE MURBACH SHINGLE SPRINGS CA 50 Male 1:04:26
879 631 JULIE MURDAUGH CITRUS HEIGHTS CA 34 Female 1:19:12
578 632 SUZANNE MURRAY FOLSOM CA 41 Female 1:04:36
92 633 HALEY MYERS SACRAMENTO CA 31 Female 46:42
440 634 MARISA NAPSHA ROSEVILLE CA 57 Female 1:00:20
226 635 LYNNE NAU BENICIA CA 36 Female 53:11
749 636 ANTONIO NEGRETE SACRAMENTO CA 59 Male 1:10:21
597 637 BLAKE NELSON CITRUS HEIGHTS CA 51 Male 1:04:10
677 638 KERRI NELSON RANCHO CORDOVA CA 35 Female 1:07:13
846 639 KIM NELSON CITRUS HEIGHTS CA 47 Female 1:15:33
462 640 NIKOLE NERONDE ROSEVILLE CA 30 Female 1:01:12
600 641 LESLIE NETHERCOTT FREMONT CA 31 Female 1:03:48
267 642 SUZI NEVES SACRAMENTO CA 41 Female 54:00
592 643 DANNY NGUYEN SACRAMENTO CA 27 Male 1:04:06
250 644 ERIN NICHOLS FAIR OAKS CA 28 Female 53:21
939 645 KAREN NICKELL FAIR OAKS CA 43 Female 1:31:41
447 646 BRYAN NOBLETT ELK GROVE CA 48 Male 1:00:05
446 647 SHERI NOBLETT ELK GROVE CA 48 Female 1:00:05
739 648 LOUISA NOOREN SACRAMENTO CA 42 Female 1:09:55
347 649 DAVE NOREN ROSEVILLE CA 48 Male 58:09
683 650 KATHERINE NOSTRATIS SACRAMENTO CA 26 Female 1:08:08
289 651 TROY NUNEZ SANTA ROSA CA 27 Male 54:28
36 652 JAMEY NYE SACRAMENTO CA 38 Male 40:18
547 653 JONI O;CONNOR RIO LINDAQ CA 51 Female 1:03:01
594 654 ASHLEY O'BRIEN GILROY CA 22 Female 1:04:20
516 655 STEPHANIE O'DONNELL LOOMIS CA 35 Female 1:02:11
135 656 JASON O'NEILL ELK GROVE CA 36 Male 49:50
282 657 ANNA ORLOWSKI SACRAMENTO CA 45 Female 55:51
136 658 JENNIFER ORTLINGHAUS SANTA ROSA CA 42 Female 49:55
60 659 WILLIAM ORTLINGHAUS SANTA ROSA CA 47 Male 43:46
532 660 MICHELE OULREY RANCHO CORDOVA CA 53 Female 1:03:19
316 662 SHAWN PAGE ETNA CA 52 Male 56:21
513 663 LINDA PAINTING MATHER CA 55 Female 1:01:56
98 664 MARTHA PAJO FAIR OAKS CA 44 Female 47:36
366 665 ROGER PAJO FAIR OAKS CA 46 Male 58:38
182 666 LISA PALLESEN CARMICHAEL CA 44 Female 51:21
585 668 TERESA PALMER SACRAMENTO CA 29 Female 1:03:09
288 670 SHEENA PARKER ELK GROVE CA 28 Female 54:28
223 671 STEWART PARKER DAVIS CA 29 Male 52:54
797 672 TOM PARKER CARMICHAEL CA 63 Male 1:13:00
692 673 TY PARKES ROSEVILLE CA 37 Male 1:07:38
627 674 TIM PARSONS FAIR OAKS CA 42 Male 1:06:17
556 675 AIMEE PATTEN ELK GRIVE CA 33 Female 1:03:19
566 676 RICK PATTERSON GRANITE BAY CA 47 Male 1:03:20
583 677 SARAH PATTERSON ROSEVILLE CA 34 Female 1:03:35
431 678 LORI PATTON CARMICHAEL CA 51 Female 59:19
410 679 LESLIE PEACE FAIR OAKS CA 49 Female 59:20
337 680 DEBBIE PEARSON CITRUS HEIGHTS CA 45 Female 56:55
56 681 MICHAEL PEARSON SACRAMENTO CA 40 Male 43:14
864 682 REBECCA PEARSON EL DORADO HILLS CA 39 Female 1:17:19
891 683 SUMMER PEARSON ESPARTO CA 37 Female 1:23:25
865 686 LYDIA PELFANIO ELK GROVE CA 51 Female 1:18:01
970 687 LIZABETH PERALTA CAMERON PARK CA 49 Female 1:41:47
808 688 REBBECCA PEREZ SACRAMENTO CA 36 Female 1:14:09
39 689 MATTHEW PERIGNY SACRAMENTO CA 34 Male 40:46
779 690 DIERDRE PERROTTA SACRAMENTO CA 50 Female 1:12:17
688 691 JANELL PETERSON ROSEVILLE CA 43 Female 1:07:16