Super Bowl Sunday Run / 10k Overall
| Sacramento, CA | Posted by Kevin Pool
Super Bowl Sunday Run / 10k Overall
55 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 23 | 1129 | JOHN HANCOCK | 47 | Male | 36:15 | ||
| 30 | 57 | TOM BARRETT | AUBURN | CA | 49 | Male | 38:01 |
| 45 | 782 | SAM SAVINOVICH | SACRAMENTO | CA | 48 | Male | 41:42 |
| 47 | 432 | RAMON JAIME | ELK GROVE | CA | 46 | Male | 41:56 |
| 60 | 659 | WILLIAM ORTLINGHAUS | SANTA ROSA | CA | 47 | Male | 43:46 |
| 77 | 963 | GREGORY WILLIAMS | SACRAMENTO | CA | 47 | Male | 46:13 |
| 94 | 585 | TERRY MEHLHAFF | EL DORADO HILLS | CA | 46 | Male | 46:53 |
| 91 | 113 | BILL CAHILL | FOLSOM | CA | 47 | Male | 47:34 |
| 100 | 747 | RAMON RIVERA | COURTLAND | CA | 45 | Male | 47:49 |
| 103 | 1086 | STEVE ANDERSON | ELK GROVE | CA | 45 | Male | 47:52 |
| 109 | 465 | DARREN KAFF | ROSEVILLE | CA | 45 | Male | 48:24 |
| 124 | 332 | DIETMAR GRELLMANN | EL DORADO HILLS | CA | 48 | Male | 48:36 |
| 162 | 223 | STEVE DONALDSON | WEST SACRAMENTO | CA | 47 | Male | 49:29 |
| 138 | 830 | MIKE SIPES | ELK GROVE | CA | 45 | Male | 49:33 |
| 199 | 369 | KELLY HARRINGTON | FOLSOM | CA | 47 | Male | 51:16 |
| 181 | 1082 | PAUL ZIMMER | ORANGEVALE | CA | 48 | Male | 51:22 |
| 191 | 928 | KRIS VOGT | WILTON | CA | 45 | Male | 51:54 |
| 216 | 354 | CRAIG HALTERMAN | EL DORADO HILLS | CA | 48 | Male | 51:55 |
| 206 | 695 | PETE PILAWA | ROCKLIN | CA | 49 | Male | 52:05 |
| 220 | 120 | ALAN CAPPS | SACRAMENTO | CA | 45 | Male | 52:12 |
| 200 | 92 | VICTOR BOWLER | FOLSOM | CA | 49 | Male | 52:20 |
| 251 | 1047 | TED URSINO | FAIR OAKS | CA | 49 | Male | 53:06 |
| 224 | 1006 | Cecil Long | Sacramento | CA | 47 | Male | 53:20 |
| 241 | 894 | JESS TORRES | FOLSOM | CA | 45 | Male | 53:21 |
| 233 | 934 | GRADY WALKER | ELK GROVE | CA | 49 | Male | 53:41 |
| 243 | 932 | CHRIS WALKER | SACRAMENTO | CA | 47 | Male | 53:45 |
| 242 | 200 | JOE DEFINA | LIVERMORE | CA | 45 | Male | 53:59 |
| 257 | 923 | RALPH VENTURINO | SACRAMENTO | CA | 49 | Male | 54:09 |
| 299 | 703 | EDWARD POLKENHORN | LINCOLN | CA | 46 | Male | 54:50 |
| 292 | 94 | PHIL BOYTE | MEADOW VISTA | CA | 49 | Male | 56:14 |
| 347 | 649 | DAVE NOREN | ROSEVILLE | CA | 48 | Male | 58:09 |
| 366 | 665 | ROGER PAJO | FAIR OAKS | CA | 46 | Male | 58:38 |
| 377 | 594 | THOMAS MERALA | ROCKLIN | CA | 46 | Male | 58:52 |
| 870 | 618 | PATRICK MORGAN | LINCOLN | CA | 46 | Male | 1:00:01 |
| 447 | 646 | BRYAN NOBLETT | ELK GROVE | CA | 48 | Male | 1:00:05 |
| 428 | 1013 | BRUCE REDDICK | SACRAMENTO | CA | 45 | Male | 1:00:16 |
| 476 | 865 | JOHN SWIFT | ELK GROVE | CA | 49 | Male | 1:01:39 |
| 523 | 879 | JEFF THOMAS | SACRAMENTO | CA | 49 | Male | 1:02:12 |
| 535 | 313 | MATT GOLDMAN | FOLSOM | CA | 46 | Male | 1:02:30 |
| 530 | 955 | TOM WHITESIDES | LINDEN | CA | 48 | Male | 1:02:44 |
| 546 | 588 | STEVE MELLISH | CARMICHAEL | CA | 46 | Male | 1:03:15 |
| 566 | 676 | RICK PATTERSON | GRANITE BAY | CA | 47 | Male | 1:03:20 |
| 596 | 49 | JOHN BALAZS | SACRAMENTO | CA | 48 | Male | 1:03:50 |
| 574 | 1002 | Larry Webb | Sacramento | CA | 48 | Male | 1:04:11 |
| 650 | 148 | JAMES CLARK | ROSEVILLE | CA | 48 | Male | 1:06:04 |
| 652 | 899 | JEFFREY TRAPNELL | FAIR OAKS | CA | 49 | Male | 1:06:36 |
| 661 | 802 | JEFF SCUDDER | ROSEVILLE | CA | 49 | Male | 1:07:45 |
| 709 | 598 | BARRY MILLER | CARMICHAEL | CA | 49 | Male | 1:08:45 |
| 724 | 259 | STEVEN FISCHLIN | ELK GROVE | CA | 49 | Male | 1:09:51 |
| 733 | 1032 | MARK POPE | ANTELOPE | CA | 48 | Male | 1:10:12 |
| 765 | 1083 | DAVID MALDONADO | CARMICHAEL | CA | 46 | Male | 1:11:18 |
| 839 | 19 | CRAIG ALTMAN | ROSEVILLE | CA | 48 | Male | 1:15:37 |
| 859 | 812 | ERIC SHEN | FOLSOM | CA | 45 | Male | 1:16:14 |
| 855 | 738 | MIKE RHODES | ROSEVILLE | CA | 45 | Male | 1:16:36 |
| 957 | 1030 | RONALD LOPEZ | ELK GROVE | CA | 47 | Male | 1:38:32 |
