Issue With Your Result?
Place Bib Athlete Name City State Age Gender Finish Time
701 752 THERESA ROBERTS FAIR OAKS CA 63 F 1:08:33
713 609 JO MONDAY ROSEVILLE CA 57 F 1:08:35
694 851 KRISTEN STIEGER SACRAMENTO CA 22 F 1:08:43
695 383 SHANNON HEDMAN FAIR OAKS CA 22 F 1:08:44
698 1065 NICOLE COX ROCKLIN CA 28 F 1:08:44
709 598 BARRY MILLER CARMICHAEL CA 49 M 1:08:45
706 411 BOB HUDDLESTON SACRAMENTO CA 51 M 1:08:59
714 1067 LINDSAY SMITH SOUTH LAKE TAHOE CA 27 F 1:09:04
715 758 KRISTY ROMNEY PLACERVILLE CA 27 F 1:09:04
716 835 LAURA SMITH PLACERVILLE CA 29 F 1:09:04
696 813 KAMEN SHEPARD ELK GROVE CA 20 M 1:09:11
697 1081 PERRY MCGURGAN ORANGEVALE CA 43 M 1:09:11
703 602 NICHOLE MINDT ELK GROVE CA 21 F 1:09:14
734 715 MARIA PUZON GALT CA 27 F 1:09:17
712 96 JOANNE BRADLEY FOLSOM CA 38 F 1:09:18
729 772 MICHELLE RUTZ CAMINO CA 48 F 1:09:20
707 709 CIARA PRINCE ORANGEVALE CA 18 F 1:09:23
710 150 SHELLEY CLARK ELK GROVE CA 51 F 1:09:27
705 71 MARLYS BENSON SACRAMENTO CA 45 F 1:09:30
727 734 ARWEN RENDA SACRAMENTO CA 35 F 1:09:35
728 735 ANTHONY RENDA II SACRAMENTO CA 36 M 1:09:35
721 1044 JANET HUNTER SACRAMENTO CA 46 F 1:09:36
725 101 SELINA BROWN ELK GROVE CA 55 F 1:09:36
736 732 LAURIE REID CAMERON PARK CA 55 F 1:09:49
724 259 STEVEN FISCHLIN ELK GROVE CA 49 M 1:09:51
739 648 LOUISA NOOREN SACRAMENTO CA 42 F 1:09:55
711 843 DAVID STALKER FOLSOM CA 8 M 1:09:57
720 33 NANCY ARKELIAN SACRAMENTO CA 55 F 1:09:59
718 889 KAREN TODOROFF FOLSOM CA 44 F 1:10:04
717 1011 Quinn Patterson Pleasant Hill CA 11 F 1:10:05
732 470 KHRYSTYNE KAPHAN FOLSOM CA 38 F 1:10:08
719 64 JAN BEACH ANTELOPE CA 59 F 1:10:11
730 1033 DELRAE POPE ANTELOPE CA 47 F 1:10:11
731 1031 AUSTIN POPE ANTELOPE CA 13 M 1:10:12
733 1032 MARK POPE ANTELOPE CA 48 M 1:10:12
722 1079 STACEY HANEY LOOMIS CA 46 F 1:10:16
723 1078 CHRIS GARCIA ROSEVILLE CA 25 M 1:10:17
740 512 STEVEN LAUX GRANITE BAY CA 54 M 1:10:19
752 1108 STAN YOUNG SACRAMENTO CA 66 M 1:10:20
753 1107 DIANA YOUNG SACRAMENTO CA 55 F 1:10:20
748 760 FAUSTA ROMO SACRAMENTO CA 45 F 1:10:21
749 636 ANTONIO NEGRETE SACRAMENTO CA 59 M 1:10:21
735 579 KATHLEEN MCFARLAND FAIR OAKS CA 45 F 1:10:25
750 429 SUSANA JACKSON SACRAMENTO CA 34 F 1:10:26
751 428 JASON JACKSON SACRAMENTO CA 34 M 1:10:26
726 447 JULIE JOHNSON WOODLAND CA 45 F 1:10:29
738 321 KATE GORE CITRUS HEIGHTS CA 35 F 1:10:32
744 723 LYNN RASMUSSEN PLACERVILLE CA 49 F 1:10:33
737 114 KIM CALDWELL ELK GROVE CA 54 F 1:10:34
741 795 DEBRA SCLARE FOLSOM CA 40 F 1:10:40
755 168 LAURA COSGROVE SACRAMENTO CA 32 F 1:10:49
770 849 HENRY STEINBECK GOLD RIVER CA 61 M 1:10:51
771 331 JEFF GREENE GOLD RIVER CA 25 M 1:10:51
742 1076 SARAH GALLAGHER RANCHO CORDOVA CA 30 F 1:10:54
743 412 CJ HUDLOW NOVATO CA 33 F 1:10:54
746 972 DIANA WILSON AUBURN FOLSOM ROAD CA 54 F 1:11:05
754 906 CHRISTY TRIMBLE-HAUCK WHEATLAND CA 35 F 1:11:07
773 318 SHARON GONG ROSEVILLE CA 44 F 1:11:10
758 1106 THOMAS ANDERSON SACRAMENTO CA 38 M 1:11:15
764 1084 MICHELLE ANDERSON CARMICHAEL CA 33 F 1:11:15
765 1083 DAVID MALDONADO CARMICHAEL CA 46 M 1:11:18
766 11 SOFIA ALDEN LAFAYETTE CA 51 F 1:11:20
767 592 TERESA MENDOZA CARMICHAEL CA 35 F 1:11:21
745 959 KATHERINE WIGHT STOCKTON CA 38 F 1:11:22
747 820 ROSEMARY SIDLEY SACRAMENTO CA 49 F 1:11:23
774 953 TRISTA WHITE BEALE AFB CA 30 F 1:11:31
769 364 ALENA HANSEN GRANITE BAY CA 21 F 1:11:35
776 69 LOUISE BENNETT CARMICHAEL CA 38 F 1:11:35
775 219 NICK DOCOUS SACRAMENTO CA 54 M 1:11:37
757 721 SUE RANEY FOLSOM CA 46 F 1:11:39
759 172 SARA COURTNEY EL DORADO HILLS CA 54 F 1:11:40
777 458 KIM JONES COLFAX CA 54 F 1:11:41
778 73 KAELYN BERGGREN RESCUE CA 23 F 1:11:41
782 323 DENISE GRANDISON SACRAMENTO CA 35 M 1:11:43
761 908 CASEY TRUAX SACRAMENTO CA 31 F 1:11:50
762 907 AMBER TRUAX SACRAMENTO CA 33 F 1:11:51
794 427 BETH IVES GOLD RIVER CA 53 F 1:11:56
781 624 KIMBERLY MRAOVICH FAIR OAKS CA 27 F 1:11:57
768 385 CHRISTIE HEISKELL GRANITE BAY CA 42 F 1:12:01
788 799 DAVID SCOTT ROSEVILLE CA 37 M 1:12:02
789 798 BECKIE SCOTT ROSEVILLE CA 33 F 1:12:03
795 748 ERIN ROACH SACRAMENTO CA 15 F 1:12:07
796 749 STEPHANIE ROACH SACRAMENTO CA 17 F 1:12:07
756 528 DONNA LOPEZ ESPARTO CA 41 F 1:12:08
763 472 TRACY KASIK CITRUS HEIGHTS CA 46 F 1:12:08
779 690 DIERDRE PERROTTA SACRAMENTO CA 50 F 1:12:17
780 698 PHYLLIS PLACENCIA SACRAMENTO CA 53 F 1:12:18
772 1026 SALENDAR SINGH ELK GROVE CA 34 M 1:12:20
786 241 LAURIE EHARDT ORANGEVALE CA 51 F 1:12:25
785 468 MATTHEW KAISER SACRAMENTO CA 11 M 1:12:43
784 710 TAMMY PRINCE ORANGEVALE CA 42 F 1:12:45
787 467 FRED KAISER SACRAMENTO CA 59 M 1:12:51
803 1070 JACLYN HUMMEL MEADOW VISTA CA 24 F 1:12:52
783 131 SARAH CENEDELLA RANCHO CORDOVA CA 30 F 1:12:56
800 395 ROBERT HESTER SACRAMENTO CA 31 M 1:12:58
802 394 EMILY HESTER SACRAMENTO CA 31 F 1:12:59
797 672 TOM PARKER CARMICHAEL CA 63 M 1:13:00
819 146 EMILY CLARK SACRAMENTO CA 35 F 1:13:01
801 746 BARRY RISBERG ROSEVILLE CA 64 M 1:13:02
817 22 ANDREW ANCHELL ELK GROVE CA 44 M 1:13:06