Standard Federal Reeds Lakes Run / 10K

|
Grand Rapids, MI,
| Posted by Susan Gardner

657 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 2 Kyle Baker Grand Rapids MI 29 Male 30:22
2 31 Jacob Frey Rochester Hills MI 23 Male 30:23
3 1688 Stephen Muturi Rochester MI 29 Male 30:48
4 4 Matt Thull Milwaukee WI 30 Male 30:58
5 44 Michael Musili Milton ON 34 Male 31:05
6 14 Paul Aufdemberge Redford MI 40 Male 31:22
7 26 Talam Kipsang Noah Cahpel Hill NC 27 Male 31:27
8 5 Jim Jurcevich Columbus OH 29 Male 31:53
9 11 Ryan Desgrange Belleville MI 25 Male 32:12
10 33 David Cheruiyot Unknown MI 35 Male 32:22
11 23 David Haaagsma Caledonia MI 23 Male 32:57
12 16 Jeremiah Lopeyok Columbia KY 32 Male 32:59
13 7 Silas Kiplagat Canton OH 26 Male 33:05
14 1293 Kevin Smith Lowell MI 25 Male 33:09
15 29 Rob Hyde Grand Rapids MI 30 Male 33:50
16 42 Kyle Carrick Grand Rapids MI 23 Male 34:14
17 1294 Dave Vandermeer Wyoming MI 26 Male 34:32
18 20 Jemima Jelagat-Sumgong Chapel Hill NC 20 Female 34:36
19 244 Clark Richter Rockford MI 19 Male 35:18
20 235 Michael Carson Jenison MI 18 Male 35:34
21 254 Mead Goedert Detroit MI 21 Male 35:45
22 10 Jennifer Derego Royal Oak MI 25 Female 35:46
23 1 Betsy Frens Kalamazoo MI 30 Female 35:52
24 30 Ron Zywicki Traverse City MI 44 Male 36:11
25 9 Dorothy McMahan Rochester Hills MI 28 Female 36:16
26 256 Nick Zerweck Grosse Point Park MI 21 Male 36:27
27 8 Ruth Biwott Columbus OH 28 Female 36:30
28 21 Carley Graytock Royal Oak MI 26 Female 36:39
29 981 Jim Lanciaux Fremont MI 43 Male 37:22
30 917 Jime Minnema Jenison MI 26 Male 37:49
31 231 Matt Hanko Wyoming MI 17 Male 38:15
32 38 Jessica Bliss Merriville IN 26 Female 38:22
33 465 Chris Napolillo Rockford MI 41 Male 38:32
34 1121 Andrea Lubberts Jenison MI 28 Female 38:33
35 34 Tammy Casaletto Goshen IN 35 Female 38:43
36 121 John Francis East Grand Rapids MI 34 Male 38:54
37 12 Diane Deboer-Bunn E Grand Rapids MI 36 Female 39:00
38 467 Dave Richmond Paw Paw MI 41 Male 39:21
39 187 Steve Peabody Belding MI 42 Male 39:37
40 189 Larry A Vermerris Ada MI 52 Male 39:40
41 1627 Chris Hornung Kentwood MI 26 Male 39:46
42 540 Jeannette Seckinger Jenison MI 23 Female 39:48
43 1366 Lawrence Fisher Grand Rapids MI 50 Male 40:06
44 879 Chris Ferguson Ionia MI 28 Male 40:14
45 22 Dorita Harmse E Lansing MI 31 Female 40:15
46 249 Andrea Karl Casco MI 20 Female 40:18
47 266 Richard Mrozek New Buffalo MI 23 Male 40:18
48 37 Janet Becker Grand Rapids MI 31 Female 40:22
49 406 Benedikt Schorner Kentwood MI 35 Male 40:24
50 1468 Ismael Garcia Kentwood MI 28 Male 40:25
51 1559 Tad Hulst Zeeland MI 19 Male 40:44
52 1512 Geoffrey Shirley Grand Rapids MI 34 Male 40:45
53 1503 Dennis Grantz Alto MI 56 Male 40:50
54 1580 Debbie Lenters Holland MI 37 Female 40:53
55 27 Amy Wing Grand Rapids MI 35 Female 41:30
56 1322 Hector Morales Kent City MI 23 Male 41:38
57 233 Michael Forman Hastings MI 17 Male 41:39
58 1545 Fred Colbert Kalamazoo MI 52 Male 41:43
59 96 Nicole Bohnsack Rockford MI 19 Female 41:45
60 1365 Nicholas Fisher Grand Rapids MI 20 Male 41:49
61 1670 Danielle Hockstra Grand Rapids MI 18 Female 41:57
62 474 Stewart Healey Jenison MI 42 Male 42:01
64 1668 Kristi Powers Belmont MI 19 Female 42:08
63 1074 Andy Portinga Grand Rapids MI 35 Male 42:08
65 243 Kyle Kutsche Grand Rapids MI 19 Male 42:09
66 400 Carlos Costa East Grand Rapids MI 35 Male 42:14
67 371 Jeff Detweiler Ionia MI 31 Male 42:19
68 876 James Bodine Grand Rapids MI 31 Male 42:27
69 94 Michael McIlhargey Grand Rapids MI 42 Male 42:28
70 1606 Kurt Bekins Grand Rapids MI 20 Male 42:30
71 963 Nate Clason Grand Rapids MI 27 Male 42:31
72 1296 Matthew Goble Ada MI 44 Male 42:39
73 501 Bruce Hart East Grand Rapids MI 48 Male 42:41
74 422 Gregg Golden Warren MI 36 Male 42:42
75 366 John Wiercinski Comstock Park MI 31 Female 42:51
76 245 Emily Adama Newaygo MI 19 Female 42:55
77 1676 Mike McKelvey Grand Rapids MI 43 Male 43:01
78 1673 Al Kaczanowski Grand Rapids MI 38 Male 43:06
79 1562 Steve Lambert Hudsonville MI 46 Male 43:10
80 1693 Frank Schwartz Grandville MI 52 Male 43:18
81 1669 Gus Calabrese Holt MI 37 Male 43:21
82 163 Joe Winegar Grand Rapids MI 44 Male 43:23
83 59 Lori Jewell-Reed Grand Rapids MI 38 Female 43:41
84 387 Jason Strockis Grand Rapids MI 33 Male 43:41
85 95 Michael Williams Greenville MI 49 Male 43:46
86 509 Jeff Hughes Grand Rapids MI 50 Male 43:51
87 324 Steve Tenelshof Grand Rapids MI 28 Male 44:01
88 348 Brodey Hill East Grand Rapids MI 29 Male 44:03
89 316 Liz Jenkins Comstock Park MI 27 Female 44:07
90 1612 Paul Stabile Jenison MI 41 Male 44:17
91 1696 Mike Dopke Grand Rapids MI 32 Male 44:18
92 1675 Chris Theule-Vandam Allendale MI 34 Male 44:22
93 364 Jeff Gustinis Grand Rapids MI 31 Male 44:23
94 1120 Mark Lubberts Jenison MI 34 Male 44:24
95 1651 Chris Gilstad Mount Pleasant MI 32 Male 44:25
96 1644 Nikki Vanderwiele Athens OH 23 Female 44:29
97 1137 Steve Silvey Grand Rapids MI 38 Male 44:32
98 1712 Mike Vargo Ladson SC 41 Male 44:36
99 1392 Steve Glaz Grand Rapids MI 48 Male 44:39
100 1301 Steve Williams Grand Rapids MI 39 Male 44:43