Standard Federal Reeds Lakes Run
| Grand Rapids, MI, | Posted by Susan Gardner
10K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kyle Baker | 29 | Male | 30:22 | |
| 2 | Jacob Frey | 23 | Male | 30:23 | |
| 3 | Stephen Muturi | 29 | Male | 30:48 | |
| 4 | Matt Thull | 30 | Male | 30:58 | |
| 5 | Michael Musili | 34 | Male | 31:05 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 18 | Jemima Jelagat-Sumgong | 20 | Female | 34:36 | |
| 22 | Jennifer Derego | 25 | Female | 35:46 | |
| 23 | Betsy Frens | 30 | Female | 35:52 | |
| 25 | Dorothy McMahan | 28 | Female | 36:16 | |
| 27 | Ruth Biwott | 28 | Female | 36:30 | |
5K Walk Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Clarence Grimm | 45 | Male | 25:52 | |
| 3 | Dennis Doan | 55 | Male | 32:28 | |
| 10 | Tom Cardwell | 69 | Male | 41:33 | |
| 15 | Gerry Hoogenraad | 66 | Male | 44:13 | |
| 31 | Greg Smith | 39 | Male | 50:16 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | Sandy Clegg | 47 | Female | 26:23 | |
| 4 | Stacey Grimm | 44 | Female | 37:13 | |
| 5 | Angela Day | 30 | Female | 37:55 | |
| 6 | Candace Bennett | 54 | Female | 38:21 | |
| 7 | Kittie Goucher | 50 | Female | 38:23 | |
5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | George Kirwa-Misoi | 20 | Male | 13:57 | |
| 2 | Mike Korir | 29 | Male | 14:10 | |
| 3 | Kyle Baker | 29 | Male | 14:14 | |
| 4 | Nicholas Kurgat | 26 | Male | 14:17 | |
| 5 | Matt Thull | 30 | Male | 14:25 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 20 | Jemima Jelagat-Sumgong | 20 | Female | 16:15 | |
| 26 | Betsy Frens | 30 | Female | 16:41 | |
| 31 | Dorita Harmse | 31 | Female | 17:00 | |
| 40 | Denisa Contescu | 29 | Female | 17:34 | |
| 43 | Amy Wing | 35 | Female | 17:46 | |
