Southern 5K Classic / Southern 5K Classic 2012
| Raleigh, NC | Posted by Bruce Bokish
Southern 5K Classic / Southern 5K Classic 2012
43 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 2447 | MARK FISHER | RALEIGH | NC | 29 | Male | 19:02.4 |
| 2 | 2412 | LIAM NORRIS | RALEIGH | NC | 12 | Male | 19:34.2 |
| 3 | 2434 | BRYAN WEBB | CARY | NC | 34 | Male | 19:46.6 |
| 4 | 2393 | DAVID JOHNSON | CARY | NC | 31 | Male | 20:47.9 |
| 5 | 2367 | WALT FULCHER | RALEIGH | NC | 46 | Male | 21:07.0 |
| 6 | 2413 | EVAN OGLETREE | CARY | NC | 25 | Male | 21:07.9 |
| 7 | 2410 | JOHN NIEMEYER | RALIEGH | NC | 36 | Male | 21:37.9 |
| 8 | 2444 | MARK LOMBARD | APEX | NC | 12 | Male | 21:41.5 |
| 9 | 2373 | JOHN GROW | RALEIGH | NC | 9 | Male | 21:47.1 |
| 10 | 2450 | JON HUNTER | DURHAM | NC | 50 | Male | 22:03.2 |
| 11 | 2353 | PAUL DA ROZA | RALEIGH | NC | 33 | Male | 22:08.8 |
| 12 | 2375 | MICHAEL GROW | RALEIGH | NC | 9 | Male | 22:30.4 |
| 13 | 2343 | KEVIN BRYANT | RALEIGH | NC | 26 | Male | 22:36.8 |
| 15 | 2378 | JOSHUA GUNN | DURHAM | NC | 27 | Male | 22:57.0 |
| 16 | 2377 | TRAVIS GUESS | CARY | NC | 43 | Male | 23:04.5 |
| 18 | 2452 | BRYAN SHALEULY | RALEIGH | NC | 32 | Male | 23:48.2 |
| 22 | 2440 | BRANDON BOGER | RAEFORD | NC | 31 | Male | 24:49.8 |
| 24 | 2359 | BRIAN ELLER | CARY | NC | 26 | Male | 25:33.1 |
| 26 | 2362 | ERIC FORSBERG | APEX | NC | 43 | Male | 25:49.5 |
| 28 | 2358 | BARRY DUNCIL | RALEIGH | NC | 33 | Male | 26:05.3 |
| 30 | 2454 | JACK ROONEY | RALEIGH | NC | 10 | Male | 26:14.6 |
| 31 | 2423 | KEN SLAGLE | RALEIGH | NC | 71 | Male | 26:18.5 |
| 32 | 2400 | BRIAN MARKS | RALEIGH | NC | 37 | Male | 26:23.2 |
| 33 | 2443 | BEN LOMBARD | APEX | NC | 8 | Male | 26:31.7 |
| 34 | 2436 | GRANT WELCH | GOLDSBORO | NC | 25 | Male | 26:43.5 |
| 35 | 2439 | ROY ZAPPIA | CARY | NC | 59 | Male | 26:56.8 |
| 36 | 2437 | JUSTIN WIER | CARY | NC | 25 | Male | 26:59.3 |
| 37 | 2382 | CHRISTOPHER HAISTY | RALEIGH | NC | 41 | Male | 27:00.4 |
| 38 | 2459 | PENN SEALEY | RALEIGH | NC | 10 | Male | 27:00.7 |
| 39 | 2374 | MATT GROW | RALEIGH | NC | 37 | Male | 27:19.1 |
| 40 | 2332 | BRUCE BERRY | APEX | NC | 37 | Male | 27:19.6 |
| 41 | 2398 | MANISH LAMBA | RALEIGH | NC | 31 | Male | 27:47.9 |
| 42 | 2357 | DAVID DOBBINS | RALEIGH | NC | 32 | Male | 28:11.0 |
| 44 | 2379 | JON GURIEL | RALEIGH | NC | 29 | Male | 28:18.0 |
| 47 | 2360 | JEREMY FAIR | CARY | NC | 39 | Male | 28:50.6 |
| 48 | 2386 | MATTHEW HOYLE | FUQUAY VARINA | NC | 24 | Male | 28:59.3 |
| 61 | 2433 | STEVE WALLACE | RALEIGH | NC | 39 | Male | 31:52.5 |
| 66 | 2461 | PG CHRISTIAN | RALEIGH | NC | 48 | Male | 34:01.0 |
| 70 | 2350 | HANK CORE | RALEIGH | NC | 49 | Male | 34:04.5 |
| 74 | 2427 | JEFFREY SPONTAK | DURHAM | NC | 27 | Male | 34:20.4 |
| 77 | 2458 | JAMES KRUG | CARY | NC | 44 | Male | 35:36.1 |
| 79 | 2399 | ROBERT LECLAIRE | FLUSHING | MI | 60 | Male | 36:07.9 |
| 80 | 2455 | ROBERT MILES | RALEIGH | NC | 55 | Male | 37:24.5 |
