Shelter Island 10K 2012
| 33 North Ferry Road | Posted by David** Katz
5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | KAL LEWIS | 10 | Male | 22:19 | |
| 4 | SHEA SAILEY | 13 | Male | 23:52 | |
| 5 | VINCE MCCARTHY | 47 | Male | 24:00 | |
| 8 | LIAM ADIPIETRO | 10 | Male | 26:20 | |
| 9 | MATTHEW SHERMAN | 15 | Male | 26:32 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | HONOR MCCARTNEY | 12 | Female | 23:36 | |
| 3 | JULIE KIM | 36 | Female | 23:37 | |
| 6 | SARAH BESSA-MCMANUS | 19 | Female | 24:38 | |
| 7 | ALESSANDRA MASSA | 13 | Female | 25:03 | |
| 11 | LISA GRODSKI | 26 | Female | 27:37 | |
10K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | SIMON NDIRANGU | 26 | Male | 28:37 | |
| 3 | TESFAYE GIRMA | 29 | Male | 29:10 | |
| 4 | SAMUEL NDEREBA | 35 | Male | 29:45 | |
| 5 | ABIYOT ENDALE | 26 | Male | 29:50 | |
| 5 | MENGISTU NEBSI | 34 | Male | 30:00 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 16 | MALIKA MEJDOUB | 30 | Female | 34:28 | |
| 17 | HIRUT MANDEFRO | 28 | Female | 34:42 | |
| 263 | NANCY BUTTINE STIEK | 46 | Female | 34:48 | |
| 18 | MCKENZIE MELANDER | 22 | Female | 34:51 | |
| 19 | DORCUS CHESANG | 23 | Female | 34:52 | |
10K Wheelchair Leaderboard
Men View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 2 | ADAM CRUZ | BRENTWOOD | NY | 17 | Male | 28:46 | |
| 9 | PETER HAWKINS | MALVERNE | NY | 48 | Male | 31:38 | |
| 34 | WILLIAM LEHR | SHELTER ISLAND | NY | 54 | Male | 37:56 | |
