Ruthie Dino 5K

|
Middletown, NY,
| Posted by Super Race Systems

Run: Overall Results Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 David McCarey 22 Male 16:28
2 Knox Robinson 37 Male 16:37
3 Mike Slinskey 43 Male 16:49
4 Alex Shodai 15 Male 16:50
5 Rodolfo Nieto 19 Male 17:15

Women View All

Place Athlete Name Age Gender Finish Time
10 Claudia Camargo-Nero 41 Female 18:08
22 Conni Grace 48 Female 20:03
24 Amber Goodspeed 17 Female 20:14
28 April Ackerman 24 Female 20:46
33 Taylor Creagh 16 Female 21:32

Walk: Overall Results Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 David McCarey 22 Male 16:28
2 Knox Robinson 37 Male 16:37
3 Mike Slinskey 43 Male 16:49
4 Alex Shodai 15 Male 16:50
5 Rodolfo Nieto 19 Male 17:15

Women View All

Place Athlete Name Age Gender Finish Time
10 Claudia Camargo-Nero 41 Female 18:08
22 Conni Grace 48 Female 20:03
24 Amber Goodspeed 17 Female 20:14
28 April Ackerman 24 Female 20:46
33 Taylor Creagh 16 Female 21:32

Run: Male Age Groups

Run: Female Age Groups

Walk: Male Age Groups

Walk: Female Age Groups