Ruthie Dino 5K
| Middletown, NY, | Posted by Super Race Systems
Male Age Groups Leaderboard
Overall View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 413 | Kyle O'Brien | Goshen | 22 | 16:28 | ||
| 2 | 379 | Jerry Greenlaw | Alexandria | 23 | 16:42 | ||
| 3 | 3 | Isaiah Miller | Middletown | 19 | 16:58 | ||
Overall Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kyle O'Brien | 22 | Male | 16:28 | |
| 2 | Jerry Greenlaw | 23 | Male | 16:42 | |
| 3 | Isaiah Miller | 19 | Male | 16:58 | |
| 4 | Raymond Revell | 38 | Male | 17:29 | |
| 5 | Rodolfo Nieto | 18 | Male | 18:08 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 18 | Suzanne La Burt | 48 | Female | 20:22 | |
| 23 | Kristin Matson | 30 | Female | 20:48 | |
| 24 | Amber Goodspeed | 16 | Female | 21:00 | |
| 38 | Alexxa Guerrero | 15 | Female | 22:19 | |
| 42 | Kim Allen | 19 | Female | 22:41 | |
Female Age Groups Leaderboard
Overall View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 205 | Suzanne La Burt | Greenwood Lake | 48 | 20:22 | ||
| 2 | 247 | Kristin Matson | Middletown | 30 | 20:48 | ||
| 3 | 321 | Amber Goodspeed | Middletown | 16 | 21:00 | ||
