Running With the Dawgs 5K / age

|
Athens, GA, 30613
| Posted by Running Journal

3rd Annual Running with the DAWGS 5K						
Athens, GA						
May 29, 2006						
PLACE	AGE	M/F	ST	TIME	NAME	
 	14	f	GA	20:13.7	Kristen Ray	Overall Female 
 	45	f	GA	21:33.0	Doreen Branch	Masters Female
					Female 10 and Under	
1	10	f	GA	21:25.5	Hailey Branch	
2	10	f	GA	23:56.2	Hunter Branch	
3	9	f	GA	47:13.0	Caroline Aziz	
4	9	f	GA	52:11.1	Jessica Kirkpatrick	
5	2	f	GA	57:18.0	Ellison Martin	
					11-14	
 	14	f	GA	20:13.7	Kristen Ray	Overall Female 
1	11	f	GA	26:32.3	Grace Brackman	
2	14	f	GA	28:11.1	Ellie Futch	
3	13	f	GA	32:26.2	Caitlyn Todd
4	13	f	GA	33:11.6	Sidney Baker
5	13	f	GA	35:02.4	Casey Baker
6	11	f	GA	41:31.4	Breannah Kirkpatrick
7	13	f	GA	43:17.5	Christine Kegel
8	12	f	GA	45:41.6	Brooke West
9	14	f	GA	45:47.7	Stephanie Dowst
					15-19
1	15	f	GA	23:28.1	Mary Hadley Williams
2	16	f	GA	25:24.0	Meredith Broussard
3	16	f	GA	27:43.9	Kelly Lyness
4	16	f	GA	28:02.4	Emily Fleming
5	19	f	GA	28:11.8	Borrke Powell
6	19	f	GA	30:18.4	Michelle Dowst
7	15	f	GA	30:25.0	Heather Williams
8	16	f	GA	32:03.0	Brittany Watts
9	18	f	GA	32:03.2	Katie Bucherati
10	15	f	GA	33:10.5	Abby Anderson
11	15	f	GA	34:13.1	Paige Lowe
12	19	f	GA	34:16.5	Taylor Rhodes
13	17	f	GA	34:17.1	Mackenzie Eason
14	19	f	GA	36:47.5	Tobey Duncan
					20-24
1	21	f	GA	22:39.6	Sarah Miller
2	20	f	GA	23:48.4	Elizabeth Simmons
3	23	f	GA	24:20.8	Wesley Coulter
4	20	f	GA	25:46.7	Carrie Johnson
5	24	f	GA	26:46.4	Kathleen McDermott
6	23	f	GA	27:19.3	Brittany Michael
7	22	f	GA	27:49.2	Amanda Hooper
8	22	f	GA	28:06.9	Amanda Fowler
9	20	f	GA	28:11.6	Kim Lyness
10	20	f	GA	28:12.1	Katharine Phlegar
11	23	f	GA	29:10.5	Brooke Bolen
12	21	f	GA	30:17.9	Tatiana Burdiak
13	21	f	GA	30:21.3	Katie Michel
14	23	f	GA	31:07.6	Erin Williams
15	24	f	GA	32:25.8	Becky Dremann
16	22	f	GA	32:26.7	Angela Marino
17	23	f	GA	32:40.1	Molly Visser
18	24	f	GA	34:21.0	Holly Woods
19	23	f	GA	38:41.1	Mandy Corley
20	24	f	GA	41:33.4	Carrie Ashworth
					25-29
1	29	f	GA	26:15.1	Lauren Capie
2	29	f	GA	27:05.5	Michelle Huff
3	29	f	GA	27:06.2	Robin Vo
4	27	f	GA	27:21.8	Wedny Romanowski
5	25	f	GA	27:25.5	Charleaze Shimandle
6	27	f	GA	27:40.3	Amy Larson
7	27	f	GA	28:51.6	Jessica O'Dell
8	26	f	GA	29:39.6	Karen Stephens
9	27	f	GA	30:11.4	Jocelyn Davis
10	29	f	GA	30:20.3	Sarah Visser
11	25	f	GA	32:46.6	Erica Patrick
12	25	f	GA	33:05.7	Elizabeth Hiter
13	28	f	GA	35:19.8	Kimberly Crum
14	28	f	GA	39:27.3	Annie Connors
15	29	f	GA	45:14.8	Jessica Hagans
16	25	f	GA	47:53.4	Emily Whitmire
17	28	f	GA	52:12.3	Jennifer Nabors
					30-34
1	34	f	GA	22:47.0	Laura Yarbrough
2	33	f	GA	23:34.5	Jennie Sparrow
3	30	f	GA	24:45.9	Kristen Morales
4	31	f	GA	26:17.5	Amy Hallman
5	33	f	GA	27:12.2	Jane Thomas
6	30	f	GA	27:12.4	Emily Deitz
7	33	f	GA	28:07.3	Suzy Wallin
8	32	f	GA	28:18.9	Laura Moore
9	32	f	GA	29:29.3	Julie Fleming
10	31	f	GA	29:34.9	Judy Bolen
11	34	f	GA	29:40.8	Gloria Chu
12	32	f	GA	30:31.2	Casey Webster
13	30	f	GA	31:29.1	Heather Terhune
14	30	f	GA	31:56.3	Jerri Lynn Coody
15	33	f	GA	32:10.7	Mary Kline
16	32	f	GA	32:12.1	Sara Beresford
17	33	f	GA	34:35.0	Aimee Driver
18	34	f	GA	36:13.2	Ann Linkogle
19	30	f	GA	36:24.7	Stephanie Ferrugia
20	31	f	GA	36:33.2	Holly Getchell
21	32	f	GA	36:44.7	Heather Boggess
22	31	f	DC	37:32.9	Victoria Baxter
23	32	f	GA	38:22.4	Bridget Mauldin
24	34	f	GA	42:48.6	Bobbie Callaway
					35-39
1	35	f	FL	27:37.4	Ashli Morris
2	37	f	GA	27:56.7	Amy Denman
3	35	f	GA	28:13.5	Arlene Alex
4	38	f	GA	28:18.4	Mary Beth Crumley
5	37	f	GA	28:20.5	Alice Britt
6	39	f	GA	30:58.5	Michele West
7	36	f	GA	31:32.1	Melissa Medlin
8	37	f	GA	33:46.6	Carla Baker
9	36	f	GA	33:55.5	Keri Hill
10	36	f	GA	35:00.4	Chrysta Andrews
11	39	f	GA	39:04.9	Elizabeth Mustard
12	36	f	GA	47:37.0	Bonnie Kersey
					40-44
1	40	f	GA	25:37.5	Kristen Aziz
2	42	f	GA	28:49.0	Lisa Anderson
3	42	f	GA	28:59.9	Diane Todd
4	44	f	GA	30:23.8	Frankie Broussard
5	42	f	GA	31:03.0	Kim Looney
6	43	f	GA	32:16.8	Kelly White
7	41	f	GA	42:11.2	Laurie Hightower
8	42	f	GA	45:51.1	Melissa Lord
9	40	f	GA	46:45.7	Kim Kegel
10	41	f	GA	49:20.4	Cynthia Lowe
11	43	f	GA	52:14.0	Bette Kitchens
					45-49
 	45	f	GA	21:33.0	Doreen Branch	Masters Female
1	45	f	GA	23:24.4	Janet Muse	
2	49	f	GA	24:30.6	Nancy Woods	
3	47	f	GA	25:36.0	Pascale Riley	
4	45	f	GA	30:16.8	Donna Gibson	
5	48	f	GA	30:44.4	Sue Ensley	
6	46	f	GA	31:48.1	Jen Gustafson	
7	47	f	GA	32:02.5	Lisa Miller	
8	45	f	GA	32:36.7	Kathleen Dowst	
9	49	f	GA	33:20.1	Cheryl Tolbert	
10	45	f	GA	35:14.7	Terri Ash	
11	48	f	SC	35:38.0	Laurel Lloyd	
12	46	f	GA	37:07.7	LeeAnn Smith	
13	48	f	GA	38:16.5	Denise Lumpkin	
14	49	f	GA	43:21.4	Rhonda Free	
15	48	f	GA	43:21.8	Jill Witcher	
16	49	f	GA	46:24.2	Debbie Lombardo
					50-54
1	50	f	GA	25:36.5	Patty Krup
2	51	f	GA	26:02.0	Carole Johnson
3	53	f	GA	29:43.1	Adie Shimandle
4	53	f	GA	30:02.3	Barbara Taylor
5	51	f	GA	30:55.3	Amy Wilson
6	52	f	GA	32:00.4	Marcia Hancock
7	51	f	GA	34:03.1	Lesa Johnson
8	54	f	GA	37:25.7	Janice Duncan
9	53	f	GA	42:30.0	Susan Sanders
10	51	f	GA	43:20.8	Renee Bolen
11	52	f	GA	47:35.9	Monica Burke
12	53	f	GA	48:13.9	Paula Whitmire
13	52	f	FL	49:12.7	Mary Martin
14	54	f	GA	52:26.4	Jacquoi Turner
 					55-59
1	59	f	GA	24:10.5	Monika McCool
2	58	f	TX	27:47.3	Marilyn Koons
3	58	f	GA	29:01.6	Autumn Perry
4	58	f	GA	35:43.9	Holly Gregg
5	57	f	GA	37:32.3	Linda Metzler
6	58	f	GA	37:40.0	Jane Mathews
7	57	f	GA	37:43.9	Vici Payne
8	55	f	GA	42:30.7	Kay Isley
9	59	f	GA	44:22.2	Helen Mills
					60-64
1	62	f	GA	35:12.7	Geri Whitaker
2	64	f	GA	37:24.7	Mary Lou Kau
3	63	f	GA	46:04.6	Colette Anderson
4	63	f	GA	49:18.2	Linda Altman
					
 	33	m	GA	17:48.1	Chuck Cartee	Overall Male
 	46	m	GA	19:20.0	Marlon Fleeman	Masters Male
					Male 10 and Under	
1	10	m	GA	27:13.8	Cameron Walters	
2	10	m	GA	28:03.5	Taylor Hardigree	
3	10	m	GA	29:20.3	Wesley Walters	
4	5	m	GA	39:04.1	David Mustard	
5	8	m	GA	41:01.5	Emmett Kersey	
6	6	m	GA	41:20.9	William Kersey	
7	10	m	GA	46:46.9	Joey Kegel	
8	3	m	GA	54:17.1	Elliott Martin	
9	6	m	GA	54:18.2	Emery Martin	
					11-14	
1	14	m	GA	19:41.8	Joel Padgett	
2	14	m	GA	22:44.6	Luke Brackman	
3	13	m	GA	23:27.2	Adam Sapp	
4	14	m	GA	24:56.4	Michael Wright
5	14	m	GA	26:44.7	Nathan Brooks
6	12	m	GA	35:01.6	Sam Aziz
7	11	m	GA	42:39.0	James Ivey
8	11	m	GA	46:36.2	Ethan Kersey
9	13	m	GA	46:45.2	Matt Anderson
					15-19
1	17	m	GA	17:50.2	Teale Marchette
2	16	m	GA	17:52.7	Paul Kasay
3	16	m	GA	19:56.3	Kart Brust
4	15	m	GA	20:06.3	Andy Zuniga
5	17	m	GA	20:08.8	Sam Kazmer
6	15	m	GA	21:11.8	Nick Kazmer
7	16	m	GA	28:10.4	Taylor Hale
					20-24
1	20	m	GA	34:09.4	Richard Gustafson
					25-29	
1	27	m	GA	19:06.6	Lee Patterson	
2	29	m	GA	22:20.7	Casey Gregory	
3	27	m	GA	23:08.2	John Punke	
4	28	m	GA	23:37.7	Ryan Young	
5	28	m	GA	24:16.1	Joel Lawson	
6	26	m	GA	27:22.0	Rocky Mason	
7	29	m	GA	27:24.4	Kyle Kirk	
8	28	m	GA	29:40.1	Tuck Stephens	
9	25	m	FL	33:44.7	David Ramsey	
10	29	m	GA	36:01.6	Brian Rickman	
					30-34	
 	33	m	GA	17:48.1	Chuck Cartee	Overall Male
1	34	m	GA	19:37.3	Chris Ruth	
2	33	m	GA	22:49.8	Pat Cuneo	
3	33	m	NC	23:07.8	Miles Grogan	
4	34	m	GA	23:12.2	Todd Adams
5	34	m	GA	23:51.4	Jon Forche
6	34	m	DC	24:41.1	Chad Metzler
7	30	m	GA	24:52.2	David Eckles
8	32	m	GA	24:52.7	Brian Parker
9	33	m	GA	25:20.6	Chuck Auslander
10	33	m	GA	25:24.6	James Lawrence
11	30	m	GA	25:40.8	Kevin Johnson
12	32	m	GA	28:09.3	Joel Myers
13	34	m	GA	28:17.0	Brandon O'Dell
14	30	m	GA	29:11.2	Jef Fleming
15	31	m	GA	29:35.5	Scott Bolen
16	34	m	SC	30:54.5	Ken Purramoe
17	34	m	GA	33:18.4	Royce Baker
18	34	m	GA	39:21.2	James Rafter
19	32	m	GA	39:26.5	Colin Connors
20	34	m	GA	52:28.9	Andrew Fine
					35-39
1	36	m	GA	19:41.0	Ben Ehlers
2	39	m	GA	19:42.3	Jeff Lukich
3	39	m	GA	20:43.9	William Parrish
4	36	m	GA	22:37.5	Rodney Brown
5	37	m	GA	23:21.1	Chris Davis
6	36	m	GA	24:04.7	Harlan Hunt
7	35	m	GA	25:30.5	Shane Bray
8	37	m	GA	25:40.0	Joe Hermanowicz
9	37	m	GA	25:55.4	Van McCorkle
10	35	m	GA	27:35.6	Chad Purvis
11	36	m	GA	28:41.9	John Cochran
12	35	m	GA	31:08.3	Bill Benson
13	38	m	GA	32:21.9	Wayne Walters
14	38	m	GA	35:00.8	Jim Andrews
15	38	m	GA	35:02.6	Tim Baker
16	39	m	GA	36:35.6	Mike Getchell
17	37	m	GA	38:21.7	Jim Mauldin
18	36	m	GA	41:21.5	Curt Kersey
19	38	m	GA	54:17.5	Kyle Martin
					40-44
1	42	m	GA	20:34.6	Rodney Whitaker
2	44	m	GA	21:49.4	Glenn Alex
3	41	m	GA	22:05.7	Patrick Cook
4	42	m	HG	22:12.8	Matt Jackson
5	40	m	GA	22:47.8	Mike Aziz
6	42	m	GA	23:39.0	Keith Howard
7	43	m	GA	24:12.1	Wes Watts
8	40	m	GA	24:19.3	Bradford Upchurch
9	44	m	GA	24:49.1	Steve Berger
10	40	m	HG	25:23.1	Bela Kenessey
11	44	m	GA	25:48.7	Mark Kelley	
12	44	m	GA	27:05.1	Tony Huff	
13	42	m	GA	27:41.0	Trey Futch	
14	40	m	GA	28:07.7	David Skinner	
15	41	m	GA	29:54.9	John Deatrick	
16	42	m	GA	32:55.0	Dean Looney	
					45-49	
 	46	m	GA	19:20.0	Marlon Fleeman	Masters Male
1	48	m	GA	20:58.4	Steve Budsberg	
2	47	m	GA	21:12.8	David Moore	
3	48	m	GA	22:07.8	Walt Rhodes	
4	47	m	GA	22:24.9	Evan Fliegel	
5	46	m	GA	22:28.5	Mark McCormick	
6	46	m	GA	22:50.7	Mark Meadows	
7	46	m	GA	24:57.3	Mark Williams	
8	47	m	GA	25:03.8	Stan Gantt	
9	45	m	GA	25:13.8	Bill Kirven
10	48	m	GA	25:31.5	Pat Shaul
11	45	m	GA	27:17.9	Andy Richardson
12	49	m	GA	28:32.0	Steve Baginski
13	48	m	GA	28:59.0	Greg McGuire
14	45	m	GA	32:07.1	Bryan Miller
					50-54
1	50	m	GA	19:47.3	Mark Jidov
2	52	m	GA	19:50.3	Mark Compton
3	50	m	GA	21:18.9	Greg Golub
4	50	m	GA	21:53.4	Bo Ryles
5	54	m	GA	22:16.8	Tom Skafidas
6	51	m	GA	25:29.6	Chris Brackman
7	50	m	GA	26:32.4	Jim Watson
8	50	m	GA	27:02.9	Chip Lyness
9	50	m	GA	27:42.7	Joe Bucha
10	51	m	GA	29:19.5	Bucky Woods
11	52	m	GA	32:41.4	Randy Shariah
12	53	m	GA	44:38.4	Clint Rhodes
13	54	m	GA	45:09.1	Sam Voige
					55-59
1	58	m	GA	21:42.9	John Hancock
2	57	m	GA	23:19.6	William Davis
3	56	m	GA	23:53.6	Mel Garber
4	59	m	GA	24:01.1	George Southgate
5	59	m	GA	26:52.6	John Gregg
6	58	m	SC	27:01.6	Bill Chamblee
7	57	m	GA	27:20.1	Terry Adair
8	59	m	GA	28:36.7	David Perry
9	57	m	WI	30:03.2	Dennis Metzler
10	55	m	GA	30:41.4	Kent Silver
11	58	m	GA	32:39.4	Merle Visser
12	55	m	GA	35:13.8	Richard Harrison
13	57	m	GA	35:55.9	David Stotts
14	58	m	GA	38:17.1	Bruce Burn
15	59	m	GA	47:37.8	Pete Pellegrini
					60-64
1	61	m	GA	23:49.4	Doug Mathews
2	63	m	GA	26:08.9	Ken Brown
3	63	m	GA	28:55.0	Jimmy Porter
4	64	m	GA	29:41.1	Wilson Page
5	64	m	GA	30:42.0	Jim Latimer
6	63	m	GA	33:38.2	Kenneth Smith
7	62	m	GA	33:48.4	Eric Anderson
8	63	m	GA	34:12.7	Don Strickland
					65-69
1	65	m	TX	25:08.5	Roger Newcom
2	66	m	GA	28:39.5	Bob Bullington
3	67	m	TN	29:14.1	Jack Lowe
4	67	m	GA	32:56.0	Michael McCool
5	66	m	GA	33:53.9	Harold Koon
6	68	m	GA	45:15.6	Noel Young
					70-74
1	70	m	GA	28:57.8	Clay Sims
2	70	m	GA	33:30.5	Jim Cleary
					75 and Over
1	80	m	GA	30:47.2	Dick Benson
2	83	m	GA	44:19.2	Charles Haines