Run for Clean Air 5K / 5K
| Knoxville, TN | Posted by Running Journal
Run for Clean Air 5K / 5K
111 Participants Expand Results
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Geoff Martin | Knoxville | TN | 28 | Male | 16:52 |
| 2 | Jocob M. Simmons | Crossville | TN | 18 | Male | 17:48 |
| 3 | Marc Eckert | Maryville | TN | 40 | Male | 18:06 |
| 4 | Andrew Trotter | Knoxville | TN | 16 | Male | 18:15 |
| 5 | Daniel Sheridan | 26 | Male | 18:18 | ||
| 6 | Robert Haines | Knoxville | TN | 30 | Male | 19:24 |
| 7 | Dave Bauman | Knoxville | TN | 46 | Male | 19:45 |
| 9 | Benjamin Sasamoto | Knoxville | TN | 23 | Male | 20:19 |
| 10 | Johnathan Justice | Knoxville | TN | 20 | Male | 20:23 |
| 11 | Clark Hornstra | Knoxville | TN | 28 | Male | 20:34 |
| 12 | Olin Garren | Knoxville | TN | 40 | Male | 20:48 |
| 13 | Bennett Adkinson | Knoxville | TN | 30 | Male | 20:58 |
| 15 | Richard Daugherty | Louisville | TN | 42 | Male | 21:30 |
| 16 | Justin Roush | Knoxville | TN | 24 | Male | 21:34 |
| 18 | Dan Szewczyk | Knoxville | TN | 24 | Male | 22:09 |
| 19 | David Lett | Knoxville | TN | 46 | Male | 22:10 |
| 20 | Kent Looney | Maryville | TN | 44 | Male | 22:19 |
| 21 | Kevin Dopatka | Knoxville | TN | 17 | Male | 22:24 |
| 22 | Jake Tisinger | Knoxville | TN | 26 | Male | 22:26 |
| 23 | Jd Dimick | Knoxville | TN | 42 | Male | 22:27 |
| 25 | Joshua Bible | Knoxville | TN | 26 | Male | 22:34 |
| 26 | Leonard Griffith | Knoxville | TN | 34 | Male | 22:40 |
| 27 | Darrin Mann | Knoxville | TN | 49 | Male | 22:44 |
| 29 | Thomas Pinner | Knoxville | TN | 37 | Male | 23:23 |
| 31 | Stefan Dopatka | Knoxville | TN | 14 | Male | 23:50 |
| 32 | G. Miller Handley | Knoxville | TN | 26 | Male | 24:08 |
| 35 | John Hunt | Knoxville | TN | 55 | Male | 24:18 |
| 38 | Rob Cash | Knoxville | TN | 37 | Male | 24:28 |
| 40 | Santiago Guccarese | Knoxville | TN | 38 | Male | 24:33 |
| 41 | Justin Medlen | Knoxville | TN | 30 | Male | 24:38 |
| 42 | Jared Medlen | Knoxville | TN | 28 | Male | 24:47 |
| 44 | Nathaniel Hunter | Knoxville | TN | 33 | Male | 24:52 |
| 48 | John Bohnenstiel | Knoxville | TN | 38 | Male | 25:00 |
| 49 | Eddie Crim | Knoxville | TN | 29 | Male | 25:14 |
| 51 | Andrew Hock | Knoxville | TN | 29 | Male | 25:18 |
| 55 | Jeff Siddons | Knoxville | TN | 26 | Male | 25:45 |
| 56 | Keller Barnette | Knoxville | TN | 30 | Male | 25:49 |
| 59 | Scott Curran | Oak Ridge | TN | 30 | Male | 25:50 |
| 61 | Vic Adamson | Knoxville | TN | 47 | Male | 25:57 |
| 63 | Chris Niedzwiedz | Knoxville | TN | 26 | Male | 26:17 |
| 64 | Garrett Soehn | Gatlinburg | TN | 12 | Male | 26:17 |
| 65 | Heath Soehn | Gatlinburg | TN | 45 | Male | 26:17 |
| 67 | Kenneth Baker | Knoxville | TN | 42 | Male | 26:21 |
| 71 | Kimbrough Cobb | Knoxville | TN | 52 | Male | 26:34 |
| 72 | Ajay Smith | 12 | Male | 26:35 | ||
| 74 | Robert Petersen | Loudon | TN | 55 | Male | 27:00 |
| 75 | Doug Graves | Knoxville | TN | 55 | Male | 27:08 |
| 76 | James Houser | Knoxville | TN | 66 | Male | 27:21 |
| 78 | Frederic Viste | Knoxville | TN | 36 | Male | 27:23 |
| 80 | John Storey | Oak Ridge | TN | 50 | Male | 27:25 |
| 82 | Matthew Kelley | Knoxville | TN | 37 | Male | 27:26 |
| 83 | John Baxter Griffith | Knoxville | TN | 44 | Male | 27:28 |
| 84 | Jason Fulgham | Knoxville | TN | 33 | Male | 27:29 |
| 88 | Stephen Smith | Knoxville | TN | 50 | Male | 27:58 |
| 91 | Jurgen Dopatka | Knoxville | TN | 52 | Male | 28:12 |
| 92 | Conner Overly | Maryville | TN | 7 | Male | 28:20 |
| 93 | Saleem Zwayyed | Knoxville | TN | 48 | Male | 29:00 |
| 94 | Scott Akins | Crossville | TN | 45 | Male | 29:14 |
| 96 | Wade McNair | Knoxville | TN | 39 | Male | 29:20 |
| 97 | David Hrivnak | Kingsport | TN | 53 | Male | 29:21 |
| 99 | Kevin Alexander | Powell | TN | 32 | Male | 29:24 |
| 101 | Paul Traccarella | Loudon | TN | 56 | Male | 29:32 |
| 103 | Roy Nicaud | Knoxville | TN | 30 | Male | 29:50 |
| 105 | Ethan Maitland | Knoxville | TN | 23 | Male | 29:59 |
| 107 | Mike Battaglia | Knoxville | TN | 24 | Male | 30:07 |
| 108 | Andrew Singer | Knoxville | TN | 39 | Male | 30:20 |
| 109 | Ryan Hughes | Knoxville | TN | 17 | Male | 30:23 |
| 111 | Richard Howell | Knoxville | TN | 42 | Male | 30:29 |
| 115 | Yash Dravid | Knoxville | TN | 35 | Male | 30:37 |
| 120 | John Huppmann | Knoxville | TN | 49 | Male | 30:56 |
| 122 | Jonathan Overly | Maryville | TN | 43 | Male | 31:04 |
| 123 | Mike Shopene | Knoxville | TN | 49 | Male | 31:10 |
| 132 | Jonah Heffron | Clinton | TN | 30 | Male | 31:54 |
| 133 | Brian Blackmon | Knoxville | TN | 27 | Male | 31:59 |
| 136 | Zach Zwayyed | Knoxville | TN | 14 | Male | 32:14 |
| 139 | Jimmy Nelson | 33 | Male | 32:38 | ||
| 140 | Lee Pierce | Maryville | TN | 42 | Male | 32:40 |
| 141 | Allen Edwards | Knoxville | TN | 67 | Male | 32:40 |
| 144 | Mitch Miller | Vonore | TN | 30 | Male | 32:51 |
| 153 | Marvin Shepherd | Knoxville | TN | 13 | Male | 34:06 |
| 158 | Daniel Mack | Oak Ridge | TN | 43 | Male | 34:53 |
| 163 | John Simon | Lenoir City | TN | 34 | Male | 34:59 |
| 164 | Bob Mark | Cayuga | IN | 70 | Male | 35:02 |
| 174 | Michael Martin | Knoxville | TN | 47 | Male | 37:06 |
| 175 | Jared Martin | Knoxville | TN | 12 | Male | 37:06 |
| 179 | Chris Wilson | Knoxville | TN | 40 | Male | 37:26 |
| 181 | Tom Battaglia | Knoxville | TN | 59 | Male | 37:48 |
| 182 | Dan Pierce | Knoxville | TN | 30 | Male | 38:02 |
| 184 | Dennison Hunter | Knoxville | TN | 30 | Male | 38:19 |
| 185 | Mark W Jones | Knoxville | TN | 39 | Male | 38:20 |
| 187 | Steve Potts | Knoxville | TN | 46 | Male | 38:48 |
| 191 | Rodney James | Knoxville | TN | 29 | Male | 39:06 |
| 192 | Roger Brown | Knoxville | TN | 40 | Male | 39:06 |
| 197 | Jeff Johnston | Knoxville | TN | 32 | Male | 40:58 |
| 198 | Robert Johnson | Knoxville | TN | 50 | Male | 41:01 |
| 200 | Johnny Skinner | Knoxville | TN | 50 | Male | 41:10 |
| 202 | Grady Boyd Iii | 48 | Male | 42:00 | ||
| 205 | Grant Soehn | Gatlinburg | TN | 15 | Male | 42:52 |
| 208 | Randy Wegwerth | Sevierville | TN | 51 | Male | 43:59 |
| 211 | Derek Heffron | Maryville | TN | 52 | Male | 44:16 |
