Rudolph Ramble
| Chicago, IL, | Posted by Jim Brimm
Men Leaderboard
Overall View All
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | CHAD WARE | WHEELING | 27 | 24:45.5 | ||
| 2 | BRENT ALEXANDER | CHICAGO | 31 | 27:12.8 | ||
| 3 | ANDY KOZIATEK | FULTON | 29 | 27:19.7 | ||
| 4 | SEAN CHOATE | CHICAGO | 20 | 28:34.0 | ||
| 5 | EVAN ROSENDAHL | CHICAGO | 31 | 29:28.1 | ||
Overall Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | CHAD WARE | 27 | Male | 24:45.5 | |
| 2 | BRENT ALEXANDER | 31 | Male | 27:12.8 | |
| 3 | ANDY KOZIATEK | 29 | Male | 27:19.7 | |
| 4 | SEAN CHOATE | 20 | Male | 28:34.0 | |
| 5 | EVAN ROSENDAHL | 31 | Male | 29:28.1 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 14 | HEATHER PREKOP | 30 | Female | 30:58.3 | |
| 17 | KALINA MICHALSKA | 34 | Female | 31:27.5 | |
| 28 | STACIA SCHLOSSER | 35 | Female | 32:55.8 | |
| 29 | ELIZABETH WATERSTRAART | 36 | Female | 33:05.5 | |
| 37 | MEGHAN KOBZA | 23 | Female | 33:57.8 | |
Age Division Leaderboard
Overall View All
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | CHAD WARE | WHEELING | 27 | 24:45.5 | ||
| 1 | BRENT ALEXANDER | CHICAGO | 31 | 27:12.8 | ||
| 2 | ANDY KOZIATEK | FULTON | 29 | 27:19.7 | ||
| 1 | SEAN CHOATE | CHICAGO | 20 | 28:34.0 | ||
| 2 | EVAN ROSENDAHL | CHICAGO | 31 | 29:28.1 | ||
Searchable Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | CHAD WARE | 27 | Male | 24:45 | |
| 2 | BRENT ALEXANDER | 31 | Male | 27:12 | |
| 3 | ANDY KOZIATEK | 29 | Male | 27:19 | |
| 4 | SEAN CHOATE | 20 | Male | 28:34 | |
| 5 | EVAN ROSENDAHL | 31 | Male | 29:28 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 14 | HEATHER PREKOP | 30 | Female | 30:58 | |
| 17 | KALINA MICHALSKA | 34 | Female | 31:27 | |
| 28 | STACIA SCHLOSSER | 35 | Female | 32:55 | |
| 29 | ELIZABETH WATERSTRAART | 36 | Female | 33:05 | |
| 37 | MEGHAN KOBZA | 23 | Female | 33:57 | |
Women Leaderboard
Overall View All
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | HEATHER PREKOP | CHICAGO | 30 | 30:58.3 | ||
| 2 | KALINA MICHALSKA | CHICAGO | 34 | 31:27.5 | ||
| 3 | STACIA SCHLOSSER | CHICAGO | 35 | 32:55.8 | ||
| 4 | ELIZABETH WATERSTRAART | LISLE | 36 | 33:05.5 | ||
| 5 | MEGHAN KOBZA | CHICAGO | 23 | 33:57.8 | ||
