Redondo Beach Super Bowl Sunday 10K/5K Run/Walk / 5k

|
200 Portofino Way
| Posted by Mark (Timberline Timing)

2932 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 7202 STEPHEN KILROY 26 Male 00:16:53
2 5340 JUSTIN MACDONALD MANHATTAN BEACH CA 17 Male 00:17:01
3 159 BRANDON ARAKAWA LONG BEACH CA 18 Male 00:17:35
4 5986 JIMMY KELLY REDONDO BEACH CA 26 Male 00:17:42
5 6877 MATT WARD 29 Male 00:17:48
6 3560 BRUCE REISENFELD LOS ANGELES CA 37 Male 00:17:53
8 7051 JON R RUMMLER REDONDO BEACH 48 Male 00:18:35
7 7410 GRACE CHAMERS 19 Female 00:18:35
9 3299 MATTHEW PARLEE LAWNDALE CA 33 Male 00:19:01
10 1531 GEOFF GLAESER MANHATTAN BEACH CA 31 Male 00:19:08
11 6065 KIMBERLY COSCIA TORRANCE CA 15 Female 00:19:21
12 84 TERRY ALKANA HERMOSA BEACH CA 59 Male 00:19:26
13 6640 MATTHEW KADOWAKI IRVINE CA 35 Male 00:19:32
14 7210 DREW PORTER 39 Male 00:19:35
15 7411 DAVID CHALMERS 21 Male 00:19:38
16 4562 MICHAEL WATKINS REDONDO BEACH CA 24 Male 00:19:38
17 7470 RYAN OHARA 17 Male 00:19:39
18 2262 MARCIO KLEEMANN TORRANCE CA 48 Male 00:19:42
19 4720 JOHN YAMASHITA RANCHO PALOS VERDES CA 52 Male 00:19:44
20 3333 KYLE PEDERSEN HERMOSA BEACH CA 14 Male 00:19:45
21 3132 DENNY NNIVENS HERMOSA BEACH CA 55 Male 00:19:48
22 156 CHRISTINE APPELL HUNTINGTON BEACH CA 34 Female 00:19:48
23 4011 RYAN SIMPSON REDONDO BEACH CA 29 Male 00:19:50
24 200 JEFFREY ASHER REDONDO BEACH CA 19 Male 00:19:52
25 3729 DAVID RUIZ LOS ANGELES CA 32 Male 00:20:00
26 6966 JAY LAFONTAINE SANTA MONICA CA 27 Male 00:20:08
27 6479 ETHAN COMEAUX 13 Male 00:20:11
28 7162 J0SE RICARDO 50 Male 00:20:14
29 926 XAVIER COURT MANHATTAN BEACH CA 13 Male 00:20:15
30 6061 DENNIS PIOTROWSKI TORRANCE CA 48 Male 00:20:21
31 6562 STEVE LAMB REDONDO BEACH CA 47 Male 00:20:26
32 3856 ANTHONY SAXON WHITTIER CA 44 Male 00:20:30
35 1463 ANDRES GARCIA NORWALK CA 23 Male 00:20:32
33 503 BRANDON BOYCE WOODLAND HILLS CA 42 Male 00:20:32
34 3456 RYAN PRECHTL ROSSMOORROADROSSMOOR CA 24 Male 00:20:32
36 3498 RACHEL RAGONA REDONDO BEACH CA 29 Female 00:20:35
37 4515 KIRK WALDRON WESTLAKE VILLAGE CA 49 Male 00:20:41
39 6867 DAVID DALEY 38 Male 00:20:46
38 3419 FAVIOLA PITONES COMMERCE CA 24 Female 00:20:46
41 7313 CARLOS COLINDRES 34 Male 00:20:51
40 3712 MICHAEL ROY WHITTIER CA 25 Male 00:20:51
42 1132 BRIAN DONNELLY LOS ANGELES CA 29 Male 00:20:52
43 5905 BRETT EXNOWSKI HERMOSA BEACH CA 31 Male 00:20:53
44 1295 ANTHONY FERRARI REDONDO BEACH CA 30 Male 00:20:54
46 3095 JIM NEWMAN MANHATTAN BEACH CA 53 Male 00:21:03
47 3509 JAMES RAMOS SAN JUAN CAPISTRANO CA 58 Male 00:21:03
45 2282 MAREKS KOJALOVICS VAN NUYS CA 11 Male 00:21:03
48 7356 MIRZA GALLARDO 46 Female 00:21:06
49 6990 LIZ GUERRINI 44 Female 00:21:08
50 7022 VICTOR ALVAREZ ELIZABETHTOWN PA 40 Male 00:21:09
51 3551 FRANKIE REID PALOS VERDES ESTATES CA 10 Male 00:21:11
52 6876 EAMONN MAHONEY 33 Male 00:21:13
53 2356 CHANDLER LAFRANCHI REDONDO BEACH CA 16 Male 00:21:16
55 2830 CHRIS MELVIN TORRANCE CA 59 Male 00:21:19
54 472 TIMOTHY BOHAN REDONDO BEACH CA 40 Male 00:21:19
56 2945 MICHAEL MOORE MANHATTAN BEACH CA 28 Male 00:21:22
57 3364 EDDIE PERZ SANTA FE SPRINGS CA 45 Male 00:21:23
58 3093 JOHN NEWCOMBE HERMOSA BEACH CA 30 Male 00:21:24
59 6096 JAKE O 13 Male 00:21:27
60 3686 RYAN ROMERO CARDIFF CA 16 Male 00:21:31
61 3936 JACOB SHABSOVICH SANTA MONICA CA 49 Male 00:21:32
62 7507 HITOSHI YUHARA 26 Male 00:21:32
63 3894 NATE SCHONS UPLAND CA 15 Male 00:21:34
65 7028 CHRISTIAN GARCIA 24 Male 00:21:34
64 565 DON BROWN DANA POINT CA 62 Male 00:21:34
66 7339 JULIE GUTHRIE 38 Female 00:21:35
67 4375 RUSS TRICE TORRANCE CA 47 Male 00:21:36
68 4885 MARTY FRIEDMAN MANHATTAN BEACH CA 69 Male 00:21:38
69 4489 LUCINA VINCENT BREA CA 12 Female 00:21:43
70 6865 LESLIE COHEN 57 Female 00:21:45
71 7017 SCOTT LAURENT BURBANK CA 49 Male 00:21:46
72 437 TYLER BIRD REDONDO BEACH CA 17 Male 00:21:50
74 3330 ADAM PEDERSEN HERMOSA BEACH CA 11 Male 00:21:51
73 4144 JACK STENZEL RB CA 12 Male 00:21:51
75 6043 BRANDON NASH PALOS VERDES ESTATES CA 13 Male 00:21:52
76 3717 CONNOR RTULEDGE PALOS VERDES ESTATES CA 12 Male 00:21:54
77 830 JOHN COBB MANHATTAN BEACH CA 45 Male 00:21:54
78 5456 RYANLEN WHA HERMOSA BEACH CA 10 Male 00:22:03
79 6042 AUSTIN NASH PALOS VERDES ESTATES CA 13 Male 00:22:08
80 466 MIKE BODEAU YORBA LINDA CA 59 Male 00:22:09
81 790 ALEXANDER CHIN RANCHO PALOS VERDES CA 45 Male 00:22:09
82 1427 ALEX FUQUA REDONDO BEACH CA 13 Male 00:22:12
83 3730 DAVID RULE PASADENA CA 37 Male 00:22:19
84 3546 ALEXANDRA REGAN PALOS VERDES CA 14 Female 00:22:20
85 3315 KRISTOPHER PATTERSON REDONDO BEACH CA 16 Male 00:22:23
86 2903 ALEX MITCHELL-HARDT CARSON CA 26 Male 00:22:25
88 862 JOHN COMBS SAN FRANCISCO CA 65 Male 00:22:28
89 197 MIKE ARTUNIAN CORONA CA 52 Male 00:22:28
87 3314 GLEN PATTERSON REDONDO BEACH CA 46 Male 00:22:28
90 4721 RYAN YAMASHITA RANCHO PALOS VERDES CA 22 Male 00:22:29
91 74 MICHAEL ALEMAN YORBA LINDA CA 40 Male 00:22:30
92 1491 MIKE GAUTHIER 58 Male 00:22:32
95 6838 ANTHONY REDON LOS ANGELES CA 45 Male 00:22:33
94 239 ERIC BAHOR HERMOSA BEACH CA 31 Male 00:22:33
93 6544 JACQUELINE HOOT HERMOSA BEACH CA 12 Female 00:22:33
96 435 KARINA BIRD REDONDO BEACH CA 46 Female 00:22:36
97 298 MARK BARRERA MANHATTAN BEACH CA 45 Male 00:22:36
98 1036 SCOTT DEARBORN SANTA MONICA CA 31 Male 00:22:36
99 1088 MICHAEL DIAZ LA HABRA CA 40 Male 00:22:41
100 3711 MICHAEL ROY WHITTIER CA 56 Male 00:22:42