Redondo Beach Super Bowl Sunday 10K/5K Run/Walk

|
200 Portofino Way
| Posted by Mark (Timberline Timing)

10k Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 ANTHONY SOLIS 22 Male 00:30:46
2 PHILLIP GONZALEZ 35 Male 00:32:44
3 JOHN GARDINER 40 Male 00:33:11
4 MARK TRIPP 32 Male 00:34:15
5 GRANT LAPOVICH 17 Male 00:34:38

Women View All

Place Athlete Name Age Gender Finish Time
18 NATHLIE HIGLEY 43 Female 00:36:16
29 KIRSTEN LEETCH 47 Female 00:37:27
33 LEILANI RIOS 33 Female 00:37:52
37 LILIANA HERNNDEZ 25 Female 00:38:21
41 INGRID WALTERS 41 Female 00:38:35

Baby Buggy Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 SCOTT RICKERT 37 Male 00:36:21
2 LEONARDO MARTINEZ 37 Male 00:38:32
3 SERGEY LOTOTSKY 43 Male 00:39:27
4 MIKE (AND NATALIE) CORTEZ 33 Male 00:41:08
5 JOSEPH RUMMEL 33 Male 00:41:39

Women View All

Place Athlete Name Age Gender Finish Time
6 ALLYSON ESTESS 31 Female 00:41:45
19 KRISTIN COOLEY 36 Female 00:48:21
24 SHANNON BELL 33 Female 00:49:01
28 SANDI SIDELLA 38 Female 00:49:54
46 BROOKE ZIPPERMAN 35 Female 00:54:17

5k Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 STEPHEN KILROY 26 Male 00:16:53
2 JUSTIN MACDONALD 17 Male 00:17:01
3 BRANDON ARAKAWA 18 Male 00:17:35
4 JIMMY KELLY 26 Male 00:17:42
5 MATT WARD 29 Male 00:17:48

Women View All

Place Athlete Name Age Gender Finish Time
7 GRACE CHAMERS 19 Female 00:18:35
11 KIMBERLY COSCIA 15 Female 00:19:21
22 CHRISTINE APPELL 34 Female 00:19:48
36 RACHEL RAGONA 29 Female 00:20:35
38 FAVIOLA PITONES 24 Female 00:20:46