Race for the Cure: Philadelphia / 5K
| Philadelphia, PA, | Posted by Susan Gardner
2515 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | DAVID BERDAN | YORK | PA | 24 | Male | 15:31 | |
| 2 | MIKE PADILLA | PHOENIXVILLE | PA | 30 | Male | 15:57 | |
| 3 | GREG CAULLER | YORK | PA | 45 | Male | 16:20 | |
| 4 | RIZZI BOUBKER | 31 | Male | 16:35 | |||
| 5 | ANDREI LWOSHYN | PHILA | PA | 36 | Male | 16:39 | |
| 6 | DEREK REINHOLD | NORTH WALES | PA | 25 | Male | 17:03 | |
| 7 | SCOTT BURNS | WEST CHESTER | PA | 24 | Male | 17:05 | |
| 8 | BRIAN CRISPELL | PHILADELPHIA | PA | 29 | Male | 17:09 | |
| 9 | JEFF KULP | HARLEYSVILLE | PA | 20 | Male | 17:11 | |
| 11 | PAUL WINTERHALTER | ARDMORE | PA | 17 | Male | 17:33 | |
| 12 | MICHAEL BUSHNELL | MEDIA | PA | 26 | Male | 17:38 | |
| 13 | RICHARD BROOME | MOUNTAIN LAKES | N | 46 | Male | 17:45 | |
| 14 | JOEY KOCHISS | WEST CHESTER | PA | 19 | Male | 17:47 | |
| 15 | DANIEL BEZOTSKY | PHILA | PA | 17 | Male | 17:49 | |
| 16 | MIKE YOUNG | 30 | Male | 17:54 | |||
| 17 | EDMUNDO BERMUDEZ | STROUDSBURG | PA | 48 | Male | 17:55 | |
| 18 | SCOTT JENKINS | 41 | Male | 17:56 | |||
| 20 | BRIAN EARP | WEST CHESTER | PA | 26 | Male | 17:58 | |
| 21 | EDDIE BONNEVIE | LAFAYETTE | PA | 15 | Male | 18:17 | |
| 22 | BOBBY BACON | HATFIELD | PA | 17 | Male | 18:22 | |
| 23 | PETE MORSE | 99 | Male | 18:26 | |||
| 24 | MICHAEL PIO | WARMINSTER | PA | 16 | Male | 18:27 | |
| 25 | GREG VITALI | HAVERTOWN | PA | 48 | Male | 18:31 | |
| 26 | BENNETT BROOKSTEIN | PHILA | PA | 37 | Male | 18:36 | |
| 27 | NICHOLAS CRITS | AMBLER | PA | 15 | Male | 18:36 | |
| 28 | MATTHEW HARRIS | ROYERSFORD | PA | 27 | Male | 18:37 | |
| 29 | CARLOS THILLET | BLUE BELL | PA | 15 | Male | 18:37 | |
| 30 | RICHARD HENDERSON | PHILA | PA | 53 | Male | 18:41 | |
| 31 | CHRISTIAN SWEETSER | PHILA | PA | 25 | Male | 18:46 | |
| 32 | DEREK CALL | DOWINGTOWN | PA | 18 | Male | 18:48 | |
| 33 | SEAN ELLENBY | BEL AIR | MD | 14 | Male | 18:52 | |
| 34 | ABEL BERMUDEZ | MAGNOLIA | NJ | 24 | Male | 18:59 | |
| 35 | JASON CAPELLI | SHIP BOTTOM | NJ | 28 | Male | 19:00 | |
| 36 | MICHAEL T SCOTT | MULLICA HILL | NJ | 39 | Male | 19:01 | |
| 37 | CARL PRICE | DREXEL HILL | PA | 50 | Male | 19:03 | |
| 38 | EDDIE GIOSA | SEWELL | NJ | 20 | Male | 19:13 | |
| 39 | WAYNE HEFNER | PHILADELPHIA | PA | 20 | Male | 19:14 | |
| 40 | TODD FREEDMAN | PHILA | PA | 18 | Male | 19:16 | |
| 41 | MIKE FORWOOD | LINCOLN UNIVER | PA | 24 | Male | 19:17 | |
| 42 | DANIEL WILLIAMS | WEST CHESTER | PA | 16 | Male | 19:17 | |
| 44 | ANDFEW LANDRY | COLLEGEVILLE | PA | 34 | Male | 19:21 | |
| 45 | DENNIS CLINE | WIILIAMSTOWN | NJ | 42 | Male | 19:22 | |
| 46 | M.A. DONNELLA | ST DAVIDS | PA | 50 | Male | 19:22 | |
| 47 | DAVID SCIRROTTO | HARVEYSVILLE | PA | 37 | Male | 19:23 | |
| 48 | GILES KEMP | SCARSDALE | NY | 54 | Male | 19:23 | |
| 49 | MATTHEW GRABER | PHILADELPHIA | PA | 20 | Male | 19:24 | |
| 51 | JONATHAN SCHWARTZ | HUNTINGDON VALLEY | PA | 27 | Male | 19:27 | |
| 52 | KEVIN LUMPKIN | PHILA | PA | 44 | Male | 19:27 | |
| 53 | AJ GAMBINO | ROYERSFORD | PA | 16 | Male | 19:27 | |
| 54 | DAVID TIEN | PHILA | PA | 32 | Male | 19:28 | |
| 55 | RICHARD WEBB | WILMINGTON | DE | 60 | Male | 19:28 | |
| 57 | NEAL BERMAN | BALA CYNWYD | PA | 14 | Male | 19:31 | |
| 58 | DAVID SAUL | 99 | Male | 19:32 | |||
| 59 | DUANE CHRISTY | HAVRE DE GRACE | MD | 41 | Male | 19:35 | |
| 60 | ERIC DICIANNO | ERDENHEIM | PA | 37 | Male | 19:38 | |
| 61 | WILLIAM TRLACKLE | 22 | Male | 19:40 | |||
| 63 | DAVID HAMILTON | PHILADELPHIA | PA | 23 | Male | 19:42 | |
| 64 | JOSHUA VAN NAARDEN | PHILA | PA | 30 | Male | 19:42 | |
| 65 | PADDY BROWN | PHILA | PA | 15 | Male | 19:44 | |
| 66 | NORMAN JOYNER | DOWNINGTOWN | PA | 14 | Male | 19:45 | |
| 68 | MARK ALEXANDER | PENNSAUKEN | NJ | 16 | Male | 19:46 | |
| 69 | BEN APPLE | PHILADELPHIA | PA | 30 | Male | 19:47 | |
| 71 | MICHAEL CARPENTER | COLLEGEVILLE | PA | 18 | Male | 19:53 | |
| 73 | PHILIP STUCKEMAN | PHILADELPHIA | PA | 24 | Male | 19:55 | |
| 74 | PETE RODEFFER | CHERRY HILL | NJ | 17 | Male | 19:56 | |
| 75 | JAY WILLIAMS | WEST CHESTER | PA | 53 | Male | 19:56 | |
| 76 | LYLE MUIR | ELKINS PARK | PA | 38 | Male | 20:01 | |
| 77 | DEIDRE BRILL | PHILA | PA | 27 | Male | 20:02 | |
| 78 | JEFF STURGEON | PHILADELPHIA | PA | 25 | Male | 20:04 | |
| 79 | ERIC VAN ESS | MEDIA | PA | 17 | Male | 20:07 | |
| 80 | ROBERT MCMAHON | LANSDOWNE | PA | 45 | Male | 20:07 | |
| 81 | DANNY NEWELL | GLENMOORE | PA | 14 | Male | 20:09 | |
| 82 | JOHN DAMIAN | MOUNT LAUREL | NJ | 31 | Male | 20:09 | |
| 83 | MARK WYKLE | DOWNINGTOWN | PA | 36 | Male | 20:10 | |
| 84 | MIKE HENDRI | PHILA | PA | 34 | Male | 20:13 | |
| 85 | STEPHEN SZATKOWSKI | LANSDALE | PA | 42 | Male | 20:15 | |
| 86 | JORDAN LAVINE | VILLANOVA | PA | 33 | Male | 20:18 | |
| 87 | RYAN WERNER | DOYLESTOWN | PA | 13 | Male | 20:21 | |
| 88 | ROGER KRONE | BERWYN | PA | 48 | Male | 20:23 | |
| 89 | KARL FRIEDMAN | CHERRY HILL | NJ | 45 | Male | 20:23 | |
| 90 | PATRICK WALSH | COLLINGSWOOD | NJ | 16 | Male | 20:24 | |
| 91 | MARIO ARNOLD | PHILA | PA | 22 | Male | 20:26 | |
| 92 | CHRISTOPHER FASY | ORELAND | PA | 15 | Male | 20:26 | |
| 93 | JEFFREY DERSTINE | SOUDERTON | PA | 28 | Male | 20:27 | |
| 94 | KEN MASSEY | 27 | Male | 20:29 | |||
| 95 | DAVID GILDEA | 17 | Male | 20:32 | |||
| 96 | GLENN KLENK | ARLINGTON | VA | 52 | Male | 20:33 | |
| 98 | JORDAN VALEN | ELKINS PARK | PA | 16 | Male | 20:34 | |
| 99 | JAME LUTZ | DOYLESTOWN | PA | 30 | Male | 20:35 | |
| 100 | JOSEPH HAUGHEY | RICHBORO | PA | 44 | Male | 20:37 | |
| 101 | JOHN TRAVELINA | PHILA | PA | 35 | Male | 20:38 | |
| 103 | CHRIS PILLA | PHILADELPHIA | PA | 24 | Male | 20:39 | |
| 105 | MICHAEL PETRARIS | WAYNE | PA | 14 | Male | 20:42 | |
| 106 | DANIEL HETRICH | READING | PA | 22 | Male | 20:43 | |
| 107 | JIM MOSS | PHILA | PA | 35 | Male | 20:44 | |
| 108 | JOHN WEEAVER | NEWTOWN SQUARE | PA | 46 | Male | 20:45 | |
| 109 | ALBERT CESARINE | NEW CASTLE | DE | 40 | Male | 20:46 | |
| 110 | DAVID STANGO | ASTON | PA | 28 | Male | 20:47 | |
| 111 | CHRIS HORNER | SOUTHAMPTON | PA | 19 | Male | 20:47 | |
| 112 | ERIC SCHNEIDER | PHILA | PA | 50 | Male | 20:48 | |
