Race for the Cure: Philadelphia / 5K
| Philadelphia, PA, | Posted by Susan Gardner
6511 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 6511 | STACY KONDE | PHILADELPHIA | PA | 32 | Female | 46:00 | |
| 6510 | JASON KLEINER | PHILA | PA | 28 | Male | 46:00 | |
| 6509 | CHRISSY BROWELL | CONSHOHOCKEN | PA | 29 | Female | 46:00 | |
| 6508 | DORY CONNOR | BERLIN | NJ | 41 | Female | 46:00 | |
| 6507 | VINCENT SZYMKOWSKI | PHILADELPHIA | PA | 32 | Male | 46:00 | |
| 6506 | ELIZABETH FEDERICI | BERLIN | NJ | 67 | Female | 45:59 | |
| 6505 | CATHY MARTI MARTIN | HORSHAM | PA | 40 | Female | 45:59 | |
| 6504 | BEVERLY BECKER | NORRISTOWN | PA | 63 | Female | 45:59 | |
| 6503 | UNKNOWN RUNNER | 99 | Male | 45:58 | |||
| 6502 | PAULA SHARRAR | NEWTOWN SQUARE | PA | 49 | Female | 45:58 | |
| 6501 | BARBARA HEMPEL | MULLICA HILL | NJ | 38 | Female | 45:58 | |
| 6500 | TRACEY MURPHY | WILLOW GROVE | PA | 30 | Female | 45:58 | |
| 6499 | RONALD SHARRAR | NEWTOWN SQUARE | PA | 24 | Male | 45:58 | |
| 6498 | JAIME HURD | NEWARK | DE | 21 | Female | 45:57 | |
| 6497 | CHARLES LUMIO | HOLLAND | PA | 35 | Male | 45:57 | |
| 6496 | KURT TRAUB | NEWTOWN | PA | 26 | Male | 45:57 | |
| 6495 | KATHY TAYLOR | POTTSTOWN | PA | 51 | Female | 45:56 | |
| 6494 | JOSEPH DOWLING | PHILADELPHIA | PA | 36 | Male | 45:56 | |
| 6493 | JEAN LAWRENCE | PHILADELPHIA | PA | 45 | Female | 45:56 | |
| 6492 | VALORIE SMITH | BRISTOL | PA | 47 | Female | 45:56 | |
| 6491 | DEBORAH MEIRIS | AMBLER | PA | 54 | Female | 45:56 | |
| 6490 | SUZETTE SIEBERT | LIMERICK | PA | 33 | Female | 45:55 | |
| 6489 | NANCY PASQUARELLO | ROYERSFORD | PA | 58 | Female | 45:55 | |
| 6488 | ODARIS RENWRICK | PHILADELPHIA | PA | 56 | Female | 45:54 | |
| 6487 | FRANCES MURPHY | PHILADELPHIA | PA | 48 | Female | 45:54 | |
| 6486 | ED STRAUSS | MELROSE PARK | PA | 53 | Male | 45:54 | |
| 6485 | BILL SIEBERT | LIMERICK | PA | 47 | Male | 45:54 | |
| 6484 | UNKNOWN RUNNER | 99 | Male | 45:53 | |||
| 6483 | ELAINE GRAHAM | WEST HEMPSTEAD | NY | 68 | Female | 45:53 | |
| 6482 | MICKI WALLS | ATGLEN | PA | 62 | Female | 45:53 | |
| 6481 | OLIVIA COHEN | VOORHEES | NJ | 9 | Female | 45:53 | |
| 6480 | HELEN DOWLING | PHILADELPHIA | PA | 66 | Female | 45:52 | |
| 6479 | ANN HELLER | ELKINS PARK | PA | 40 | Female | 45:52 | |
| 6478 | GILLIAN MOSS-COHEN | VOORHEES | PA | 46 | Female | 45:52 | |
| 6477 | RON MARR | LANSDALE | PA | 56 | Male | 45:52 | |
| 6476 | UNKNOWN RUNNER | 99 | Male | 45:51 | |||
| 6475 | HILARY HUNTER | BLUE BELL | PA | 13 | Female | 45:51 | |
| 6474 | YING LEE | PHILADELPHIA | PA | 99 | Male | 45:51 | |
| 6473 | JUDY HIERGEIST | ALTOONA | PA | 53 | Female | 45:51 | |
| 6472 | HOLLY HIERGEIST | HARRISBURG | PA | 28 | Female | 45:50 | |
| 6471 | LEAH MARR | LANSDALE | PA | 52 | Female | 45:50 | |
| 6470 | CYNTHIA LEE | HAVERTOWN | PA | 46 | Female | 45:50 | |
| 6469 | ERIN BEARE | MOUNT LAUREL | NJ | 29 | Female | 45:50 | |
| 6468 | HEATHER ZIMMERMAN | HADDONFIELD | NJ | 32 | Female | 45:49 | |
| 6467 | MARK NAPLES | PHILADELPHIA | PA | 42 | Male | 45:49 | |
| 6466 | MARIA SUTTERLEY | DEVON | PA | 99 | Male | 45:49 | |
| 6465 | UNKNOWN RUNNER | 99 | Male | 45:48 | |||
| 6464 | NICOLE SCHOCK | BURLINGTON | NJ | 26 | Female | 45:48 | |
| 6463 | CINDY NESKIE | POTTSTOWN | PA | 35 | Female | 45:48 | |
| 6462 | EVA TSOMPANAS | ALEXANDRIA | VA | 67 | Female | 45:48 | |
| 6461 | EILEEN CLEARY | NARBERTH | PA | 55 | Female | 45:47 | |
| 6460 | EMILY FREEMAN | CAPE MAY COURT HOUSE | NJ | 9 | Female | 45:47 | |
| 6459 | ROSEMARY HEALY | BARBERTH | PA | 46 | Female | 45:47 | |
| 6458 | UNKNOWN RUNNER | 99 | Male | 45:46 | |||
| 6457 | UNKNOWN RUNNER | 99 | Male | 45:46 | |||
| 6456 | JACQUELINE ERWIN-BROWN | PHILADELPHIA | PA | 49 | Female | 45:46 | |
| 6455 | SARA SHAPIRO | CHERRY HILL | NJ | 17 | Female | 45:46 | |
| 6454 | UNKNOWN RUNNER | 99 | Male | 45:46 | |||
| 6453 | DAVID MARR | LANSDALE | PA | 14 | Male | 45:45 | |
| 6452 | JAMES FREEMAN | CAPE MAY COURT HOUSE | NJ | 51 | Male | 45:45 | |
| 6451 | PHIL OBRIEN | AUDUBON | NJ | 53 | Male | 45:45 | |
| 6450 | JAMES DOWLING JR. | PHILA | PA | 44 | Male | 45:44 | |
| 6449 | KIM LEHMAN | UPPER SANDUSKY | OH | 99 | Female | 45:44 | |
| 6448 | MARGARET GOLDFARB | PA | 43 | Female | 45:44 | ||
| 6447 | JUDY SHAPIRO | CHERRY HILL | NJ | 45 | Female | 45:44 | |
| 6446 | NATALIE LEHMAN | WEST LIBERTY | OH | 26 | Female | 45:43 | |
| 6445 | MAUREEN YOUNG | WASHINGTON | DC | 49 | Female | 45:43 | |
| 6444 | LINDSEY LEBMAN | WEST LIBERTY | OH | 23 | Female | 45:43 | |
| 6443 | TARA MILLER | BALA CYNWYD | PA | 15 | Female | 45:42 | |
| 6442 | CAROL HANDVILLE | RIO GRANDE | NJ | 54 | Female | 45:42 | |
| 6441 | UNKNOWN RUNNER | 99 | Male | 45:42 | |||
| 6440 | DENNY TAN | PHILADELPHIA | PA | 42 | Male | 45:42 | |
| 6439 | KEVIN FLEMING | MARLTON | NJ | 23 | Male | 45:41 | |
| 6438 | KATE FLEMING | MARLTON | NJ | 56 | Female | 45:41 | |
| 6437 | JOSEPH COHEN | CHERRY HILL | NJ | 53 | Male | 45:41 | |
| 6436 | MICHELLE CHONOFSKY | MERION | PA | 16 | Female | 45:41 | |
| 6435 | NEDIM EMIL ALTARAS | HARLEYSVILLE | PA | 33 | Male | 45:40 | |
| 6434 | AIDA GVODAS | ROYERSFORD | PA | 31 | Female | 45:40 | |
| 6433 | MARY LINDSAY | WAYNE | PA | 56 | Female | 45:40 | |
| 6432 | JESSICA GASKILL | ERIAL | NJ | 23 | Female | 45:40 | |
| 6431 | SANDRA BERNARDI | MOUNT LAUREL | NJ | 38 | Female | 45:39 | |
| 6430 | ROSEMARY MCCANN | HATFIELD | PA | 43 | Female | 45:39 | |
| 6429 | FAITH CORTRIGHT | MERCHANTVILLE | NJ | 36 | Female | 45:39 | |
| 6428 | BRETT DUNCAN | ERIAL | NJ | 25 | Male | 45:39 | |
| 6427 | MICHELLE IMPAGLIAZZO | PHILADELPHIA | PA | 32 | Female | 45:38 | |
| 6426 | BRIANNA FERGUSON | PHILADELPHIA | PA | 10 | Female | 45:38 | |
| 6425 | NICOLE BERNARDI | MOUNT LAUREL | NJ | 8 | Female | 45:38 | |
| 6424 | SHELIA JOHNSON | PHILADELPHIA | PA | 21 | Female | 45:37 | |
| 6423 | RONALD MCMICHAEL | BLACKWOOD | NJ | 72 | Male | 45:37 | |
| 6422 | JOANNE KURECZKO | ROBBINSVILLE | NJ | 36 | Female | 45:37 | |
| 6421 | ALLISON LEWIS | ELKINS PARK | PA | 99 | Female | 45:37 | |
| 6420 | DANA JASTRZEBSKI | HATBORO | PA | 29 | Female | 45:36 | |
| 6419 | KATHLEEN MOIR | OAKLYN | NJ | 99 | Female | 45:36 | |
| 6418 | RICHARD EPALDO | BELLMAWR | NJ | 54 | Male | 45:36 | |
| 6417 | JOSEPH PALOMBIT | HARLEYSVILLE | PA | 48 | Male | 45:36 | |
| 6416 | UNKNOWN RUNNER | 99 | Male | 45:35 | |||
| 6415 | BARBARA J CANNON | PHILADELPHIA | PA | 45 | Female | 45:35 | |
| 6414 | LINDA PENNESTRI | MT LAUREL | NJ | 50 | Female | 45:35 | |
| 6413 | UNKNOWN RUNNER | 99 | Male | 45:34 | |||
| 6412 | LISA BRCUN | HAVERTOWN | PA | 99 | Female | 45:34 | |
