pub test / 8K

|
Ann Arbor, MI, 48113
| Posted by David Simms

8067 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
486 4575 JEFFREY SIEW ARLINGTON VA 38 Male 1:09:18
497 4202 CHARLES BEAMES ARLINGTON VA 37 Male 1:09:18
485 3358 JOHN HATCH ARLINGTON VA 35 Male 1:09:19
495 7216 AARON COLANGELO WASHINGTON DC 29 Male 1:09:19
600 12269 TIM TANSEY VERONA NJ 52 Male 1:09:19
510 641 LENNIE CARTER WASHINGTON DC 51 Male 1:09:20
587 10934 ANDREW CHO BROOKEVILLE MD 18 Male 1:09:21
635 2758 NEIL TENDER BETHESDA MD 32 Male 1:09:22
479 1026 PAUL LEGERE WASHINGTON DC 40 Male 1:09:23
503 8669 RON ELY GERMANTOWN MD 33 Male 1:09:23
498 11274 GREGORY FRIED ARLINGTON VA 34 Male 1:09:24
512 12157 BRANDON YI GREAT FALLS VA 40 Male 1:09:24
517 10235 ROBERT MILLER HOUSTON TX 32 Male 1:09:25
537 5480 KATE WOODLIFF RICHMOND VA 24 Female 1:09:25
563 4307 TIM BRIGHTBILL ALEXANDRIA VA 38 Male 1:09:26
701 5963 BILLY HWANG BALTIMORE MD 30 Male 1:09:27
499 3037 LLOYD BLACKWELL WARRENTON VA 63 Male 1:09:30
500 6371 DYLAN CARSON WASHINGTON DC 31 Male 1:09:30
493 11875 MICHAEL PROULX FAIRFAX VA 29 Male 1:09:32
558 5808 HEATHER JELKS ALEXANDRIA VA 37 Female 1:09:34
1063 10565 JOHN JOYCE ARLINGTON VA 26 Male 1:09:34
521 9592 ALEXEI SILVERMAN BETHESDA MD 34 Male 1:09:35
573 9264 KYLE STEGERWALD BRISTOW VA 16 Male 1:09:35
544 814 JOHN BAUER ARLINGTON VA 35 Male 1:09:37
566 8034 KENNETH BILCHICK HANOVER MD 33 Male 1:09:37
570 5595 KATHERINE KAPO VIENNA VA 23 Female 1:09:37
789 3672 ANDREW LOWDEN FALLS CHURCH VA 28 Male 1:09:38
502 12037 JOHN KOSS HERNDON VA 43 Male 1:09:39
552 13394 ERIK FATEMI ARLINGTON VA 38 Male 1:09:39
527 5260 SARA CLASH-DREXLER SILVER SPRING MD 29 Female 1:09:40
532 6822 TIMOTHY HOWELL ARLINGTON VA 25 Male 1:09:40
541 11554 PETER MANDY CABIN JOHN MD 33 Male 1:09:41
601 10132 BRIAN BORKE ARLINGTON VA 28 Male 1:09:41
536 10821 ETHAN COREY POTOMAC MD 40 Male 1:09:42
528 7247 CHRISTINE BOSL ARLINGTON VA 26 Female 1:09:43
535 3148 TIMOTHY TAYLOR ARNOLD MD 28 Male 1:09:43
667 5469 JOHN DILLON ROCKVILLE MD 42 Male 1:09:43
526 6992 BRANDON SAFT ARLINGTON VA 31 Male 1:09:44
538 8924 RICHARD HUTSON ALEXANDRIA VA 38 Male 1:09:44
509 1546 MARK DROSKY ALEXANDRIA VA 43 Male 1:09:45
520 7502 RODGER POTOCKI BETHESDA MD 41 Male 1:09:46
529 1074 KEN BUJA WASHINGTON DC 40 Male 1:09:46
549 9315 TOM JONES AHSBURN VA 46 Male 1:09:46
514 563 JEAN-PIERRE SCARFO WASHINGTON DC 38 Male 1:09:47
511 212 DENISE KNICKMAN BALTIMORE MD 35 Female 1:09:48
523 9060 JASON MURRAY ARLINGTON VA 29 Male 1:09:48
551 11766 BRIAN CRILLY OLNEY MD 35 Male 1:09:48
553 5253 ROBERT KAPLAN WASHINGTON DC 34 Male 1:09:48
580 8938 BRADLEY CALHOUN ELDERSBURG MD 42 Male 1:09:48
525 6248 JAY JOHNSON WASHINGTON DC 25 Male 1:09:49
564 12972 RAHUL SOOD GAITHERSBURG MD 19 Male 1:09:50
515 6425 ROY CASTOR STERLING VA 45 Male 1:09:51
606 12960 IAN SOPER ARLINGTON VA 32 Male 1:09:51
556 5948 ANDREW DELINSKY WASHINGTON DC 29 Male 1:09:52
519 2385 BETH MILLER FAIRFAX VA 34 Female 1:09:53
530 5809 ALEXANDER GALBRAITH SOMERVILLE MA 26 Male 1:09:53
546 5018 HENRY BUTEHORN LONG BRANCH NJ 30 Male 1:09:53
561 3114 NILS JANSON VIENNA VA 35 Male 1:09:53
586 1869 DANIEL SHIELDS ALEXANDRIA VA 33 Male 1:09:53
559 11426 RICK LOUGHERY OAK HILL VA 52 Male 1:09:55
608 6636 ERIC PARRADO CHEVY CHASE MD 33 Male 1:09:55
572 6640 BRIAN CRAIG BETHESDA MD 39 Male 1:09:56
577 4595 MATTHEW CHESNES WASHINGTON DC 25 Male 1:09:58
554 7951 REBECCA NATHAN ARLINGTON VA 38 Female 1:09:59
550 1176 CHARLIE CARROLL HAYMARKET VA 45 Male 1:10:00
557 13987 WILLIAM PEWEN WASHINGTON DC 47 Male 1:10:00
636 4162 CHRIS PARKER PARKVILLE MD 32 Male 1:10:01
539 7607 JENNIFER RAGONE BRAMBLETON VA 33 Female 1:10:02
555 10311 MALCOLM O'HAGAN CHEVY CHASE DC 64 Male 1:10:03
576 1862 DANIEL AUDETTE LITITZ PA 55 Male 1:10:04
690 4435 JOSEPH HUDSON WASHINGTON DC 21 Male 1:10:04
619 2295 JEFF ARRICALE GLENWOOD MD 32 Male 1:10:06
680 1649 TERRENCE JUDGE N BETHESDA MD 38 Male 1:10:06
548 10957 JOSEPH O'GORMAN RESTON VA 55 Male 1:10:07
562 7248 MICHAEL DUNCAN ROCKVILLE MD 48 Male 1:10:08
598 7303 CHRIS RICHEY BETHESDA MD 33 Male 1:10:08
607 6096 CHANDRA GRAHAM ARLINGTON VA 30 Female 1:10:08
531 7673 JOHN DE SOUZA NEW YORK NY 31 Male 1:10:09
604 5045 DAVID POOLE RICHMOND VA 43 Male 1:10:09
717 3810 LAUREN YODER GLEN ALLEN VA 23 Female 1:10:09
611 1027 ADAM STOLZBERG ARLINGTON VA 28 Male 1:10:10
588 13268 SAM KHAZAI WASHINGTON DC 24 Male 1:10:13
691 13118 KEVIN DAVIS ARLINGTON VA 32 Male 1:10:13
540 249 ROGER KILGORE GREAT MILLS MD 60 Male 1:10:14
574 10307 SUE PEARSALL NEW YORK NY 38 Female 1:10:14
641 13863 THOMAS ROBINSON ANNANDALE VA 40 Male 1:10:14
571 4674 GERARD CABROL WASHINGTON DC 55 Male 1:10:15
543 248 BETTY BLANK FALLS CHURCH VA 51 Female 1:10:19
560 3804 DAVID MOULTRIE NEWARK DE 32 Male 1:10:19
612 4790 MICHAEL SIMPSON SILVER SPRING MD 36 Male 1:10:19
761 13896 MIKE PICCIONE COLLEGE PARK MD 20 Male 1:10:19
658 1956 BRIAN BANKERT CENTREVILLE VA 41 Male 1:10:20
602 2654 PALMER HOUGH WASHINGTON DC 33 Male 1:10:21
628 13005 ANSLEY DAVIS WASHINGTON DC 24 Female 1:10:22
569 13956 WALTER BROWN MONTGOMERY VILL MD 60 Male 1:10:23
591 12896 CINDY CONANT KENSINGTON MD 42 Female 1:10:23
605 10968 MICHAEL TINE OAKTON VA 32 Male 1:10:23
643 12472 GARY PENNINGTON PARKERSBURG WV 37 Male 1:10:23
813 2523 CHRIS MAGNUSON WASHINGTON DC 29 Male 1:10:23
592 8566 SANDY BLASEY KENSINGTON MD 42 Female 1:10:24