Propel Fitness Water - 5K Run For Fun / Overall Results

|
Memphis, MI
| Posted by Gault Race Management

Overall ResultsExpand Results

                                                                      Page 1

                   PROPEL FITNESS WATER - 5K RUN FOR RUN
                        FRIDAY, SEPTEMBER 12, 2012
                              OVERALL RESULTS

Place Bib#   Name                  Gr School           Sex Gra School           Time    Pace  
===== ====== ===================== == ================ === === ================ ======= ===== 
    1   2452 Tyler Carlson         3  MEMPHIS          M   3   MEMPHIS            23:08  7:27 
    2  15004 Clayton Lemanski      4  MEMPHIS          M   4   MEMPHIS            24:14  7:48 
    3   3118 Gabrielle Koveck      4  MEMPHIS          F   4   MEMPHIS            24:47  7:59 
    4   7366 Hunter Talaski        5  CAPAC            M   5   CAPAC              25:22  8:10 
    5  12705 Noah Treutle          5  MEMPHIS          M   5   MEMPHIS            25:23  8:10 
    6   6851 Zachary Camire        5  CAPAC            M   5   CAPAC              25:24  8:11 
    7   2866 Johnson Aubree        5  INDIAN WOODS     F   5   INDIAN WOODS       25:37  8:15 
    8   2958 Gilbert Ryan          5  INDIAN WOODS     M   5   INDIAN WOODS       25:41  8:16 
    9   1939 Kaleb Leenknegt       5  EMMETT FARRELL   M   5   EMMETT FARRELL     25:46  8:18 
   10   5823 Hunter Thorner        3  CAPAC            M   3   CAPAC              25:48  8:19 
   11   2128 Noah Stephens         5  EMMETT FARRELL   M   5   EMMETT FARRELL     25:53  8:20 
   12      7 Matthew Fleming       3  EMMETT FARRELL   M   3   EMMETT FARRELL     26:05  8:24 
   13  12806 Dylan Ayers           5  MEMPHIS          M   5   MEMPHIS            26:17  8:28 
   14   3482 Ryan Peters           4  MEMPHIS          M   4   MEMPHIS            26:26  8:31 
   15  12546 Bryan Worden          5  MEMPHIS          M   5   MEMPHIS            26:51  8:39 
   16   1474 Brendan Connelly      4  EMMETT FARRELL   M   4   EMMETT FARRELL     27:00  8:42 
   17   7401 Trevor Boers          5  CAPAC            M   5   CAPAC              27:14  8:46 
   18   3488 Trevor Stier          4  MEMPHIS          M   4   MEMPHIS            27:19  8:48 
   19   1853 Nicholas Behem        5  EMMETT FARRELL   M   5   EMMETT FARRELL     27:20  8:48 
   20  12960 Archer Sagaskie       5  MEMPHIS          M   5   MEMPHIS            27:22  8:49 
   21   6479 Hank Barker           4  CAPAC            M   4   CAPAC              27:23  8:49 
   22   6732 Ethan Fecteau         4  CAPAC            M   4   CAPAC              27:23  8:49 
   23   3206 Christopher Mitkovski 4  MEMPHIS          M   4   MEMPHIS            27:24  8:50 
   24  14516 Jacob Nutaitis        4  MEMPHIS          M   4   MEMPHIS            27:25  8:50 
   25   3498 Joseph Demitchell     4  MEMPHIS          M   4   MEMPHIS            27:29  8:51 
   26   6206 Lillianna Rodriguez   4  CAPAC            F   4   CAPAC              27:50  8:58 
   27   1307 Brennan McClelland    3  EMMETT FARRELL   M   3   EMMETT FARRELL     27:50  8:58 
   28  13940 Anna Wahls            4  MEMPHIS          F   4   MEMPHIS            27:55  8:59 
   29   2050 James Keegan          5  EMMETT FARRELL   M   5   EMMETT FARRELL     27:55  8:59 
   30   6202 Blake Revitzer        4  CAPAC            M   4   CAPAC              27:59  9:01 
   31   6298 Owen Bollaert         4  CAPAC            M   4   CAPAC              28:00  9:01 
   32   1869 Mark Donnellon        5  EMMETT FARRELL   M   5   EMMETT FARRELL     28:01  9:01 
   33   6301 Jacob Craig           4  CAPAC            M   4   CAPAC              28:03  9:02 
   34   6839 Tyler Braekevelt      5  CAPAC            M   5   CAPAC              28:15  9:06 
   35   2839 Coope Ethan           4  INDIAN WOODS     M   4   INDIAN WOODS       28:19  9:07 
   36   1195 Drew Arnold           3  EMMETT FARRELL   M   3   EMMETT FARRELL     28:21  9:08 
   37   3048 Oriel Jonathon        5  INDIAN WOODS     M   5   INDIAN WOODS       28:30  9:11 
   38   2469 Mitchell Dobbelaer    3  MEMPHIS          M   3   MEMPHIS            28:31  9:11 
   39   7330 John Rowley           5  CAPAC            M   5   CAPAC              28:33  9:12 
   40   5994 Daniel Parski         3  CAPAC            M   3   CAPAC              28:37  9:13 
   41   1328 Michael Muneio        3  EMMETT FARRELL   M   3   EMMETT FARRELL     28:48  9:17 
   42   3261 Jacob Olbrys          4  MEMPHIS          M   4   MEMPHIS            28:55  9:19 
   43   3497 Jacob Christy         4  MEMPHIS          M   4   MEMPHIS            28:58  9:20 
   44   3040 Senyk Adam            5  INDIAN WOODS     M   5   INDIAN WOODS       28:59  9:20 
   45   5276 Conner Robinson       3  CAPAC            M   3   CAPAC              29:02  9:21 
   46   7097 Haelie Vyt            5  CAPAC            F   5   CAPAC              29:07  9:23 
   47   3499 Austin Dickinson      4  MEMPHIS          M   4   MEMPHIS            29:10  9:23 
   48   2471 Justin Edwards        3  MEMPHIS          M   3   MEMPHIS            29:11  9:24 
   49   2432 Zachary White         3  MEMPHIS          M   3   MEMPHIS            29:16  9:26 
   50  12289 Shelby Husovsky       5  CAPAC            F   5   CAPAC              29:17  9:26 
   51   5864 Leo Wittstock         3  CAPAC            M   3   CAPAC              29:30  9:30 
   52  12779 Thomas Haack          5  MEMPHIS          M   5   MEMPHIS            29:40  9:33 
   53  13928 Tommy Wendling        4  MEMPHIS          M   4   MEMPHIS            29:41  9:34 
   54  12175 Zackery Baird         5  CAPAC            M   5   CAPAC              29:42  9:34 
   55   1069 Kade Morton           5  CAPAC            M   5   CAPAC              29:48  9:36 
   56   7192 Timothy Deleo         5  CAPAC            M   5   CAPAC              29:54  9:38 
   57  12323 Carter Proctor        5  NEW LIFE ACADEMY M   5   NEW LIFE ACADEMY   30:05  9:41 
   58     30 Jacob Wilson          3  EMMETT FARRELL   M   3   EMMETT FARRELL     30:18  9:46 
   59      9 Derek Leenknegt       3  EMMETT FARRELL   M   3   EMMETT FARRELL     30:19  9:46 
   60  13894 Brandon Keely         5  MEMPHIS          M   5   MEMPHIS            30:41  9:53 
   61   2335 Ryan Schuster         3  MEMPHIS          M   3   MEMPHIS            30:46  9:54 
   62   5942 Samantha King         3  CAPAC            F   3   CAPAC              30:46  9:55 
   63   1088 Bradley Schaefer      5  CAPAC            M   5   CAPAC              30:47  9:55 
   64   7390 Joseph Whaley         5  CAPAC            M   5   CAPAC              30:49  9:56 
   65   2191 Joshua Erdman         3  MEMPHIS          M   3   MEMPHIS            30:57  9:58 
   66  12625 Trevor Nim            5  MEMPHIS          M   5   MEMPHIS            31:06 10:01 
   67   1316 Dylan McCormick       3  EMMETT FARRELL   M   3   EMMETT FARRELL     31:10 10:02 
   68  12169 Madison Wheeler       5  CAPAC            F   5   CAPAC              31:11 10:02 
   69  13899 Olivia Iannucci       5  MEMPHIS          F   5   MEMPHIS            31:13 10:03 
   70   2066 Jared McCormick       5  EMMETT FARRELL   M   5   EMMETT FARRELL     31:13 10:03 
   71  12670 Christopher Creamer   5  MEMPHIS          M   5   MEMPHIS            31:15 10:04 
   72  13914 Aidan Florka          5  MEMPHIS          M   5   MEMPHIS            31:16 10:04 
   73   2946 Kingsbury Rachael     5  INDIAN WOODS     F   5   INDIAN WOODS       31:18 10:05 
   74     43 Steven Dortman        3  EMMETT FARRELL   M   3   EMMETT FARRELL     31:25 10:07 
   75  12258 Cassandra Herrera     5  CAPAC            F   5   CAPAC              31:32 10:09 
   76   2894 Foote Damion          5  INDIAN WOODS     M   5   INDIAN WOODS       31:33 10:10 
   77   7269 Ian Kalmus            5  CAPAC            M   5   CAPAC              31:36 10:11 
   78   2179 Nathan Dickman        3  MEMPHIS          M   3   MEMPHIS            31:39 10:12 
   79  13878 Faith Lemanski        5  MEMPHIS          F   5   MEMPHIS            31:40 10:12 
   80   1031 Clayton Little        5  CAPAC            M   5   CAPAC              31:41 10:12 
   81   2054 Colleen Kinney        5  EMMETT FARRELL   F   5   EMMETT FARRELL     31:46 10:14 
   82   3500 Ashleigh Dickman      4  MEMPHIS          F   4   MEMPHIS            31:58 10:18 
   83   2975 Rich Erin             5  INDIAN WOODS     F   5   INDIAN WOODS       31:59 10:18 
   84   6867 Donaven Gerrick       5  CAPAC            M   5   CAPAC              32:03 10:19 
   85  12896 Dawson Stier          5  MEMPHIS          M   5   MEMPHIS            32:15 10:23 
   86   7546 David Oliver          5  CAPAC            M   5   CAPAC              32:18 10:24 
   87   7341 Jakob Sawyers         5  CAPAC            M   5   CAPAC              32:19 10:25 
   88     40 Michael Donnellon     3  EMMETT FARRELL   M   3   EMMETT FARRELL     32:21 10:25 
   89   2825 Anger Sydney          4  INDIAN WOODS     F   4   INDIAN WOODS       32:23 10:26 
   90   5975 Curtis Miracle        3  CAPAC            M   3   CAPAC              32:26 10:27 
   91  12375 Caden Proctor         4  NEW LIFE ACADEMY M   4   NEW LIFE ACADEMY   32:32 10:29 
   92  12344 Hunter Abram          5  NEW LIFE ACADEMY M   5   NEW LIFE ACADEMY   32:33 10:29 
   93   6007 Anthony Schroeder     3  CAPAC            M   3   CAPAC              32:36 10:30 
   94   5748 Joshua Maday          3  CAPAC            M   3   CAPAC              32:41 10:31 
   95   6613 Jona' Mullin          4  CAPAC            F   4   CAPAC              32:41 10:31 
   96   5289 Benjamin Rodriguez    3  CAPAC            M   3   CAPAC              32:41 10:32 
   97   6825 Robert Bourgois       5  CAPAC            M   5   CAPAC              32:41 10:32 
   98  13920 Joeseph Clark         5  MEMPHIS          M   5   MEMPHIS            32:46 10:33 
   99   3011 Hoffman Lilly         5  INDIAN WOODS     F   5   INDIAN WOODS       32:46 10:33 
  100   6220 Logan Swantek         4  CAPAC            M   4   CAPAC              32:48 10:34 
  101   1507 Kyle Stapleton        4  EMMETT FARRELL   M   4   EMMETT FARRELL     32:48 10:34 
  102   1604 Matthew Tymczak       4  EMMETT FARRELL   M   4   EMMETT FARRELL     32:49 10:34 
  103  12325 Emmaline Davey        5  NEW LIFE ACADEMY F   5   NEW LIFE ACADEMY   32:49 10:34 
  104   3031 Santer Caitlin        5  INDIAN WOODS     F   5   INDIAN WOODS       32:50 10:34 
  105   1743 Paul Donnellon        4  EMMETT FARRELL   M   4   EMMETT FARRELL     32:50 10:34 
  106   3044 Butler Brady          5  INDIAN WOODS     M   5   INDIAN WOODS       32:58 10:37 
  107   1525 Nathan Hartway        4  EMMETT FARRELL   M   4   EMMETT FARRELL     33:00 10:38 
  108   5460 Reed Goddeeris        3  CAPAC            M   3   CAPAC              33:03 10:39 
  109   2606 Nathan Vivian         3  MEMPHIS          M   3   MEMPHIS            33:04 10:39 
  110   2926 Walsh Kara            5  INDIAN WOODS     F   5   INDIAN WOODS       33:16 10:43 
  111   7535 Andrea Motyka         5  CAPAC            F   5   CAPAC              33:27 10:46 
  112   3355 Aaron Addington       4  MEMPHIS          M   4   MEMPHIS            33:39 10:50 
  113   3297 Shauna Vandevelde     4  MEMPHIS          F   4   MEMPHIS            33:40 10:50 
  114   2905 Jewell Jordan         5  INDIAN WOODS     M   5   INDIAN WOODS       33:41 10:51 
  115   1852 Brent Arnold          5  EMMETT FARRELL   M   5   EMMETT FARRELL     34:00 10:57 
  116   1876 Joshua Fisher         5  EMMETT FARRELL   M   5   EMMETT FARRELL     34:00 10:57 
  117   3490 Cameron Walsh         4  MEMPHIS          M   4   MEMPHIS            34:02 10:58 
  118   3479 Zachary Malinowski    4  MEMPHIS          M   4   MEMPHIS            34:02 10:58 
  119  12326 Jenna Crerar          5  NEW LIFE ACADEMY F   5   NEW LIFE ACADEMY   34:08 10:59 
  120  12320 Sarah Rhude           5  NEW LIFE ACADEMY F   5   NEW LIFE ACADEMY   34:12 11:01 
  121   6874 Rachel Gilbert        5  CAPAC            F   5   CAPAC              34:12 11:01 
  122   1919 Mallory Kean          5  EMMETT FARRELL   F   5   EMMETT FARRELL     34:17 11:02 
  123   2014 Julia Hendershot      5  EMMETT FARRELL   F   5   EMMETT FARRELL     34:17 11:02 
  124   1867 Kyle Borgacz          5  EMMETT FARRELL   M   5   EMMETT FARRELL     34:25 11:05 
  125   1908 Nathan Fisher         5  EMMETT FARRELL   M   5   EMMETT FARRELL     34:29 11:06 
  126   1943 Gino Messina          5  EMMETT FARRELL   M   5   EMMETT FARRELL     34:29 11:06 
  127   1807 Madison Raymo         4  EMMETT FARRELL   F   4   EMMETT FARRELL     34:34 11:08 
  128   2099 Chad Rosczewski       5  EMMETT FARRELL   M   5   EMMETT FARRELL     34:34 11:08 
  129   2363 Seth Stier            3  MEMPHIS          M   3   MEMPHIS            34:39 11:10 
  130   6438 Lillian Yert          4  CAPAC            F   4   CAPAC              34:40 11:10 
  131   6315 Fallon Darga          4  CAPAC            F   4   CAPAC              34:40 11:10 
  132  14441 Logan Phillips        4  MEMPHIS          M   4   MEMPHIS            34:42 11:11 
  133   1630 Ian Whitican          4  EMMETT FARRELL   M   4   EMMETT FARRELL     34:59 11:16 
  134   5872 Collin Anderson       3  CAPAC            M   3   CAPAC              35:03 11:17 
  135   5417 Hunter Evans          3  CAPAC            M   3   CAPAC              35:06 11:18 
  136   6338 Raya Goddeeris        4  CAPAC            F   4   CAPAC              35:10 11:19 
  137   6812 Marcus Scott          4  CAPAC            M   4   CAPAC              35:22 11:23 
  138   1606 Madelynn Tolan        4  EMMETT FARRELL   F   4   EMMETT FARRELL     35:23 11:24 
  139   7040 Aubree Smith          5  CAPAC            F   5   CAPAC              35:23 11:24 
  140   6196 Elizabeth Parisot     4  CAPAC            F   4   CAPAC              35:50 11:32 
  141   6784 Patricia Pillsbury    4  CAPAC            F   4   CAPAC              35:52 11:33 
  142   6703 Tressa Cleveland      4  CAPAC            F   4   CAPAC              35:53 11:33 
  143   1746 Isabella Emmons       4  EMMETT FARRELL   F   4   EMMETT FARRELL     35:54 11:33 
  144   2391 Brennin Vanburen      3  MEMPHIS          M   3   MEMPHIS            35:55 11:34 
  145   2287 Landon Lesch          3  MEMPHIS          M   3   MEMPHIS            35:55 11:34 
  146  14678 Melissa Loehnis       4  MEMPHIS          F   4   MEMPHIS            35:56 11:34 
  147   3207 Leonardo Molina       4  MEMPHIS          M   4   MEMPHIS            35:58 11:35 
  148   6212 Hunter Shillingburg   4  CAPAC            M   4   CAPAC              36:00 11:36 
  149   3104 Joshua Edwards        4  MEMPHIS          M   4   MEMPHIS            36:01 11:36 
  150   7456 Camden Gaedcke        5  CAPAC            F   5   CAPAC              36:04 11:37 
  151   1480 Ryan Cruz             4  EMMETT FARRELL   M   4   EMMETT FARRELL     36:10 11:39 
  152   1258 Angelina Jones        3  EMMETT FARRELL   F   3   EMMETT FARRELL     36:20 11:42 
  153  13953 Sara Tomaszek         4  MEMPHIS          F   4   MEMPHIS            36:22 11:43 
  154   1257 Preston Hughes        3  EMMETT FARRELL   M   3   EMMETT FARRELL     36:22 11:43 
  155   2464 Kaylin Derengowski    3  MEMPHIS          F   3   MEMPHIS            36:25 11:44 
  156  15013 Riley Gerstenberger   4  MEMPHIS          M   4   MEMPHIS            36:30 11:45 
  157   5941 Kayla Jeffers         3  CAPAC            F   3   CAPAC              36:36 11:47 
  158  12749 Nicole Loehnis        5  MEMPHIS          F   5   MEMPHIS            36:36 11:47 
  159   2999 Margaret Amiah        5  INDIAN WOODS     F   5   INDIAN WOODS       36:42 11:49 
  160   3411 Kara Clark            4  MEMPHIS          F   4   MEMPHIS            36:55 11:53 
  161   1036 Molly Montney         5  CAPAC            F   5   CAPAC              37:10 11:58 
  162   2873 Gamble Charrisa       5  INDIAN WOODS     F   5   INDIAN WOODS       37:12 11:59 
  163   5634 Trista Willis         3  CAPAC            F   3   CAPAC              37:12 11:59 
  164   2672 Hoelstra Nathan       3  INDIAN WOODS     M   3   INDIAN WOODS       37:17 12:00 
  165   1022 Justin Lee            5  CAPAC            M   5   CAPAC              37:22 12:02 
  166   5577 Kayden Pierson        3  CAPAC            M   3   CAPAC              37:24 12:03 
  167   3492 Matthew Wendling      4  MEMPHIS          M   4   MEMPHIS            37:30 12:04 
  168  13931 Dimitri Kasparian     4  MEMPHIS          M   4   MEMPHIS            37:31 12:05 
  169   3476 Steven Huck           4  MEMPHIS          M   4   MEMPHIS            37:33 12:05 
  170   5421 Loreto Frangedakis    3  CAPAC            M   3   CAPAC              37:33 12:06 
  171   5608 Hayley Trudo          3  CAPAC            F   3   CAPAC              37:34 12:06 
  172   1735 Brandi Avery          4  EMMETT FARRELL   F   4   EMMETT FARRELL     37:35 12:06 
  173  12478 James Blake           3  NEW LIFE ACADEMY M   3   NEW LIFE ACADEMY   37:35 12:06 
  174  14012 Ethan Rhein           4  MEMPHIS          M   4   MEMPHIS            37:35 12:06 
  175   3483 Dominic Pink          4  MEMPHIS          M   4   MEMPHIS            37:38 12:07 
  176   5353 Ethan Bastian         3  CAPAC            M   3   CAPAC              37:42 12:09 
  177   2891 Desjardin Erica       5  INDIAN WOODS     F   5   INDIAN WOODS       37:46 12:10 
  178   2064 Brett Leffler         5  EMMETT FARRELL   M   5   EMMETT FARRELL     37:47 12:10 
  179  12649 Ashleigh Evans        5  MEMPHIS          F   5   MEMPHIS            38:05 12:16 
  180   2674 Nowiski Mallory       3  INDIAN WOODS     F   3   INDIAN WOODS       38:06 12:16 
  181   5758 Jenna Palazzolo       3  CAPAC            F   3   CAPAC              38:09 12:17 
  182   5316 Avery Smith           3  CAPAC            M   3   CAPAC              38:11 12:18 
  183   6865 Katelyn Demink        5  CAPAC            F   5   CAPAC              38:13 12:18 
  184   7014 Cole Schmidt          5  CAPAC            M   5   CAPAC              38:15 12:19 
  185  12564 Megan Williams        5  MEMPHIS          F   5   MEMPHIS            38:24 12:22 
  186  12681 Jayde Crankshaw       5  MEMPHIS          F   5   MEMPHIS            38:25 12:22 
  187   7111 Alexander Warnez      5  CAPAC            M   5   CAPAC              38:25 12:22 
  188  12689 Kayla Coulter         5  MEMPHIS          F   5   MEMPHIS            38:28 12:23 
  189  12602 Calen Shivers         5  MEMPHIS          M   5   MEMPHIS            38:47 12:29 
  190   1912 Jessica Greene        5  EMMETT FARRELL   F   5   EMMETT FARRELL     38:48 12:30 
  191   2319 Zackary Nowicki       3  MEMPHIS          M   3   MEMPHIS            38:53 12:31 
  192   1680 Amber Avery           4  EMMETT FARRELL   F   4   EMMETT FARRELL     38:55 12:32 
  193   2366 Vincent Strehl        3  MEMPHIS          M   3   MEMPHIS            38:58 12:33 
  194  12391 Tallon Palmateer      4  NEW LIFE ACADEMY M   4   NEW LIFE ACADEMY   39:13 12:38 
  195   1750 McKenna Ferguson      4  EMMETT FARRELL   F   4   EMMETT FARRELL     39:14 12:38 
  196  12392 Silas Mills           4  NEW LIFE ACADEMY M   4   NEW LIFE ACADEMY   39:23 12:41 
  197   2172 Bradley Clark         3  MEMPHIS          M   3   MEMPHIS            39:26 12:42 
  198   6157 Omar Navarro          4  CAPAC            M   4   CAPAC              39:27 12:42 
  199   1758 Elizabeth Keegan      4  EMMETT FARRELL   F   4   EMMETT FARRELL     39:28 12:43 
  200   2595 Steven Serafin        3  MEMPHIS          M   3   MEMPHIS            39:29 12:43 
  201   7316 Channah Lotter        5  CAPAC            F   5   CAPAC              39:30 12:43 
  202   2232 Cody Thomas           3  MEMPHIS          M   3   MEMPHIS            39:30 12:43 
  203   2035 Karly Jones           5  EMMETT FARRELL   F   5   EMMETT FARRELL     39:31 12:43 
  204   2167 Elise Buchan          3  MEMPHIS          F   3   MEMPHIS            39:35 12:45 
  205   5141 Benjamin Laskowski    3  CAPAC            M   3   CAPAC              39:37 12:46 
  206   1271 Payton Jurn           3  EMMETT FARRELL   F   3   EMMETT FARRELL     39:38 12:46 
  207  12365 Hannah Smith          4  NEW LIFE ACADEMY F   4   NEW LIFE ACADEMY   39:45 12:48 
  208   3053 Hannan Joel           5  INDIAN WOODS     M   5   INDIAN WOODS       39:51 12:50 
  209   1288 Jared Lossing         3  EMMETT FARRELL   M   3   EMMETT FARRELL     39:52 12:50 
  210   7556 Joseph Peters         5  CAPAC            M   5   CAPAC              40:05 12:54 
  211   1815 Alaina Siwak          4  EMMETT FARRELL   F   4   EMMETT FARRELL     40:07 12:55 
  212   2196 James Kruszynski      3  MEMPHIS          M   3   MEMPHIS            40:08 12:55 
  213   1279 Nathaniel Kota        3  EMMETT FARRELL   M   3   EMMETT FARRELL     40:19 12:59 
  214   1352 Sara Pilgrim          3  EMMETT FARRELL   F   3   EMMETT FARRELL     40:21 13:00 
  215   7216 Tyler Eldridge        5  CAPAC            M   5   CAPAC              40:22 13:00 
  216   7345 Tyler Schankowski     5  CAPAC            M   5   CAPAC              40:29 13:02 
  217  12803 Benjamin Blanco       5  MEMPHIS          M   5   MEMPHIS            40:29 13:02 
  218  12688 Russell Crandall      5  MEMPHIS          M   5   MEMPHIS            40:29 13:02 
  219   6100 Zachery Fahley        4  CAPAC            M   4   CAPAC              40:34 13:04 
  220  12639 Kyle McCracken        5  MEMPHIS          M   5   MEMPHIS            40:34 13:04 
  221  13904 Robyn Heffner         5  MEMPHIS          F   5   MEMPHIS            40:37 13:05 
  222   6109 Leanna Konarski       4  CAPAC            F   4   CAPAC              40:37 13:05 
  223  13472 Kyle Osterlund        5  MEMPHIS          M   5   MEMPHIS            40:37 13:05 
  224  12610 Rayna Rakes           5  MEMPHIS          F   5   MEMPHIS            40:41 13:06 
  225   7543 Colin Muter           5  CAPAC            M   5   CAPAC              40:43 13:07 
  226   2431 Joshua White          3  MEMPHIS          M   3   MEMPHIS            40:52 13:09 
  227  12416 Christian Alexander   4  NEW LIFE ACADEMY M   4   NEW LIFE ACADEMY   40:53 13:10 
  228   2997 Kinda Nina            5  INDIAN WOODS     F   5   INDIAN WOODS       40:53 13:10 
  229  12376 Julia Pociecha        4  NEW LIFE ACADEMY F   4   NEW LIFE ACADEMY   40:53 13:10 
  230   6385 Maria Reitz           4  CAPAC            F   4   CAPAC              41:01 13:13 
  231   2515 Chloe Lebow           3  MEMPHIS          F   3   MEMPHIS            41:03 13:13 
  232   1927 Rachel Keuning        5  EMMETT FARRELL   F   5   EMMETT FARRELL     41:03 13:13 
  233  12355 Brooke Termarsch      4  NEW LIFE ACADEMY F   4   NEW LIFE ACADEMY   41:09 13:15 
  234   2614 Aidan Warnick         3  MEMPHIS          M   3   MEMPHIS            41:09 13:15 
  235   2772 Santer Lauren         3  INDIAN WOODS     F   3   INDIAN WOODS       41:10 13:15 
  236   2722 Hoffman Daisy         3  INDIAN WOODS     F   3   INDIAN WOODS       41:10 13:15 
  237   2311 Nicole Morgan         3  MEMPHIS          F   3   MEMPHIS            41:15 13:17 
  238   1274 Russell Keuning       3  EMMETT FARRELL   M   3   EMMETT FARRELL     41:15 13:17 
  239      2 Joseph Donnellon      3  EMMETT FARRELL   M   3   EMMETT FARRELL     41:16 13:17 
  240   2806 Hudson Brett          4  INDIAN WOODS     M   4   INDIAN WOODS       41:18 13:18 
  241   5554 Doniel Little         3  CAPAC            M   3   CAPAC              41:19 13:18 
  242   1428 Nathan Behem          4  EMMETT FARRELL   M   4   EMMETT FARRELL     41:23 13:20 
  243   2961 Clarke Simon          5  INDIAN WOODS     M   5   INDIAN WOODS       41:26 13:21 
  244   2150 Zackary Ward          5  EMMETT FARRELL   M   5   EMMETT FARRELL     41:27 13:21 
  245  12449 Noah McNaughton       3  NEW LIFE ACADEMY M   3   NEW LIFE ACADEMY   41:27 13:21 
  246   2095 Taylor Reliford       5  EMMETT FARRELL   M   5   EMMETT FARRELL     41:29 13:21 
  247  12448 Ian O'Neill           3  NEW LIFE ACADEMY M   3   NEW LIFE ACADEMY   41:36 13:24 
  248   5790 Augusto Roman         3  CAPAC            M   3   CAPAC              41:37 13:24 
  249  12413 Shawnna Apley         4  NEW LIFE ACADEMY F   4   NEW LIFE ACADEMY   41:45 13:27 
  250   6103 Xhozef Gilaj          4  CAPAC            M   4   CAPAC              41:48 13:28 
  251   5943 Ella Kujawa           3  CAPAC            F   3   CAPAC              41:49 13:28 
  252   3288 Wessley Urbanchock    4  MEMPHIS          M   4   MEMPHIS            41:55 13:30 
  253   5337 Alisa Weirmier        3  CAPAC            F   3   CAPAC              42:03 13:32 
  254   2684 Brodemburg Blake      3  INDIAN WOODS     M   3   INDIAN WOODS       42:03 13:32 
  255   7189 Ronald Butrey         5  CAPAC            M   5   CAPAC              42:15 13:36 
  256   5745 Roberto Macias        3  CAPAC            M   3   CAPAC              42:17 13:37 
  257   7237 Samantha Hull         5  CAPAC            F   5   CAPAC              42:18 13:37 
  258   3487 Madison Shivers       4  MEMPHIS          F   4   MEMPHIS            42:18 13:37 
  259   2535 Tara Peters           3  MEMPHIS          F   3   MEMPHIS            42:19 13:37 
  260   6615 Grace Ruegsegger      4  CAPAC            F   4   CAPAC              42:20 13:38 
  261   6579 Isabelle Hartman      4  CAPAC            F   4   CAPAC              42:20 13:38 
  262   6374 Makenzie Porter       4  CAPAC            F   4   CAPAC              42:20 13:38 
  263   6596 Dalton McKillican     4  CAPAC            M   4   CAPAC              42:21 13:38 
  264   6625 Trinity Schmidt       4  CAPAC            F   4   CAPAC              42:23 13:39 
  265   5788 Maygan Pitonyak       3  CAPAC            F   3   CAPAC              42:24 13:39 
  266   6928 Sydne Kujawa          5  CAPAC            F   5   CAPAC              42:25 13:39 
  267   5682 Kaelee Bobcean        3  CAPAC            F   3   CAPAC              42:26 13:40 
  268   6299 Lauren Coltson        4  CAPAC            F   4   CAPAC              42:35 13:43 
  269   2770 Desjardin Kristina    3  INDIAN WOODS     F   3   INDIAN WOODS       42:36 13:43 
  270   6682 Anakarent Cardenas    4  CAPAC            F   4   CAPAC              42:39 13:44 
  271   5301 Arturo Rosales        3  CAPAC            M   3   CAPAC              42:41 13:45 
  272   3028 Howe Heavenly         5  INDIAN WOODS     F   5   INDIAN WOODS       42:47 13:46 
  273   2763 Forro Jocelyn         3  INDIAN WOODS     F   3   INDIAN WOODS       42:52 13:48 
  274   6349 Emma Kosiba           4  CAPAC            F   4   CAPAC              43:05 13:52 
  275  12294 Jenna Idziak          5  CAPAC            F   5   CAPAC              43:07 13:53 
  276  12209 Alexandra Dean        5  CAPAC            F   5   CAPAC              43:08 13:53 
  277  12354 Julia Turner          4  NEW LIFE ACADEMY F   4   NEW LIFE ACADEMY   43:11 13:54 
  278  12410 McKenna Caughel       4  NEW LIFE ACADEMY F   4   NEW LIFE ACADEMY   43:12 13:55 
  279  12373 Emily Rusch           4  NEW LIFE ACADEMY F   4   NEW LIFE ACADEMY   43:13 13:55 
  280  12198 Emily Belusar         5  CAPAC            F   5   CAPAC              43:14 13:55 
  281   6037 Emma White            3  CAPAC            F   3   CAPAC              43:14 13:55 
  282   5603 Nathan Schocke        3  CAPAC            M   3   CAPAC              43:15 13:55 
  283   5039 Myranda Hammer        3  CAPAC            F   3   CAPAC              43:15 13:55 
  284  12146 Keith Pillsbury       5  CAPAC            M   5   CAPAC              43:15 13:56 
  285   6099 Stephanie Deltoro     4  CAPAC            F   4   CAPAC              43:21 13:58 
  286   2597 Natalie Tungate       3  MEMPHIS          F   3   MEMPHIS            43:22 13:58 
  287   2442 Hannah Altermatt      3  MEMPHIS          F   3   MEMPHIS            43:23 13:58 
  288   2490 Joseph Gentner        3  MEMPHIS          M   3   MEMPHIS            43:25 13:59 
  289   1855 Sarah Bielecki        5  EMMETT FARRELL   F   5   EMMETT FARRELL     43:29 14:00 
