Pineapple Classic 5K
| NYIT Campus, Old Westbury Northern Blvd and Old Campus Road Old Westbury, NY | Posted by Super Race Systems
Overall Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Matthew Prisco | Male | 20:13 | ||
| 2 | Joshua Jastemski | Male | 20:40 | ||
| 3 | Bryan Gallagher | Male | 25:36 | ||
| 6 | Freddy Rodriguez | Male | 27:35 | ||
| 7 | Frankie Hernandez | Male | 28:12 | ||
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 4 | Katherine Frey | Female | 26:01 | ||
| 5 | Amy Gordon | Female | 26:52 | ||
| 8 | Cheryl Schruefer | Female | 28:15 | ||
| 12 | Trish Blom | Female | 29:11 | ||
| 13 | Allison Levine | Female | 29:25 | ||
