Philadelphia Insurance Triathlon / Sprint Individual
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Sprint Individual
102 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 10 | 3268 | COLIN ROBINSON | NEW YORK | NY | 32 | Male | 01:20:52 |
| 12 | 3292 | RYAN WALSH | ARDMORE | PA | 32 | Male | 01:21:39 |
| 16 | 3290 | NIKOLAJS VEDEJS | PHILADELPHIA | PA | 32 | Male | 01:22:07 |
| 17 | 3282 | BRIAN SZYDLIK | PLYMOUTH MEETING | PA | 32 | Male | 01:22:29 |
| 19 | 3230 | MATT MAGNER | DEPTFORD | NJ | 34 | Male | 01:22:58 |
| 21 | 3277 | JOSE SOTILLO | POTTSTOWN | PA | 33 | Male | 01:23:39 |
| 30 | 3276 | ALEX SILOW | WEST CHESTER | PA | 30 | Male | 01:25:09 |
| 32 | 3258 | RYAN PHILLIPS | WEST CHESTER | PA | 30 | Male | 01:26:08 |
| 40 | 3294 | STEVE WOOLERY | MEDIA | PA | 32 | Male | 01:27:21 |
| 49 | 4335 | CHRIS DEVLIN | NEWARK | DE | 31 | Male | 01:28:31 |
| 54 | 3255 | MIGUEL PENA | WYNNEWOOD | PA | 31 | Male | 01:28:51 |
| 62 | 3185 | RYAN BRENNAN | TAMPA | FL | 33 | Male | 01:30:07 |
| 67 | 4348 | MIKE SCHAEFER | PERKASIE | PA | 32 | Male | 01:30:19 |
| 78 | 3238 | DINKO MITIC | PHILADELPHIA | PA | 31 | Male | 01:31:45 |
| 83 | 3285 | DUNCAN TURNER | EDINBRUGH | NONUSA | 33 | Male | 01:31:52 |
| 87 | 3281 | ANDREW STEINER | LAKE WORTH | FL | 32 | Male | 01:32:33 |
| 98 | 3256 | ROBERT PETERSON | CONSHOHOCKEN | PA | 32 | Male | 01:33:11 |
| 108 | 3270 | CHRIS ROSE | PRINCETON | NJ | 32 | Male | 01:33:38 |
| 112 | 3192 | PETER CHAPMAN | PHILADELPHIA | PA | 33 | Male | 01:33:49 |
| 114 | 3204 | THOMAS DOYLE | WYNNEWOOD | PA | 30 | Male | 01:33:52 |
| 121 | 3173 | JASON ANDREW | PROVIDENCE | RI | 32 | Male | 01:34:02 |
| 129 | 3186 | RANDALL BREZSKI | POTTSTOWN | PA | 33 | Male | 01:34:27 |
| 134 | 3275 | JOHN SHELDEN | MOORESTOWN | NJ | 34 | Male | 01:34:41 |
| 151 | 3215 | BRIAN GREENSMITH | SOMERVILLE | MA | 33 | Male | 01:35:39 |
| 162 | 3189 | PAUL CANTON | MOORESTOWN | NJ | 31 | Male | 01:36:09 |
| 171 | 3239 | JOSEPH MURPHY | DOWNINGTOWN | PA | 30 | Male | 01:36:39 |
| 178 | 3180 | WILLIAM BLACK | WASHINGTON | DC | 33 | Male | 01:37:07 |
| 192 | 3196 | THOMAS COLEMAN | PHILADELPHIA | PA | 32 | Male | 01:37:53 |
| 197 | 3226 | ERIC KUCHLER | CHARLESTOWN | MA | 31 | Male | 01:38:15 |
| 205 | 3235 | DYLAN MEANIX | DOWNINGTOWN | PA | 30 | Male | 01:38:35 |
| 217 | 3269 | KYLE ROBINSON | PHILADELPHIA | PA | 30 | Male | 01:39:05 |
| 219 | 3280 | JEFFREY STAAK | NEW HAVEN | CT | 33 | Male | 01:39:10 |
| 228 | 3245 | GREGORY OFFT | VOORHEES | NJ | 30 | Male | 01:39:34 |
| 230 | 3206 | BRIAN FOLLETT | MEDIA | PA | 34 | Male | 01:39:38 |
| 236 | 3231 | JAMIE MCCALLUM | BROOKLYN | NY | 31 | Male | 01:39:48 |
| 245 | 4401 | MURPHY BARTON | Male | 01:40:01 | |||
| 257 | 3288 | JOSHUA VAN NAARDEN | PHILADELPHIA | PA | 33 | Male | 01:40:22 |
| 279 | 3217 | GREG HALL | PHILADELPHIA | PA | 31 | Male | 01:41:16 |
| 305 | 4382 | KENNETH DALLIA | ROYAL OAK | MI | 32 | Male | 01:42:31 |
| 306 | 3240 | JUSTIN MURRAY | NORTH WALES | PA | 33 | Male | 01:42:32 |
| 318 | 3274 | KEVIN SCHMANEK | PHILA | PA | 30 | Male | 01:42:51 |
| 323 | 3205 | PAUL ERWIN | CAMP HILL | PA | 33 | Male | 01:43:01 |
| 330 | 4304 | WILLIAM NEWAY | NEWTOWN | PA | 34 | Male | 01:43:10 |
| 331 | 3182 | JAY BOAL | LANSDALE | PA | 33 | Male | 01:43:13 |
| 347 | 4343 | ROBERT TRUITT | PHILADELPHIA | PA | 32 | Male | 01:44:04 |
| 359 | 3251 | KEVIN OVERBECK | PHILADELPHIA | PA | 32 | Male | 01:44:33 |
| 360 | 3241 | MICHAEL NEVITT | KEYPORT | NJ | 30 | Male | 01:44:34 |
| 362 | 3209 | JOHN GIORDANO | PHOENIXVILLE | PA | 33 | Male | 01:44:35 |
| 380 | 3236 | ALEKS MEDNIS | YARDLEY | PA | 33 | Male | 01:45:24 |
| 395 | 3220 | ORLIN HOWELL III | SUSSEX | NJ | 32 | Male | 01:46:09 |
| 411 | 3286 | MATT UEBELE | HAVERTOWN | PA | 32 | Male | 01:46:39 |
| 438 | 3261 | DANIEL POR | NEW YORK | NY | 32 | Male | 01:47:38 |
| 445 | 3265 | SEAN RENTCH | BALTIMORE | MD | 31 | Male | 01:47:53 |
| 457 | 3246 | KEENAN OKOLICHANY | DOYLESTOWN | PA | 32 | Male | 01:48:17 |
| 460 | 3199 | ADRIAN CROCKETT | NEW YORK | NY | 34 | Male | 01:48:34 |
| 468 | 4337 | CHRIS PENG | PHILADELPHIA | PA | 31 | Male | 01:48:45 |
| 469 | 3257 | DODD PFEFFER | AMBLER | PA | 30 | Male | 01:48:47 |
| 472 | 3202 | DEREK DE ZEEUW | CONSHOHOCKEN | PA | 32 | Male | 01:48:57 |
| 473 | 3174 | BRENT ANDREWS | MOUNT LAUREL | NJ | 33 | Male | 01:49:05 |
| 490 | 3176 | MYLES BARTOS | HATFIELD | PA | 34 | Male | 01:49:48 |
| 492 | 3213 | DAVID GOODGER | WAYNE | PA | 32 | Male | 01:50:04 |
| 493 | 3271 | PAUL SABLICH | PHILADLEPHIA | PA | 33 | Male | 01:50:09 |
| 517 | 3222 | RYAN JOHNSON | NEWTOWN | PA | 30 | Male | 01:50:58 |
| 523 | 3178 | MATT BEERER | CONSHOHOCKEN | PA | 30 | Male | 01:51:11 |
| 529 | 3243 | RYAN NORTH | PENNSAUKEN | NJ | 30 | Male | 01:51:20 |
| 537 | 4399 | TONY HAYDEN | Male | 01:51:29 | |||
| 541 | 3273 | ALEXANDER SCAROLA | PHILADELPHIA | PA | 34 | Male | 01:51:45 |
| 542 | 3289 | DAVID VANHOVEN | CAMBRIDGE | MA | 31 | Male | 01:51:46 |
| 543 | 3259 | BEN PICKUP | BROOKLYN | NY | 32 | Male | 01:51:46 |
| 546 | 4377 | PATRICK MURRAY | PHILADELPHIA | PA | 31 | Male | 01:51:57 |
| 589 | 3203 | JASON DEMPSEY | MALVERN | PA | 32 | Male | 01:53:58 |
| 593 | 3188 | PATRICK CAHILL | PHILADELPHIA | PA | 34 | Male | 01:54:13 |
| 600 | 3293 | BRAD WARNER | SPRINGFIELD | PA | 30 | Male | 01:54:23 |
| 601 | 3228 | COLIN LEIGHT | MAPLE SHADE | NJ | 31 | Male | 01:54:26 |
| 603 | 3183 | LAWRENCE BOZZELLI | PHILADELPHIA | PA | 34 | Male | 01:54:26 |
| 617 | 3233 | MARK MCCRACKEN | WASHINGTON | DC | 32 | Male | 01:55:20 |
| 618 | 3194 | SIMON CHUNG | PHILADELPHIA | PA | 34 | Male | 01:55:20 |
| 619 | 3201 | MARK DAMMEYER | COLLEGEVILLE | PA | 32 | Male | 01:55:27 |
| 628 | 3190 | FRANK CARPENTIERE | LINDENHURST | NY | 34 | Male | 01:55:56 |
| 634 | 3247 | PAUL OLDT | PHILADELPHIA | PA | 30 | Male | 01:56:04 |
| 638 | 3267 | KEVIN RIDPATH | SPRINGFIELD | PA | 33 | Male | 01:56:18 |
| 650 | 3216 | MORGAN GRUNDY | ALEXANDRIA | VA | 32 | Male | 01:56:52 |
| 668 | 3197 | GRAIG CORVELEYN | HOPEWELL | NJ | 30 | Male | 01:57:29 |
| 694 | 3250 | DANIEL O'SULLIVAN | BROOKLYN | NY | 33 | Male | 01:58:45 |
| 712 | 3249 | STUART ORAVETZ | NEW YORK | NY | 34 | Male | 01:59:34 |
| 713 | 3184 | JASON BRAHIN | NEW YORK | NY | 32 | Male | 01:59:34 |
| 717 | 3287 | OTTO VALLADARES | FOLSOM | PA | 32 | Male | 01:59:45 |
| 739 | 4368 | MICHAEL HOROWIWTZ | PHILADELPHIA | PA | 30 | Male | 02:00:59 |
| 753 | 3279 | ADAM SPULER | MOORESTOWN | NJ | 30 | Male | 02:01:58 |
| 776 | 3227 | ANDREW LARUE | PHILADELPHIA | PA | 33 | Male | 02:03:08 |
| 814 | 3284 | ERIK TRENTY | GLENSIDE | PA | 32 | Male | 02:04:56 |
| 826 | 3232 | KEVIN MCCARTHY | MEDIA | PA | 34 | Male | 02:05:44 |
| 828 | 4336 | JAMES SANDERS | LONG BEACH | NY | 31 | Male | 02:05:46 |
| 863 | 3198 | WALTER CRAIG | BOSTON | MA | 30 | Male | 02:08:06 |
| 877 | 3254 | JAKE PELTZMAN | HIGHLAND PARK | NJ | 30 | Male | 02:09:03 |
| 878 | 3234 | GREG MCPHERSON | PHILADELPHIA | PA | 30 | Male | 02:09:05 |
| 895 | 3242 | BRAN NOONAN | BROOKLYN | NY | 32 | Male | 02:10:47 |
| 935 | 4321 | JULIAN JACOBSON | NY | NY | 33 | Male | 02:15:55 |
| 973 | 3200 | JOHN DALEY | PHILADELPHIA | PA | 33 | Male | 02:20:28 |
| 1001 | 3225 | JEREMY KREMSKI | SAINT LOUIS | MO | 31 | Male | 02:27:13 |
