Philadelphia Insurance Triathlon / Sprint Individual
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Sprint Individual
1047 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 3579 | TODD STACKHOUSE | BRYN MAWR | PA | 26 | Male | 01:14:46 |
| 2 | 3581 | MATTHEW STEPHENS | LEWISBURG | PA | 26 | Male | 01:15:49 |
| 3 | 3973 | DOUGIN WALKER | PRINCETON | NJ | 43 | Male | 01:16:37 |
| 4 | 3886 | KENT BUCKSON | REHOBOTH BEACH | DE | 41 | Male | 01:16:50 |
| 5 | 4005 | JASON STERN | ASBURY PARK | NJ | 18 | Male | 01:17:00 |
| 6 | 4000 | SEAN MCNULTY | WEST WINDSOR | NJ | 19 | Male | 01:17:29 |
| 7 | 3598 | GREGORY WILKINSON | MOORESTOWN | NJ | 28 | Male | 01:18:17 |
| 8 | 4297 | ANDRES HERRERA | NEW YORK | NY | 29 | Male | 01:19:09 |
| 9 | 3297 | PHILIP FRIEDMAN | ERIE | PA | 55 | Male | 01:19:48 |
| 10 | 3268 | COLIN ROBINSON | NEW YORK | NY | 32 | Male | 01:20:52 |
| 11 | 4269 | PERRY LANGE | VIRGINIA BEACH | VA | 53 | Male | 01:21:19 |
| 12 | 3292 | RYAN WALSH | ARDMORE | PA | 32 | Male | 01:21:39 |
| 13 | 4154 | MICHAEL KNOOP | FLEMINGTON | NJ | 48 | Male | 01:21:41 |
| 14 | 3554 | DAVID MORRIS | UPPER DARBY | PA | 27 | Male | 01:22:00 |
| 15 | 3520 | DAVID HENKEL | MONT CLARE | PA | 28 | Male | 01:22:06 |
| 16 | 3290 | NIKOLAJS VEDEJS | PHILADELPHIA | PA | 32 | Male | 01:22:07 |
| 17 | 3282 | BRIAN SZYDLIK | PLYMOUTH MEETING | PA | 32 | Male | 01:22:29 |
| 18 | 3937 | CHRISTOPHER PITTELLI | APEX | NC | 44 | Male | 01:22:41 |
| 19 | 3230 | MATT MAGNER | DEPTFORD | NJ | 34 | Male | 01:22:58 |
| 20 | 4354 | ROBERT PENNINO | NEW YORK | NY | 39 | Male | 01:23:36 |
| 21 | 3277 | JOSE SOTILLO | POTTSTOWN | PA | 33 | Male | 01:23:39 |
| 22 | 4395 | WES BURNS | LAFAYETTE HILL | PA | 52 | Male | 01:23:42 |
| 23 | 4082 | TJ JORDAN | LANCASTER | PA | 41 | Male | 01:24:05 |
| 24 | 3707 | JOHN TIMAN | HACKETTSTOWN | NJ | 38 | Male | 01:24:07 |
| 25 | 4279 | KEITH ROBINSON | PHILADELPHIA | PA | 54 | Male | 01:24:07 |
| 26 | 3561 | JUSTIN NEWCOMER | NOTTINGHAM | MD | 28 | Male | 01:24:23 |
| 27 | 3611 | MICHAEL BURNS | HAVERTOWN | PA | 38 | Male | 01:24:32 |
| 28 | 4015 | MATTHEW DEASEY | WYNNEWOOD | PA | 23 | Male | 01:24:48 |
| 29 | 3948 | JOE SAULTZ | MECHANICSBURG | PA | 41 | Male | 01:24:50 |
| 30 | 3276 | ALEX SILOW | WEST CHESTER | PA | 30 | Male | 01:25:09 |
| 31 | 4006 | STEVE TOPPER | HATBORO | PA | 18 | Male | 01:26:07 |
| 32 | 3258 | RYAN PHILLIPS | WEST CHESTER | PA | 30 | Male | 01:26:08 |
| 33 | 4308 | JAMES REID | WEST CHESTER | PA | 47 | Male | 01:26:09 |
| 34 | 3621 | CHRISTOPHER DARCY | DOYLESTOWN | PA | 39 | Male | 01:26:10 |
| 35 | 4002 | ADAM RODRIGUEZ | RADNOR | PA | 16 | Male | 01:26:16 |
| 36 | 3964 | DAVID TEAGUE | WILMINGTON | DE | 44 | Male | 01:26:44 |
| 37 | 4295 | ERIC GUSHURST | CONSHOHOCKEN | PA | 27 | Male | 01:27:01 |
| 38 | 4359 | ANDREY FIX | PHILADELPHIA | PA | 23 | Male | 01:27:03 |
| 39 | 4306 | JOHN PUHARIC | PHOENIXVILLE | PA | 50 | Male | 01:27:19 |
| 40 | 3294 | STEVE WOOLERY | MEDIA | PA | 32 | Male | 01:27:21 |
| 41 | 3898 | KARL GASKINS | WOODBRIDGE | VA | 42 | Male | 01:27:24 |
| 42 | 3771 | LESLIE RANDALL | ROYERSFORD | PA | 39 | Female | 01:27:28 |
| 43 | 3098 | MOLLY JACOBS | ARLINGTON | VA | 27 | Female | 01:27:55 |
| 44 | 3904 | TODD HARVEY | BRANCHBURG | NJ | 43 | Male | 01:28:11 |
| 45 | 4110 | ANDREW STIMMLER | DOYLESTOWN | PA | 38 | Male | 01:28:15 |
| 46 | 3528 | RICHARD JACOBSON | PHILADELPHIA | PA | 25 | Male | 01:28:20 |
| 47 | 3489 | PATRICK CLEMENS | PHILADELPHIA | PA | 28 | Male | 01:28:20 |
| 48 | 4135 | DAVID EISEN | MOORESTOWN | NJ | 47 | Male | 01:28:22 |
| 49 | 4335 | CHRIS DEVLIN | NEWARK | DE | 31 | Male | 01:28:31 |
| 50 | 3072 | CARLA CUE | PHILADELPHIA | PA | 25 | Female | 01:28:37 |
| 51 | 3682 | JOHN NOLEN | BERWYN | PA | 39 | Male | 01:28:37 |
| 52 | 4184 | CRAIG TURNER | MEDFORD | NJ | 46 | Male | 01:28:41 |
| 53 | 3052 | MARY WAECHTER | CAMP HILL | PA | 22 | Female | 01:28:48 |
| 54 | 3255 | MIGUEL PENA | WYNNEWOOD | PA | 31 | Male | 01:28:51 |
| 55 | 3559 | ROBERT NELSON | WHITEHOUSE STATION | NJ | 26 | Male | 01:28:58 |
| 56 | 4367 | KAREN FLUCK | WAYNE | PA | 34 | Female | 01:29:03 |
| 57 | 4320 | ROBERT ABRAMO | AMBLER | PA | 18 | Male | 01:29:14 |
| 58 | 4137 | JAMES FARISH | NEWTOWN | PA | 45 | Male | 01:29:27 |
| 59 | 4003 | JONATHAN SCULL | QUINTON | NJ | 17 | Male | 01:30:00 |
| 60 | 3506 | MATTHEW GARRETT | LINDEN | VA | 27 | Male | 01:30:00 |
| 61 | 3643 | DANIEL GLEASON | HARLEYSVILLE | PA | 37 | Male | 01:30:04 |
| 62 | 3185 | RYAN BRENNAN | TAMPA | FL | 33 | Male | 01:30:07 |
| 63 | 3608 | RAY BORDOGNA | WYNNEWOOD | PA | 37 | Male | 01:30:08 |
| 64 | 3783 | LISA SPOHN | HATBORO | PA | 37 | Female | 01:30:17 |
| 65 | 4140 | MIKE HAMER | CHEYNEY | PA | 46 | Male | 01:30:19 |
| 66 | 3877 | MICHAEL BALITSARIS | WYNNEWOOD | PA | 40 | Male | 01:30:19 |
| 67 | 4348 | MIKE SCHAEFER | PERKASIE | PA | 32 | Male | 01:30:19 |
| 68 | 4282 | HANSELL STEDMAN | NORRISTOWN | PA | 51 | Male | 01:31:01 |
| 69 | 4365 | DAN MULLIN | HADDONFIELD | NJ | 36 | Male | 01:31:03 |
| 70 | 4050 | RICARDO VELAZQUEZ | PHILADELPHIA | PA | 21 | Male | 01:31:13 |
| 71 | 4023 | COLIN IGOE | ALLSTON | MA | 23 | Male | 01:31:14 |
| 72 | 3923 | FRANCIS MCGOVERN | CRANBURY | NJ | 43 | Male | 01:31:15 |
| 73 | 3925 | DOUGLAS MCKEE | PHILADELPHIA | PA | 40 | Male | 01:31:18 |
| 74 | 4169 | MICHAEL O'NEILL | WAYNE | PA | 46 | Male | 01:31:23 |
| 75 | 3677 | MATTHEW MCKENNA | PHILADELPHIA | PA | 36 | Male | 01:31:32 |
| 76 | 3714 | JAMES VESTERMAN | PHILADELPHIA | PA | 38 | Male | 01:31:37 |
| 77 | 4296 | CAITLYN HARRINGTON | RICHBORO | PA | 22 | Female | 01:31:42 |
| 78 | 3238 | DINKO MITIC | PHILADELPHIA | PA | 31 | Male | 01:31:45 |
| 79 | 3739 | KATE FISCHER | FLEMINGTON | NJ | 39 | Female | 01:31:47 |
| 80 | 4139 | ALEX GORSKY | DOYLESTOWN | PA | 48 | Male | 01:31:50 |
| 81 | 3697 | DAN RUIZ | FLUSHING | NY | 35 | Male | 01:31:51 |
| 82 | 4021 | JAMES HEARTY | NEW YORK | NY | 23 | Male | 01:31:52 |
| 83 | 3285 | DUNCAN TURNER | EDINBRUGH | NONUSA | 33 | Male | 01:31:52 |
| 84 | 3989 | ALEX COHEN | ROSLYN | PA | 17 | Male | 01:31:55 |
| 85 | 4013 | ADAM COILE | CHERRY HILL | NJ | 21 | Male | 01:32:04 |
| 86 | 4043 | MICHAEL SANTORO | ORELAND | PA | 24 | Male | 01:32:24 |
| 87 | 3281 | ANDREW STEINER | LAKE WORTH | FL | 32 | Male | 01:32:33 |
| 88 | 3701 | MARC SINGER | NARBERTH | PA | 37 | Male | 01:32:34 |
| 89 | 4170 | SEAN OREILLY | AMBLER | PA | 47 | Male | 01:32:34 |
| 90 | 4022 | MATTHEW HENWOOD | ARDMORE | PA | 24 | Male | 01:32:41 |
| 91 | 4307 | LARRY REDROW | WENONAH | NJ | 45 | Male | 01:32:43 |
| 92 | 3026 | CHRISTINE KAWOCZKA | YARDLEY | PA | 23 | Female | 01:32:44 |
| 93 | 3535 | NICHOLAS KIRSCH | PHILADELPHIA | PA | 28 | Male | 01:32:48 |
| 94 | 4276 | JOHN NICHOLSON | WEST CHESTER | PA | 51 | Male | 01:32:55 |
| 95 | 3638 | PETE GALLAGHER | HOBOKEN | NJ | 35 | Male | 01:32:58 |
| 96 | 4325 | NICOLE KRAFCHICK | GLEN MILLS | PA | 34 | Female | 01:33:00 |
| 97 | 3688 | CRAIG PHILDIUS | BROOKLYN | NY | 35 | Male | 01:33:09 |
| 98 | 3256 | ROBERT PETERSON | CONSHOHOCKEN | PA | 32 | Male | 01:33:11 |
| 99 | 3550 | CHRISTOPHER MCCLELLA | WESTFIELD | NJ | 26 | Male | 01:33:15 |
| 100 | 3650 | VINCENT HITTIE | MILTON | PA | 39 | Male | 01:33:19 |
